- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| August 08, 2018 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 629 623 386 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | D. Kee | 9:30 a.m. | 
| 2. | Agenda Review | D. Kee | |
| 3. | Approval of WMS Meeting Minutes (Vote) | D. Kee | |
| July 11, 2018 | |||
| 4. | Technical Advisory Committee (TAC) Update | D. Kee | |
| 5. | ERCOT Operations and Market Items | 9:35 a.m. | |
| Switchable Generation Resources Update | ERCOT | ||
| Unregistered Distributed Generation (DG) Report 2018 Q2 Update | C. Anderson | ||
| Confidentiality in discussing Congestion Events Update | C. Bivens | ||
| Settlement Stability Report | A. Rosel | ||
| SCT Determination Summary for Directive 10, Emergency Condition Price Formation (Vote) | D. Jones | ||
| July 18, 2018 Real-Time Price Correction Questions | D. Maggio | ||
| 6. | New PRS Referrals (Vote) | D. Kee | 10:40 a.m. | 
| NPRR880, Publish Real-Time Market Shift Factors for Private Use Network Settlement Points | |||
| NPRR883, Adjustment to Settlement Equation for Ancillary Services Assignment | |||
| NPRR884, Adjustments to Pricing and Settlement for Reliability Unit Commitments (RUCs) of On-Line Combined Cycle Generation Resources | |||
| NPRR885, Must-Run Alternative (MRA) Details and Revisions Resulting from PUCT Project No. 46369, Rulemaking Relating to Reliability Must-Run Service | |||
| 7 | OBDRR003, Change Validation Rules to Preclude Certain Transactions at Resource Nodes within Private Use Networks (Vote) | C. Bivens | 11:20 a.m. | 
| 8. | OBDRR007, Revisions to the ORDC Methodology to Include Photo-Voltaic Generation Resources (PVGRs) (Possible Vote) | D. Maggio | 11:25 a.m. | 
| 10. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | D. Kee | 11:40 a.m. | 
| NPRR838, Updated O&M Cost for RMR Resources (RCWG)(QMWG) | |||
| NPRR850, Market Suspension and Restart (QMWG) | |||
| NPRR863, Creation of Primary Frequency Response Service Product and Revisions to Responsive Reserve (DSWG/QMWG) | |||
| NPRR871, Customer or Resource Entity Funded Transmission Projects Review Process (CMWG) | |||
| NPRR872, Modifying the SASM Shadow Price Cap (QMWG) | |||
| NPRR879, SCED Base Point and Performance Evaluation Changes for IRRs that Carry Ancillary Services (QMWG) | |||
| Lunch | 12:10 p.m. | ||
| 11. | Market Settlement Working Group (MSWG) | H. Lookadoo | 1:10 p.m. | 
| 12. | Market Credit Working Group (MCWG) | B. Barnes | 1:20 p.m. | 
| 13. | Working Group Enhancements (TAC/Subcommittee Structural and Procedural Review) | D. Kee | 1:30 p.m. | 
| 14. | Other Business | D. Kee | 1:45 p.m. | 
| Real-Time Co-Optimization and Marginal Losses Analysis Update | D. Jones | ||
| Review Open Action Items | |||
| No Report | |||
| Congestion Management Working Group (CMWG) | |||
| Demand Side Working Group (DSWG) | |||
| Metering Working Group (MWG) | |||
| Qualified Scheduling Entity (QSE) Managers Working Group (QMWG) | |||
| Resource Cost Working Group (RCWG) | |||
| Supply Analysis Working Group (SAWG) | |||
| Adjourn | D. Kee | 2:10 p.m. | 
Scheduled WMS Meetings
- Jun 06, 2018 - WMS Meeting
- Jul 11, 2018 - WMS Meeting
- Aug 08, 2018 - WMS Meeting
- Sep 05, 2018 - WMS Meeting
- Oct 10, 2018 - WMS Meeting
- Nov 07, 2018 - WMS Meeting
- Dec 05, 2018 - WMS Meeting (CANCELLED)
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.