- Home
- Market Rules
- Issues
- Nodal Protocol Revision Requests
Nodal Protocol Revision Requests
This section contains nodal protocol revision requests (NPRRs) now in the approval process or already approved.
See NPRR Submission Process for access to revision request and comment forms.
Pending
| Issue | Title | Next Group |
|---|---|---|
| NPRR956 | Designation of Providers of Transmission Additions | PRS |
| NPRR1214 | Reliability Deployment Price Adder Fix to Provide Locational Price Signals, Reduce Uplift and Risk | PRS |
| NPRR1255 | Introduction of Mitigation of ESRs | PRS |
| NPRR1264 | Creation of a New Energy Attribute Certificate Program | BOARD |
| NPRR1272 | Voltage Support at Private Use Networks | PRS |
| NPRR1278 | Establishing Advanced Grid Support Service as an Ancillary Service | PRS |
| NPRR1284 | Guaranteed Reliability Load Process | PRS |
| NPRR1286 | Establish Multi-Value Criteria for Resiliency-Related Transmission Project Evaluation | PRS |
| NPRR1292 | Granular Product Type for CRR TOU | PRS |
| NPRR1295 | GTC Exit Solutions | PRS |
| NPRR1296 | Residential Demand Response Program | PRS |
| NPRR1301 | Align Protocols to Constraint Activation Procedure | PRS |
| NPRR1302 | Addition of a Market Participant Service Portal within the MIS Certified Area and Revision of Forms | BOARD |
| NPRR1306 | Removal of Digital Certificate References for Market Participants with ERCOT MIS Access | BOARD |
| NPRR1307 | Revised Definition of Mitigation Plan | BOARD |
| NPRR1308 | Board Priority - Related to NOGRR282, Large Computational Load Ride-Through Requirements | BOARD |
| NPRR1309 | Board Priority - Dispatchable Reliability Reserve Service Ancillary Service | BOARD |
| NPRR1310 | Dispatchable Reliability Reserve Service Plus Energy Storage Resource Participation and Release Factor | PRS |
| NPRR1312 | Revisions to the Standard Form Agreement (SFA) | PRS |
| NPRR1314 | Planning Guide Glossary Transition | PUCT |
| NPRR1315 | Changes to Process of Evaluating the Potential Needs for Additional Capacity and Mitigated Offer Cap | BOARD |
| NPRR1316 | Implement an Annual ERCOT RFI Process to Gather Information Related to Retirement and Mothballing Plans of Select Resources | BOARD |
| NPRR1317 | Creation of Non-Settled Generator (NSG) and Clarification of the Types, Usage, and Registration of Distributed Generation | PRS |
| NPRR1318 | Specific Exclusion of the Incentive Factor to ERCOT Approved Outside Attorney Fees and Approved Emissions Costs | BOARD |
| NPRR1319 | Modifications to Seasonal Mothball Periods and Clarification to Evaluation Process | PRS |
| NPRR1320 | Reserve Margin Reporting and Miscellaneous Changes for the Report on Capacity, Demand, and Reserves in the ERCOT Region (CDR) | PRS |
| NPRR1321 | Batch Alpha | PRS |
| NPRR1322 | 60-Day Disclosure of the Day-Ahead Market (DAM) Ancillary Service Only Offer Awards | BOARD |
| NPRR1324 | Clarification of the Process to Determine RUC Warmth State | BOARD |
| NPRR1325 | Related to PGRR145, Batch Zero Process for Large Load Interconnections | BOARD |
| NPRR1326 | Add Energy Storage Resource (ESR) State of Charge (SOC) Information to the Ancillary Services Capacity Monitor | PRS |
| NPRR1327 | As-Built for NPRR1281, Improvements to Alternate FFSS Resource Designation | BOARD |
| NPRR1328 | Establishment of Generation Firming Program | PRS |
| NPRR1329 | Resource Entity Requirements for Self-Limiting Facilities | PRS |
| NPRR1330 | Mitigated Offer Caps for RMR Units | BOARD |
| NPRR1331 | Unannounced Generation Capacity Testing | PRS |
| NPRR1332 | Related to PGRR146, Rename Quarterly Stability Assessment and Modify the Assessment Schedule | PRS |
| NPRR1333 | Establish an Incentive Program for Advanced Grid Support | PRS |
| NPRR1334 | Revision to Cybersecurity Incident Notification | PRS |
| NPRR1335 | Implementation of PUCT Changes to Firm Fuel Supply Service for Phase 3 | PRS |
| NPRR1336 | Language Clean-up for NPRR1188 Implementation | PRS |
| NPRR1337 | ERS Enhancements | PRS |
| NPRR1338 | Restructure Long-Term Auction Sequence Auctions to Six Monthly Optimizations | PRS |
| NPRR1339 | Protocol Clean Up and Alignment with RTC+B Implementation | PRS |
| NPRR1340 | Dispatchable Reliability Reserve Service Ancillary Service with Energy Storage Resource Participation | PRS |
Recently approved within the last 30 days
| Issue | Title | Approved On |
|---|---|---|
| NPRR1323 | Correction to Inadvertent Removal of Real-Time MCPC Capping for NPRR1290 Phase 2 | 05/29/2026 |
| NPRR1313 | Adjustment to the Calculation of the Initial Standby Cost for RMR Resources | 05/29/2026 |
| NPRR1275 | Expansion of Qualifying Pipeline Definition for Firm Fuel Supply Service in Phase 3 | 05/29/2026 |