- Home
- Market Rules
- Issues
NPRR1255
Summary
| Title | Introduction of Mitigation of ESRs |
|---|---|
| Next Group | PRS |
| Next Step | Language Consideration |
| Status | Pending |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/17/2024 | PRS | Deferred/Tabled | Language Consideration |
Background
| Status: | Pending |
|---|---|
| Date Posted: | Oct 2, 2024 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 3.8.5, 4.4.9.4.1 |
| Description: | This Nodal Protocol Revision Request (NPRR) introduces Mitigated Offer Cap (MOC) curves below the System-Wide Offer Cap (SWCAP) for Energy Storage Resources (ESRs) when the Resource, through its Qualified Scheduling Entity (QSE), has the potential to exploit market power, as evaluated in the Security-Constrained Economic Dispatch (SCED) Constraint Competitiveness Test (CCT) process. |
| Reason: | Strategic Plan Objective 2 - Enhance the ERCOT region’s economic competitiveness with respect to trends in wholesale power rates and retail electricity prices to consumers |
Key Documents
Oct 2, 2024 - docx - 71.2 KB
Oct 2, 2024 - docx - 31.3 KB
Oct 21, 2024 - xls - 140.5 KB
Oct 21, 2024 - docx - 72.9 KB
Apr 2, 2025 - docx - 38.1 KB
Apr 3, 2025 - docx - 26.2 KB
May 13, 2025 - xls - 142 KB
May 13, 2025 - docx - 23.4 KB