- Home
- Market Rules
- Issues
- Nodal Protocol Revision Requests
Nodal Protocol Revision Requests
This section contains nodal protocol revision requests (NPRRs) now in the approval process or already approved.
See NPRR Submission Process for access to revision request and comment forms.
Pending
Issue | Title | Next Group |
---|---|---|
NPRR956 | Designation of Providers of Transmission Additions | PRS |
NPRR1070 | Planning Criteria for GTC Exit Solutions | PRS |
NPRR1214 | Reliability Deployment Price Adder Fix to Provide Locational Price Signals, Reduce Uplift and Risk | PRS |
NPRR1235 | Dispatchable Reliability Reserve Service as a Stand-Alone Ancillary Service | PRS |
NPRR1255 | Introduction of Mitigation of ESRs | PRS |
NPRR1263 | Remove Accuracy Testing Requirements for CCVTs | PRS |
NPRR1264 | Creation of a New Energy Attribute Certificate Program | PRS |
NPRR1265 | Unregistered Distributed Generator | PRS |
NPRR1266 | Opt-Out Status Held by a Transmission-Voltage Customer Cannot be Transferred | PRS |
NPRR1272 | Voltage Support at Private Use Networks | PRS |
NPRR1274 | RPG Estimated Capital Cost Thresholds of Proposed Transmission Projects | PRS |
NPRR1275 | Expansion of Qualifying Pipeline Definition for Firm Fuel Supply Service in Phase 3 | PRS |
NPRR1277 | Revisions to EAL Formula | BOARD |
NPRR1278 | Establishing Advanced Grid Support Service as an Ancillary Service | PRS |
NPRR1279 | Reinstate Enhancements to the Exceptional Fuel Cost Process | PRS |
NPRR1280 | Establish Process for Permanent Bypass of Series Capacitor | PRS |
NPRR1281 | Improvements to Alternate FFSS Resource Designation | BOARD |
NPRR1283 | Modification of SSR Mitigation Timeline | PRS |
NPRR1284 | Guaranteed Reliability Load Process | PRS |
NPRR1285 | Improve Self-Commitment within RUC Opt Out Window | PRS |
NPRR1286 | Establish Multi-Value Criteria for Resiliency-Related Transmission Project Evaluation | PRS |
NPRR1287 | Revisions to Outage Coordination | PRS |
NPRR1288 | Remove Multiple Month Transactions in CRR Auctions | BOARD |
NPRR1289 | Option Price Report and Establish 1 MW Bid Minimum | BOARD |
NPRR1290 | Gap Resolutions and Clarifications for the Implementation of RTC+B | PRS |
NPRR1291 | Modify Annual Demand Response Report Posting Date and Include Language to Address PUCT SUBST. R. 25.186 | PRS |
NPRR1292 | Granular Product Type for CRR TOU | PRS |
NPRR1293 | Clarifications to the Modeling Timelines | PRS |
NPRR1294 | Move OBD to Section 22 – Demand Response Data Definitions and Technical Specifications | PRS |
Recently approved within the last 30 days
Issue | Title | Approved On |
---|---|---|
NPRR1282 | Ancillary Service Duration under Real-Time Co-Optimization | 07/31/2025 |
NPRR1276 | Move OBD to Section 22 – Emergency Response Service Procurement Methodology | 07/31/2025 |
NPRR1271 | Revision to User Security Administrator and Digital Certificates Opt-out Eligibility | 07/31/2025 |
NPRR1267 | Large Load Interconnection Status Report | 07/31/2025 |
NPRR1238 | Voluntary Registration of Loads with Curtailable Load Capabilities | 07/31/2025 |
NPRR1229 | Real-Time Constraint Management Plan Cost Recovery Payment | 07/31/2025 |
NPRR1226 | Estimated Demand Response Data | 07/31/2025 |