- Home
- Market Rules
- Issues
NPRR1283
Summary
| Title | Modification of SSR Mitigation Timeline |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 11/06/2025 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 11/06/2025 | PUCT | Approved | |
| 09/22/2025 | BOARD | Recommended for Approval | PUCT for consideration |
| 08/27/2025 | TAC | Recommended for Approval | Board for consideration |
| 08/13/2025 | PRS | Recommended for Approval | TAC for consideration |
| 07/16/2025 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
| 05/14/2025 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 11/06/2025 | PUCT | To approve NPRR1283 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
| 09/22/2025 | BOARD | To recommend approval of NPRR1283 as recommended by TAC in the 8/27/25 TAC Report | Passed |
| 08/27/2025 | TAC | To recommend approval of NPRR1283 as recommended by PRS in the 8/13/25 PRS Report as revised by TAC | Passed |
| 08/13/2025 | PRS | To endorse and forward to TAC the 7/16/25 PRS Report and 4/29/25 Impact Analysis for NPRR1283 with a recommended effective date of January 1, 2026 | Passed |
| 07/16/2025 | PRS | To recommend approval of NPRR1283 as submitted | Passed |
| 05/14/2025 | PRS | To table NPRR1283 and refer the issue to ROS | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Apr 29, 2025 |
| Sponsor: | ERCOT |
| Urgent: | Pending |
| Sections: | 3.22.1.2, 3.22.1.3, 3.22.1.4, and 16.5 |
| Description: | This Nodal Protocol Revision Request (NPRR) changes the current requirement that any required SSR studies be complete and mitigation be in place prior to Initial Synchronization of a new Generation Resource, Energy Storage Resource (ESR), or Settlement Only Generator (SOG). Based on recognition that SSFR can be a risk upon energization, this NPRR requires that these steps now be completed prior to Initial Energization to ensure that SSFR risk has been evaluated and mitigated. |
| Reason: | General system and/or process improvement(s) |
Key Documents
Apr 29, 2025 - docx - 55 KB
Apr 29, 2025 - docx - 31.6 KB
May 17, 2025 - xls - 141 KB
May 17, 2025 - docx - 55.9 KB
Jun 6, 2025 - xls - 118.5 KB
Jun 6, 2025 - docx - 22.7 KB
Jul 9, 2025 - docx - 23.5 KB
Jul 14, 2025 - xls - 137.5 KB
Jul 14, 2025 - docx - 22.7 KB
Jul 21, 2025 - xls - 140 KB
Jul 21, 2025 - docx - 51.9 KB
Aug 18, 2025 - xls - 140.5 KB
Aug 18, 2025 - docx - 52.7 KB
Sep 1, 2025 - xls - 144 KB
Sep 1, 2025 - docx - 62 KB
Sep 24, 2025 - docx - 61.9 KB
Nov 10, 2025 - docx - 62.1 KB