- Home
- Market Rules
- Issues
NPRR1284
Summary
Title | Guaranteed Reliability Load Process |
---|---|
Next Group | PRS |
Next Step | PRS for consideration |
Status | Pending |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
06/11/2025 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
06/11/2025 | PRS | To table NPRR1284 and refer the issue to ROS and WMS | Passed |
Background
Status: | Pending |
---|---|
Date Posted: | May 12, 2025 |
Sponsor: | Cholla Petroleum |
Urgent: | No |
Sections: | 2.1, 2.2, 3.11.7 (new), 3.11.7.1 (new), 3.11.7.2 (new), 3.11.7.3 (new), 3.11.7.4 (new), 3.11.7.5 (new), and 23T (new) |
Description: | This Nodal Protocol Revision Request (NPRR) creates a “bridging solution” where Loads that are willing to be contractually bound to curtail all or a part of their Load or self-provide their Load from backup generation during certain conditions, will be allowed to have that action considered as a “Manual System Adjustment” when the Load is studied under Planning Guides Sections 4.1.1.2, Reliability Performance Criteria, and Section 4.1.1.8, Maintenance Outage Reliability Criteria, for interconnection to the ERCOT grid. During the bridging period if conditions noted by the studies warrant, the Load will be instructed to curtail up to its contracted amount until the noted constraint is alleviated. The interconnection studies will also be performed with the Load considered firm to provide the full list of upgrades that will be performed. Once the upgrades are completed the Load will be released from this obligation. |
Reason: | Strategic Plan Objective 1 |
Key Documents
May 12, 2025 - docx - 65.5 KB
Jun 13, 2025 - xls - 140 KB
Jun 13, 2025 - docx - 66.3 KB
Jul 9, 2025 - xls - 142 KB
Jul 9, 2025 - docx - 29.2 KB
Jul 11, 2025 - docx - 63.9 KB
Jul 14, 2025 - xls - 137.5 KB
Jul 14, 2025 - docx - 22.7 KB