- Home
- Market Rules
- Issues
NPRR1348
Summary
| Title | Telemetry Offsetting for Provisional Controllable Load Resources |
|---|---|
| Next Group | PRS |
| Next Step | PRS for consideration |
| Status | Pending |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/14/2026 | PRS | Deferred/Tabled | PRS for consideration |
Background
| Status: | Pending |
|---|---|
| Date Posted: | Sep 29, 2026 |
| Sponsor: | Global Capacity Alliance |
| Urgent: | No |
| Sections: | 2.1, 3.8.9 (new), 3.9.1, 4.4.9.4.4, 6.6.5.6, 8.1.1.2, 8.1.1.5 (new), 8.1.2, 16.5.6 (new), 23W, and 23AA (new) |
| Description: | This Nodal Protocol Revision Request (NPRR) introduces a Telemetry Offset framework to bridge the attributability gap between co-located Load and generation. It permits a Qualified Scheduling Entity (QSE) to dynamically raise the telemetered Low Power Consumption (LPC) limit of a Provisional Controllable Load Resource (PCLR) to match the Real-Time Market (RTM) availability of a paired, equivalent mitigating Resource (e.g., Energy Storage System (ESR) or natural gas) on a separate meter. This dynamic telemetry pairing temporarily firms the Load from Security-Constrained Economic Dispatch (SCED) curtailment while the offsetting capacity is actively offered on an equivalent, offsetting basis. To clear uninstructed Resource deviation flags resulting from this shielded operation, a post-Operating Day Settlement is run, proving the shielded megawatts (MW) were physically backed by the paired Resource. The paired Resource is subjected to the same automatic bid capping methodology as the paired PCLR, ensuring economic equivalency. Finally, it establishes deterministic yielding Protocols requiring the telemetry shield to drop, exposing the Load to curtailment, during system-wide macro-scarcity events. |
| Reason: | Strategic Plan Objective 1 |
Key Documents
Sep 29, 2026 - docx - 88.1 KB
Oct 6, 2026 - docx - 1.2 MB
Oct 6, 2026 - docx - 22.4 KB
Oct 7, 2026 - docx - 27.4 KB
Oct 8, 2026 - docx - 28.5 KB
Oct 9, 2026 - docx - 42.1 KB
Oct 9, 2026 - docx - 33.1 KB
Oct 9, 2026 - docx - 1004.8 KB
Oct 13, 2026 - docx - 29.9 KB
Oct 16, 2026 - xls - 140.5 KB
Oct 16, 2026 - docx - 90.3 KB