- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| November 07, 2018 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 294 970 947 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | D. Kee | 9:30 a.m. | 
| 2. | Agenda Review | D. Kee | |
| 3. | Approval of WMS Meeting Minutes (Vote) | D. Kee | |
| October 10, 2018 | |||
| 4. | Technical Advisory Committee (TAC) Update | D. Kee | 9:35 a.m. | 
| TAC did not meet in October 2018 | |||
| 5. | ERCOT Operations and Market Items | 9:35 a.m. | |
| Market Equilibrium and Economically Optimal Planning Reserve Margin Study | Brattle/Astrape Consulting | ||
| Unregistered Distributed Generation (DG) Report 2018 Q3 Update | C. Anderson | ||
| 6. | New PRS Referrals (Vote) | D. Kee | 10:25 a.m. | 
| NPRR901, Switchable Generation Resource Status Code | |||
| NPRR903, Day-Ahead Market Timing Deviations | |||
| 7. | Qualified Scheduling Entity (QSE) Managers Working Group (QMWG) | E. Goff | 10:45 a.m. | 
| Wholesale Market Working Group (WMWG) Name Change Recommendation (Vote) | |||
| WMWG Scope (Vote) | |||
| WMWG Leadership (Vote) | |||
| 8. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | D. Kee | 11:45 a.m. | 
| NPRR838, Updated O&M Cost for RMR Resources (RCWG)(QMWG) | |||
| NPRR850, Market Suspension and Restart | |||
| NPRR872, Modifying the SASM Shadow Price Cap (QMWG) | |||
| NPRR885, Must-Run Alternative (MRA) Details and Revisions Resulting from PUCT Project No. 46369, Rulemaking Relating to Reliability Must-Run Service (QMWG) | |||
| NPRR891, Removal of NOIE Capacity Reporting Threshold for the Unregistered Distributed Generation Report (SAWG) | |||
| NPRR896, Reliability Must-Run and Must-Run Alternative Evaluation Process (QMWG) | |||
| Lunch | 12:05 p.m. | ||
| 9. | Market Settlement Working Group (MSWG) | H. Lookadoo | 1:05 p.m. | 
| 10. | Supply Analysis Working Group (SAWG) | B. Sams | 1:15 p.m. | 
| 11. | Congestion Management Working Group (CMWG) | I. Haley | 1:25 p.m. | 
| 12. | Demand Side Working Group (DSWG) | T. Carter | 1:30 p.m. | 
| 13. | Market Credit Working Group (MCWG) | B. Barnes | 1:40 p.m. | 
| 14. | Other Business | D. Kee | 1:50 p.m. | 
| 2019 Membership/Segment Elections | |||
| Review Open Action Items | |||
| No Report | |||
| Metering Working Group (MWG) | |||
| Resource Cost Working Group (RCWG) | |||
| Adjourn | 2:00 p.m. | 
Scheduled WMS Meetings
- Sep 05, 2018 - WMS Meeting
- Oct 10, 2018 - WMS Meeting
- Nov 07, 2018 - WMS Meeting
- Dec 05, 2018 - WMS Meeting (CANCELLED)
- Jan 09, 2019 - WMS Meeting
- Feb 06, 2019 - WMS Meeting
- Mar 06, 2019 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.