- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| July 11, 2018 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 625 670 154 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | D. Kee | 9:30 a.m. | 
| 2. | Agenda Review | D. Kee | |
| 3. | Approval of WMS Meeting Minutes (Vote) | D. Kee | |
| June 6, 2018 | |||
| 4. | Technical Advisory Committee (TAC) Update | D. Kee | |
| TAC did not meet in June 2018 | |||
| 5. | ERCOT Operations and Market Items | 9:35 a.m. | |
| Switchable Generation Resources Update | ERCOT | ||
| 6. | New PRS Referrals (Vote) | D. Kee | 9:55 a.m. | 
| NPRR879, SCED Base Point and Performance Evaluation Changes for IRRs that Carry Ancillary Services | S. Sharma | ||
| 7. | Impact Analysis Review | ||
| VCMRR022, Determination of Fuel Adder Price for Coal and Lignite Resources (Vote) | I. Gonzalez | 10:10 a.m. | |
| 8. | NPRR885, Must-Run Alternative (MRA) Details and Revisions Resulting from PUCT Project No. 46369, Rulemaking Relating to Reliability Must-Run Service | I. Gonzalez | 10:15 a.m. | 
| 9. | OBDRR003, Change Validation Rules to Preclude Certain Transactions at Resource Nodes within Private Use Networks (Possible Vote) | C. Bivens | 10:30 a.m. | 
| 10. | Qualified Scheduling Entity (QSE) Managers Working Group (QMWG) | E. Goff | 10:30 a.m. | 
| 11. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | D. Kee | 11:30 a.m. | 
| NPRR838, Updated O&M Cost for RMR Resources (RCWG)(QMWG) | |||
| NPRR850, Market Suspension and Restart (QMWG) | |||
| NPRR863, Creation of Primary Frequency Response Service Product and Revisions to Responsive Reserve (DSWG/QMWG) | |||
| NPRR869, Clarification of Language Related to Generation Netting for ERCOT-Polled Settlement Meters | |||
| NPRR871, Customer or Resource Entity Funded Transmission Projects Review Process (CMWG) | |||
| NPRR872, Modifying the SASM Shadow Price Cap (QMWG) | |||
| 12. | Market Settlement Working Group (MSWG) | MSWG Leadership | 11:45 a.m. | 
| MSWG Leadership (Vote) | |||
| Chair: Heddie Lookadoo, Reliant Energy Retails Services | |||
| Vice Chair: John Moschos, Tenaska Power Services | |||
| MSWG Scope (Vote) | |||
| 13. | Emerging Technologies Working Group (ETWG) | D. Kee | 12:05 p.m. | 
| Disband ETWG (Vote) | |||
| 14. | Market Credit Working Group (MCWG) | B. Barnes | 12:15 p.m. | 
| 15. | Congestion Management Working Group (CMWG) | I. Haley | 12:25 p.m. | 
| 16. | Demand Side Working Group (DSWG) | T. Carter | 12:35 p.m. | 
| 17. | Supply Analysis Working Group (SAWG) | B. Sams | 12:45 p.m. | 
| 18. | Other Business | D. Kee | 12:55 p.m. | 
| Phased in implementation approach NPRR833, Modify PTP Obligation Bid Clearing Change | C. Bivens | ||
| Review Open Action Items | |||
| No Report | |||
| Resource Cost Working Group (RCWG) | |||
| Metering Working Group (MWG) | |||
| Adjourn | D. Kee | 1:15 p.m. | 
Scheduled WMS Meetings
- May 02, 2018 - WMS Meeting
- Jun 06, 2018 - WMS Meeting
- Jul 11, 2018 - WMS Meeting
- Aug 08, 2018 - WMS Meeting
- Sep 05, 2018 - WMS Meeting
- Oct 10, 2018 - WMS Meeting
- Nov 07, 2018 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.