- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| April 05, 2017 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 628 722 979 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | J. Carpenter | 9:30 a.m. | 
| 2. | Agenda Review | J. Carpenter | |
| 3. | Approval of WMS Meeting Minutes (Vote) | J. Carpenter | 9:35 a.m. | 
| March 1, 2017 | |||
| 4. | Technical Advisory Committee (TAC) Update and Assignments | J. Carpenter | 9:40 a.m. | 
| Define Scope of Real-Time Co-Optimization | |||
| Consider Valley Load Forecast Option 1 or 2 (Possible Vote) | |||
| Consider Transmission losses in Real-Time Settlement and in Transmission Planning Criteria | |||
| 5. | WMS Procedures (Vote) | J. Carpenter | 10:25 a.m. | 
| 6. | Open Action Items/QSE Issue List | J. Carpenter | 10:35 a.m. | 
| 7. | ERCOT Operations and Market Items | R. Surendran | 10:50 a.m. | 
| Greens Bayou RMR Update | M. Ruane | ||
| Switchable Generation Resources Update/Whitepaper (Possible Vote) | B. Blevins | ||
| NPRR822, Designate Resource Node Procedure an Other Binding Document and Adjust the Process for Retiring Resource Nodes | C. Bivens | ||
| Associated Revisions to the Procedure for Identifying Resource Nodes | |||
| 8. | New PRS Referrals (Possible Vote) | J. Carpenter | 11:45 a.m. | 
| NPRR817, Create a Panhandle Hub | |||
| NPRR819, Resettlement Clean-Ups | |||
| 9. | VCMRR018, Verifiable Cost Manual Revision Request Process (Vote) | J. Carpenter | 11:55 a.m. | 
| Lunch | 12:05 p.m. | ||
| 10. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | J. Carpenter | 1:05 p.m. | 
| NPRR768, Revisions to Real-Time On-Line Reliability Deployment Price Adder Categories (QMWG) | |||
| NPRR807, Day-Ahead Market Price Correction (QMWG) | |||
| NPRR811, Two Day Cure Period for Foreign Market Participant Guarantee Agreements (Credit WG) | |||
| NPRR814, Modify Black Start Procurement Cycle (QMWG) | |||
| NPRR816, Clarification of Definitions of FIP and FOP (RCWG) | |||
| 11. | Notice of Withdrawal | J. Carpenter | 1:25 p.m. | 
| NPRR777, ERCOT-directed Dispatch of Price-Responsive Distributed Generation | |||
| 12. | Metering Working Group (MWG) | D. Sumbera | 1:30 p.m. | 
| 2017 MWG Leadership (Vote) | |||
| VC Chair: Harvey Scheffler, CPS Energy | |||
| 13. | QSE Managers Working Group (QMWG) | E. Goff | 1:35 p.m. | 
| Day-Ahead Market Point-to-Point Modeling Issue | S. Cochran | 1:45 p.m. | |
| 14. | Congestion Management Working Group (CMWG) | G. Thurnher | 2:00 p.m. | 
| 15. | Resource Cost Working Group (RCWG) | P. Vinson | 2:10 p.m. | 
| 16. | Emerging Technologies Working Group (ETWG) | H. Mena | 2:20 p.m. | 
| Revisions to ETWG Scope (Vote) | |||
| 17. | Demand Side Working Group (DSWG) | T. Carter | 2:30 p.m. | 
| 18. | Other Business | J. Carpenter | 2:40 p.m. | 
| 
 | Luminant | ||
| 
 | |||
| No Report | |||
| Market Credit Working Group (MCWG) | |||
| Supply Analysis Working Group (SAWG) | |||
| Adjourn | J. Carpenter | 3:00 p.m. | 
Scheduled WMS Meetings
- Feb 01, 2017 - WMS Meeting
- Mar 01, 2017 - WMS Meeting
- Apr 05, 2017 - WMS Meeting
- May 03, 2017 - WMS Meeting
- Jun 07, 2017 - WMS Meeting
- Jul 12, 2017 - WMS Meeting
- Aug 02, 2017 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.