- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| June 07, 2017 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 620 670 174 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | J. Carpenter | 9:30 a.m. | 
| 2. | Agenda Review | J. Carpenter | |
| 3. | Approval of WMS Meeting Minutes (Vote) | J. Carpenter | 9:35 a.m. | 
| May 3, 2017 | |||
| 4. | Technical Advisory Committee (TAC) Update and Assignments | J. Carpenter | 9:40 a.m. | 
| Southern Cross Project | |||
| 5. | ERCOT Operations and Market Items | R. Surendran | 9:55 a.m. | 
| Analysis of ERS responses during pricing and 4CP events | M. Patterson | 10:00 a.m. | |
| 6. | New PRS Referrals (Possible Vote) | J. Carpenter | 10:20 a.m. | 
| NPRR825, Require ERCOT to Declare an Emergency Condition Prior to Curtailing any DC Tie Load | |||
| NPRR826, Mitigated Offer Caps for RMR Resources | |||
| NPRR828, Include Fast Frequency Response as a Subset of Responsive Reserve | |||
| NPRR829, Incorporate Real-Time Non-Modeled Telemetered Net Generation by Load Zone into the Estimate of RTL | |||
| 7. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | J. Carpenter | 11:00 a.m. | 
| NPRR768, Revisions to Real-Time On-Line Reliability Deployment Price Adder Categories | |||
| NPRR807, Day-Ahead Market Price Correction (QMWG) | |||
| NPRR814, Modify Black Start Procurement Cycle (QMWG) | |||
| NPRR817, Create a Panhandle Hub (QMWG) | |||
| NPRR819, Resettlement Clean-Ups (QMWG) | |||
| NPRR821, Elimination of the CRR Deration Process (CMWG) | |||
| 8. | NPRR832, Disallow PTP Obligation Bids and DAM Energy Bids that Sink at Private Use Network Settlement Points Without a Load Distribution Factor (Possible vote) | I. Haley | 11:20 a.m. | 
| CRR Auction Revenue Data Request | D. Maggio | 11:35 a.m. | |
| 9. | Supply Analysis Working Group (SAWG) | B. Sams | 11:50 a.m. | 
| Scope of Real-Time co-optimization (Possible vote) | |||
| 10. | Emerging Technologies Working Group (ETWG) | H. Mena | 12:00 p.m. | 
| Utility of ETWG (Possible Vote) | |||
| Revisions to ETWG Scope (Possible Vote) | |||
| 11. | Qualified Scheduling Entity Managers Working Group (QMWG) | E. Goff | 12:20 p.m. | 
| 12. | Congestion Management Working Group (CMWG) | I. Haley | 12:40 p.m. | 
| 13. | Market Credit Working Group (MCWG) | B. Barnes | 12:50 p.m. | 
| 14. | Other Business | J. Carpenter | 1:00 p.m. | 
| Review of Open Action Items | |||
| No Report | |||
| Demand Side Working Group (DSWG) | |||
| Metering Working Group (MWG) | |||
| Resource Cost Working Group (RCWG) | |||
| Adjourn | J. Carpenter | 1:05 p.m. | 
Scheduled WMS Meetings
- Apr 05, 2017 - WMS Meeting
- May 03, 2017 - WMS Meeting
- Jun 07, 2017 - WMS Meeting
- Jul 12, 2017 - WMS Meeting
- Aug 02, 2017 - WMS Meeting
- Sep 06, 2017 - WMS Meeting
- Sep 27, 2017 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.