- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| September 27, 2017 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 628 382 164 Meeting password: WMS | 
Agenda
| 1. | Antitrust Admonition | J. Carpenter | 9:30 a.m. | 
| 2. | Agenda Review | J. Carpenter | |
| 3. | Approval of WMS Meeting Minutes (Vote) | J. Carpenter | |
| September 6, 2017 | |||
| 4. | Technical Advisory Committee (TAC) Update and Assignments | J. Carpenter | 9:35 a.m. | 
| Southern Cross Working Group Assignment | M. Mereness | ||
| 5. | ERCOT Operations and Market Items | ERCOT | 9:45 a.m. | 
| 6. | New PRS Referrals (Vote) | J. Carpenter | 9:45 a.m. | 
| NPRR846, Allow Previously Committed ERS Resources to Participate in MRA Agreements and Other ERS Items | |||
| NPRR847, Exceptional Fuel Cost Included in the Mitigated Offer Cap | |||
| 7. | Revision Requests Tabled at PRS, Referred to WMS (Possible Vote) | J. Carpenter | 10:00 a.m. | 
| NPRR807, Day-Ahead Market Price Correction (QMWG) | |||
| NPRR814, Modify Black Start Procurement Cycle (QMWG) | |||
| NPRR819, Resettlement Clean-Ups (QMWG) | |||
| NPRR828, Include Fast Frequency Response as a Subset of Responsive Reserve (QMWG) | |||
| NPRR832, Disallow PTP Obligation Bids and DAM Energy Bids that Sink at Private Use Network Settlement Points Without a Load Distribution Factor - Urgent | |||
| NPRR834, Clarifications for Repossessions of CRRs by ERCOT (CMWG) | |||
| NPRR835, Removing the Capacity Limits from Resources Providing Fast Responding Regulation Service (FRRS) (QMWG) | |||
| NPRR837, Regional Planning Group (RPG) Process Reform (CMWG) | |||
| NPRR838, Updated O&M Cost for RMR Resources (RCWG) | |||
| NPRR841, Real-Time Adjustments to Day-Ahead Make Whole Payments due to Ancillary Services Infeasibility Charges (QMWG) | |||
| NPRR842, Study Area Load Information (CMWG) | |||
| NPRR843, Short-Term System Adequacy and AS Offer Disclosure Reports Additions (QMWG) | |||
| NPRR844, Clarification to Outage Report (QMWG) | |||
| NPRR845, RMR Process and Agreement Revisions (QMWG) (RCWG) | |||
| 8. | Congestion Management Working Group (CMWG) | I. Haley | 10:30 a.m. | 
| 9. | Demand Side Working Group (DSWG) | T. Carter | 10:40 a.m. | 
| 10. | Market Credit Working Group (MCWG) | B. Barnes | 10:50 a.m. | 
| 11. | Qualified Scheduling Entity (QSE) Managers Working Group (QMWG) | B. Helton | 11:00 a.m. | 
| 12. | Supply Analysis Working Group (SAWG) | B. Sams | |
| 13. | Other Business | J. Carpenter | 11:15 a.m. | 
| Review of Open Action Items | |||
| No Report | |||
| Emerging Technologies Working Group (ETWG) | |||
| Metering Working Group (MWG) | |||
| Resource Cost Working Group (RCWG) | |||
| Adjourn | J. Carpenter | 11:30 a.m. | 
Scheduled WMS Meetings
- Aug 02, 2017 - WMS Meeting
- Sep 06, 2017 - WMS Meeting
- Sep 27, 2017 - WMS Meeting
- Oct 04, 2017 - WMS Meeting (CANCELLED)
- Nov 01, 2017 - WMS Meeting
- Dec 06, 2017 - WMS Meeting (CANCELLED)
- Jan 10, 2018 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.