- Home
- Meeting Calendar
- Event Details
| ROS Meeting | |
| October 11, 2018 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 624 334 613 Meeting password: ROS | 
Agenda
| 1. | Antitrust Admonition | ERCOT Staff | 9:30 a.m. | 
| 2. | Election of 2018 ROS Leadership (Vote) | ERCOT Staff | |
| 3. | Agenda Review | ROS Chair | |
| 4. | Approval of ROS Meeting Minutes (Vote) | ROS Chair | |
| September 6, 2018 | |||
| 5. | Technical Advisory Committee (TAC) Update | ROS Chair | |
| 6. | ERCOT Reports | 9:40 a.m. | |
| Operations Report | N. Mago | ||
| System Planning Report | J. Billo | ||
| Proposed Changes to AS Methodology for 2019 (Vote) | S. Sharma | 10:05 a.m. | |
| 7. | New PRS Referrals (Vote) | ||
| NPRR871, Customer or Resource Entity Funded Transmission Projects Review Process | |||
| NPRR891, Removal of NOIE Capacity Reporting Threshold for the Unregistered Distributed Generation Report | |||
| NPRR896, Reliability Must-Run and Must-Run Alternative Evaluation Process | |||
| NPRR897, Adjustments to Black Start Service (BSS) Procurement Timeline and Testing | |||
| 8. | ROS Revision Requests (Vote) | ROS Chair | 10:40 a.m. | 
| Language Review | |||
| NOGRR182, Transmission Operator (TO) Emergency Operations Plan Submittals | |||
| RRGRR019, Related to NPRR901, Switchable Generation Resource Status Code | |||
| NPRR901, Switchable Generation Resource Status Code | |||
| Impact Analysis Review | |||
| RRGRR018, Related to NPRR889, RTF-1 Replace Non-Modeled Generator with Settlement Only Generator | |||
| NOGRR178, Clarification of Automatic Under-Frequency Load Shed Requirement | |||
| PGRR065, Transmission Project Information and Tracking (TPIT) Reform | |||
| PGRR068, Addition of a Proposed DC Tie to the Planning Models | |||
| 9. | Operations Working Group (OWG) | R. Gillean | 11:10 a.m. | 
| NPRR849, Clarification of the Range of Voltage Set Points at a Generation Resource’s POI (OWG/VPWG) (Possible Vote) | |||
| 10. | Planning Working Group (PLWG) | B. Myers | 11:20 a.m. | 
| PGRR066, Interconnection Request Cancellation and Creation of Inactive Status (Vote) | |||
| PGRR067, Re-powering Procedures (Vote) | |||
| NPRR882, Related to PGRR067, Re-powering Procedures (Vote) | |||
| 11. | Performance Disturbance Compliance Working Group (PDCWG) | P. Galliguez | 11:35 a.m. | 
| PDCWG Scope (Vote) | |||
| 12. | Voltage Profile Working Group (VPWG) | S. Gurrala | 11:45 a.m. | 
| 13. | Operations Training Working Group (OTWG) | J. Aldridge | 11:55 a.m. | 
| 14. | Steady State Working Group (SSWG) | B. Hithersay | 12:05 p.m. | 
| 15. | Black Start Working Group (BSWG) | E. Pierce | 12:15 p.m. | 
| 16. | Planning Geomagnetic Disturbance Task Force (PGDTF) | D. Preas | 12:25 p.m. | 
| 17. | Other Business | ROS Chair | 12:35 p.m. | 
| 2019 Meeting Calendar | |||
| 2019 Membership/Segment Elections | |||
| Review Open Action Items | ROS Chair | ||
| No Report: | |||
| Dynamics Working Group (DWG) | |||
| Network Data Support Working Group (NDSWG) | |||
| Outage Coordination Working Group (OCWG) | |||
| System Protection Working Group (SPWG) | |||
| Adjourn | ROS Chair | 12:45 p.m. | 
Scheduled ROS Meetings
- Aug 09, 2018 - ROS Meeting
- Sep 06, 2018 - ROS Meeting
- Oct 11, 2018 - ROS Meeting
- Nov 08, 2018 - ROS Meeting
- Nov 20, 2018 - ROS Email Vote - RRGRR19
- Dec 06, 2018 - ROS Meeting (CANCELLED)
- Jan 10, 2019 - ROS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.