- Home
- Market Rules
- Issues
PGRR127
Summary
Title | Addition of Proposed Generation to the Planning Models |
---|---|
Next Group | ROS |
Next Step | Language Consideration |
Status | Pending |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
07/10/2025 | ROS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
07/10/2025 | ROS | to table PGRR127 and refer the issue to the Planning Working Group (PLWG) and the Steady State Working Group (SSWG) | Passed |
Background
Status: | Pending |
---|---|
Date Posted: | May 30, 2025 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 3.1.3, 3.1.4.1.1, 5.2.1, 5.3.2, 6.9 |
Description: | This Planning Guide Revision Request (PGRR) outlines the additional generators that may be included in the planning models to address the generation shortfall introduced by the implementation of the new requirement from House Bill (HB) 5066 (88th Legislature) and unprecedented load growth in Texas. This PGRR also adds a supplemental generation sensitivity analysis for Tier 1 Regional Planning Group (RPG) project evaluation to minimize the impacts of the additional generation on transmission project evaluation. Minor revisions are also made in Sections 5.2.1 and 5.3.2 to address a typographical error and clarify that certain modeling data is required prior to the stability study rather than to initiate the Full Interconnection Study (FIS). |
Reason: | Strategic Plan Objective 1 – Be an industry leader for grid reliability and resilience |
Key Documents
May 30, 2025 - docx - 55.7 KB
May 30, 2025 - docx - 31.4 KB
Jul 15, 2025 - xls - 137.5 KB
Jul 15, 2025 - docx - 57.5 KB