- Home
- Market Rules
- Issues
NPRR1163
Summary
| Title | Related to LPGRR070, Discontinuation of Interval Data Recorder (IDR) Meter Weather Sensitivity Process |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/12/2023 |
| Effective Dates |
11/01/2023
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/12/2023 | PUCT | Approved | |
| 08/31/2023 | BOARD | Recommended for Approval | Revision Request Consideration |
| 06/27/2023 | TAC | Recommended for Approval | Revision Request Consideration |
| 05/23/2023 | TAC | Deferred/Tabled | Revision Request Consideration |
| 05/10/2023 | PRS | Recommended for Approval | Revision Request Consideration |
| 04/13/2023 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 03/08/2023 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/12/2023 | PUCT | to approve NPRR1163 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Rules Adopted by the Independent Organization | Passed |
| 08/31/2023 | BOARD | to recommend approval of NPRR1163 as recommended by TAC in the 6/27/23 TAC Report | Passed |
| 06/27/2023 | TAC | to recommend approval of NPRR1163 as recommended by PRS in the 5/10/23 PRS Report | Passed |
| 05/23/2023 | TAC | to table NPRR1163 | Passed |
| 05/10/2023 | PRS | to endorse and forward to TAC the 4/13/23 PRS Report and the 2/14/23 Impact Analysis for NPRR1163 | Passed |
| 04/13/2023 | PRS | to recommend approval of NPRR1163 as amended by the 3/28/23 ERCOT comments | Passed |
| 03/08/2023 | PRS | to table NPRR1163 and refer the issue to the Retail Market Subcommittee (RMS) | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Feb 14, 2023 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 2.2, 11.4.3, 11.4.3.1 (delete), 11.4.3.2, and 11.4.3.3 |
| Description: | This Nodal Protocol Revision Request (NPRR) discontinues the process of evaluating Interval Data Recorder (IDR) Meters to determine if they are weather sensitive, in alignment with LPGRR070. |
| Reason: | Addresses current operational issues, and market efficiencies or enhancements |
Key Documents
Feb 14, 2023 - docx - 31.3 KB
Mar 8, 2023 - xls - 114 KB
Mar 8, 2023 - doc - 40 KB
Mar 9, 2023 - xls - 143 KB
Mar 9, 2023 - docx - 44.3 KB
Mar 28, 2023 - docx - 50.5 KB
Apr 5, 2023 - xls - 140.5 KB
Apr 5, 2023 - doc - 40 KB
Apr 14, 2023 - docx - 50.5 KB
Apr 14, 2023 - docx - 50.5 KB
May 12, 2023 - xls - 143 KB
May 12, 2023 - docx - 51.3 KB
May 25, 2023 - xls - 140.5 KB
May 25, 2023 - docx - 55.3 KB
Jun 29, 2023 - xls - 140.5 KB
Jun 29, 2023 - docx - 55.3 KB
Sep 4, 2023 - docx - 56.4 KB
Oct 16, 2023 - docx - 56.6 KB