- Home
- Market Rules
- Issues
NPRR1102
Summary
| Title | ERCOT Discretion for Adjusting Non-Interval Data Recorder (NIDR) Backcasted Load Profiles |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 03/31/2022 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 03/31/2022 | PUCT | Approved | |
| 03/07/2022 | BOARD | Recommended for Approval | Revision Request Consideration |
| 01/31/2022 | TAC | Recommended for Approval | Revision Request Consideration |
| 01/13/2022 | PRS | Recommended for Approval | Revision Request Consideration |
| 12/14/2021 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 11/10/2021 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 03/31/2022 | PUCT | to approve NPRR1102 and accompanying ERCOT Market Impact Statement as presented in Project No. 52934, Review of Rules Adopted by the Independent Organization | Passed |
| 03/07/2022 | BOARD | to recommend approval of NPRR1102 as recommended by TAC in the 1/31/22 TAC Report | Passed |
| 01/31/2022 | TAC | to recommend approval of NPRR1102 as recommended by PRS in the 1/13/22 PRS Report | Passed |
| 01/13/2022 | PRS | to endorse and forward to TAC the 12/14/21 PRS Report as revised by PRS and Impact Analysis for NPRR1102 | Passed |
| 12/14/2021 | PRS | to recommend approval of NPRR1102 as submitted | Passed |
| 11/10/2021 | PRS | to table NPRR1102 | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Oct 26, 2021 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 18.5.1 |
| Description: | This Nodal Protocol Revision Request (NPRR) grants ERCOT the authority to make adjustments to backcasted Non-Interval Data Recorder (NIDR) Load Profiles. |
| Reason: | Addresses current operational issues; Market efficiencies or enhancements |
Key Documents
Oct 26, 2021 - doc - 92.5 KB
Oct 26, 2021 - docx - 18 KB
Nov 15, 2021 - xls - 115 KB
Nov 15, 2021 - doc - 98.5 KB
Dec 8, 2021 - xls - 110 KB
Dec 8, 2021 - doc - 40 KB
Dec 17, 2021 - xls - 115 KB
Dec 17, 2021 - doc - 100 KB
Jan 19, 2022 - xls - 112 KB
Jan 19, 2022 - doc - 91.5 KB
Feb 3, 2022 - xls - 108 KB
Feb 3, 2022 - doc - 103.5 KB
Mar 7, 2022 - doc - 104 KB
Mar 31, 2022 - doc - 105.5 KB