- Home
- Market Rules
- Issues
NOGRR223
Summary
| Title | Add Phasor Measurement Recording Equipment Requirement to Modified Generating Facilities in Interconnection Process |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/07/2021 |
| Effective Dates |
11/01/2021
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/07/2021 | PUCT | Approved | |
| 09/29/2021 | TAC | Recommended for Approval | Revision Request Consideration |
| 09/02/2021 | ROS | Recommended for Approval | Revision Request Consideration |
| 08/05/2021 | ROS | Recommended for Approval | Impact Analysis Consideration |
| 03/04/2021 | ROS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/07/2021 | PUCT | to approve NOGRR223 and accompanying ERCOT Market Impact Statement as presented in Project No. 52307, Review of Rules Adopted by the Independent Organization in Calendar Year 2021 | Passed |
| 09/29/2021 | TAC | to recommend approval of NOGRR223 as recommended by ROS in the 9/2/21 ROS Report as revised by TAC | Passed |
| 09/02/2021 | ROS | to endorse and forward to TAC the 8/5/21 ROS Report and the Revised Impact Analysis for NOGRR223 | Passed |
| 08/05/2021 | ROS | to recommend approval of NOGRR223 as amended by the 6/10/21 ERCOT comments | Passed |
| 03/04/2021 | ROS | to table NOGRR223 and refer the issue to the OWG | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Feb 9, 2021 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 6.1.3.2 |
| Description: | This Nodal Operating Guide Revision Request (NOGRR) adds the requirement to have phasor measurement recording equipment at existing facilities that have an aggregated generating capacity above 20 MVA at a single site following any modification that is described in paragraph (1)(b) of Planning Guide Section 5.1.1, Applicability, in order to enter the Generation Resource Interconnection or Change Request process. |
| Reason: | Addresses current operational issues |
Key Documents
Feb 9, 2021 - docx - 16.6 KB
Mar 5, 2021 - xls - 103 KB
Mar 5, 2021 - doc - 100 KB
May 26, 2021 - doc - 44.5 KB
Jun 10, 2021 - doc - 51.5 KB
Aug 4, 2021 - docx - 18.2 KB
Aug 10, 2021 - xls - 107 KB
Aug 10, 2021 - doc - 95 KB
Sep 8, 2021 - xls - 107 KB
Sep 8, 2021 - doc - 96 KB
Sep 29, 2021 - xls - 116 KB
Sep 29, 2021 - doc - 101.5 KB
Oct 8, 2021 - doc - 103.5 KB