- Home
- Meeting Calendar
- Event Details
| ROS Meeting | |
| April 05, 2018 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 626 410 369 Meeting password: ROS | 
Agenda
| 1. | Antitrust Admonition | A. Bern | 9:30 a.m. | 
| 2. | Agenda Review | A. Bern | |
| 3. | Approval of ROS Meeting Minutes (Vote) | A. Bern | |
| March 1, 2018 | |||
| 4. | Technical Advisory Committee (TAC) Update and Assignments | T. Burke | 9:35 a.m. | 
| 5. | ERCOT Updates | 9:45 a.m. | |
| Operations Report | N. Mago | ||
| System Planning Report | J. Billo | ||
| 6. | New PRS Referrals | ||
| NPRR866, Mapping Registered Distributed Generation and Load Resourced to Transmission Loads in the Network Operations Model (Possible Vote) | |||
| 7. | Revision Requests Tabled at PRS, Previously Referred to ROS | ||
| NPRR849, Clarification of the Range of Voltage Set Points at a Generation Resource’s POI (OWG/VPWG) (Possible Vote) | |||
| NPRR851, Procedure for Managing Disconnections for Bidirectional Electrical Connections at Transmission Level Voltages (OWG) (Possible Vote) | |||
| NPRR863, Creation of Primary Frequency Response Service Product and Revisions to Responsive Reserve (PDCWG) (Possible Vote) | |||
| 8. | Review of Revision Requests | ||
| Language | |||
| NOGRR177, Related to NPRR857, Creation of Direct Current Tie Operator Market Participant Role (Vote) | |||
| NOGRR178, Clarification of Automatic Under-Frequency Load Shed Requirement (Vote) | |||
| PGRR062, Updates to GINR Process (Vote) | |||
| Impact Analysis | |||
| NOGRR176, Hotline Call Participation (Vote) | |||
| PGRR059, Related to NPRR837, Regional Planning Group (RPG) Process Reform (Vote) | |||
| PGRR060, Clarification of Reliability Performance Criteria (Vote) | |||
| 9. | Revision Requests Tabled at ROS | ||
| NOGRR174, AVR and PSS Testing Requirements (OWG/DWG) (Possible Vote) | |||
| PGRR061, Related to NPRR866 Mapping Registered Distributed Generation and Load Resources to Transmission Loads in the Network Operations Model (PLWG) (Possible Vote) | |||
| RRGRR017, Related to NPRR866 Mapping Registered Distributed Generation and Load Resources to Transmission Loads in the Network Operations Model (PLWG) (Possible Vote) | |||
| 10. | Operations Working Group | R. Gillean | 10:00 a.m. | 
| 11. | SCT Directive #5 Recommendation (PLWG) (Possible Vote) | B. Myers | 10:15 a.m. | 
| 12. | Performance Disturbance Compliance Working Group | P. Galliguez | 10:25 a.m. | 
| SCT Directive #8 Recommendation (Possible Vote) | |||
| 13. | Voltage Profile Working Group | S. Gurrala | 10:40 a.m. | 
| 14. | Steady State Working Group | W. Jablonski | 10:45 a.m. | 
| 15. | Planning Geomagnetic Disturbance Task Force | D. Preas | 10:55 a.m. | 
| 16. | Black Start Working Group | E. Pierce | 11:10 a.m. | 
| 17. | Operations Training Working Group | J. Aldridge | 11:15 a.m. | 
| 18. | System Protection Working Group | G. Corpuz | 11:25 a.m. | 
| 19. | Outage Coordination Working Group | M. Henson | 11:35 a.m. | 
| 20. | Other Business | A. Bern | 11:45 a.m. | 
| PSCAD Analysis – Prepare Comments/Questions for May 3, 2018 ROS | |||
| Review Open Action Items | |||
| No Report: | |||
| Dynamic Model Task Force | |||
| Network Data Support Working Group | |||
| Planning Working Group | |||
| Resource Data Working Group | |||
| Adjourn | A. Bern | 12:00 p.m. | |
Scheduled ROS Meetings
- Feb 01, 2018 - ROS Meeting
- Mar 01, 2018 - ROS Meeting
- Apr 05, 2018 - ROS Meeting
- May 03, 2018 - ROS Meeting
- Jun 07, 2018 - ROS Meeting
- Jul 12, 2018 - ROS Meeting
- Aug 09, 2018 - ROS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.