- Home
- Market Rules
- Issues
NPRR1210
Summary
| Title | Next Start Resource Test and Load-Carrying Test Frequency |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 04/11/2024 |
| Effective Dates |
05/01/2024
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 04/11/2024 | PUCT | Approved | |
| 02/27/2024 | BOARD | Recommended for Approval | Revision Request Consideration |
| 02/14/2024 | TAC | Recommended for Approval | Revision Request Consideration |
| 02/08/2024 | PRS | Recommended for Approval | Revision Request Consideration |
| 01/11/2024 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 12/15/2023 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 04/11/2024 | PUCT | to approve NPRR1210 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
| 02/27/2024 | BOARD | to recommend approval of NPRR1210 as recommended by TAC in the 2/14/24 TAC Report | Passed |
| 02/14/2024 | TAC | to recommend approval of NPRR1210 as recommended by PRS in the 2/8/24 PRS Report | Passed |
| 02/08/2024 | PRS | to endorse and forward to TAC the 1/11/24 PRS Report and the 11/15/23 Impact Analysis for NPRR1210 | Passed |
| 01/11/2024 | PRS | to recommend approval of NPRR1210 as submitted | Passed |
| 12/15/2023 | PRS | to table NPRR1210 and refer the issue to ROS | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Nov 15, 2023 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 8.1.1.2.1.5 |
| Description: | This Nodal Protocol Revision Request (NPRR) changes the frequency of the Next Start Resource Test and the Load-Carrying Test respectively from once every five years to once every four calendar years. |
| Reason: | Regulatory |
Key Documents
Key Documents
Nov 15, 2023 - docx - 46.7 KB
Nov 15, 2023 - docx - 31.4 KB
Dec 19, 2023 - xls - 143 KB
Dec 19, 2023 - docx - 48.2 KB
Jan 9, 2024 - xls - 107.5 KB
Jan 9, 2024 - docx - 22.1 KB
Jan 17, 2024 - xls - 140.5 KB
Jan 17, 2024 - docx - 48.9 KB
Feb 11, 2024 - xls - 140 KB
Feb 11, 2024 - docx - 49.2 KB
Feb 16, 2024 - xls - 140.5 KB
Feb 16, 2024 - docx - 57.7 KB
Feb 29, 2024 - docx - 58.2 KB
Apr 15, 2024 - docx - 58.1 KB