- Home
- Meeting Calendar
- Event Details
| PRS Meeting | |
| July 17, 2019 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 877-668-4493 Meeting number: 627 764 008 Meeting password: PRS | 
Agenda
| 1. | Antitrust Admonition | M. Henson | 
| 2. | Approval of Minutes (Vote) | M. Henson | 
| June 13, 2019 | ||
| 3. | TAC and Board Reports | M. Henson | 
| 4. | Project Update and Summary of Project Priority List (PPL) Activity to Date | T. Anderson | 
| 5. | Review PRS Reports, Impact Analyses, and Prioritization (Vote) (*) denotes no impact | M. Henson | 
| NPRR939, Modification to Load Resources Providing RRS to Maintain Minimum PRC on Generators During Scarcity Conditions | ||
| NPRR940, Removal of Language Related to NPRR664, Fuel Index Price for Resource Definition and Real-Time Make-Whole Payments for Exceptional Fuel Cost Events* | ||
| NPRR942, Clarification of Revised Transaction Limit Posting* | ||
| NPRR943, Holiday Schedule Update | ||
| NPRR944, As Built Day-Ahead Market Energy Bid Curve Submission Validation* | ||
| NPRR948, Instrument Transformer Testing Schedule and Removal of Reference to Fiber-Optic Current Transformers | ||
| NPRR949, January 1, 2023 Changes to EPS Meter Communications Path* | ||
| SCR801, 867_03 Final(s) Global Process ID Correction Request for IDR ESI ID(s) Posted to the 867 Activity Report | ||
| SCR802, Enhance Communications of System Inertia | ||
| 6. | Revision Requests Tabled at PRS (Possible Vote) | M. Henson | 
| NPRR826, Mitigated Offer Caps for RMR Resources | ||
| NPRR838, Updated O&M Cost for RMR Resources | ||
| NPRR849, Clarification of the Range of Voltage Set Points at a Generation Resource’s POI | ||
| NPRR902, ERCOT Critical Energy Infrastructure Information | ||
| NPRR903, Day-Ahead Market Timing Deviations | ||
| NPRR918, Validation Clarification for PTP Obligations with Links to an Option | ||
| NPRR919, Exemption from Governor Primary Frequency Response Control for Certain Resources in Private Use Networks | ||
| NPRR928, Cybersecurity Incident Notification | ||
| NPRR930, Weekly RUC Modifications for Forecasted Emergency Conditions – URGENT | ||
| NPRR933, Reporting of Demand Response by Retail Electric Providers and Non-Opt-In Entities | ||
| NPRR934, Advance Action Notice (AAN) and Clarify Process for Resource Outage Approval Withdrawal | ||
| NPRR936, CRR Account Holder Limits | ||
| NPRR937, Distribution Voltage Level Block Load Transfer (BLT) Deployment | ||
| NPRR938, Distribution Voltage Level Block Load Transfer (BLT) Compensation | ||
| NPRR941, Create a Lower Rio Grande Valley Hub | ||
| NPRR945, Net Metering Requirements | ||
| NPRR946, Allow TDSPs to Use 814_28, Complete Un-executable Transactions for 814_03 Switch Transactions Involved In A Mass Transition Event | ||
| NPRR947, Clarification to Ancillary Service Supply Responsibility Definition and Improvements to Determining and Charging for Ancillary Service Failed Quantities | ||
| SCR800, Addition of DC Tie Ramp to GTBD Calculation | ||
| 7. | Review of Revision Request Language (Vote) | M. Henson | 
| NPRR950, Switchable Generation Resources Providing Black Start Service | ||
| NPRR951, Active and Inactive SCED Constraint Reporting | ||
| NPRR952, Use of Katy Hub for the Fuel Index Price | ||
| NPRR953, Addition of Relay Loadability Rating Definition | ||
| NPRR954, Allow Opt Out of 867 EPS Data | ||
| NPRR955, Define Limited Impact Remedial Action Scheme (RAS) | ||
| NPRR956, Designation of Providers of Transmission Additions | ||
| SCR803, Enhance Wind Integration Report and Create Solar Integration Report and Solar Dashboard | ||
| SCR804, ERCOT GridGeo Access for Transmission Operators | ||
| 8. | Resource Definition Task Force (RTF) | B. Wittmeyer | 
| Leadership (Vote) | ||
| Bob Wittmeyer – Co-Chair | ||
| Jay Teixeira – Co-Chair | ||
| 9. | Other Business | M. Henson | 
| Adjourn | M. Henson | 
Scheduled PRS Meetings
- May 09, 2019 - PRS Meeting
- Jun 13, 2019 - PRS Meeting
- Jul 17, 2019 - PRS Meeting
- Aug 15, 2019 - PRS Meeting
- Sep 12, 2019 - PRS Meeting
- Oct 10, 2019 - PRS Meeting
- Nov 13, 2019 - PRS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.