- Home
 - Market Rules
 - Issues
 
PRR791
Summary
| Title | Shortage Pricing Mechanism | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Withdrawn on 06/03/2010 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 06/03/2010 | TAC | Withdrawn | |
| 04/09/2009 | TAC | Deferred/Tabled | TAC consideration | 
| 02/05/2009 | TAC | Deferred/Tabled | TAC Consideration | 
| 01/08/2009 | TAC | Deferred/Tabled | TAC Consideration | 
| 12/18/2008 | PRS | Recommended for Approval | PRS Consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 06/03/2010 | TAC | To approve the Request for Withdrawal for PRR791. | Passed | 
| 04/09/2009 | TAC | To table PRR791 pending PUCT action on the topic of energy pricing during shortage conditions. | Passed | 
| 02/05/2009 | TAC | To table PRR791 until the March 5th TAC meeting and directed the PRR776 Discussion Group to evaluate the impacts of PRR791 language and to provide clarification on the On-line Non-Spinning Reserve issue | Passed | 
| 01/08/2009 | TAC | To table PRR791 until the February 5th TAC meeting. | Passed | 
| 12/18/2008 | PRS | To grant PRR791 Urgent status. | Passed | 
Background
| Status: | Withdrawn | 
|---|---|
| Date Posted: | Dec 10, 2008 | 
| Sponsor: | J Aron | 
| Urgent: | Yes | 
| Sections: | 6.5.2.2 | 
| Description: | This PRR creates "Virtual QSEs" that can establish pricing during periods of energy shortage. | 
| Reason: | Currently prices are fixed at the last price cleared in the BES stack so prices may not reflect shortages that exists in the market. This PRR establishes a representative curve that ensures prices will appropriately reflect shortage conditions when the bid stack is depleted. | 
Key Documents
                Dec 10, 2008 - doc - 87 KB
            
        
                Dec 12, 2008 - xls - 39.5 KB
            
        
                Dec 18, 2008 - doc - 42 KB
            
        
                Dec 22, 2008 - doc - 92 KB
            
        
                Dec 22, 2008 - xls - 81 KB
            
        
                Jan 7, 2009 - doc - 44.5 KB
            
        
                Jan 12, 2009 - doc - 94 KB
            
        
                Jan 26, 2009 - doc - 49 KB
            
        
                Jan 30, 2009 - doc - 43 KB
            
        
                Feb 4, 2009 - doc - 41.5 KB
            
        
                Feb 4, 2009 - doc - 57 KB
            
        
                Feb 4, 2009 - doc - 40 KB
            
        
                Feb 9, 2009 - doc - 104.5 KB
            
        
                Feb 9, 2009 - xls - 83.5 KB
            
        
                Mar 2, 2009 - doc - 46.5 KB
            
        
                Mar 10, 2009 - doc - 67 KB
            
        
                Mar 19, 2009 - doc - 45.5 KB
            
        
                Apr 13, 2009 - doc - 108 KB
            
        
                May 27, 2010 - doc - 37 KB
            
        
                Jun 8, 2010 - doc - 94 KB