- Home
- Market Rules
- Issues
OGRR226
Summary
| Title | Generation Resource Response Time Requirement |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 12/03/2009 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 12/03/2009 | TAC | Approved | |
| 11/12/2009 | ROS | Recommended for Approval | TAC Consideration |
| 10/21/2009 | OWG | Recommended for Approval | ROS Consideration |
| 10/15/2009 | ROS | Remanded | OWG Review |
| 09/15/2009 | OWG | Recommended for Approval | ROS Consideration |
| 08/19/2009 | OWG | Deferred/Tabled | OWG Consideration |
| 08/13/2009 | ROS | Remanded | OWG Review |
| 07/27/2009 | OWG | Recommended for Approval | ROS consideration |
| 06/17/2009 | OWG | Recommended for Approval | OWG Impact Analysis Review |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 12/03/2009 | TAC | To recommend approval of OGRR226 as recommended by ROS in the 11/12/09 ROS Recommendation Report | Passed |
| 11/12/2009 | ROS | To recommend approval of OGRR226 as recommended by OWG in the 10/21/09 OWG Recommendation Report | Passed |
| 10/21/2009 | OWG | Consensus to recommend approval of OGRR226 as amended by the 9/30/09 ERCOT Comments and as revised by OWG. | |
| 10/15/2009 | ROS | To remand OGRR226 to OWG | Passed |
| 09/15/2009 | OWG | Consensus to recommend approval of OGRR226 as amended by the 9/14/09 Suez Energy comments and as revised by OWG | |
| 08/19/2009 | OWG | Consensus to table OGRR226 for one month. | |
| 08/13/2009 | ROS | To remand OGRR226 to OWG. | Passed |
| 07/27/2009 | OWG | Consensus to forward the OWG Recommendation Report and Impact Analysis for OGRR226 to ROS | |
| 06/17/2009 | OWG | Consensus to recommend approval of OGRR226 as submitted. |
Background
| Status: | Approved |
|---|---|
| Date Posted: | May 1, 2009 |
| Sponsor: | Operations Working Group (OWG) |
| Urgent: | No |
| Sections: | 3.1.4.9 (new) |
| Description: | This Operating Guide Revision Request (OGRR) adds a new Section which documents the response times required by Generation Resource(s) upon receipt of specified valid instructions from ERCOT or Transmission Service Providers (TSPs) or Distribution Service Providers (DSPs). |
| Reason: | Current Protocols do not make it clear what the response time responsibilities for Generation Resources are for all valid Dispatch Instructions. |
Key Documents
May 1, 2009 - doc - 79 KB
Jun 22, 2009 - doc - 76.5 KB
Jul 27, 2009 - doc - 36.5 KB
Jul 29, 2009 - doc - 78 KB
Jul 29, 2009 - doc - 138.5 KB
Aug 20, 2009 - doc - 80 KB
Aug 24, 2009 - doc - 80.5 KB
Sep 14, 2009 - doc - 45.5 KB
Sep 14, 2009 - doc - 46 KB
Sep 15, 2009 - doc - 85.5 KB
Sep 25, 2009 - doc - 45.5 KB
Sep 30, 2009 - doc - 57 KB
Oct 19, 2009 - doc - 88 KB
Oct 23, 2009 - doc - 92 KB
Nov 16, 2009 - doc - 93 KB
Dec 7, 2009 - doc - 95 KB