- Home
- Meeting Calendar
- Event Details
| PDCWG Open Meeting by Webex Only | 
| November 17, 2020 09:30 AM | 
Comments
Agenda
| Open Session | ||
| 1. | Antitrust Admonition | |
| 2. | ERCOT Frequency Control Metrics and Regulation Reports | Li | 
| 3. | ERCOT Analysis of Non-FME Disturbances / Frequency Events | Gonzalez | 
| 4. | Texas RE Report | Penney | 
| 5. | Upcoming ERCOT / Texas RE Workshops / Meetings | All | 
| 6. | ERCOT Summary of RFI – combined cycle unit frequency response for high frequency events | Gonzalez | 
| 7. | NPRR 1040 – Compliance Metrics for Ancillary Service Supply Responsibility (Referred to PDC by ROS – seeking comments or endorsement) | Mulholland | 
| 8. | Draft Revision - Procedure for Calculating RRS Limits for Units (OBD), capture concepts for limits on Energy Storage Resources | Mago | 
| Closed Session | ||
| 9. | Analysis of QSE Performance during ERCOT Disturbances | 
Scheduled PDCWG Meetings
- Sep 08, 2020 - PDCWG Open Meeting by Webex Only
- Oct 14, 2020 - PDCWG Open Meeting by Webex Only
- Nov 17, 2020 - PDCWG Open Meeting by Webex Only
- Dec 09, 2020 - PDCWG Meeting by Webex Only
- Jan 13, 2021 - PDCWG Meeting by Webex Only
- Feb 12, 2021 - PDCWG Meeting by Webex Only
- Mar 10, 2021 - PDCWG Meeting by Webex Only
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.
Webex Conference