- Home
- Meeting Calendar
- Event Details
| TDTMS Meeting | |
| September 20, 2017 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 102 | Teleconference: 877-668-4493 Meeting number: 620 357 260 Meeting password: Tdtms | 
Agenda
| 1. | Antitrust Admonition | 
 | 9:30AM | 
| 2. | Introductions | 
 | |
| 3. | Last Month Meeting Notes – August 2017 | 
 | |
| 4. | ERCOT System Instances & MarkeTrak Monthly Performance Review | ERCOT | |
| 5. | RMS Workshop | 
 | 9:50AM | 
| New date | |||
| New timeline for market communications | |||
| Agenda items | |||
| Other? | |||
| 6. | NPRR778/RMGRR139 – Prep work for Release 5 go-live (Oct 29-31) | 
 | 10:30AM | 
| A. Review discussion from Market Call: [completed in August] | |||
| Testing window begins 10/16/17 | |||
| Testing will not be coordinated via ERCOT | |||
| MPs must coordinate testing with each other via RMTE | |||
| B. Review any action items from RMS: [completed in August] | |||
| Coordinate w/ TXSET re: market communications | |||
| Stress obligation for CRs to use transactions (TDSPs will not support daily use of CWA MTs beyond the ‘off-ramp’ period) | |||
| C. Review any action items from TXSET: [completed in August] | |||
| What coordinated testing activities w/ TXSET are needed? (testing partners, activities, timeline, etc.) | |||
| Review progress of test scripts | |||
| Clearly define SUCCESS CRITERIA when testing scripts in the RMTE | |||
| Step-by-step how MPs will successfully execute test scripts in the RMTE | |||
| D. Review any action items from RMTTF: [to take up in September] | |||
| Update MT User Guide language for CWA subtype to align language with NPRR778/RMGRR139 | |||
| Does MarkeTrak tool itself execute any validations? | |||
| What is the code logic behind the pop-up reminder MPs get, in regards to the evaluation window when submitting a CWA issue, when the MP can actually submit an 814_08 transaction? | |||
| LUNCH | 
 | 11:45AM | |
| 7. | MarkeTrak Subtype Analysis "Gameplan" | 
 | 1:00PM | 
| Review data feedback from June TDTMS request: | |||
| Rescission | |||
| Breakout table of "Days from Enrollment Submitted" | |||
| Switch Hold Removal | |||
| Switch Hold Not Removed vs. Total # of Switch Hold Requests | |||
| Usage/Billing Missing | |||
| Breakout table of "Avg Days Open" | |||
| Missing Enrollment | |||
| 8. | 2018 System Change Roadmap – discuss ERCOT NAESB upgrade | 
 | 2:00PM | 
| 9. | Other Business | ||
| 10. | Adjourn | 
 | 2:30PM | 
Scheduled TDTMS Meetings
- Jul 26, 2017 - TDTMS Meeting (CANCELLED)
- Aug 17, 2017 - TDTMS Meeting
- Sep 20, 2017 - TDTMS Meeting
- Oct 20, 2017 - TDTMS Meeting
- Nov 15, 2017 - TDTMS Meeting
- Dec 06, 2017 - TDTMS/TXSET Joint Meeting
- Dec 20, 2017 - TDTMS Meeting (CANCELLED)
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.