- Home
- Meeting Calendar
- Event Details
| WMS Meeting - Webex Only | 
| July 10, 2024 09:30 AM | 
| Teleconference: 877-668-4493 Meeting number: 2551 544 0508 Meeting password: NM#92 | 
Comments
Agenda
|  |  |  |  | 
|  | Validation for WMS Standing Representatives | Pamela Hanson | 9:15 a.m. | 
| 1. | Antitrust Admonition | Eric Blakey | 9:30 a.m. | 
| 2. | Agenda Review | Eric Blakey |  | 
| 3. | Approval of WMS Meeting Minutes (Vote) | Eric Blakey | 9:35 a.m. | 
|  | 
 |  |  | 
| 4. | Technical Advisory Committee (TAC) Update | Jim Lee | 9:40 a.m. | 
| 5. | ERCOT Operations and Market Items |  |  | 
|  | 
 | Calvin Opheim | 9:50 a.m. | 
|  | 
 |  |  | 
|  | 
 | Andrew Reimers | 10:15 a.m. | 
|  | 
 | Luis Hinojosa & Sam Fabricant | 10:40 a.m. | 
| 6. | Resource Cost Working Group (RCWG) | Blake Holt | 11:05 a.m. | 
|  | 
 |  |  | 
|  | Vice Chair: Kiran Sidhu, RWE |  |  | 
| 7. | WMS Revision Requests | Eric Blakey | 11:10 a.m. | 
|  | Impact Analysis (Vote) |  |  | 
|  | 
 |  |  | 
| 8. | Demand Side Working Group (DSWG) | Nathaniel Mancha | 11:15 a.m. | 
| 9. | Supply Analysis Working Group (SAWG) | Kevin Hanson | 11:20 a.m. | 
|  | 
 |  |  | 
|  | Chair: Kevin Hanson, Black Mountain Energy Storage |  |  | 
| 10. | Wholesale Market Working Group (WMWG) | Blake Holt | 11:25 a.m. | 
|  | 
 |  |  | 
|  | Chair: Blake Holt, LCRA |  |  | 
|  | Vice Chair: Amanda Frazier, Treaty Oak Clean Energy |  |  | 
| 11. | Metering Working Group (MWG) | Michael Blum | 11:35 a.m. | 
|  | 
 |  |  | 
|  | BREAK |  | 11:45 a.m. | 
| 12. | WMS Revision Requests Tabled at WMS (Possible Vote) | Eric Blakey | 11:55 a.m. | 
|  | 
 |  |  | 
|  | 
 |  |  | 
| 13. | New Protocol Revision Subcommittee (PRS) Referrals (Vote) | Eric Blakey | 12:00 p.m. | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
| 14. | Revision Requests Tabled at PRS and Referred to WMS (Possible Vote) | Eric Blakey | 12:30 p.m. | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
| 15. | Combo Ballot (Vote) | Eric Blakey | 1:30 p.m. | 
| 16. | Other Business | Eric Blakey | 1:35 p.m. | 
|  | 
 | Jim Lee |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
|  |  |  |  | 
|  | Adjourn | Eric Blakey | 1:45 p.m. | 
|  | Future WMS Meetings |  |  | 
|  | 
 |  |  | 
|  | 
 |  |  | 
Scheduled WMS Meetings
- May 01, 2024 - WMS Meeting - Webex Only
- Jun 05, 2024 - WMS Meeting
- Jul 10, 2024 - WMS Meeting - Webex Only
- Aug 07, 2024 - WMS Meeting
- Sep 11, 2024 - WMS Meeting
- Oct 07, 2024 - WMS Meeting - Webex Only
- Nov 06, 2024 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.
WMS Standing Representatives are asked to do the following:
An email with a unique validation code will be sent to all WMS Standing Representatives and their designated Alternative Representatives