- Home
- Market Rules
- Issues
VCMRR044
Summary
Title | RTC+B – Mitigated Offer Cap for Hydro Generation Resources |
---|---|
Next Group | WMS |
Next Step | WMS for Impact Analysis consideration |
Status | Pending |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
05/07/2025 | WMS | Recommended for Approval | WMS for Impact Analysis consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
05/07/2025 | WMS | To recommend approval of VCMRR044 as submitted | Passed |
Background
Status: | Pending |
---|---|
Date Posted: | Apr 22, 2025 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | Appendix 10 |
Description: | This Verifiable Cost Manual Revision Request (VCMRR) adds a procedure to Appendix 10 for setting the variables used in the Mitigated Offer Cap (MOC) for hydro Generation Resources: setting Variable O&M (VOM) to the Real-Time System-Wide Offer Cap (RTSWCAP) and the incremental heat rate value to zero. These settings ensure that the MOC for such Resources is at least equal to or greater than the RTSWCAP. |
Reason: | ERCOT Board/PUCT Directive |
Key Documents
Apr 22, 2025 - docx - 43.2 KB
Apr 22, 2025 - docx - 30.9 KB
May 8, 2025 - xls - 142 KB
May 8, 2025 - docx - 45 KB