- Home
- Market Rules
- Issues
SCR831
Summary
| Title | Short Circuit Model Integration |
|---|---|
| Next Group | BOARD |
| Next Step | Revision Request Consideration |
| Status | Pending |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/22/2025 | TAC | Recommended for Approval | Revision Request Consideration |
| 09/17/2025 | PRS | Recommended for Approval | Revision Request Consideration |
| 08/13/2025 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 02/12/2025 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/22/2025 | TAC | to recommend approval of SCR831 as recommended by PRS in the 9/17/25 PRS Report | Passed |
| 09/17/2025 | PRS | to endorse and forward to TAC the 8/13/25 PRS Report and 1/15/25 Impact Analysis for SCR831 with a recommended priority of 2026 and rank of 4810 | Passed |
| 08/13/2025 | PRS | recommend approval of SCR831 as submitted | Passed |
| 02/12/2025 | PRS | to table SCR831 and refer the issue to ROS | Passed |
Background
| Status: | Pending |
|---|---|
| Date Posted: | Jan 15, 2025 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | |
| Description: | This System Change Request (SCR) modifies the Network Model Management System (NMMS), ODMS, Topology Processor, and Modeling on Demand system to incorporate short circuit modeling data for maintaining short circuit models built by the System Protection Working Group (SPWG). |
| Reason: | Strategic Plan Objective 2 |
Key Documents
Key Documents
Jan 15, 2025 - doc - 95.5 KB
Aug 12, 2025 - docx - 31.5 KB
Mar 5, 2025 - xls - 141 KB
Mar 5, 2025 - docx - 41.7 KB
Mar 10, 2025 - xls - 137.5 KB
Mar 10, 2025 - docx - 22.3 KB
Jul 30, 2025 - docx - 23.7 KB
Aug 8, 2025 - xls - 137.5 KB
Aug 8, 2025 - docx - 22.6 KB
Aug 18, 2025 - xls - 108.5 KB
Aug 18, 2025 - docx - 42.9 KB
Sep 22, 2025 - xls - 141 KB
Sep 22, 2025 - docx - 43.7 KB
Oct 26, 2025 - xls - 160 KB
Oct 26, 2025 - docx - 52.3 KB