- Home
 - Market Rules
 - Issues
 
SCR822
Summary
| Title | Create Daily Energy Storage Integration Report and Dashboard | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 09/15/2022 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 09/15/2022 | PUCT | Approved | |
| 08/16/2022 | BOARD | Recommended for Approval | PUCT for consideration | 
| 07/27/2022 | TAC | Recommended for Approval | Board for consideration | 
| 07/13/2022 | PRS | Recommended for Approval | TAC for consideration | 
| 06/09/2022 | PRS | Recommended for Approval | PRS for Impact Analysis consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 09/15/2022 | PUCT | To approve SCR822 and accompanying ERCOT Market Impact Statement as presented in Project No. 52934, Review of Rules Adopted by the Independent Organization | Passed | 
| 08/16/2022 | BOARD | To recommend approval of SCR822 as recommended by TAC in the 7/27/22 TAC Report | Passed | 
| 07/27/2022 | TAC | To recommend approval of SCR822 as recommended by PRS in the 7/13/22 PRS Report | Passed | 
| 07/13/2022 | PRS | To endorse and forward to TAC the 6/9/22 PRS Report and 7/13/22 Impact Analysis for SCR822 with a recommended priority of 2022 and rank of 3620 | Passed | 
| 06/09/2022 | PRS | To recommend approval of SCR822 as submitted | Passed | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | May 16, 2022 | 
| Sponsor: | Reliant Energy Retail Services | 
| Urgent: | No | 
| Sections: | |
| Description: | This System Change Request (SCR) creates a new daily integration report and dashboard for Energy Storage Resources (ESRs), similar to the current integration reports and dashboards for wind and solar. | 
| Reason: | Improves market awareness regarding energy storage | 
Key Documents
                May 16, 2022 - docx - 37.8 KB
            
        
                Jun 27, 2022 - xls - 143 KB
            
        
                Jun 27, 2022 - docx - 39 KB
            
        
                Jul 13, 2022 - docx - 30.7 KB
            
        
                Jul 14, 2022 - xls - 143 KB
            
        
                Jul 14, 2022 - docx - 40.8 KB
            
        
                Jul 29, 2022 - xls - 140 KB
            
        
                Jul 29, 2022 - docx - 40.3 KB
            
        
                Aug 16, 2022 - docx - 40.5 KB
            
        
                Sep 19, 2022 - docx - 40.8 KB