- Home
- Market Rules
- Issues
NPRR777
Summary
| Title | ERCOT-directed Dispatch of Price-Responsive Distributed Generation | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Withdrawn | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 02/09/2017 | PRS | Deferred/Tabled | PRS for consideration | 
| 07/14/2016 | PRS | Deferred/Tabled | PRS for consideration | 
| 06/16/2016 | PRS | Deferred/Tabled | PRS for consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 02/09/2017 | PRS | To table NPRR777 for one month | Passed | 
| 07/14/2016 | PRS | To table NPRR777 | Passed | 
| 06/16/2016 | PRS | To table NPRR777 for three months and refer the issue to WMS | Passed | 
Background
| Status: | Withdrawn | 
|---|---|
| Date Posted: | May 20, 2016 | 
| Sponsor: | Shell Energy North America | 
| Urgent: | No | 
| Sections: | 2.1, 2.2, 3.2.5, 3.7.1.3, 3.10.7, 3.10.7.2, 6.5.5.2, 6.5.7.1.12, 6.5.7.3, 6.5.7.5 | 
| Description: | This Nodal Protocol Revision Request (NPRR) defines a new term, Mapped Distribution Resource (MDR), and incorporates this new distributed Resource into applicable sections of the Protocols. | 
| Reason: | Addresses current operational issues; meets ERCOT Strategic Plan goals; market efficiency/enhancement | 
Key Documents
                May 20, 2016 - doc - 372.5 KB
            
        
                Jun 9, 2016 - doc - 324.5 KB
            
        
                Jun 20, 2016 - doc - 381 KB
            
        
                Jul 7, 2016 - doc - 42 KB
            
        
                Jul 18, 2016 - doc - 367 KB
            
        
                Nov 9, 2016 - doc - 41 KB
            
        
                Feb 2, 2017 - doc - 41.5 KB
            
        
                Feb 13, 2017 - doc - 371.5 KB
            
        
                Mar 8, 2017 - doc - 41 KB