- Home
 - Market Rules
 - Issues
 
NOGRR135
Summary
| Title | Constraint Management During Energy Emergency Alert | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 04/23/2015 | 
| Effective Dates | 
                   05/01/2015 
                   | 
            
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 04/23/2015 | TAC | Approved | |
| 03/26/2015 | TAC | Deferred/Tabled | Revision Request Consideration | 
| 03/12/2015 | ROS | Recommended for Approval | Revision Request Consideration | 
| 02/19/2015 | OWG | Recommended for Approval | Revision Request Consideration | 
| 01/26/2015 | OWG | Deferred/Tabled | Impact Analysis Consideration | 
| 11/19/2014 | OWG | Recommended for Approval | OWG for IA review. | 
| 10/22/2014 | OWG | Deferred/Tabled | OWG for consideration. | 
| 08/19/2014 | OWG | Deferred/Tabled | OWG for consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 04/23/2015 | TAC | Voted via e-mail vote to approve NOGRR135 as recommended by ROS in the 3/12/15 ROS Report. | Passed | 
| 03/26/2015 | TAC | To table NOGRR135. | Passed | 
| 03/12/2015 | ROS | To recommend approval of NOGRR135 as recommended by OWG in the 2/19/15 OWG Report. | Passed | 
| 02/19/2015 | OWG | To endorse and forward to ROS the 1/26/15 OWG Report as amended by the 1/21/15 ERCOT comments and the Impact Analysis for NOGRR135. | Passed | 
| 01/26/2015 | OWG | To table NOGRR135 for one month. | Passed | 
| 11/19/2014 | OWG | To recommend approval of NOGRR135 as amended by the 11/18/14 CenterPoint Energy comments. | Passed | 
| 10/22/2014 | OWG | To table NOGRR135. | Passed | 
| 08/19/2014 | OWG | Consensus to table NOGRR135 for one month. | Passed | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | Jul 23, 2014 | 
| Sponsor: | ERCOT | 
| Urgent: | No | 
| Sections: | 4.2.3, 4.5.2, 4.5.3, 4.5.3.1 | 
| Description: | This Nodal Operating Guide Revision Request (NOGRR) seeks to improve management of congestion during an Energy Emergency Alert (EEA) by proposing: 1. Language that provides a mechanism for ERCOT Operations to manage constraints in EEA 2 or 3 to higher Facility ratings when applicable for those constraints identified as limiting generation output; and 2. Language that reconsiders use of double-circuit contingencies during emergency operations based on Grid conditions | 
| Reason: | Addresses current operational issues | 
Key Documents
                Jul 23, 2014 - doc - 98.5 KB
            
        
                Jul 23, 2014 - doc - 55 KB
            
        
                Aug 21, 2014 - doc - 102.5 KB
            
        
                Oct 7, 2014 - doc - 40 KB
            
        
                Oct 21, 2014 - doc - 62 KB
            
        
                Oct 27, 2014 - doc - 106 KB
            
        
                Nov 4, 2014 - doc - 62.5 KB
            
        
                Nov 18, 2014 - doc - 62.5 KB
            
        
                Nov 20, 2014 - doc - 124.5 KB
            
        
                Jan 21, 2015 - doc - 62 KB
            
        
                Jan 29, 2015 - doc - 121.5 KB
            
        
                Feb 24, 2015 - doc - 126.5 KB
            
        
                Mar 17, 2015 - doc - 125.5 KB
            
        
                Mar 27, 2015 - doc - 127.5 KB
            
        
                Apr 28, 2015 - doc - 127.5 KB
            
        
                Apr 28, 2015 - xls - 98 KB