- Home
- Market Rules
- Issues
LPGRR018
Summary
| Title | Default Residential Profile Segment and Clean Up of Valid Profile IDs Tab |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 03/30/2007 |
| Effective Dates |
11/01/2007
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 03/30/2007 | TAC | Approved | |
| 03/13/2007 | COPS | Recommended for Approval | |
| 02/27/2007 | PWG | Recommended for Approval | |
| 01/30/2007 | PWG | Recommended for Approval | Impact Analysis Review |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 03/30/2007 | TAC | Approve LPGRR018 as recommended by COPS | Passed |
| 03/13/2007 | COPS | COPS unanimously voted to recommend approval of LPGRR018 as recommended by PWG and endorsed the IA. The Consumer Market Segment was not present for the vote. | Passed |
| 02/27/2007 | PWG | PWG was in consensus to send the Recommendation Report and IA to COPS for consideration. | Passed |
| 01/30/2007 | PWG | PWG was in consensus to recommend to COPS approval of LPGRR018 as revised by PWG. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Dec 22, 2006 |
| Sponsor: | Profiling Working Group |
| Urgent: | No |
| Sections: | Appendix D |
| Description: | This LPGRR changes the directions for assigning the default Profile Segment for Residential ESI IDs. This LPGRR also updates the Valid Profile IDs Tab to: (1) Include valid Profile IDs for a previously approved TOU schedule; (2) Include the weather sensitive (WS) designation (already in use) for BUSIDRRQ; and (3) Delete Profile IDs for which the TOU schedule is not truly applicable for the weather zone. |
| Reason: | This LPGRR allows for more default Residential Profile Segments assignments that are more appropriate to the specific weather zone and brings the Valid Profile IDs Tab up to date. |
Key Documents
Dec 22, 2006 - doc - 150.5 KB
Dec 22, 2006 - xls - 629.5 KB
Jan 31, 2007 - doc - 145.5 KB
Jan 31, 2007 - xls - 629.5 KB
Feb 21, 2007 - doc - 41.5 KB
Feb 28, 2007 - doc - 147.5 KB
Jan 31, 2007 - xls - 629.5 KB
Mar 13, 2007 - doc - 291.5 KB
Jan 31, 2007 - xls - 629.5 KB
Apr 2, 2007 - doc - 354.5 KB
Jan 31, 2007 - xls - 629.5 KB