- Home
- Market Rules
- Issues
TXSETCC790
Summary
| Title: | This Change Control is to add clarity to many different segments in various previous Change Controls: PER~PO segment, REF~1P segment and the REF~RAA segment. |
|---|---|
| Next Step: | Approved as Non-Emergency by RMS on 10/19/11 |
| Status: | Implemented |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/19/2011 | RMS | Approved | Approved as Non-Emergency by RMS on 10/19/11 |
| 10/13/2011 | MCT | Recommended for Approval | Recommended for Approval as Non-Emergency on 10/13/11. |
| 09/26/2011 | Under Review | Updates to the 650_01 to be discussed at the next TX SET Change Control call. | |
| 09/21/2011 | RMS | Deferred/Tabled | Tabled Change Control 2011-790 for further discussion at TX SET |
| 09/14/2011 | MCT | Recommended for Approval | Recommended for Approval as Non-Emergency |
Background
| Status: | Implemented |
|---|---|
| Date Submitted: | 09/02/2011 |
| Submitter Name: | Kathy Schott |
| Submitter Company: | CenterPoint Energy |
| Emergency: | No |
| Sections: | 814_03, 814_16, 814_24, 814_PC, 650_02 and 867_03 |
| Description: | This Change Control is to add clarity to many different segments in various previous Change Controls: PER~PO segment, REF~1P segment and the REF~RAA segment. |
| Reason: | |
| Version: | 4.0 |
| Protocol Impact: | No |
Key Documents
Sep 7, 2011 - doc - 182.5 KB
Sep 14, 2011 - doc - 220.5 KB
Sep 21, 2011 - doc - 225 KB
Sep 26, 2011 - doc - 221 KB
Oct 17, 2011 - doc - 221.5 KB
Oct 19, 2011 - doc - 222 KB