- Home
- Market Rules
- Issues
OGRR217
Summary
| Title | Relay Misoperation Report Format Change |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 09/03/2009 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 09/03/2009 | TAC | Approved | |
| 08/13/2009 | ROS | Recommended for Approval | TAC Consideration |
| 07/27/2009 | OWG | Recommended for Approval | ROS consideration |
| 06/17/2009 | OWG | Recommended for Approval | OWG Impact Analysis Review |
| 05/20/2009 | OWG | Deferred/Tabled | OWG Consideration |
| 04/23/2009 | OWG | Deferred/Tabled | OWG Consideration |
| 03/27/2009 | OWG | Deferred/Tabled | OWG Consideration |
| 02/09/2009 | OWG | Deferred/Tabled | OWG Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 09/03/2009 | TAC | To approve OGRR217 as recommended by ROS in the 8/13/09 ROS Recommendation Report. | Passed |
| 08/13/2009 | ROS | To recommend approval of OGRR217 as recommended by OWG in the 7/27/09 OWG Recommendation Report. | Passed |
| 07/27/2009 | OWG | Consensus to endorse and forward the OWG Recommendation Report and Impact Analysis for OGRR217 to ROS | |
| 06/17/2009 | OWG | Consensus to recommend approval of OGRR217 as amended by SPWG comments and as revised by OWG. | |
| 05/20/2009 | OWG | Consensus to table OGRR217 for one month. | |
| 04/23/2009 | OWG | To table OGRR217 | |
| 03/27/2009 | OWG | To table OGRR217. | |
| 02/09/2009 | OWG | Consensus to table OGRR217 |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jan 6, 2009 |
| Sponsor: | System Protection Working Group (SPWG) |
| Urgent: | No |
| Sections: | 6.1.2 |
| Description: | This Operating Guide Revision Request (OGRR) changes the format for reporting yearly relay misoperations from a report format to a data format. |
| Reason: | The System Protection Working Group (SPWG) prefers to have a data format for reporting relay misoperations as opposed to a report format. This will allow ERCOT to compile the data and distribute back to Market Participants for analysis and trending of similar problems between types of relays or schemes. |
Key Documents
Jan 6, 2009 - doc - 143 KB
Feb 11, 2009 - doc - 145.5 KB
Mar 26, 2009 - doc - 39 KB
Mar 31, 2009 - doc - 122.5 KB
Apr 27, 2009 - doc - 123.5 KB
May 22, 2009 - doc - 124 KB
Jun 17, 2009 - doc - 93.5 KB
Jun 22, 2009 - doc - 130 KB
Jul 8, 2009 - doc - 43.5 KB
Jul 10, 2009 - doc - 145 KB
Jul 28, 2009 - doc - 130.5 KB
Aug 17, 2009 - doc - 132.5 KB
Sep 4, 2009 - doc - 134 KB