- Home
- Market Rules
- Issues
NPRR611
Summary
| Title | Modifications to CDR Wind Capacity Value |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/14/2014 |
| Effective Dates |
11/01/2014
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/14/2014 | BOARD | Approved | |
| 08/28/2014 | TAC | Recommended for Approval | ERCOT Board for consideration |
| 08/14/2014 | PRS | Recommended for Approval | TAC for consideration |
| 07/17/2014 | PRS | Recommended for Approval | PRS for IA review |
| 04/10/2014 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/14/2014 | BOARD | To approved NPRR611 as recommended by TAC in the 8/28/14 TAC Report. | Passed |
| 08/28/2014 | TAC | To recommend approval of NPRR611 as recommended by PRS in the 8/14/14 PRS Report. | Passed |
| 08/14/2014 | PRS | To endorse and forward the 7/17/14 PRS Report and Impact Analysis for NPRR611 to TAC. | Passed |
| 07/17/2014 | PRS | To recommend approval of NPRR611 as amended by the 7/10/14 WMS comments and as revised by PRS. | Passed |
| 04/10/2014 | PRS | To table NPRR611 and to refer the issue to WMS. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Mar 26, 2014 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 3.2.6.2.2 |
| Description: | This Nodal Protocol Revision Request (NPRR) proposes modifications to the Capacity, Demand, and Reserves (CDR) methodology for calculating the capacity value of wind during peak Load periods. |
| Reason: | Meets strategic goals tied to the ERCOT Strategic Plan or directive of the ERCOT Board. |
Key Documents
Mar 26, 2014 - doc - 96 KB
Mar 26, 2014 - doc - 55 KB
Apr 15, 2014 - doc - 117 KB
Jul 3, 2014 - doc - 76 KB
Jul 10, 2014 - doc - 74 KB
Jul 21, 2014 - doc - 121.5 KB
Aug 19, 2014 - doc - 123 KB
Sep 2, 2014 - doc - 126.5 KB
Oct 16, 2014 - doc - 127 KB