- Home
- Market Rules
- Issues
NPRR1237
Summary
| Title | Retail Market Qualification Testing Requirements |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 11/21/2024 |
| Effective Dates |
12/01/2024
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 11/21/2024 | PUCT | Approved | |
| 10/10/2024 | BOARD | Recommended for Approval | Revision Request Consideration |
| 09/19/2024 | TAC | Recommended for Approval | Revision Request Consideration |
| 09/12/2024 | PRS | Recommended for Approval | Revision Request Consideration |
| 08/08/2024 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 07/18/2024 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 11/21/2024 | PUCT | to approve NPRR1237 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
| 10/10/2024 | BOARD | to recommend approval of NPRR1237 as recommended by TAC in the 9/19/24 TAC Report | Passed |
| 09/19/2024 | TAC | to recommend approval of NPRR1237 as recommended by PRS in the 9/12/24 PRS Report | Passed |
| 09/12/2024 | PRS | to endorse and forward to TAC the 8/8/24 PRS Report and 8/27/24 Impact Analysis for NPRR1237 | Passed |
| 08/08/2024 | PRS | to recommend approval of NPRR1237 as amended by the 8/6/24 RMS comments | Passed |
| 07/18/2024 | PRS | to table NPRR1237 and refer the issue to RMS | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jun 7, 2024 |
| Sponsor: | CenterPoint Energy |
| Urgent: | No |
| Sections: | 19.8 |
| Description: | This Nodal Protocol Revision Request (NPRR) provides conditions in which ERCOT requires all Competitive Retailers (CRs), new and existing, and Transmission and/or Distribution Service Providers (TDSPs) to successfully complete retail market qualification testing. |
| Reason: | General system and/or process improvement(s) |
Key Documents
Jun 7, 2024 - docx - 44.6 KB
Jul 22, 2024 - xls - 140 KB
Jul 22, 2024 - docx - 45.8 KB
Aug 6, 2024 - xls - 141 KB
Aug 6, 2024 - docx - 34 KB
Aug 12, 2024 - xls - 138 KB
Aug 12, 2024 - docx - 45.7 KB
Aug 27, 2024 - docx - 31.4 KB
Sep 13, 2024 - xls - 140 KB
Sep 13, 2024 - docx - 46.3 KB
Sep 24, 2024 - xls - 144 KB
Sep 24, 2024 - docx - 55 KB
Oct 14, 2024 - docx - 55.2 KB
Nov 26, 2024 - docx - 55.1 KB