- Home
- Meeting Calendar
- Event Details
| PRS Meeting | |
| August 08, 2024 09:30 AM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Rooms A and B  | Teleconference: 877-668-4493 Meeting number: 2556 355 8684 Meeting password: Xeh#26 | 
Comments
Agenda
| 1. | Antitrust Admonition | Diana Coleman | 
| 2. | Approval of Minutes (Vote) | Diana Coleman | 
|  | July 18, 2024 | |
| 3. | TAC Update | Diana Coleman | 
| 4. | Project Update | Troy Anderson | 
|  | Review of Aging Projects | |
| 5. | Review PRS Reports, Impact Analyses, and Prioritization (Vote) (*) denotes no impact | Diana Coleman | 
|  | NPRR1221, Related to NOGRR262, Provisions for Operator Controlled Manual Load Shed* | |
|  | NPRR1236, RTC+B Modifications to RUC Capacity Short Calculations* | |
| 6. | Revision Requests Tabled at PRS (Possible Vote) | Diana Coleman | 
|  | NPRR956, Designation of Providers of Transmission Additions | |
|  | NPRR1070, Planning Criteria for GTC Exit Solutions | |
|  | NPRR1180, Inclusion of Forecasted Load in Planning Analyses | |
|  | NPRR1188, Implement Nodal Dispatch and Energy Settlement for Controllable Load Resources | |
|  | NPRR1200, Utilization of Calculated Values for Non-WSL for ESRs | |
|  | NPRR1202, Refundable Deposits for Large Load Interconnection Studies | |
|  | NPRR1214, Reliability Deployment Price Adder Fix to Provide Locational Price Signals, Reduce Uplift and Risk | |
|  | NPRR1226, Demand Response Monitor | |
|  | NPRR1229, Real-Time Constraint Management Plan Energy Payment | |
|  | NPRR1234, Interconnection Requirements for Large Loads and Modeling Standards for Loads 25 MW or Greater | |
|  | NPRR1235, Dispatchable Reliability Reserve Service as a Stand-Alone Ancillary Service | |
|  | NPRR1237, Retail Market Qualification Testing Requirements | |
|  | NPRR1238, Voluntary Registration of Loads with Curtailable Load Capabilities | |
|  | NPRR1239, Access to Market Information | |
|  | NPRR1240, Access to Transmission Planning Information | |
|  | SCR826, ERCOT.com Enhancements | |
|  | SCR827, Grid Conditions Graph Addition for Operating Reserve Demand Curve (ORDC) Level | |
| 7. | Review of Revision Request Language (Vote) | Diana Coleman | 
|  | NPRR1241, Firm Fuel Supply Service (FFSS) Availability and Hourly Standby Fee | |
|  | NPRR1242, Related to VCMRR042, SO2 and NOx Emission Index Prices Used in Verifiable Cost Calculations | |
|  | NPRR1243, Revision to Requirements for Notice and Release of Protected Information or ECEII to Certain Governmental Authorities | |
|  | NPRR1244, Related to NOGRR263, Clarification of Controllable Load Resource Primary Frequency Response Responsibilities | |
| 8. | Notice of Withdrawal | Diana Coleman | 
|  | NPRR1232, Standing Deployment of ECRS in the Operating Hour for a Portion of ECRS that is Provided from SCED-Dispatchable Resources | |
| 9. | Other Business | Diana Coleman | 
| 10. | Combo Ballot (Vote) | Diana Coleman | 
|  | Adjourn | Diana Coleman | 
Scheduled PRS Meetings
- Jun 13, 2024 - PRS Meeting
- Jul 18, 2024 - PRS Meeting - Webex Only
- Aug 08, 2024 - PRS Meeting
- Sep 12, 2024 - PRS Meeting
- Oct 17, 2024 - PRS Meeting
- Nov 14, 2024 - PRS Meeting
- Dec 12, 2024 - PRS Meeting
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.
For Voting Members:
An email with a unique validation code will be sent to all PRS Standing Representatives and their designated Alternative Representatives, and non-standing representatives prior to the meeting
All votes will conducted via roll call