- Home
- Meeting Calendar
- Event Details
| WMS Meeting | |
| July 13, 2011 09:00 AM - 04:00 PM | |
| ERCOT Austin 
  8000 Metropolis (Building E), Suite 100 Austin, TX 78744 Room 206 | Teleconference: 888-894-0587 Meeting number: 932 005 401 Meeting password: WMSm123!! | 
Agenda
| 1. | Antitrust Admonition | E. Goff | 9:00 a.m. | 
| 2. | Approval of Meeting Minutes (Vote) 
 | E. Goff | 9:05 a.m. | 
| 3. | ERCOT Technical Advisory Committee (TAC) and Public Utility Commission of Texas (PUCT) Updates 
 | E. Goff | 9:10 a.m. | 
| 4. | TAC Assignments (Possible Vote) 
 | E. Goff | 9:20 a.m. | 
| 5. | ERCOT Operation and Market Items: 
 | E. Goff M. Bauld | 9:30 a.m. | 
| 6. | Confidentiality of Resource Data from MIS Postings (Possible Vote) | E. Goff | 9:45 a.m. | 
| 7. | NPRR364, Clarify Active and Inactive SCED Constraint Reporting - Implementation Impacts (Possible Vote) | E. Goff | 10:00 a.m. | 
| 8. | NPRR381, Registration Requirements for Interconnecting Entities (Possible Vote) | E. Goff | 10:15 a.m. | 
| 9. | NPRR385, Security Violation Analysis and Reporting and Negative Price Floor (Possible Vote) | E. Goff | 10:30 a.m. | 
| 10. | Draft NPRR, Energy Storage Settlement (Possible Vote) | S. McClellan | 10:45 a.m. | 
| 11. | State Estimator Task Force 
 | R. Stephenson | 11:00 a.m. | 
| 12. | Congestion Management Working Group (CMWG) 
 | M. Wagner | 11:15 a.m. | 
| 13. | Market Credit Working Group (MCWG) 
 | T. Coffing 
 | 11:30 a.m. | 
| 
 | Lunch 
 | 
 | 12:00 p.m. | 
| 14. | QSE Managers Working Group (QMWG) 
 | S. Looney 
 | 1:00 p.m. | 
| 15. | VC Manual Changes (Possible Vote) | I. Gonzalez | 1:30 p.m. | 
| 16. | Generation Adequacy Task Force (GATF) - Update 
 | A. Pieniazek | 1:40 p.m. | 
| 17. | Power Bulletin 526 - Manual Nodal Reliability Unit Commitment (Possible Vote) | E. Goff | 2:00 p.m. | 
| 18. | MIS User Group Update 
 | J. Ashbaugh | 2:15 p.m. | 
| 19. | DC-Tie Exports as ERCOT Load Obligation | B. Hellinghausen C. Frosch | 2:30 p.m. | 
| 20. | Reliability Deployment Task Force 
 | R. Comstock | 2:45 p.m. | 
| 21. | Congestion Irresolvable by SCED Task Force 
 | B. Clemenhagen | 3:00 p.m. | 
| 22. | WMS 2011 Goals Update | E. Goff | 3:30 p.m. | 
| 23. | Other Business 
 | E. Goff 
 
 B. Barnes | 3:45 p.m. | 
| 
 | Demand Side Working Group (DSWG) - No Update | T. Carter | 
 | 
| 
 | Emerging Technology Working Group (ETWG) - No Update | B. Gedrich | 
 | 
| 
 | Metering Working Group (MWG) - No Update | D. DiSanto | |
| 
 | Verifiable Cost Working Group (VCWG) - No Update | H. Lookadoo | 
 | 
| 
 | Quick Start Task Force (QSTF) - No Update | R. Prentice | 
 | 
| 
 | Adjourn | 
 | 4:15 p.m. | 
Scheduled WMS Meetings
- May 23, 2011 - Special WMS Meeting
- Jun 15, 2011 - WMS Meeting
- Jul 13, 2011 - WMS Meeting
- Aug 10, 2011 - WMS Meeting
- Sep 14, 2011 - WMS Meeting
- Oct 12, 2011 - WMS Meeting
- Nov 09, 2011 - WMS Meeting
Key Documents
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.