- Home
 - Market Rules
 - Issues
 
SCR803
Summary
| Title | Enhance Wind Integration Report and Create Solar Integration Report and Solar Dashboard | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/08/2019 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 10/08/2019 | BOARD | Approved | |
| 09/25/2019 | TAC | Recommended for Approval | Board for consideration | 
| 08/15/2019 | PRS | Recommended for Approval | TAC for consideration | 
| 07/17/2019 | PRS | Recommended for Approval | PRS for Impact Analysis consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 10/08/2019 | BOARD | To approve SCR803 as recommended by TAC in the 9/25/19 TAC Report | Passed | 
| 09/25/2019 | TAC | To recommend approval of SCR803 as recommended by PRS in the 8/15/19 PRS Report | Passed | 
| 08/15/2019 | PRS | To endorse and forward to TAC the 7/17/19 PRS Report and Impact Analysis for SCR803 with a recommended priority of 2020 and rank of 2830 | Passed | 
| 07/17/2019 | PRS | To recommend approval of SCR803 as revised by PRS | Passed | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | Jun 14, 2019 | 
| Sponsor: | Reliant Energy Retail Services LLC | 
| Urgent: | No | 
| Sections: | 4.2.3 | 
| Description: | This System Change Request (SCR) enhances the existing wind integration report and creates new solar integration reports and a new a graphical dashboard to show actual and forecasted solar power production, similar to the current dashboard for wind power production. | 
| Reason: | Improves market awareness regarding solar generation | 
Key Documents
                Jun 14, 2019 - doc - 73 KB
            
        
                Jul 19, 2019 - doc - 80.5 KB
            
        
                Aug 13, 2019 - doc - 55 KB
            
        
                Aug 20, 2019 - doc - 81 KB
            
        
                Sep 26, 2019 - doc - 83.5 KB
            
        
                Oct 9, 2019 - doc - 84.5 KB