- Home
- Market Rules
- Issues
NPRR302
Summary
| Title | Correct Fuel Type Language for Mitigated Offer Cap |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 01/18/2011 |
| Effective Dates |
03/24/2011
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 01/18/2011 | BOARD | Approved | |
| 01/06/2011 | TAC | Recommended for Approval | ERCOT Board consideration of NPRR302 |
| 12/16/2010 | PRS | Recommended for Approval | TAC consideration of NPRR302 |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 01/18/2011 | BOARD | To approve NPRR302 as recommended by TAC in the 1/6/11 TAC Report. | Passed |
| 01/06/2011 | TAC | To recommend approval of NPRR302 as recommended by PRS in the 12/16/10 PRS Report. | Passed |
| 12/16/2010 | PRS | To recommend approval of NPRR302 as submitted. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Dec 7, 2010 |
| Sponsor: | Morgan Stanley |
| Urgent: | Yes |
| Sections: | 4.4.9.4.1 |
| Description: | This Nodal Protocol Revision Request (NPRR) revises the language for the Mitigated Offer Cap to eliminate use of the Fuel Oil Price (FOP) in the calculation. |
| Reason: | The current Nodal Protocol language applies the lesser of the Fuel Index Price (FIP) (the natural gas index) or FOP (the fuel oil index). This was never intended for the mitigated rate. Since this level applies to all generation, it was meant as a link to the predominant marginal fuel on the market, which is natural gas. |
Key Documents
Dec 7, 2010 - doc - 93.5 KB
Dec 9, 2010 - xls - 48 KB
Dec 15, 2010 - doc - 46 KB
Dec 17, 2010 - doc - 100.5 KB
Jan 5, 2011 - doc - 45 KB
Jan 6, 2011 - doc - 103.5 KB
Jan 11, 2011 - xls - 118.5 KB
Jan 18, 2011 - doc - 88 KB