MIS LOG IN

Public Notices

This section contains public market notifications required by protocols as well as other market messages ERCOT may post for market transparency. ERCOT began archiving public notices November 3, 2011.

May 2026 Jun 2026 Jul 2026 Aug 2026 Sep 2026 Oct 2026
Date & Time Notice Type Status
Oct 16, 2026 12:13:40 AM No sudden loss of generation greater than 450 MW occurred on October 15, 2026. Operational Information Active
Oct 15, 2026 5:55:52 PM ERCOT is taking manual action for an unsolved contingency in the Taylor County area. Operations Notice Active
Oct 15, 2026 3:53:02 PM ERCOT will be working from the alternate control center until further notice, use the OPX numbers for Bastrop. Operational Information Active
Oct 15, 2026 10:39:30 AM ERCOT has cancelled the following notice: At 10:22 ERCOT has issued an Advisory due to TSAT not solving in the last 30 minutes. Advisory Cancelled
Oct 15, 2026 10:26:16 AM At 10:22 ERCOT has issued an Advisory due to TSAT not solving in the last 30 minutes. Advisory Active
Oct 15, 2026 12:37:38 AM No sudden loss of generation greater than 450 MW occurred on October 14, 2026. Operational Information Active
Oct 14, 2026 10:21:38 PM At 22:20, All Non-Spin has been recalled. Operational Information Active
Oct 14, 2026 10:20:37 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-14 22:20:37, END_TIME: 2026-10-14 22:20:37, DURATION: 0 HRS 0 MINS; Operational Information
Oct 14, 2026 10:20:01 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 95.0 DEPLOYED. BEGIN_TIME: 2026-10-14 22:20:01, END_TIME: 2026-10-14 23:59:59, DURATION: 1 HRS 39 MINS; Operational Information
Oct 14, 2026 9:50:01 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 86.6 DEPLOYED. BEGIN_TIME: 2026-10-14 21:50:01, END_TIME: 2026-10-14 23:59:59, DURATION: 2 HRS 9 MINS; Operational Information
Oct 14, 2026 9:30:01 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 34.0 DEPLOYED. BEGIN_TIME: 2026-10-14 21:30:01, END_TIME: 2026-10-14 23:59:59, DURATION: 2 HRS 29 MINS; Operational Information
Oct 14, 2026 9:10:01 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 27.9 DEPLOYED. BEGIN_TIME: 2026-10-14 21:10:01, END_TIME: 2026-10-14 23:59:59, DURATION: 2 HRS 49 MINS; Operational Information
Oct 14, 2026 8:56:14 PM At 20:53 approximately 603 MW of Non-Spin has been deployed, anticipated duration is 2359. Operational Information Active
Oct 14, 2026 8:53:44 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 603.1 DEPLOYED. BEGIN_TIME: 2026-10-14 20:53:44, END_TIME: 2026-10-14 23:59:59, DURATION: 3 HRS 6 MINS; Operational Information
Oct 14, 2026 12:16:53 AM No sudden loss of generation greater than 450 MW occurred on October 13, 2026. Operational Information Active
Oct 13, 2026 8:51:44 PM ERCOT has cancelled the following notice: ERCOT is taking manual action in the Hill County area for a planned outage. Operational Information Cancelled
Oct 13, 2026 7:25:30 PM ERCOT is taking manual action in the Hill County area for a planned outage. Operational Information Active
Oct 13, 2026 12:48:11 AM No sudden loss of generation greater than 450 MW occurred on October 12, 2026. Operational Information Active
Oct 12, 2026 11:33:16 AM ERCOT has cancelled the following notice: ERCOT is taking manual action for an unsolved contingency in the Taylor County area. Operational Information Cancelled
Oct 12, 2026 1:13:06 AM ERCOT is taking manual action for an unsolved contingency in the Taylor County area. Operational Information Active
Oct 12, 2026 12:00:17 AM On October 11, 2026, a sudden loss of generation occurred at 00:21 totaling 809 MW. Frequency declined to 59.955 Hz, ERCOT load was 53,976 MW. Operational Information Active
Oct 11, 2026 6:45:33 PM ERCOT has cancelled the following notice: ERCOT is taking manual action for an unsolved contingency in the Taylor County area. Operational Information Cancelled
Oct 11, 2026 1:32:05 AM ERCOT is taking manual action for an unsolved contingency in the Taylor County area. Operational Information Active
Oct 11, 2026 12:00:49 AM No sudden loss of generation greater than 450 MW occurred on October 10, 2026. Operational Information Active
Oct 10, 2026 7:00:15 PM ERCOT has cancelled the following notice: The Space Weather Prediction Center has issued a GMD Warning of K-7 or greater until October 10, 2026 1900 CDT. Operational Information Cancelled
Oct 10, 2026 7:00:03 PM ERCOT has cancelled the following notice: Advisory issued for a geomagnetic disturbance of K-7 until October 10, 2026 1900. Advisory Cancelled
Oct 10, 2026 1:15:59 PM Advisory issued for a geomagnetic disturbance of K-7 until October 10, 2026 1900. Advisory Active
Oct 10, 2026 12:59:48 PM The Space Weather Prediction Center has issued a GMD Warning of K-7 or greater until October 10, 2026 1900 CDT. Operational Information Active
Oct 10, 2026 12:00:11 AM No sudden loss of generation greater than 450 MW occurred on October 09, 2026. Operational Information Active
Oct 9, 2026 9:07:38 PM At 21:05, All Non-Spin has been recalled. Operational Information Active
Oct 9, 2026 9:05:00 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-09 21:05:00, END_TIME: 2026-10-09 21:05:00, DURATION: 0 HRS 0 MINS; Operational Information
Oct 9, 2026 9:00:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 70.0 DEPLOYED. BEGIN_TIME: 2026-10-09 21:00:42, END_TIME: 2026-10-09 23:59:59, DURATION: 2 HRS 59 MINS; Operational Information
Oct 9, 2026 8:40:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 39.3 DEPLOYED. BEGIN_TIME: 2026-10-09 20:40:42, END_TIME: 2026-10-09 23:59:59, DURATION: 3 HRS 19 MINS; Operational Information
Oct 9, 2026 8:20:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 4.4 DEPLOYED. BEGIN_TIME: 2026-10-09 20:20:42, END_TIME: 2026-10-09 23:59:59, DURATION: 3 HRS 39 MINS; Operational Information
Oct 9, 2026 8:00:43 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 57.0 DEPLOYED. BEGIN_TIME: 2026-10-09 20:00:43, END_TIME: 2026-10-09 23:59:59, DURATION: 3 HRS 59 MINS; Operational Information
Oct 9, 2026 7:41:47 PM At 19:40 approximately 374 MW of Non-Spin has been deployed, anticipated duration is 23:59. Operational Information Active
Oct 9, 2026 7:40:01 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 374.2 DEPLOYED. BEGIN_TIME: 2026-10-09 19:40:00, END_TIME: 2026-10-09 23:40:00, DURATION: 4 HRS 0 MINS; Operational Information
Oct 9, 2026 2:00:40 PM DAM is complete, DRUC will begin at 1505. Operational Information Active
Oct 9, 2026 1:25:00 PM DAM Notice: ERCOT has postponed the deadline for the posting of the DAM solution for Operating Day 10/10/2026 due to long run time. Advisory Active
Oct 9, 2026 12:09:12 AM No sudden loss of generation greater than 450 MW occurred on October 08, 2026. Operational Information Active
Oct 8, 2026 10:00:33 PM At 22:00, All Non-Spin has been recalled. Operational Information Active
Oct 8, 2026 10:00:03 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-08 22:00:03, END_TIME: 2026-10-08 22:00:03, DURATION: 0 HRS 0 MINS; Operational Information
Oct 8, 2026 9:40:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 16.4 DEPLOYED. BEGIN_TIME: 2026-10-08 21:40:42, END_TIME: 2026-10-08 23:59:59, DURATION: 2 HRS 19 MINS; Operational Information
Oct 8, 2026 9:00:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 130.8 DEPLOYED. BEGIN_TIME: 2026-10-08 21:00:42, END_TIME: 2026-10-08 23:59:59, DURATION: 2 HRS 59 MINS; Operational Information
Oct 8, 2026 8:40:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 2.5 DEPLOYED. BEGIN_TIME: 2026-10-08 20:40:42, END_TIME: 2026-10-08 23:59:59, DURATION: 3 HRS 19 MINS; Operational Information
Oct 8, 2026 8:20:42 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 17.2 DEPLOYED. BEGIN_TIME: 2026-10-08 20:20:42, END_TIME: 2026-10-08 23:59:59, DURATION: 3 HRS 39 MINS; Operational Information
Oct 8, 2026 8:00:43 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 46.7 DEPLOYED. BEGIN_TIME: 2026-10-08 20:00:42, END_TIME: 2026-10-08 23:59:59, DURATION: 3 HRS 59 MINS; Operational Information
Oct 8, 2026 7:33:06 PM At 19:32 approximately 254 MW of Non-Spin has been deployed, anticipated duration is 23:59. Operational Information Active
Oct 8, 2026 7:32:24 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 254.4 DEPLOYED. BEGIN_TIME: 2026-10-08 19:32:24, END_TIME: 2026-10-08 23:32:24, DURATION: 4 HRS 0 MINS; Operational Information
Oct 8, 2026 3:43:42 PM ERCOT Emergency Base Points are Disabled Operational Information Cancelled
Oct 8, 2026 3:42:26 PM ERCOT Emergency Base Points are Enabled Operational Information Active
Oct 8, 2026 1:56:53 PM At 3:35 PM on 10/08/2026, ERCOT will perform site failover of its Energy & Market Management Systems. During this time, market communications will be unavailable for about 20 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a "hot line" call shortly before beginning. Operational Information Active
Oct 8, 2026 11:42:31 AM ERCOT has cancelled the following notice: The DC_N (North) DC Tie will be unavailable from 10/08/2026 08:30 through 10/08/2026 11:30 due to a planned outage. Operational Information Cancelled
Oct 8, 2026 11:41:52 AM ERCOT has cancelled the following notice: The DC_N (North) DC Tie will be unavailable from 10/08/2026 08:30 through 10/08/2026 11:30 due to a planned outage. Operational Information Cancelled
Oct 8, 2026 8:15:21 AM The DC_N (North) DC Tie will be unavailable from 10/08/2026 08:30 through 10/08/2026 11:30 due to a planned outage. Operational Information Active
Oct 8, 2026 7:55:03 AM At 07:54, All Non-Spin has been recalled. Operational Information Active
Oct 8, 2026 7:54:10 AM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-08 07:54:10, END_TIME: 2026-10-08 07:54:10, DURATION: 0 HRS 0 MINS; Operational Information
Oct 8, 2026 7:50:53 AM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 5.0 DEPLOYED. BEGIN_TIME: 2026-10-08 07:50:53, END_TIME: 2026-10-08 11:50:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 8, 2026 7:30:53 AM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 154.0 DEPLOYED. BEGIN_TIME: 2026-10-08 07:30:53, END_TIME: 2026-10-08 11:30:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 8, 2026 7:10:53 AM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 98.0 DEPLOYED. BEGIN_TIME: 2026-10-08 07:10:53, END_TIME: 2026-10-08 11:10:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 8, 2026 6:54:02 AM At 06:53 approximately 1004 MW of Non-Spin has been deployed, anticipated duration is 2359. Operational Information Active
Oct 8, 2026 6:53:00 AM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 1004.1 DEPLOYED. BEGIN_TIME: 2026-10-08 06:53:00, END_TIME: 2026-10-08 10:53:00, DURATION: 4 HRS 0 MINS; Operational Information
Oct 8, 2026 12:21:18 AM No sudden loss of generation greater than 450 MW occurred on October 07, 2026. Operational Information Active
Oct 7, 2026 10:16:32 PM At 22:15, All Non-Spin has been recalled. Operational Information Active
Oct 7, 2026 10:15:34 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-07 22:15:34, END_TIME: 2026-10-07 22:15:34, DURATION: 0 HRS 0 MINS; Operational Information
Oct 7, 2026 10:00:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 2.0 DEPLOYED. BEGIN_TIME: 2026-10-07 22:00:53, END_TIME: 2026-10-07 23:59:59, DURATION: 1 HRS 59 MINS; Operational Information
Oct 7, 2026 9:40:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 55.5 DEPLOYED. BEGIN_TIME: 2026-10-07 21:40:53, END_TIME: 2026-10-07 23:59:59, DURATION: 2 HRS 19 MINS; Operational Information
Oct 7, 2026 9:20:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 48.1 DEPLOYED. BEGIN_TIME: 2026-10-07 21:20:53, END_TIME: 2026-10-07 23:59:59, DURATION: 2 HRS 39 MINS; Operational Information
Oct 7, 2026 9:00:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 159.8 DEPLOYED. BEGIN_TIME: 2026-10-07 21:00:53, END_TIME: 2026-10-07 23:59:59, DURATION: 2 HRS 59 MINS; Operational Information
Oct 7, 2026 8:40:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 12.5 DEPLOYED. BEGIN_TIME: 2026-10-07 20:40:53, END_TIME: 2026-10-07 23:59:59, DURATION: 3 HRS 19 MINS; Operational Information
Oct 7, 2026 8:20:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 4.0 DEPLOYED. BEGIN_TIME: 2026-10-07 20:20:53, END_TIME: 2026-10-07 23:59:59, DURATION: 3 HRS 39 MINS; Operational Information
Oct 7, 2026 8:00:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 48.7 DEPLOYED. BEGIN_TIME: 2026-10-07 20:00:53, END_TIME: 2026-10-07 23:59:59, DURATION: 3 HRS 59 MINS; Operational Information
Oct 7, 2026 7:10:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 50.6 DEPLOYED. BEGIN_TIME: 2026-10-07 19:10:53, END_TIME: 2026-10-07 23:10:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 7, 2026 6:50:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 15.2 DEPLOYED. BEGIN_TIME: 2026-10-07 18:50:53, END_TIME: 2026-10-07 22:50:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 7, 2026 6:36:39 PM At 18:35 approximately 210 MW of Non-Spin has been deployed, anticipated duration is 23:59. Operational Information Active
Oct 7, 2026 6:35:33 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 209.7 DEPLOYED. BEGIN_TIME: 2026-10-07 18:35:33, END_TIME: 2026-10-07 22:35:33, DURATION: 4 HRS 0 MINS; Operational Information
Oct 7, 2026 8:36:52 AM The DC_N (North) DC Tie will be unavailable from 10/08/2026 08:30 through 10/08/2026 11:30 due to a planned outage. Operational Information Active
Oct 7, 2026 12:58:15 AM No sudden loss of generation greater than 450 MW occurred on October 06, 2026. Operational Information Active
Oct 6, 2026 10:01:04 PM At 22:00, All Non-Spin has been recalled. Operational Information Active
Oct 6, 2026 10:00:24 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-06 22:00:24, END_TIME: 2026-10-06 22:00:24, DURATION: 0 HRS 0 MINS; Operational Information
Oct 6, 2026 9:50:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 52.9 DEPLOYED. BEGIN_TIME: 2026-10-06 21:50:53, END_TIME: 2026-10-06 23:59:59, DURATION: 2 HRS 9 MINS; Operational Information
Oct 6, 2026 9:30:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 45.1 DEPLOYED. BEGIN_TIME: 2026-10-06 21:30:53, END_TIME: 2026-10-06 23:59:59, DURATION: 2 HRS 29 MINS; Operational Information
Oct 6, 2026 9:10:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 34.0 DEPLOYED. BEGIN_TIME: 2026-10-06 21:10:53, END_TIME: 2026-10-06 23:59:59, DURATION: 2 HRS 49 MINS; Operational Information
Oct 6, 2026 8:50:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 326.1 DEPLOYED. BEGIN_TIME: 2026-10-06 20:50:53, END_TIME: 2026-10-06 23:59:59, DURATION: 3 HRS 9 MINS; Operational Information
Oct 6, 2026 8:30:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 3.1 DEPLOYED. BEGIN_TIME: 2026-10-06 20:30:53, END_TIME: 2026-10-06 23:59:59, DURATION: 3 HRS 29 MINS; Operational Information
Oct 6, 2026 8:10:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 45.0 DEPLOYED. BEGIN_TIME: 2026-10-06 20:10:53, END_TIME: 2026-10-06 23:59:59, DURATION: 3 HRS 49 MINS; Operational Information
Oct 6, 2026 7:50:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 21.7 DEPLOYED. BEGIN_TIME: 2026-10-06 19:50:53, END_TIME: 2026-10-06 23:50:53, DURATION: 4 HRS 0 MINS; Operational Information
Oct 6, 2026 7:36:30 PM At 19:35 approximately 459 MW of Non-Spin has been deployed, anticipated duration is 23:59. Operational Information Active
Oct 6, 2026 7:35:13 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 458.7 DEPLOYED. BEGIN_TIME: 2026-10-06 19:35:13, END_TIME: 2026-10-06 23:35:13, DURATION: 4 HRS 0 MINS; Operational Information
Oct 6, 2026 4:18:01 PM ERCOT has cancelled the following notice: ERCOT is taking manual action to resolve local congestion in Brazoria County. Operational Information Cancelled
Oct 6, 2026 8:59:29 AM ERCOT is taking manual action to resolve local congestion in Brazoria County. Operational Information Active
Oct 6, 2026 12:03:06 AM No sudden loss of generation greater than 450 MW occurred on October 05, 2026. Operational Information Active
Oct 5, 2026 10:21:26 PM At 22:20, All Non-Spin has been recalled. Operational Information Active
Oct 5, 2026 10:20:11 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.0 STILL DEPLOYED. BEGIN_TIME: 2026-10-05 22:20:11, END_TIME: 2026-10-05 22:20:11, DURATION: 0 HRS 0 MINS; Operational Information
Oct 5, 2026 10:00:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 38.1 DEPLOYED. BEGIN_TIME: 2026-10-05 22:00:53, END_TIME: 2026-10-05 23:59:59, DURATION: 1 HRS 59 MINS; Operational Information
Oct 5, 2026 9:40:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 21.0 DEPLOYED. BEGIN_TIME: 2026-10-05 21:40:53, END_TIME: 2026-10-05 23:59:59, DURATION: 2 HRS 19 MINS; Operational Information
Oct 5, 2026 9:20:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 0.1 DEPLOYED. BEGIN_TIME: 2026-10-05 21:20:53, END_TIME: 2026-10-05 23:59:59, DURATION: 2 HRS 39 MINS; Operational Information
Oct 5, 2026 9:00:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 5.0 DEPLOYED. BEGIN_TIME: 2026-10-05 21:00:53, END_TIME: 2026-10-05 23:59:59, DURATION: 2 HRS 59 MINS; Operational Information
Oct 5, 2026 8:40:53 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 167.0 DEPLOYED. BEGIN_TIME: 2026-10-05 20:40:53, END_TIME: 2026-10-05 23:59:59, DURATION: 3 HRS 19 MINS; Operational Information
Oct 5, 2026 8:00:54 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 198.9 DEPLOYED. BEGIN_TIME: 2026-10-05 20:00:53, END_TIME: 2026-10-05 23:59:59, DURATION: 3 HRS 59 MINS; Operational Information
Oct 5, 2026 7:44:22 PM At 19:42 approximately 527 MW of Non-Spin has been deployed, anticipated duration is 23:59. Operational Information Active
Oct 5, 2026 7:42:50 PM CM-ASM-NOTF AS_TYPE: Non-Spin, DEPLOY_MW: 527.0 DEPLOYED. BEGIN_TIME: 2026-10-05 19:42:50, END_TIME: 2026-10-05 23:42:50, DURATION: 4 HRS 0 MINS; Operational Information
Oct 5, 2026 6:39:55 AM ERCOT has cancelled the following notice: The Eskota RAS has been taken out of service for a planned transmission outage. Operational Information Cancelled
Oct 5, 2026 1:02:50 AM No sudden loss of generation greater than 450 MW occurred on October 04, 2026. Operational Information Active
Oct 4, 2026 12:04:16 AM No sudden loss of generation greater than 450 MW occurred on October 03, 2026. Operational Information Active
Oct 3, 2026 12:01:17 AM No sudden loss of generation greater than 450 MW occurred on October 02, 2026. Operational Information Active
Oct 2, 2026 12:00:28 AM No sudden loss of generation greater than 450 MW occurred on October 01, 2026. Operational Information Active
Oct 1, 2026 12:00:22 AM On September 30, 2026, a sudden loss of generation occurred at 13:23 totaling 581 MW. Frequency declined to 59.969 Hz, ERCOT load was 76,785 MW. Operational Information Active