- Home
- Grid and Market Conditions
- Requests for Public Dashboard Updates
Requests for Public Dashboard Updates
This page allows users to request updates, suggest improvements, or report issues related to the Public Dashboard. You can also review existing requests to stay informed about ongoing changes. To receive real-time updates on the status of your request or others you're interested in, simply enter your email to subscribe. Whether you're looking to add new data, correct an error, or enhance the dashboard's functionality, this page ensures your feedback is captured and reviewed.
Keep Me Updated via Email
Submit requests to update or improve the Public Dashboard via our Public Portal. First time users will need to register.
| Request Number | Type | Submission Date | Status | Short Description | Votes |
|---|---|---|---|---|---|
| SS0005934 | Dashboard enhancement | 2025-12-22 | Under Review | On the existing Real-Time Locational Prices dashboard, add historical hourly pricing and snapshots of the LMP map. For trading analysis, it would helpful to have the ability to view the LMP maps for a day in the past. It would also be nice to have a slider bar where the user can cycle through the five-minute LMP price updates. | |
| SCTASK0032526 | Dashboard enhancement | 2025-12-18 | Under Review | On the existing Supply and Demand dashboard, add a Net Load value (the dispatchable load that ERCOT is managing, which is total load minus solar generation and wind generation), on both the Current Day and 6-Day Forecast views. This will show the dispatchable load being managed, which is particularly valuable as the net load peak has grown increasingly volatile. | |
| SCTASK0032525 | Dashboard enhancement | 2025-12-18 | Under Review | On the existing Supply and Demand dashboard, add historical context help put current conditions in perspective. This suggestion includes adding views such as “Last Week”, “Last Month”, Last Summer/Fall/Spring/Winter”. By comparing current-day conditions to recent days, months, and the past year, users can better understand whether demand and reserve levels are typical, elevated, or unusual for the time of year. Also simplify the dashboard labels and description for easier understanding and context. | |
| SCTASK0032527 | New dashboard creation | 2025-12-18 | Under Review | Request for the creation of a new dashboard that shows the savings resulting from the implementation of the Real-Time Co-optimization + Batteries market design. The suggested title for this new dashboard is “RTC+B Market Efficiency and Savings.” The dashboard will use aggregated, system-level operational and market data to illustrate efficiency improvements resulting from the RTC+B market design. All data presented will be derived from existing ERCOT data sources and does not expose participant-specific or commercially sensitive information. | |
| SS0005925 | Dashboard enhancement | 2025-12-18 | Under Review | On the existing Energy Storage Resources dashboard, enhance the visibility of the intermittent capacity inherent in ESRs by including HSL, LSL, Max SOC, and Min SOC on the chart. Include COP values for future data and telemetered values for historical data. This will provide better market visibility into how much capacity is available from ESRs. This addition would provide data similar to the data already being provided for solar/wind. | 2 |
| SS0005920 | New dashboard creation | 2025-12-15 | Under Review | Request for the creation of a new demand response dashboard to display when loads curtail in response to price, 4CP, etc. | |
| SS0005918 | Dashboard enhancement | 2025-12-15 | Under Review | Add an additional view tab to Generation Outages dashboard to display “Comparison to Last Year” in addition to “Previous 6 Days” and “Current Day.” This addition would help provide some context as to if current outages are typical for the time of year. Display would cover a period of approximately one week. |
ERCOT will consider all requests but does not make any assurance that requests will be adopted. If ERCOT determines in its sole discretion that the request should be granted, it will be worked on according to ERCOT's timeline for dashboard enhancements and requests.