- Home
- Market Rules
- Issues
NPRR936
Summary
| Title | CRR Account Holder Limits | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/08/2019 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 10/08/2019 | BOARD | Approved | |
| 09/25/2019 | TAC | Recommended for Approval | Revision Request Consideration | 
| 09/12/2019 | PRS | Recommended for Approval | Revision Request Consideration | 
| 08/15/2019 | PRS | Deferred/Tabled | Impact Analysis Consideration | 
| 07/17/2019 | PRS | Recommended for Approval | Impact Analysis Consideration | 
| 05/09/2019 | PRS | Deferred/Tabled | Language Consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 10/08/2019 | BOARD | to approve NPRR936 as recommended by TAC in the 9/25/19 TAC Report | Passed | 
| 09/25/2019 | TAC | to recommend approval of NPRR936 as recommended by PRS in the 9/12/19 PRS Report | Passed | 
| 09/12/2019 | PRS | to endorse and forward to TAC the 8/15/19 PRS Report and the Impact Analysis for NPRR936 with a recommended priority of 2020 and rank of 2850 | Passed | 
| 08/15/2019 | PRS | to table NPRR936 | Passed | 
| 07/17/2019 | PRS | to recommend approval of NPRR936 as revised by PRS | Passed | 
| 05/09/2019 | PRS | to table NPRR936 and refer the issue to WMS | Passed | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | Apr 24, 2019 | 
| Sponsor: | Engie | 
| Urgent: | No | 
| Sections: | 7.5.2 | 
| Description: | This Nodal Protocol Revision Request changes the Congestion Revenue Right (CRR) Auction transaction limit to the Counter-Party level, rather than that of the CRR Account Holder. | 
| Reason: | Market efficiencies or enhancements | 
Key Documents
                Apr 24, 2019 - doc - 76 KB
            
        
                May 10, 2019 - doc - 84 KB
            
        
                Jun 6, 2019 - doc - 39.5 KB
            
        
                Jul 1, 2019 - doc - 40.5 KB
            
        
                Jul 22, 2019 - doc - 63.5 KB
            
        
                Jul 22, 2019 - doc - 89 KB
            
        
                Aug 13, 2019 - doc - 41 KB
            
        
                Aug 15, 2019 - doc - 90.5 KB
            
        
                Sep 4, 2019 - doc - 55 KB
            
        
                Sep 16, 2019 - doc - 91 KB
            
        
                Sep 26, 2019 - doc - 96 KB
            
        
                Oct 11, 2019 - doc - 96.5 KB