| RSS Feeds |
Revision Requests ![]() |
| RSS Content Help |
Nodal Protocol Revision Requests
This section contains nodal protocol revision requests (NPRRs) now in the approval process or already approved.
See NPRR Submission Process for access to revision request and comment forms.
Pending
| Issue | Description | Next Group |
|---|---|---|
| NPRR190 | Clarification of Resource Definitions and Resource Registration of Self-Serve Generators for Reliability Purposes | PRS |
| NPRR327 | State Estimator Data Redaction Methodology | TAC |
| NPRR340 | Introduction and Definition of Duration-Limited Resources (formerly “Unannounced HSL test for Duration-Limited Resources”) | TAC |
| NPRR366 | Generation Resource Power Factor Criteria Clarification | PRS |
| NPRR385 | Security Violation Analysis and Reporting and Negative Price Floor | PRS |
| NPRR393 | SCED Constraint Management Transparency | Board of Directors |
| NPRR394 | Outage Reporting | PRS |
| NPRR397 | Balance of the Day Ancillary Service Market | Board of Directors |
| NPRR402 | Clarification of Pre-DAM RUC Instruction Sequence | Board of Directors |
| NPRR405 | Clarification of DC Tie Load into Operational Systems and Processes | Board of Directors |
| NPRR407 | Credit Monitoring Posting Requirements (formerly “Credit Monitoring Credit Parameters Posting Requirements”) | Board of Directors |
| NPRR408 | Clarification of ERCOT Authority to Deny Energization of Non-Compliant Generators | Board of Directors |
| NPRR410 | Definition of an Energy Storage Resource | PRS |
| NPRR412 | Quick Start Generation Resource Compliance Metric Adjustments | PRS |
| NPRR416 | Removal of the RUC Clawback Charge for Resources Other than RMR Units | PRS |
| NPRR419 | Revise Real-Time Energy Imbalance and RMR Adjustment Charge | Board of Directors |
| NPRR421 | Clarification of RMR Notifications | TAC |
| NPRR422 | Public DAM Shift Factors | Board of Directors |
| NPRR423 | Add Voltage Support Requirement for IRRs and Allow SCADA Control of Static VAr Devices if Approved by ERCOT (formerly “Add Voltage Support Requirement for IRRs and Allow Manual Control of Static VAr Devices if Approved by ERCOT”) | Board of Directors |
| NPRR424 | Reactive Capability Testing Requirements for IRRs | Board of Directors |
| NPRR425 | Creation of a Wind Resource Group for GREDP and Base Point Deviation Evaluation | PRS |
| NPRR429 | HASL Offset Provision | PRS |
| NPRR430 | Corrections Related to NPRR357, Revisions to Collateral Requirements Concerning CRR Auctions, and Clarification to Collateral Requirements | Board of Directors |
| NPRR431 | Board Priority Revision Requests | Board of Directors |
| NPRR432 | Deployment of Resources to Alleviate Anticipated Emergency Conditions (formerly "Deployment of Resources to Alleviate Imminent Emergency Conditions") | Board of Directors |
| NPRR433 | Clarification of Ancillary Service Obligation Calculation Process | PRS |
| NPRR434 | Increase the Capacity Limitation of a Generation Resource Providing RRS | Board of Directors |
| NPRR435 | Requirements for Energy Offer Curves in the Real Time SCED for Generation Resources Committed in RUC | Board of Directors |
| NPRR436 | Clarify the Use of the Defined Term Season and Its Derivatives | PRS |
| NPRR437 | Allow Aggregation of Multiple Generators Into A Single Resource For Market and Engineering Modeling | Board of Directors |
| NPRR438 | Additional Minimum Counter-Party Qualification Requirements, Including Risk Management Capability Requirements | PRS |
| NPRR439 | Updating a Counter-Party’s Available Credit Limit for Current Day DAM | PRS |
| NPRR440 | Consideration of Generation Availability in RMR Analyses | PRS |
| NPRR441 | Revision of Dynamic Rating Recommendation Posting Timeline | PRS |
| NPRR442 | Energy Offer Curve Requirement for Generation Resources Providing Reliability Must-Run Service | PRS |
| NPRR443 | Removal of Switchable Generation Resource Plans from Protected Information | PRS |
Recently Approved
| Issue | Description | Approved On |
|---|---|---|
| NPRR417 | TDSP Submittal of Consumption and Demand Values for AMS ESI IDs | 01/17/2012 |
| NPRR415 | Inadvertent Interchange and Inadvertent Energy Clarification | 01/17/2012 |
| NPRR414 | UFE Calculation Clarifications | 01/17/2012 |
| NPRR413 | Oklaunion Exemption Calculation Verification | 01/17/2012 |
Reports
Archives
- 426-450 Nodal Protocol Revision Requests
- 401-425 Nodal Protocol Revision Requests
- 376-400 Nodal Protocol Revision Requests
- 351-375 Nodal Protocol Revision Requests
- 326-350 Nodal Protocol Revision Requests
- 301-325 Nodal Protocol Revision Requests
- 276-300 Nodal Protocol Revision Requests
- 251-275 Nodal Protocol Revision Requests
- 226-250 Nodal Protocol Revision Requests
- 201-225 Nodal Protocol Revision Requests
- 176-200 Nodal Protocol Revision Requests
- 151-175 Nodal Protocol Revision Requests
- 126-150 Nodal Protocol Revision Requests
- 101-125 Nodal Protocol Revision Requests
- 076-100 Nodal Protocol Revision Requests
- 051-075 Nodal Protocol Revision Requests
- 026-050 Nodal Protocol Revision Requests
- 001-025 Nodal Protocol Revision Requests
