- Home
- Market Rules
- Issues
- Nodal Protocol Revision Requests
Nodal Protocol Revision Requests
This section contains nodal protocol revision requests (NPRRs) now in the approval process or already approved.
See NPRR Submission Process for access to revision request and comment forms.
Pending
| Issue | Title | Next Group |
|---|---|---|
| NPRR956 | Designation of Providers of Transmission Additions | PRS |
| NPRR1214 | Reliability Deployment Price Adder Fix to Provide Locational Price Signals, Reduce Uplift and Risk | PRS |
| NPRR1235 | Dispatchable Reliability Reserve Service as a Stand-Alone Ancillary Service | PRS |
| NPRR1255 | Introduction of Mitigation of ESRs | PRS |
| NPRR1263 | Clarify Testing Requirements for CCVTs | BOARD |
| NPRR1264 | Creation of a New Energy Attribute Certificate Program | PRS |
| NPRR1272 | Voltage Support at Private Use Networks | PRS |
| NPRR1274 | RPG Estimated Capital Cost Thresholds of Proposed Transmission Projects | TAC |
| NPRR1275 | Expansion of Qualifying Pipeline Definition for Firm Fuel Supply Service in Phase 3 | PRS |
| NPRR1278 | Establishing Advanced Grid Support Service as an Ancillary Service | PRS |
| NPRR1280 | Establish Process for Permanent Bypass of Series Capacitor | BOARD |
| NPRR1284 | Guaranteed Reliability Load Process | PRS |
| NPRR1285 | Improve Self-Commitment within RUC Opt Out Window | BOARD |
| NPRR1286 | Establish Multi-Value Criteria for Resiliency-Related Transmission Project Evaluation | PRS |
| NPRR1287 | Revisions to Outage Coordination | TAC |
| NPRR1292 | Granular Product Type for CRR TOU | PRS |
| NPRR1293 | Clarifications to the Modeling Timelines | BOARD |
| NPRR1294 | Move OBD to Section 22 – Demand Response Data Definitions and Technical Specifications | TAC |
| NPRR1295 | GTC Exit Solutions | PRS |
| NPRR1296 | Residential Demand Response Program | PRS |
| NPRR1298 | Timing Requirements for Comments to Subcommittee Reports | TAC |
| NPRR1299 | Clarifications to Emergency Response Service (ERS) | BOARD |
| NPRR1300 | Protected Information and ECEII to OPUC | TAC |
| NPRR1301 | Align Protocols to Constraint Activation Procedure | PRS |
| NPRR1302 | Addition of a Market Participant Service Portal within the MIS Certified Area and Revision of Forms | PRS |
| NPRR1303 | Modernize Submission of Declarations of Natural Gas Pipeline Coordination | TAC |
| NPRR1304 | Move OBD to Section 22 – Procedure for Identifying Resource Nodes | PRS |
| NPRR1305 | Move OBD to Section 23 – Counter-Party Credit Application Form | PRS |
| NPRR1306 | Removal of Digital Certificate References for Market Participants with ERCOT MIS Access | PRS |
| NPRR1307 | Revised Definition of Mitigation Plan | PRS |
| NPRR1308 | Related to NOGRR282, Large Electronic Load Ride-Through Requirements | PRS |
Recently approved within the last 30 days
| Issue | Title | Approved On |
|---|---|---|
| NPRR1291 | Modify Annual Demand Response Report Posting Date and Include Language to Address PUCT SUBST. R. 25.186 | 11/06/2025 |
| NPRR1290 | Gap Resolutions and Clarifications for the Implementation of RTC+B | 11/06/2025 |
| NPRR1289 | Option Price Report and Establish 1 MW Bid Minimum | 11/06/2025 |
| NPRR1288 | Remove Multiple Month Transactions in CRR Auctions | 11/06/2025 |
| NPRR1283 | Modification of SSR Mitigation Timeline | 11/06/2025 |
| NPRR1281 | Improvements to Alternate FFSS Resource Designation | 11/06/2025 |
| NPRR1279 | Reinstate Enhancements to the Exceptional Fuel Cost Process | 11/06/2025 |
| NPRR1277 | Revisions to EAL Formula | 11/06/2025 |
| NPRR1266 | Opt-Out Status Held by a Transmission-Voltage Customer Cannot be Transferred | 11/06/2025 |
| NPRR1265 | Unregistered Distributed Generator | 11/06/2025 |