- Home
- Market Rules
- Issues
NPRR1079
Summary
| Title | Day-Ahead Market RRS / ECRS 48-Hour Report Clarification |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 08/19/2021 |
| Effective Dates |
10/14/2022
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 08/19/2021 | PUCT | Approved | |
| 08/10/2021 | BOARD | Recommended for Approval | PUCT for consideration |
| 07/28/2021 | TAC | Recommended for Approval | Board for consideration |
| 07/15/2021 | PRS | Recommended for Approval | TAC for consideration |
| 06/10/2021 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 08/19/2021 | PUCT | To approve NPRR1079 and accompanying ERCOT Market Impact Statement as presented in Project No. 52307 | Passed |
| 08/10/2021 | BOARD | To recommend approval of NPRR1079 as recommended by TAC in the 7/28/21 TAC Report | Passed |
| 07/28/2021 | TAC | To recommend approval of NPRR1079 as recommended by PRS in the 7/15/21 PRS Report | Passed |
| 07/15/2021 | PRS | To endorse and forward to TAC the 6/10/21 PRS Report and Impact Analysis for NPRR1079 | Passed |
| 06/10/2021 | PRS | To recommend approval of NPRR1079 as submitted | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | May 20, 2021 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 3.2.5 |
| Description: | This Nodal Protocol Revision Request (NPRR) splits ERCOT Contingency Reserve Service (ECRS) and Fast Frequency Reserve (FFR) project language from the 48-hour Day-Ahead Market (DAM) report requirements. |
| Reason: | Market efficiencies or enhancements |
Key Documents
May 20, 2021 - docx - 41.6 KB
May 20, 2021 - docx - 28.9 KB
Jun 14, 2021 - xls - 100.5 KB
Jun 14, 2021 - docx - 42.6 KB
Jul 19, 2021 - xls - 141 KB
Jul 19, 2021 - docx - 47.6 KB
Jul 30, 2021 - xls - 144 KB
Jul 30, 2021 - docx - 48.1 KB
Aug 11, 2021 - docx - 48.3 KB
Aug 19, 2021 - docx - 48.6 KB