2022 Peak Demand Records
December 2022
Previous Peak: 57,932 MW set on 12/19/2016
| Month | Demand (MW) |
|---|---|
| December 23 | 74,425 |
October 2022
Previous Peak: 65,304 MW set on 10/19/2019
| Month | Demand (MW) |
|---|---|
| October 12 | 66,153 |
August 2022
Previous Peak: 74,820 MW set on 8/12/2019
| Month | Demand (MW) |
|---|---|
| August 1 | 76,087 |
| August 2 | 78,465 |
June 2022
Previous Peak: 70,257 MW set on 6/23/2021
| Month | Demand (MW) |
|---|---|
| June 6 | 72,368 |
| June 7 | 72,785 |
| June 10 | 73,879 |
| June 11 | 74,362 |
| June 12 | 74,917 |
| June 16 | 75,124 |
| June 20 | 76,566 |
| June 23 | 76,681 |
July 2022
Previous Peak: 74,344 MW set on 7/13/2020
| Month | Demand (MW) |
|---|---|
| July 5 | 77,460 |
| July 8 | 78,204 |
| July 11 | 78,264 |
| July 12 | 78,419 |
| July 18 | 79,039 |
| July 19 | 79,621 |
| July 20 | 80,148 |
May 2022
Previous Peak: 67,265 MW set on 5/29/2018
| Month | Demand (MW) |
|---|---|
| May 8 | 67,481 |
| May 9 | 70,703 |
| May 17 | 70,805 |
| May 19 | 71,159 |
| May 31 | 71,645 |
2022 All-Time Peak Demand Records
Previous Peak: 74,820 MW set on 8/12/2019
| Month | Demand (MW) |
|---|---|
| June 12 | 74,917 |
| June 16 | 75,124 |
| June 20 | 76,566 |
| June 23 | 76,592 |
| July 5 | 77,460 |
| July 8 | 78,204 |
| July 11 | 78,264 |
| July 12 | 78,419 |
| July 18 | 79,039 |
| July 19 | 79,621 |
| July 20 | 80,148 |
2022 All-Time Weekend Records
Previous Peak: 73,821 MW set on 8/15/2021
| Month | Demand (MW) |
|---|---|
| June 11 | 74,362 |
| June 12 | 74,917 |
| June 25 | 74,947 |
| June 26 | 75,386 |
| July 9 | 77,359 |
2022 Winter All-Time Records
Previous Peak: 69,812 MW set on 12/19/16
| Month | Demand (MW) |
|---|---|
| December 23 | 74,425 |