2023 Peak Demand Records
Last updated: Sep 8, 2023
*All records are unofficial until final settlements occur.
September 2023
Previous Peak: 72,370 MW set 09/01/2021
Month | Demand (MW) |
---|---|
September 1 | 76,724* |
September 4 | 78,459* |
September 5 | 81,674* |
September 6 | 82,705* |
September 7 | 83,911* |
September 8 | 84,182* |
August 2023
Previous Peak: 78,465 MW set 08/02/2022
Month | Demand (MW) |
---|---|
August 1 | 83,593 |
August 7 | 83,854 |
August 9 | 83,961 |
August 10 | 85,464 |
July 2023
Previous July Peak: 80,148 MW set 07/20/2022
Month | Demand (MW) |
---|---|
July 12 | 81,351 |
July 13 | 81,406 |
July 17 | 81,911 |
July 18 | 82,592 |
July 31 | 82,939 |
June 2023
Previous June Peak: 76,681 MW set 06/23/2022
Month | Demand (MW) |
---|---|
June 19 | 79,304 |
June 26 | 80,144 |
June 27 | 80,787 |
2023 All-Time Peak Demand Records
Previous Peak: 83,961 MW set 08/09/2023
Month | Demand (MW) |
---|---|
June 27 | 80,787 |
July 12 | 81,351 |
July 13 | 81,406 |
July 17 | 81,911 |
July 18 | 82,592 |
July 31 | 82,939 |
August 1 | 83,593 |
August 7 | 83,854 |
August 9 | 83,961 |
August 10 | 85,464 |
2023 All-Time Weekend Peak Demand Records
Previous Peak: 84,805 MW set 08/19/2023
Month | Demand (MW) |
---|---|
June 25 | 78,973 |
July 30 | 80,914 |
August 5 | 83,455 |
August 12 | 84,619 |
August 19 | 84,805 |
August 20 | 85,116 |