ROLL CALL VOTES | |||||||||||||||||||||||
ERCOT Protocol Revision Subcommittee - E-Mail Vote | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
Yes | No | A | Yes | No | A | Yes | No | A | Yes | No | A | Yes | No | A | Yes | No | A | Yes | No | A | |||
Ögelman | OPUC | Consumer | X | ||||||||||||||||||||
Madden | Occidental | Consumer | X | ||||||||||||||||||||
TOTAL | Consumer | ||||||||||||||||||||||
Belk | LCRA | Coop | |||||||||||||||||||||
Kelly | Brazos | Coop | X | ||||||||||||||||||||
TOTAL | Coop | ||||||||||||||||||||||
Stephenson | PSEG Texgen I | Generator | X | ||||||||||||||||||||
Garza | FPL Energy | Generator | X | ||||||||||||||||||||
TOTAL | Generator | ||||||||||||||||||||||
Ross | AEP | IOU | X | ||||||||||||||||||||
Gurley | TXU | IOU | X | ||||||||||||||||||||
TOTAL | IOU | ||||||||||||||||||||||
Jackson | CPS | Municipal | X | ||||||||||||||||||||
Sherman | Garland P&L | Municipal | X | ||||||||||||||||||||
TOTAL | Municipal | ||||||||||||||||||||||
Gresham | Reliant Resources | PM | X | ||||||||||||||||||||
Greer | Constellation | PM | X | ||||||||||||||||||||
TOTAL | PM | ||||||||||||||||||||||
Day | Republic Power | REP | X | ||||||||||||||||||||
Eaton | Green Mountain | REP | X | ||||||||||||||||||||
TOTAL | REP | ||||||||||||||||||||||
VOTE TOTALS | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
A - Abstain | |||||||||||||||||||||||
1 | Urgent timeline for PRR505 (Elimination of OOME Down Payments) | ||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 |