Real-Time LMPs for Latest SCED Run Display

Last Updated:  Nov 19, 2026 23:45:18
LMP values do not include the Real-Time price adders.
Price Adders RTRDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTRDPA + LMP 5 Min Change to
RTRDPA + LMP
7RNCHSLR_ALL 18.11 0.37 18.11 0.37
A4_DGR1_RN 18.46 0.71 18.46 0.71
A4_DGR2_RN 18.46 0.71 18.46 0.71
ABINDUST_RN 15.48 -1.90 15.48 -1.90
ADL_RN 18.37 -0.18 18.37 -0.18
AEEC 15.76 -1.60 15.76 -1.60
AE_RN 18.66 -0.02 18.66 -0.02
AGUAYO_UNIT1 16.42 -1.05 16.42 -1.05
AJAXWIND_RN 15.91 -1.44 15.91 -1.44
ALAMO_ST_RN 15.15 -2.27 15.15 -2.27
ALGOD_ALL_RN 18.34 0.50 18.34 0.50
ALP_BESS_RN 15.42 -1.97 15.42 -1.97
ALVIN_RN 19.18 -0.01 19.18 -0.01
AMADEUS_ALL 15.85 -1.51 15.85 -1.51
AMAD_ESS_RN 16.36 -0.91 16.36 -0.91
AMISTAD_ALL 17.34 -0.33 17.34 -0.33
AMOCOOIL_CC1 20.03 0.01 20.03 0.01
AMOCOOIL_CC2 20.03 0.01 20.03 0.01
AMOCO_PUN1 20.03 0.01 20.03 0.01
AMOCO_PUN2 20.03 0.01 20.03 0.01
AMO_AMOCO_1 20.03 0.01 20.03 0.01
AMO_AMOCO_2 20.03 0.01 20.03 0.01
AMO_AMOCO_5 20.03 0.01 20.03 0.01
AMO_AMOCO_G1 20.03 0.01 20.03 0.01
AMO_AMOCO_G2 20.03 0.01 20.03 0.01
AMO_AMOCO_G3 20.03 0.01 20.03 0.01
AMO_AMOCO_S1 20.03 0.01 20.03 0.01
AMO_AMOCO_S2 20.03 0.01 20.03 0.01
ANACACHO_ANA 17.87 0.15 17.87 0.15
ANCHOR_ALL 16.21 -1.13 16.21 -1.13
ANDMDSLR_ALL 15.81 -1.55 15.81 -1.55
ANEM_ESS_RN 18.33 0.50 18.33 0.50
ANG_ALL 14.76 -2.66 14.76 -2.66
ANOL_ESS_RN 16.33 -0.95 16.33 -0.95
ANSON1_ALL 15.88 -1.48 15.88 -1.48
ANTL_ESS_ES1 13.17 -4.27 13.17 -4.27
APCH_BES_RN 16.19 -1.14 16.19 -1.14
APPALOSA_ALL 14.80 -2.63 14.80 -2.63
APPLE_ESR_RN 15.27 -2.14 15.27 -2.14
AQLA_WND_RN 16.42 -0.89 16.42 -0.89
AQUI_ALL 16.41 -0.91 16.41 -0.91
ARAGORN_RN 15.21 -2.20 15.21 -2.20
ARMD_SLR_RN 16.42 -0.86 16.42 -0.86
ARY_BESS_RN 18.33 0.49 18.33 0.49
ASCK_SLR_RN 16.41 -0.91 16.41 -0.91
ASTRA_RN 15.81 -1.55 15.81 -1.55
ATK_ATKINSG7 16.73 -0.44 16.73 -0.44
AURO_SLR_RN 16.91 -0.42 16.91 -0.42
AUSTPL_ALL 18.26 0.62 18.26 0.62
AVIAT_ALL 15.00 -2.41 15.00 -2.41
AVIL_ESS_RN 15.15 -2.27 15.15 -2.27
AZSP_SLR_RN 16.41 -0.85 16.41 -0.85
AZURE_RN 15.91 -1.44 15.91 -1.44
AZ_ALL 24.65 0.15 24.65 0.15
BAC_RN_ALL 20.17 0.01 20.17 0.01
BAFFIN_ALL 18.33 0.49 18.33 0.49
BAIRDWND_ALL 16.06 -1.28 16.06 -1.28
BAKE_RN_ALL 16.21 -1.10 16.21 -1.10
BARROW_ALL 15.27 -2.14 15.27 -2.14
BART_SLR_RN 16.21 -1.10 16.21 -1.10
BASTEN_CC1 18.25 0.55 18.25 0.55
BASTEN_CCU 18.25 0.55 18.25 0.55
BATCAVE_RN 33.29 15.69 33.29 15.69
BAYC_BESS_RN 18.16 0.16 18.16 0.16
BBREEZE_1_2 18.33 0.49 18.33 0.49
BCATWD_WD_1 15.93 -1.41 15.93 -1.41
BCH_RN 18.66 -0.02 18.66 -0.02
BCK_RN 17.97 -0.04 17.97 -0.04
BCNV2_ES_RN 19.18 -0.01 19.18 -0.01
BCNV_RN 19.18 -0.01 19.18 -0.01
BELM_SLR_RN 16.90 -0.47 16.90 -0.47
BEXAR_ES_RN 18.47 0.73 18.47 0.73
BIGSAMWD_RN 15.07 -2.37 15.07 -2.37
BIGSTAR_ALL 18.18 0.45 18.18 0.45
BIRD_ESR1 18.33 0.50 18.33 0.50
BKBN_RN 19.81 2.17 19.81 2.17
BKSL_RN 15.81 -1.55 15.81 -1.55
BLACKJAK_RN 18.32 0.46 18.32 0.46
BLACKSPR_RN 16.10 -1.23 16.10 -1.23
BLSMT1_5_A_6 15.88 -1.47 15.88 -1.47
BLUEJAY_RN 16.70 -0.45 16.70 -0.45
BLVN_RN 16.87 -0.50 16.87 -0.50
BOARDCRK_ALL 16.45 -0.81 16.45 -0.81
BOCO_ESS_RN 15.57 -1.81 15.57 -1.81
BOOTLEG_UN1 15.12 -2.31 15.12 -2.31
BORDAS_345 18.34 0.52 18.34 0.52
BOSQUESW_CC1 16.61 -0.74 16.61 -0.74
BOSQUESW_CC2 16.64 -0.71 16.64 -0.71
BOSQ_BSQSU_5 16.64 -0.71 16.64 -0.71
BOSQ_BSQS_12 16.64 -0.71 16.64 -0.71
BOSQ_BSQS_34 16.61 -0.74 16.61 -0.74
BRANDON_RN 15.72 -1.65 15.72 -1.65
BRAN_ESS_RN 16.78 -0.48 16.78 -0.48
BRAUNIG_CC1 18.47 0.72 18.47 0.72
BRAUNIG_VHB1 18.45 0.70 18.45 0.70
BRAUNIG_VHB2 18.45 0.70 18.45 0.70
BRAUNIG_VHB3 18.45 0.70 18.45 0.70
BRAZ_WND_ALL 15.60 -1.78 15.60 -1.78
BRA_AVR1_CT2 18.47 0.72 18.47 0.72
BRA_AVR_CST1 18.47 0.72 18.47 0.72
BRHEIGHT_RN 20.03 0.02 20.03 0.02
BRIGHTSD_U1 18.35 0.55 18.35 0.55
BRISCOE_WIND 15.82 -1.54 15.82 -1.54
BRPANGLE_RN 18.30 -0.02 18.30 -0.02
BRPMAGNO_RN 19.79 0.01 19.79 0.01
BRP_BRAZ_RN 18.30 -0.02 18.30 -0.02
BRP_DIKN_RN 19.95 0.01 19.95 0.01
BRP_LOOP_RN 18.28 0.38 18.28 0.38
BRP_LOP1_RN 18.33 0.51 18.33 0.51
BRP_PBL1_RN 17.83 0.11 17.83 0.11
BRP_PBL2_RN 17.83 0.11 17.83 0.11
BRP_RN_UNIT1 19.49 1.82 19.49 1.82
BRP_SWNY_RN 18.29 -0.03 18.29 -0.03
BRP_ZPT1_RN 18.32 0.50 18.32 0.50
BRP_ZPT2_RN 18.32 0.50 18.32 0.50
BRTSW_BCW1 16.04 -1.30 16.04 -1.30
BR_ARROW_ALL 16.22 -1.09 16.22 -1.09
BR_VHB6CT5_6 18.44 0.69 18.44 0.69
BR_VHB6CT7_8 18.44 0.69 18.44 0.69
BSS_U1 18.29 -0.03 18.29 -0.03
BTE_BTE_G1 23.45 0.08 23.45 0.08
BTE_BTE_G2 23.45 0.08 23.45 0.08
BTE_BTE_G3 23.45 0.08 23.45 0.08
BTE_BTE_G4 23.45 0.08 23.45 0.08
BTE_CC1 23.45 0.08 23.45 0.08
BTE_PUN1 23.45 0.08 23.45 0.08
BTE_PUN2 23.45 0.08 23.45 0.08
BTM_ALL 18.45 -0.05 18.45 -0.05
BUCHAN_ALL 19.52 1.91 19.52 1.91
BUCKTHRN_RN 16.18 -1.16 16.18 -1.16
BUDA_RN 18.37 0.70 18.37 0.70
BUFF_GAP_ALL 15.38 -2.02 15.38 -2.02
BULLCRK_1_2 15.60 -1.78 15.60 -1.78
BUZI_SLR_RN 15.81 -1.55 15.81 -1.55
BVE_CC1 17.80 -0.10 17.80 -0.10
BVE_UNIT1 17.80 -0.10 17.80 -0.10
BVE_UNIT2 17.80 -0.10 17.80 -0.10
BVE_UNIT3 17.80 -0.10 17.80 -0.10
BYNM_SLR_RN 16.59 -0.77 16.59 -0.77
BYP_RN 17.98 -0.09 17.98 -0.09
BYRDR_ES_ALL 18.29 -0.03 18.29 -0.03
BYU_BYU_1 23.54 0.15 23.54 0.15
BYU_BYU_12 23.54 0.15 23.54 0.15
BYU_BYU_34 23.54 0.15 23.54 0.15
BYU_CC1 23.54 0.15 23.54 0.15
BYU_G4_RN 23.54 0.15 23.54 0.15
BYU_PUN1 23.54 0.15 23.54 0.15
BYU_PUN2 23.54 0.15 23.54 0.15
BYU_PUN3 23.54 0.15 23.54 0.15
BYU_PUN4 23.54 0.15 23.54 0.15
B_DAVIS_3 18.33 0.47 18.33 0.47
B_DAVIS_4 18.33 0.47 18.33 0.47
B_DAVIS_CC1 18.33 0.47 18.33 0.47
B_D_B_DAVIG1 18.33 0.47 18.33 0.47
B_D_B_DAVIG2 18.33 0.47 18.33 0.47
C5_RN 18.44 0.69 18.44 0.69
CABEZON_ALL 18.33 0.50 18.33 0.50
CACH_ESS_RN 18.36 0.64 18.36 0.64
CALAVER_JKS1 18.44 0.69 18.44 0.69
CALAVER_JKS2 18.44 0.69 18.44 0.69
CALAVER_JTD1 18.45 0.70 18.45 0.70
CALAVER_JTD2 18.45 0.70 18.45 0.70
CALAVER_OWS1 18.44 0.69 18.44 0.69
CALAVER_OWS2 18.44 0.69 18.44 0.69
CALHOUN_ALL 18.28 0.37 18.28 0.37
CALLAHA_WND1 15.28 -2.11 15.28 -2.11
CAL_CALGT1 25.18 0.19 25.18 0.19
CAL_CALSTG1 25.18 0.19 25.18 0.19
CAL_CC1 25.18 0.19 25.18 0.19
CAL_PUN1 25.18 0.19 25.18 0.19
CAL_PUN2 25.18 0.19 25.18 0.19
CAMWIND_RN 18.33 0.49 18.33 0.49
CANYONWD_ALL 15.67 -1.70 15.67 -1.70
CAPRIDG4_CR4 15.00 -2.41 15.00 -2.41
CAPRIDGE_ALL 15.00 -2.41 15.00 -2.41
CARA_ESS_RN 18.33 0.50 18.33 0.50
CARBN_BSP_1 15.29 -2.10 15.29 -2.10
CARN_ESS_RN 18.33 0.48 18.33 0.48
CARRIZO_ESR1 18.19 0.43 18.19 0.43
CARTWHL_RN 16.23 -1.07 16.23 -1.07
CASL_GAP_UN1 15.13 -2.29 15.13 -2.29
CAST_ESS_RN 18.29 -0.03 18.29 -0.03
CATARINA_B1 18.19 0.43 18.19 0.43
CBECII_89 18.14 0.02 18.14 0.02
CBECII_CC3 18.14 0.02 18.14 0.02
CBECII_CT7 18.14 0.02 18.14 0.02
CBEC_ALL 18.00 - 18.00 -
CBEC_CC1 18.00 - 18.00 -
CBEC_CC2 18.00 - 18.00 -
CBY4_ALL 23.54 0.09 23.54 0.09
CBY4_CC1 23.54 0.09 23.54 0.09
CBY_CBY_G1 24.01 0.11 24.01 0.11
CBY_CBY_G2 25.03 0.17 25.03 0.17
CCEC_CC1 18.32 0.46 18.32 0.46
CCEC_GT1 18.32 0.46 18.32 0.46
CCEC_GT2 18.32 0.46 18.32 0.46
CCEC_PUN1 18.32 0.46 18.32 0.46
CCEC_PUN2 18.32 0.46 18.32 0.46
CCEC_ST1 18.32 0.46 18.32 0.46
CDRVLE_U1_RN 15.20 -2.22 15.20 -2.22
CEDROHI_CHW1 18.33 0.52 18.33 0.52
CEDRVALE_RN 15.20 -2.22 15.20 -2.22
CFLATS_UNIT -5.00 -22.49 -5.00 -22.49
CFLAT_ES_RN 18.33 0.49 18.33 0.49
CHALUP_ALL 18.33 0.49 18.33 0.49
CHAL_SLR_RN 15.21 -2.20 15.21 -2.20
CHAMON_UN1 12.03 -0.49 12.03 -0.49
CHAMON_UN2 12.03 -0.49 12.03 -0.49
CHAR_SLR_RN 18.28 0.33 18.28 0.33
CHEDPW_GT2 14.79 -0.37 14.79 -0.37
CHE_CC1 13.65 -0.42 13.65 -0.42
CHE_LYD 13.65 -0.42 13.65 -0.42
CHE_LYD2 13.65 -0.42 13.65 -0.42
CHE_PUN1 13.65 -0.42 13.65 -0.42
CHE_PUN2 13.65 -0.42 13.65 -0.42
CHIL_SLR 17.02 -0.36 17.02 -0.36
CHISMGRD_RN 16.14 -1.18 16.14 -1.18
CISC_RN 15.75 -1.62 15.75 -1.62
CITRUSCY_RN 18.33 0.50 18.33 0.50
CITYVICT_ALL 18.29 0.43 18.29 0.43
CLO_RN 18.05 -0.12 18.05 -0.12
CLT_RN 18.05 -0.12 18.05 -0.12
CMPD_SLR_RN 16.35 -0.97 16.35 -0.97
CNLY_ESS_RN 16.15 -1.17 16.15 -1.17
CNTRY_RN 16.24 -1.07 16.24 -1.07
CNTYRDS_RN 15.20 -2.22 15.20 -2.22
CN_BRKS_UNT1 15.82 -1.54 15.82 -1.54
COL_COLETOG1 18.32 0.48 18.32 0.48
CONIGLIO_RN 16.21 -1.10 16.21 -1.10
CONTINEN_RN 18.33 0.50 18.33 0.50
CORALSLR_ALL 16.58 -0.65 16.58 -0.65
CORAZON_RN 18.34 0.53 18.34 0.53
COTPLNS_RN 15.81 -1.55 15.81 -1.55
COTTON_PAP2 18.32 0.46 18.32 0.46
COTULLA_RN 18.30 0.52 18.30 0.52
COYANOSA_RN 15.19 -2.23 15.19 -2.23
COYOTSPR_AGR 15.20 -2.22 15.20 -2.22
COYOTSPR_RN 15.20 -2.22 15.20 -2.22
CPSES_UNIT1 16.17 -1.16 16.17 -1.16
CPSES_UNIT2 16.17 -1.16 16.17 -1.16
CRANELL_ALL 18.32 0.46 18.32 0.46
CRAWFISH_RN 18.18 0.21 18.18 0.21
CROSSETT_ALL 15.14 -2.28 15.14 -2.28
CROSSTRL_RN 15.54 -1.84 15.54 -1.84
CRWN_SLR_UN1 16.74 -0.62 16.74 -0.62
CR_RN 17.23 -0.20 17.23 -0.20
CSC_CSECG1_2 15.62 -1.75 15.62 -1.75
CST1_SLR_RN 15.86 -1.50 15.86 -1.50
CST2_SLR_RN 15.86 -1.50 15.86 -1.50
CS_RN 19.06 -0.14 19.06 -0.14
CTW_RN 19.31 -0.01 19.31 -0.01
CVC_CC1 14.91 -0.36 14.91 -0.36
CVC_CVCG1_5 14.91 -0.36 14.91 -0.36
CVC_CVC_G2 14.91 -0.36 14.91 -0.36
CVC_CVC_G3 14.91 -0.36 14.91 -0.36
DAG_ALL 18.25 -0.02 18.25 -0.02
DANSBY_ALL 16.74 -0.44 16.74 -0.44
DAN_ALL 18.16 0.09 18.16 0.09
DA_BESS 18.11 -0.06 18.11 -0.06
DA_BESS2 18.11 -0.06 18.11 -0.06
DC2SES_ALL 16.19 -1.14 16.19 -1.14
DC_E 16.22 -1.09 16.22 -1.09
DC_L 18.32 0.51 18.32 0.51
DC_N 15.89 -1.46 15.89 -1.46
DC_R 18.33 0.50 18.33 0.50
DDPEC_CC1 23.54 0.09 23.54 0.09
DDPEC_GT1 23.54 0.09 23.54 0.09
DDPEC_GT2 23.54 0.09 23.54 0.09
DDPEC_GT3 23.54 0.09 23.54 0.09
DDPEC_GT4 23.54 0.09 23.54 0.09
DDPEC_GT6 23.54 0.09 23.54 0.09
DDPEC_ST1 23.54 0.09 23.54 0.09
DECKER_GT 18.17 0.53 18.17 0.53
DENISON_G1_2 16.19 -1.12 16.19 -1.12
DERMOTT_ALL 15.76 -1.60 15.76 -1.60
DESN_ESS_RN 18.29 -0.03 18.29 -0.03
DGFS_ESR_RN 15.14 -2.28 15.14 -2.28
DIBOL_RN 16.40 -0.86 16.40 -0.86
DIB_CC1 26.14 0.25 26.14 0.25
DIB_DIB_G1 26.14 0.25 26.14 0.25
DIB_DIB_G2 26.14 0.25 26.14 0.25
DIB_DIB_G3 26.14 0.25 26.14 0.25
DIB_DIB_G4 26.14 0.25 26.14 0.25
DIB_PUN1 26.14 0.25 26.14 0.25
DIB_PUN2 26.14 0.25 26.14 0.25
DILEOS_UNIT1 16.58 -0.77 16.58 -0.77
DIVR_SLR_RN 16.59 -0.61 16.59 -0.61
DKNS_ESS_RN 15.81 -1.55 15.81 -1.55
DMA_RN 18.26 -0.02 18.26 -0.02
DORA_SLR_RN 16.17 -1.17 16.17 -1.17
DOWGEN_PUN1 18.41 0.02 18.41 0.02
DOWGEN_PUN2 18.41 0.02 18.41 0.02
DOWGEN_PUN3 18.41 0.02 18.41 0.02
DOWGEN_PUN4 18.41 0.02 18.41 0.02
DOWGEN_PUN5 18.41 0.02 18.41 0.02
DOWGEN_PUN6 18.41 0.02 18.41 0.02
DOW_61_2_63 18.41 0.02 18.41 0.02
DOW_64 18.41 0.02 18.41 0.02
DOW_81_2_84 18.41 0.02 18.41 0.02
DOW_G37_G35 18.41 0.02 18.41 0.02
DOW_G66_ST65 18.41 0.02 18.41 0.02
DOW_G67 18.41 0.02 18.41 0.02
DOW_G96_ST95 18.41 0.02 18.41 0.02
DRAK_ESS_RN 16.23 -1.07 16.23 -1.07
DRCK_SLR_RN 16.37 -0.90 16.37 -0.90
DRYFRIO_RN 18.27 0.53 18.27 0.53
DSWL_BES1 16.28 -1.03 16.28 -1.03
DUF_RN 18.20 0.11 18.20 0.11
DUKE_CC1 18.33 0.50 18.33 0.50
DUKE_GST1CCU 18.33 0.50 18.33 0.50
DUKE_GT2_CCU 18.33 0.50 18.33 0.50
DUP_PUN1 18.29 0.42 18.29 0.42
DUP_PUN2 18.29 0.42 18.29 0.42
DUP_PUN3 18.29 0.42 18.29 0.42
DUP_PUN4 18.29 0.42 18.29 0.42
EBELLS_UNIT1 16.86 -0.44 16.86 -0.44
EBNY_ESS_RN 18.43 0.69 18.43 0.69
EB_RN 17.85 -0.05 17.85 -0.05
ECLIPSE_UN1 17.72 0.02 17.72 0.02
EIFSLR_UNIT1 16.21 -1.10 16.21 -1.10
ELB_ELBCREEK 15.34 -2.06 15.34 -2.06
ELECTRAW_1_2 15.89 -1.46 15.89 -1.46
ELMCRK_RN 15.48 -1.90 15.48 -1.90
ELM_ST_RN 15.20 -2.22 15.20 -2.22
ELM_ST_RN2 15.20 -2.22 15.20 -2.22
ELSAUZ_ALL 18.33 0.49 18.33 0.49
ELSA_ESR_RN 18.33 0.50 18.33 0.50
ELS_RN_1 16.27 -1.03 16.27 -1.03
ELZA_SLR_RN 16.25 -1.05 16.25 -1.05
EL_RAYO_ALL 18.33 0.49 18.33 0.49
EMPCT_RN 16.25 -1.05 16.25 -1.05
ENDPARK_ESS1 15.72 -1.65 15.72 -1.65
ERKA_SLR_RN 16.34 -0.94 16.34 -0.94
ERSL_RN 18.30 0.53 18.30 0.53
ESCONDID_ESR 17.74 0.03 17.74 0.03
ESTONIAN_ALL 16.21 -1.10 16.21 -1.10
ETCCS_CC1 16.34 -0.95 16.34 -0.95
ETCCS_CCU 16.34 -0.95 16.34 -0.95
EUNICE_ALL 15.28 -2.13 15.28 -2.13
EVLN_ESS_RN 20.04 0.01 20.04 0.01
EXGNSND_RN 18.32 0.50 18.32 0.50
EXGNWTL_1 18.33 0.52 18.33 0.52
EXN_14 26.63 0.25 26.63 0.25
EXN_1_3 26.63 0.25 26.63 0.25
EXN_4 26.63 0.25 26.63 0.25
EXN_8 26.63 0.25 26.63 0.25
EXN_9_13 26.63 0.25 26.63 0.25
EXN_PUN1 26.63 0.25 26.63 0.25
EXN_PUN2 26.63 0.25 26.63 0.25
EXN_PUN3 26.63 0.25 26.63 0.25
E_BLACK_RN 17.88 0.28 17.88 0.28
E_HARRIS_RN 18.33 0.49 18.33 0.49
FAGUSSLR_RN 15.86 -1.49 15.86 -1.49
FALFUR_RN 18.33 0.51 18.33 0.51
FALFUR_RN2 18.33 0.51 18.33 0.51
FAL_FALCONG1 18.33 0.51 18.33 0.51
FAL_FALCONG2 18.33 0.51 18.33 0.51
FAL_FALCONG3 18.33 0.51 18.33 0.51
FAULKNER_RN 15.20 -2.22 15.20 -2.22
FEGC_RN 18.14 -0.12 18.14 -0.12
FENCESLR_ALL 16.41 -0.86 16.41 -0.86
FERD_ESS_RN 18.46 0.71 18.46 0.71
FERGCC_CC1 20.43 2.80 20.43 2.80
FERGCC_GT1_1 20.43 2.80 20.43 2.80
FERGCC_GT2_3 20.43 2.80 20.43 2.80
FERGCC_ST1_5 20.43 2.80 20.43 2.80
FERMI_ALL 13.17 -4.27 13.17 -4.27
FILESSLR_PV1 16.34 -0.98 16.34 -0.98
FIVEWSLR_ALL 17.02 -0.36 17.02 -0.36
FLCNS_UNIT1 15.35 -2.05 15.35 -2.05
FLCNS_UNIT2 15.35 -2.05 15.35 -2.05
FLCNS_UNIT3 15.35 -2.05 15.35 -2.05
FLOWERII_RN 15.17 -2.25 15.17 -2.25
FLTBES1 15.17 -2.25 15.17 -2.25
FLTCK_SSI 16.03 -1.32 16.03 -1.32
FLUVANNA_1_2 15.72 -1.65 15.72 -1.65
FLVABES1_ESR 15.17 -2.25 15.17 -2.25
FOARDCTY_ALL 15.88 -1.47 15.88 -1.47
FORMOSA_CC1 18.27 0.36 18.27 0.36
FORMOSA_CC2 18.27 0.36 18.27 0.36
FORMOSA_PUN1 18.27 0.36 18.27 0.36
FORMOSA_PUN2 18.27 0.36 18.27 0.36
FORTMA_RN 33.29 15.69 33.29 15.69
FOXTROT_ALL 18.36 0.55 18.36 0.55
FO_FORMOSA11 18.27 0.36 18.27 0.36
FO_FORMOSA12 18.27 0.36 18.27 0.36
FO_FORMOSG1 18.27 0.36 18.27 0.36
FO_FORMOSG10 18.27 0.36 18.27 0.36
FO_FORMOSG13 18.27 0.36 18.27 0.36
FO_FORMOSG14 18.27 0.36 18.27 0.36
FO_FORMOSG15 18.27 0.36 18.27 0.36
FO_FORMOSG2 18.27 0.36 18.27 0.36
FO_FORMOSG3 18.27 0.36 18.27 0.36
FO_FORMOSG4 18.27 0.36 18.27 0.36
FO_FORMOSG5 18.27 0.36 18.27 0.36
FO_FORMOSG6 18.27 0.36 18.27 0.36
FO_FORMOSG7 18.27 0.36 18.27 0.36
FO_FORMOSG8 18.27 0.36 18.27 0.36
FO_FORMOSG9 18.27 0.36 18.27 0.36
FPPYD_FPP_G1 18.07 0.36 18.07 0.36
FPPYD_FPP_G2 18.07 0.36 18.07 0.36
FPPYD_FPP_G3 18.07 0.36 18.07 0.36
FREC_1_CCU 16.45 -0.80 16.45 -0.80
FREC_2_CCU 16.49 -0.75 16.49 -0.75
FREC_CC1 16.45 -0.80 16.45 -0.80
FREC_CC2 16.49 -0.75 16.49 -0.75
FRMRSVLW_RN 16.22 -1.09 16.22 -1.09
FRMR_BS2_RN1 16.22 -1.09 16.22 -1.09
FRNYPP_1_CCU 16.23 -1.07 16.23 -1.07
FRNYPP_2_CCU 16.23 -1.07 16.23 -1.07
FRNYPP_CC1 16.23 -1.07 16.23 -1.07
FRNYPP_CC2 16.23 -1.07 16.23 -1.07
FRONT_EC_CC1 18.33 0.50 18.33 0.50
FRONT_EC_RN1 18.33 0.50 18.33 0.50
FRONT_EC_RN2 18.33 0.50 18.33 0.50
FRONT_EC_RN3 18.33 0.50 18.33 0.50
FRYE_SLR_ALL 15.82 -1.54 15.82 -1.54
FTDUNCAN_RN 17.79 0.08 17.79 0.08
FTR_CC1 16.56 -0.42 16.56 -0.42
FTR_FTR_G1_4 16.56 -0.42 16.56 -0.42
FTWIND_UNIT1 16.03 -1.36 16.03 -1.36
FUNS_SLR_ALL 15.90 -1.45 15.90 -1.45
FWLR_SLR_1 15.15 -2.27 15.15 -2.27
GAIA_SLR_RN 16.40 -0.87 16.40 -0.87
GALO_RN1 15.37 -2.05 15.37 -2.05
GAMBIT_RN 18.30 -0.02 18.30 -0.02
GARC_BESS_RN 18.33 0.50 18.33 0.50
GBY_GT 16.63 -0.25 16.63 -0.25
GID_GIDEONG1 18.02 0.35 18.02 0.35
GID_GIDEONG2 18.02 0.35 18.02 0.35
GID_GIDEONG3 18.02 0.35 18.02 0.35
GIGA_ESS_RN 18.00 0.36 18.00 0.36
GKS_BESS_RN 18.33 0.50 18.33 0.50
GOA_GOATWIND 15.07 -2.34 15.07 -2.34
GODY_SLR_RN 16.21 -1.10 16.21 -1.10
GOLINDA_UN1 16.74 -0.62 16.74 -0.62
GOMZ_RN 15.17 -2.25 15.17 -2.25
GOODNIT1_ALL 15.83 -1.53 15.83 -1.53
GOODWIN_ESR 18.33 0.50 18.33 0.50
GPASTURE_ALL 15.79 -1.57 15.79 -1.57
GRANDVW1_A_B 15.83 -1.53 15.83 -1.53
GRAN_SLR_RN 17.45 -0.04 17.45 -0.04
GRDNE_ESR_RN 15.31 -2.09 15.31 -2.09
GREASWOD_ALL 15.12 -2.31 15.12 -2.31
GREGORY_RN 18.32 0.45 18.32 0.45
GRIF_TRL_RN 15.89 -1.46 15.89 -1.46
GRIM_SLR_RN 16.70 -0.45 16.70 -0.45
GRND_SLR_RN 15.17 -2.25 15.17 -2.25
GRSES_UNIT1 15.90 -1.45 15.90 -1.45
GRSES_UNIT2 15.91 -1.44 15.91 -1.44
GRYH_SLR_RN 15.26 -2.15 15.26 -2.15
GUADG_CC1 18.36 0.62 18.36 0.62
GUADG_CC2 18.36 0.62 18.36 0.62
GUADG_CCU1 18.36 0.62 18.36 0.62
GUADG_CCU2 18.36 0.62 18.36 0.62
GUNMTN_NODE 15.46 -1.93 15.46 -1.93
GUNR_RN 18.33 0.50 18.33 0.50
GWEC_G1 17.77 0.27 17.77 0.27
GZ_RN 16.66 -0.27 16.66 -0.27
HALO_RN1 16.97 -0.39 16.97 -0.39
HAMI_BESS_RN 17.34 -0.33 17.34 -0.33
HARLIN_1_RN 18.33 0.49 18.33 0.49
HART_WND_RN 15.80 -1.56 15.80 -1.56
HAYSEN1_2 18.34 0.63 18.34 0.63
HAYSEN3_4 18.34 0.63 18.34 0.63
HB_BUSAVG 16.85 -0.67 16.85 -0.67
HB_HOUSTON 17.90 -0.18 17.90 -0.18
HB_HUBAVG 17.00 -0.63 17.00 -0.63
HB_NORTH 16.33 -0.97 16.33 -0.97
HB_PAN 15.82 -1.54 15.82 -1.54
HB_SOUTH 18.29 0.52 18.29 0.52
HB_WEST 15.50 -1.88 15.50 -1.88
HDNLAKES_RN 20.04 0.01 20.04 0.01
HEADCAMP_RN 15.14 -2.28 15.14 -2.28
HEARN_RD_RN 18.33 0.48 18.33 0.48
HELIOS_RN 18.23 0.49 18.23 0.49
HEN_RN 17.98 -0.09 17.98 -0.09
HHGT_KENDAL 19.04 1.36 19.04 1.36
HHOLLW2_WND1 15.38 -2.02 15.38 -2.02
HHOLLW3_WND1 15.38 -2.02 15.38 -2.02
HHOLLW4_WND1 15.38 -2.02 15.38 -2.02
HICK_G1_G2 15.03 -2.41 15.03 -2.41
HI_LONEB_RN1 15.08 -2.35 15.08 -2.35
HI_LONE_ALL 15.08 -2.35 15.08 -2.35
HKSN_SLR_ALL 16.19 -1.15 16.19 -1.15
HLSES_UNIT3 16.20 -1.11 16.20 -1.11
HLSES_UNIT4 16.20 -1.11 16.20 -1.11
HLSES_UNIT5 16.20 -1.11 16.20 -1.11
HLY_RN 19.06 -0.14 19.06 -0.14
HMNG_ESS_RN 16.12 -1.20 16.12 -1.20
HNY_COMB_RN 18.33 0.50 18.33 0.50
HOLCOMB_RN1 18.31 0.51 18.31 0.51
HOLSTEIN_ALL 15.47 -1.93 15.47 -1.93
HOLZ_SLR_RN 15.27 -2.14 15.27 -2.14
HOL_ALL 18.15 0.05 18.15 0.05
HONEY_WD_RN 15.18 -2.23 15.18 -2.23
HOPKNSLR_ALL 16.22 -1.09 16.22 -1.09
HORSCR_RN 15.13 -2.29 15.13 -2.29
HORSECRK_RN 15.90 -1.45 15.90 -1.45
HOUSEMTN_RN 15.16 -2.26 15.16 -2.26
HOVEY_GEN 15.16 -2.26 15.16 -2.26
HRBESS_BESS 15.16 -2.26 15.16 -2.26
HRFDWIND_ALL 15.81 -1.55 15.81 -1.55
