Real-Time LMPs for Latest SCED Run Display

Last Updated:  Nov 03, 2025 20:20:12
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $0.00 RTOFFPA: $0.00 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 29.13 1.92 29.13 1.92
A4_DGR1_RN 36.63 3.32 36.63 3.32
A4_DGR2_RN 36.63 3.32 36.63 3.32
ABINDUST_RN 13.10 -1.53 13.10 -1.53
ADL_RN 24.62 1.09 24.62 1.09
AEEC -12.86 -1.35 -12.86 -1.35
AE_RN 25.82 1.29 25.82 1.29
AGUAYO_UNIT1 14.74 -0.18 14.74 -0.18
AJAXWIND_RN 6.13 -0.78 6.13 -0.78
ALGOD_ALL_RN 29.74 1.42 29.74 1.42
ALP_BESS_RN 132.18 -1.66 132.18 -1.66
ALVIN_RN 25.37 1.21 25.37 1.21
AMADEUS_ALL 1.59 -1.18 1.59 -1.18
AMAD_ESS_RN 18.44 0.10 18.44 0.10
AMISTAD_ALL 42.40 3.99 42.40 3.99
AMOCOOIL_CC1 25.27 1.20 25.27 1.20
AMOCOOIL_CC2 25.27 1.20 25.27 1.20
AMOCO_PUN1 25.27 1.20 25.27 1.20
AMOCO_PUN2 25.27 1.20 25.27 1.20
AMO_AMOCO_1 25.27 1.20 25.27 1.20
AMO_AMOCO_2 25.27 1.20 25.27 1.20
AMO_AMOCO_5 25.27 1.20 25.27 1.20
AMO_AMOCO_G1 25.27 1.20 25.27 1.20
AMO_AMOCO_G2 25.27 1.20 25.27 1.20
AMO_AMOCO_G3 25.27 1.20 25.27 1.20
AMO_AMOCO_S1 25.27 1.20 25.27 1.20
AMO_AMOCO_S2 25.27 1.20 25.27 1.20
ANACACHO_ANA 42.67 4.76 42.67 4.76
ANCHOR_ALL 14.24 0.33 14.24 0.33
ANDMDSLR_ALL 1.28 -1.21 1.28 -1.21
ANEM_ESS_RN 22.76 -1.15 22.76 -1.15
ANG_ALL 6.47 -2.60 6.47 -2.60
ANOL_ESS_RN 17.95 0.03 17.95 0.03
ANSON1_ALL .84 -1.10 0.84 -1.10
ANTL_ESS_ES1 42.40 3.99 42.40 3.99
APPALOSA_ALL 34.94 -1.98 34.94 -1.98
AQUI_ALL 18.89 0.26 18.89 0.26
ARAGORN_RN 55.09 -2.09 55.09 -2.09
ARY_BESS_RN 25.40 -0.16 25.40 -0.16
ASCK_SLR_RN 18.89 0.26 18.89 0.26
ASTRA_RN -4.21 -1.14 -4.21 -1.14
ATK_ATKINSG7 22.80 0.81 22.80 0.81
AURO_SLR_RN 23.48 0.93 23.48 0.93
AUSTPL_ALL 31.01 2.35 31.01 2.35
AVIAT_ALL 4.99 -1.97 4.99 -1.97
AVIL_ESS_RN 47.44 -1.60 47.44 -1.60
AZSP_SLR_RN 19.06 0.20 19.06 0.20
AZURE_RN 3.22 -0.93 3.22 -0.93
AZ_ALL 24.77 1.12 24.77 1.12
BAC_RN_ALL 25.25 1.20 25.25 1.20
BAFFIN_ALL 26.69 0.32 26.69 0.32
BAIRDWND_ALL 3.00 -0.90 3.00 -0.90
BAKE_RN_ALL 16.62 -0.19 16.62 -0.19
BARROW_ALL 67.21 -2.05 67.21 -2.05
BASTEN_CC1 29.62 2.03 29.62 2.03
BASTEN_CCU 29.62 2.03 29.62 2.03
BATCAVE_RN 150.00 30.67 150.00 30.67
BAYC_BESS_RN 27.84 1.58 27.84 1.58
BBREEZE_1_2 24.86 -0.36 24.86 -0.36
BCATWD_WD_1 8.65 -0.69 8.65 -0.69
BCH_RN 25.82 1.29 25.82 1.29
BCK_RN 25.85 1.28 25.85 1.28
BCNV_RN 25.37 1.21 25.37 1.21
BELM_SLR_RN 23.28 0.90 23.28 0.90
BEXAR_ES_RN 36.59 3.30 36.59 3.30
BIGSAMWD_RN 2.62 0.05 2.62 0.05
BIGSTAR_ALL 28.95 1.88 28.95 1.88
BKSL_RN -1.15 -1.15 -1.15 -1.15
BLACKJAK_RN 29.40 1.44 29.40 1.44
BLACKSPR_RN 13.96 -0.43 13.96 -0.43
BLSMT1_5_A_6 3.54 -0.90 3.54 -0.90
BLUEJAY_RN 22.69 0.79 22.69 0.79
BLVN_RN 22.88 0.84 22.88 0.84
BOARDCRK_ALL 19.37 0.25 19.37 0.25
BOCO_ESS_RN .00 - 0.00 -
BOOTLEG_UN1 7.42 0.10 7.42 0.10
BORDAS_345 14.09 -4.37 14.09 -4.37
BOSQUESW_CC1 19.80 0.33 19.80 0.33
BOSQUESW_CC2 19.99 0.35 19.99 0.35
BOSQ_BSQSU_5 19.99 0.35 19.99 0.35
BOSQ_BSQS_12 19.99 0.35 19.99 0.35
BOSQ_BSQS_34 19.80 0.33 19.80 0.33
BRANDON_RN -18.92 -1.48 -18.92 -1.48
BRAUNIG_CC1 36.24 3.21 36.24 3.21
BRAUNIG_VHB1 36.15 3.22 36.15 3.22
BRAUNIG_VHB2 36.15 3.22 36.15 3.22
BRAUNIG_VHB3 36.15 3.22 36.15 3.22
BRAZ_WND_ALL 19.91 -1.43 19.91 -1.43
BRA_AVR1_CT2 36.24 3.21 36.24 3.21
BRA_AVR_CST1 36.24 3.21 36.24 3.21
BRHEIGHT_RN 25.27 1.20 25.27 1.20
BRIGHTSD_U1 33.75 2.70 33.75 2.70
BRISCOE_WIND -2.50 -1.11 -2.50 -1.11
BRPANGLE_RN 26.06 1.31 26.06 1.31
BRPMAGNO_RN 25.30 1.20 25.30 1.20
BRP_BRAZ_RN 26.06 1.32 26.06 1.32
BRP_DIKN_RN 25.27 1.19 25.27 1.19
BRP_LOOP_RN 30.20 1.88 30.20 1.88
BRP_LOP1_RN 30.01 1.39 30.01 1.39
BRP_PBL1_RN 45.63 5.81 45.63 5.81
BRP_PBL2_RN 45.63 5.81 45.63 5.81
BRP_RN_UNIT1 38.81 3.78 38.81 3.78
BRP_SWNY_RN 26.05 1.32 26.05 1.32
BRP_ZPT1_RN 32.31 2.19 32.31 2.19
BRP_ZPT2_RN 32.31 2.19 32.31 2.19
BRTSW_BCW1 12.77 -0.50 12.77 -0.50
BR_ARROW_ALL 16.84 -0.15 16.84 -0.15
BR_VHB6CT5_6 36.15 3.22 36.15 3.22
BR_VHB6CT7_8 35.94 3.17 35.94 3.17
BSS_U1 26.04 1.32 26.04 1.32
BTE_BTE_G1 24.59 1.09 24.59 1.09
BTE_BTE_G2 24.59 1.09 24.59 1.09
BTE_BTE_G3 24.59 1.09 24.59 1.09
BTE_BTE_G4 24.59 1.09 24.59 1.09
BTE_CC1 24.59 1.09 24.59 1.09
BTE_PUN1 24.59 1.09 24.59 1.09
BTE_PUN2 24.59 1.09 24.59 1.09
BTM_ALL 25.61 1.26 25.61 1.26
BUCHAN_ALL 45.65 5.80 45.65 5.80
BUCKTHRN_RN 15.17 -0.38 15.17 -0.38
BUDA_RN 34.76 3.16 34.76 3.16
BUFF_GAP_ALL 10.75 -1.29 10.75 -1.29
BULLCRK_1_2 32.25 -0.32 32.25 -0.32
BUZI_SLR_RN -1.37 -1.15 -1.37 -1.15
BVE_CC1 25.39 1.21 25.39 1.21
BVE_UNIT1 25.39 1.21 25.39 1.21
BVE_UNIT2 25.39 1.21 25.39 1.21
BVE_UNIT3 25.39 1.21 25.39 1.21
BYNM_SLR_RN 21.92 0.69 21.92 0.69
BYP_RN 25.30 1.20 25.30 1.20
BYRDR_ES_ALL 26.05 1.32 26.05 1.32
BYU_BYU_1 25.04 1.17 25.04 1.17
BYU_BYU_12 25.04 1.17 25.04 1.17
BYU_BYU_34 25.04 1.17 25.04 1.17
BYU_CC1 25.04 1.17 25.04 1.17
BYU_G4_RN 25.04 1.17 25.04 1.17
BYU_PUN1 25.04 1.17 25.04 1.17
BYU_PUN2 25.04 1.17 25.04 1.17
BYU_PUN3 25.04 1.17 25.04 1.17
BYU_PUN4 25.04 1.17 25.04 1.17
B_DAVIS_3 28.68 1.08 28.68 1.08
B_DAVIS_4 28.68 1.08 28.68 1.08
B_DAVIS_CC1 28.68 1.08 28.68 1.08
B_D_B_DAVIG1 28.68 1.08 28.68 1.08
B_D_B_DAVIG2 28.68 1.08 28.68 1.08
CABEZON_ALL 21.85 -1.48 21.85 -1.48
CACH_ESS_RN 33.78 2.74 33.78 2.74
CALAVER_JKS1 35.63 3.08 35.63 3.08
CALAVER_JKS2 35.63 3.08 35.63 3.08
CALAVER_JTD1 36.17 3.22 36.17 3.22
CALAVER_JTD2 36.17 3.22 36.17 3.22
CALAVER_OWS1 36.17 3.22 36.17 3.22
CALAVER_OWS2 36.17 3.22 36.17 3.22
CALHOUN_ALL 29.63 1.81 29.63 1.81
CALLAHA_WND1 12.34 -1.95 12.34 -1.95
CAL_CALGT1 24.80 1.12 24.80 1.12
CAL_CALSTG1 24.80 1.12 24.80 1.12
CAL_CC1 24.80 1.12 24.80 1.12
CAL_PUN1 24.80 1.12 24.80 1.12
CAL_PUN2 24.80 1.12 24.80 1.12
CAMWIND_RN 25.21 -0.23 25.21 -0.23
CANYONWD_ALL -3.57 -1.49 -3.57 -1.49
CAPRIDG4_CR4 4.99 -1.97 4.99 -1.97
CAPRIDGE_ALL 4.99 -1.97 4.99 -1.97
CARBN_BSP_1 89.66 -2.30 89.66 -2.30
CARN_ESS_RN 28.86 1.15 28.86 1.15
CARRIZO_ESR1 48.19 7.23 48.19 7.23
CARTWHL_RN 16.99 -0.13 16.99 -0.13
CASL_GAP_UN1 47.33 -1.19 47.33 -1.19
CAST_ESS_RN 26.04 1.32 26.04 1.32
CATARINA_B1 52.77 8.94 52.77 8.94
CBECII_89 26.29 1.36 26.29 1.36
CBECII_CC3 26.29 1.36 26.29 1.36
CBECII_CT7 26.29 1.36 26.29 1.36
CBEC_ALL 26.50 1.40 26.50 1.40
CBEC_CC1 26.50 1.40 26.50 1.40
CBEC_CC2 26.50 1.40 26.50 1.40
CBY4_ALL 24.60 1.09 24.60 1.09
CBY4_CC1 24.60 1.09 24.60 1.09
CBY_CBY_G1 24.68 1.11 24.68 1.11
CBY_CBY_G2 24.71 1.11 24.71 1.11
CCEC_CC1 28.84 1.14 28.84 1.14
CCEC_GT1 28.84 1.14 28.84 1.14
CCEC_GT2 28.84 1.14 28.84 1.14
CCEC_PUN1 28.84 1.14 28.84 1.14
CCEC_PUN2 28.84 1.14 28.84 1.14
CCEC_ST1 28.84 1.14 28.84 1.14
CEDROHI_CHW1 14.86 -4.08 14.86 -4.08
CEDRVALE_RN 53.80 -2.08 53.80 -2.08
CFLATS_UNIT -37.96 - -37.96 -
CHALUP_ALL 25.21 -0.23 25.21 -0.23
CHAL_SLR_RN 55.51 -2.09 55.51 -2.09
CHAMON_UN1 24.63 1.10 24.63 1.10
CHAMON_UN2 24.63 1.10 24.63 1.10
CHEDPW_GT2 24.52 1.08 24.52 1.08
CHE_CC1 24.54 1.09 24.54 1.09
CHE_LYD 24.56 1.09 24.56 1.09
CHE_LYD2 24.56 1.09 24.56 1.09
CHE_PUN1 24.56 1.09 24.56 1.09
CHE_PUN2 24.56 1.09 24.56 1.09
CHIL_SLR 24.08 1.03 24.08 1.03
CHISMGRD_RN 15.41 -0.40 15.41 -0.40
CISC_RN 13.72 -0.99 13.72 -0.99
CITRUSCY_RN 25.06 -0.31 25.06 -0.31
CITYVICT_ALL 30.31 1.89 30.31 1.89
CLO_RN 25.10 1.17 25.10 1.17
CMPD_SLR_RN 18.28 0.12 18.28 0.12
CNLY_ESS_RN 14.57 -0.40 14.57 -0.40
CNTRY_RN 16.87 -0.19 16.87 -0.19
CNTYRDS_RN 53.87 -2.06 53.87 -2.06
CN_BRKS_UNT1 -3.74 -1.13 -3.74 -1.13
COL_COLETOG1 30.98 1.96 30.98 1.96
CONIGLIO_RN 16.93 -0.13 16.93 -0.13
CONTINEN_RN 27.14 0.41 27.14 0.41
CORALSLR_ALL 21.28 0.58 21.28 0.58
CORAZON_RN 12.84 -4.83 12.84 -4.83
COTPLNS_RN -3.40 -1.16 -3.40 -1.16
COTTON_PAP2 28.93 1.20 28.93 1.20
COTULLA_RN 45.24 6.61 45.24 6.61
COYOTSPR_AGR 53.85 -2.07 53.85 -2.07
COYOTSPR_RN 53.85 -2.07 53.85 -2.07
CPSES_UNIT1 16.20 -0.36 16.20 -0.36
CPSES_UNIT2 16.20 -0.36 16.20 -0.36
CRANELL_ALL 29.40 1.44 29.40 1.44
CRAWFISH_RN 28.27 1.65 28.27 1.65
CROSSETT_ALL 47.53 -1.29 47.53 -1.29
CROSSTRL_RN 33.35 -1.51 33.35 -1.51
CRWN_SLR_UN1 22.14 0.72 22.14 0.72
CR_RN 24.83 1.12 24.83 1.12
CSC_CSECG1_2 17.50 -1.41 17.50 -1.41
CS_RN 24.64 1.10 24.64 1.10
CTW_RN 25.62 1.25 25.62 1.25
CVC_CC1 24.51 1.07 24.51 1.07
CVC_CVCG1_5 24.51 1.07 24.51 1.07
CVC_CVC_G2 24.51 1.07 24.51 1.07
CVC_CVC_G3 24.51 1.07 24.51 1.07
DAG_ALL 26.15 1.34 26.15 1.34
DANSBY_ALL 22.82 0.81 22.82 0.81
DAN_ALL 26.81 1.44 26.81 1.44
DA_BESS 25.83 1.28 25.83 1.28
DA_BESS2 25.83 1.28 25.83 1.28
DC2SES_ALL 16.07 -0.32 16.07 -0.32
DC_E 16.82 -0.16 16.82 -0.16
DC_L 6.28 -7.23 6.28 -7.23
DC_N 5.11 -0.85 5.11 -0.85
DC_R 25.03 -0.32 25.03 -0.32
DDPEC_CC1 25.27 1.20 25.27 1.20
DDPEC_GT1 25.27 1.20 25.27 1.20
DDPEC_GT2 25.27 1.20 25.27 1.20
DDPEC_GT3 25.27 1.20 25.27 1.20
DDPEC_GT4 25.27 1.20 25.27 1.20
DDPEC_GT6 25.27 1.20 25.27 1.20
DDPEC_ST1 25.27 1.20 25.27 1.20
DECKER_GT 30.46 2.23 30.46 2.23
DENISON_G1_2 16.34 -0.21 16.34 -0.21
DERMOTT_ALL .85 -1.28 0.85 -1.28
DESN_ESS_RN 26.04 1.32 26.04 1.32
DGFS_ESR_RN 47.21 -1.54 47.21 -1.54
DIBOL_RN 18.86 0.17 18.86 0.17
DIB_CC1 24.88 1.14 24.88 1.14
DIB_DIB_G1 24.88 1.14 24.88 1.14
DIB_DIB_G2 24.88 1.14 24.88 1.14
DIB_DIB_G3 24.88 1.14 24.88 1.14
DIB_DIB_G4 24.88 1.14 24.88 1.14
DIB_PUN1 24.88 1.14 24.88 1.14
DIB_PUN2 24.88 1.14 24.88 1.14
DILEOS_UNIT1 19.76 0.32 19.76 0.32
DIVR_SLR_RN 21.15 0.57 21.15 0.57
DKNS_ESS_RN -1.15 -1.15 -1.15 -1.15
DMA_RN 26.13 1.34 26.13 1.34
DORA_SLR_RN 7.27 -0.40 7.27 -0.40
DOWGEN_PUN1 26.27 1.35 26.27 1.35
DOWGEN_PUN2 26.27 1.35 26.27 1.35
DOWGEN_PUN3 26.27 1.35 26.27 1.35
DOWGEN_PUN4 26.27 1.35 26.27 1.35
DOWGEN_PUN5 26.27 1.35 26.27 1.35
DOWGEN_PUN6 26.27 1.35 26.27 1.35
DOW_61_2_63 26.27 1.35 26.27 1.35
DOW_64 26.27 1.35 26.27 1.35
DOW_81_2_84 26.27 1.35 26.27 1.35
DOW_G37_G35 26.27 1.35 26.27 1.35
DOW_G66_ST65 26.27 1.35 26.27 1.35
DOW_G67 26.27 1.35 26.27 1.35
DOW_G96_ST95 26.27 1.35 26.27 1.35
DRCK_SLR_RN 18.46 0.10 18.46 0.10
DRYFRIO_RN 41.23 4.67 41.23 4.67
DSWL_BES1 17.52 -0.05 17.52 -0.05
DUKE_CC1 24.78 -0.41 24.78 -0.41
DUKE_GST1CCU 24.78 -0.41 24.78 -0.41
DUKE_GT2_CCU 24.78 -0.41 24.78 -0.41
DUP_PUN1 30.11 1.86 30.11 1.86
DUP_PUN2 30.11 1.86 30.11 1.86
DUP_PUN3 30.11 1.86 30.11 1.86
DUP_PUN4 30.11 1.86 30.11 1.86
EBELLS_UNIT1 23.15 0.87 23.15 0.87
EBNY_ESS_RN 35.72 3.13 35.72 3.13
ECLIPSE_UN1 42.94 4.67 42.94 4.67
EIFSLR_UNIT1 16.73 -0.16 16.73 -0.16
ELB_ELBCREEK -37.23 -0.03 -37.23 -0.03
ELECTRAW_1_2 5.02 -0.85 5.02 -0.85
ELMCRK_RN 13.28 -1.54 13.28 -1.54
ELM_ST_RN 53.85 -2.06 53.85 -2.06
ELSAUZ_ALL 24.86 -0.36 24.86 -0.36
ELSA_ESR_RN 24.86 -0.38 24.86 -0.38
ELS_RN_1 17.22 -0.13 17.22 -0.13
ELZA_SLR_RN 17.22 -0.09 17.22 -0.09
EL_RAYO_ALL 25.00 -0.31 25.00 -0.31
EMPCT_RN 17.06 -0.13 17.06 -0.13
ENDPARK_ESS1 6.02 -1.30 6.02 -1.30
ERSL_RN 41.02 4.96 41.02 4.96
ESCONDID_ESR 44.72 5.36 44.72 5.36
ESTONIAN_ALL 16.79 -0.15 16.79 -0.15
ETCCS_CC1 17.43 -0.08 17.43 -0.08
ETCCS_CCU 17.43 -0.08 17.43 -0.08
EUNICE_ALL 66.04 -2.05 66.04 -2.05
EVLN_ESS_RN 25.26 1.19 25.26 1.19
EXGNSND_RN 32.31 2.19 32.31 2.19
EXGNWTL_1 14.86 -4.08 14.86 -4.08
EXN_14 24.72 1.11 24.72 1.11
EXN_1_3 24.72 1.11 24.72 1.11
EXN_4 24.72 1.11 24.72 1.11
EXN_8 24.72 1.11 24.72 1.11
EXN_9_13 24.72 1.11 24.72 1.11
EXN_PUN1 24.72 1.11 24.72 1.11
EXN_PUN2 24.72 1.11 24.72 1.11
EXN_PUN3 24.72 1.11 24.72 1.11
E_BLACK_RN 28.44 1.81 28.44 1.81
E_HARRIS_RN 25.11 -0.27 25.11 -0.27
FAGUSSLR_RN .70 -1.01 0.70 -1.01
FALFUR_RN 23.30 -0.95 23.30 -0.95
FALFUR_RN2 23.30 -0.95 23.30 -0.95
FAL_FALCONG1 28.77 0.97 28.77 0.97
FAL_FALCONG2 28.77 0.97 28.77 0.97
FAL_FALCONG3 28.77 0.97 28.77 0.97
FAULKNER_RN 53.85 -2.07 53.85 -2.07
FEGC_RN 25.11 1.17 25.11 1.17
FENCESLR_ALL 18.96 0.19 18.96 0.19
FERGCC_CC1 59.09 8.85 59.09 8.85
FERGCC_GT1_1 59.09 8.85 59.09 8.85
FERGCC_GT2_3 59.09 8.85 59.09 8.85
FERGCC_ST1_5 59.09 8.85 59.09 8.85
FERMI_ALL 42.40 3.99 42.40 3.99
FILESSLR_PV1 18.15 0.09 18.15 0.09
FIVEWSLR_ALL 24.08 1.03 24.08 1.03
FLCNS_UNIT1 40.48 -1.82 40.48 -1.82
FLCNS_UNIT2 40.48 -1.82 40.48 -1.82
FLCNS_UNIT3 40.48 -1.82 40.48 -1.82
FLOWERII_RN 51.44 -2.00 51.44 -2.00
FLTBES1 51.44 -2.00 51.44 -2.00
FLTCK_SSI 14.65 -0.59 14.65 -0.59
FLUVANNA_1_2 6.02 -1.30 6.02 -1.30
FLVABES1_ESR 51.44 -2.00 51.44 -2.00
FOARDCTY_ALL 2.50 -0.96 2.50 -0.96
FORMOSA_CC1 29.57 1.79 29.57 1.79
FORMOSA_CC2 29.57 1.79 29.57 1.79
FORMOSA_PUN1 29.57 1.79 29.57 1.79
FORMOSA_PUN2 29.57 1.79 29.57 1.79
FORTMA_RN 150.00 30.67 150.00 30.67
FOXTROT_ALL 32.39 2.24 32.39 2.24
FO_FORMOSA11 29.57 1.79 29.57 1.79
FO_FORMOSA12 29.57 1.79 29.57 1.79
FO_FORMOSG1 29.57 1.79 29.57 1.79
FO_FORMOSG10 29.57 1.79 29.57 1.79
FO_FORMOSG13 29.57 1.79 29.57 1.79
FO_FORMOSG14 29.57 1.79 29.57 1.79
FO_FORMOSG15 29.57 1.79 29.57 1.79
FO_FORMOSG2 29.57 1.79 29.57 1.79
FO_FORMOSG3 29.57 1.79 29.57 1.79
FO_FORMOSG4 29.57 1.79 29.57 1.79
FO_FORMOSG5 29.57 1.79 29.57 1.79
FO_FORMOSG6 29.57 1.79 29.57 1.79
FO_FORMOSG7 29.57 1.79 29.57 1.79
FO_FORMOSG8 29.57 1.79 29.57 1.79
FO_FORMOSG9 29.57 1.79 29.57 1.79
FPPYD_FPP_G1 29.26 1.94 29.26 1.94
FPPYD_FPP_G2 29.26 1.94 29.26 1.94
FPPYD_FPP_G3 29.26 1.94 29.26 1.94
FREC_1_CCU 19.40 0.26 19.40 0.26
FREC_2_CCU 19.48 0.27 19.48 0.27
FREC_CC1 19.40 0.26 19.40 0.26
FREC_CC2 19.48 0.27 19.48 0.27
FRMRSVLW_RN 16.85 -0.15 16.85 -0.15
FRMR_BS2_RN1 16.85 -0.15 16.85 -0.15
FRNYPP_1_CCU 17.49 -0.04 17.49 -0.04
FRNYPP_2_CCU 17.49 -0.04 17.49 -0.04
FRNYPP_CC1 17.49 -0.04 17.49 -0.04
FRNYPP_CC2 17.49 -0.04 17.49 -0.04
FRONT_EC_CC1 25.24 -0.25 25.24 -0.25
FRONT_EC_RN1 25.24 -0.25 25.24 -0.25
FRONT_EC_RN2 25.24 -0.25 25.24 -0.25
FRONT_EC_RN3 25.24 -0.25 25.24 -0.25
FRYE_SLR_ALL -3.19 -1.13 -3.19 -1.13
FTDUNCAN_RN 45.19 5.59 45.19 5.59
FTR_CC1 22.85 0.82 22.85 0.82
FTR_FTR_G1_4 22.85 0.82 22.85 0.82
FTWIND_UNIT1 11.88 -0.70 11.88 -0.70
FWLR_SLR_1 48.15 -1.31 48.15 -1.31
GALO_RN1 8.38 -2.02 8.38 -2.02
GAMBIT_RN 26.06 1.31 26.06 1.31
GARC_BESS_RN 27.47 0.52 27.47 0.52
GBY_GT 24.66 1.10 24.66 1.10
GID_GIDEONG1 29.34 1.98 29.34 1.98
GID_GIDEONG2 29.34 1.98 29.34 1.98
GID_GIDEONG3 29.34 1.98 29.34 1.98
GIGA_ESS_RN 29.42 1.96 29.42 1.96
GKS_BESS_RN 24.58 -0.47 24.58 -0.47
GOA_GOATWIND 7.52 -1.92 7.52 -1.92
GOLINDA_UN1 22.14 0.72 22.14 0.72
GOMZ_RN 49.25 -1.84 49.25 -1.84
GOODNIT1_ALL -2.45 -1.11 -2.45 -1.11
GOODWIN_ESR 25.49 -0.17 25.49 -0.17
GPASTURE_ALL 6.68 -0.97 6.68 -0.97
GRANDVW1_A_B -2.42 -1.10 -2.42 -1.10
GRAN_SLR_RN 26.81 1.52 26.81 1.52
GRDNE_ESR_RN 94.06 -2.86 94.06 -2.86
GREASWOD_ALL 7.42 0.10 7.42 0.10
GREGORY_RN 29.06 1.25 29.06 1.25
GRIF_TRL_RN 2.77 -0.95 2.77 -0.95
GRIM_SLR_RN 22.74 0.80 22.74 0.80
GRSES_UNIT1 9.78 -0.67 9.78 -0.67
GRSES_UNIT2 9.42 -0.67 9.42 -0.67
GRYH_SLR_RN 64.37 -2.10 64.37 -2.10
GUADG_CC1 33.96 2.78 33.96 2.78
GUADG_CC2 33.96 2.78 33.96 2.78
GUADG_CCU1 33.96 2.78 33.96 2.78
GUADG_CCU2 33.96 2.78 33.96 2.78
GUNMTN_NODE 183.13 -2.21 183.13 -2.21
GWEC_G1 24.54 1.49 24.54 1.49
GZ_RN 24.57 1.09 24.57 1.09
HALO_RN1 23.79 0.98 23.79 0.98
HAMI_BESS_RN 42.40 3.99 42.40 3.99
HARLIN_1_RN 25.12 -0.27 25.12 -0.27
HART_WND_RN -6.28 -1.19 -6.28 -1.19
HAYSEN1_2 33.29 2.64 33.29 2.64
HAYSEN3_4 33.29 2.64 33.29 2.64
HB_BUSAVG 22.60 0.44 22.60 0.44
HB_HOUSTON 24.82 1.13 24.82 1.13
HB_HUBAVG 24.92 0.46 24.92 0.46
HB_NORTH 17.79 - 17.79 -
HB_PAN -2.38 -1.11 -2.38 -1.11
HB_SOUTH 31.60 2.16 31.60 2.16
HB_WEST 25.47 -1.43 25.47 -1.43
HDNLAKES_RN 25.26 1.19 25.26 1.19
HEADCAMP_RN 47.21 -1.54 47.21 -1.54
HEARN_RD_RN 28.94 1.17 28.94 1.17
HELIOS_RN 41.56 4.82 41.56 4.82
HEN_RN 25.30 1.20 25.30 1.20
HHGT_KENDAL 46.06 5.06 46.06 5.06
HHOLLW2_WND1 10.75 -1.29 10.75 -1.29
HHOLLW3_WND1 10.75 -1.29 10.75 -1.29
HHOLLW4_WND1 10.75 -1.29 10.75 -1.29
HICK_G1_G2 -1.25 - -1.25 -
HI_LONEB_RN1 3.97 0.07 3.97 0.07
HI_LONE_ALL 3.97 0.07 3.97 0.07
HKSN_SLR_ALL 14.24 0.33 14.24 0.33
HLSES_UNIT3 16.51 -0.24 16.51 -0.24
HLSES_UNIT4 16.51 -0.24 16.51 -0.24
HLSES_UNIT5 16.51 -0.24 16.51 -0.24
HLY_RN 24.64 1.10 24.64 1.10
HMNG_ESS_RN 14.69 -0.46 14.69 -0.46
HOLCOMB_RN1 59.90 11.92 59.90 11.92
HOLSTEIN_ALL 10.80 -1.32 10.80 -1.32
HOL_ALL 26.53 1.40 26.53 1.40
HOPKNSLR_ALL 16.83 -0.16 16.83 -0.16
HORSCR_RN 46.22 -1.26 46.22 -1.26
HORSECRK_RN 2.97 -0.95 2.97 -0.95
HOUSEMTN_RN 47.05 -1.87 47.05 -1.87
HOVEY_GEN 46.65 -2.03 46.65 -2.03
HRBESS_BESS 46.65 -2.03 46.65 -2.03
HRFDWIND_ALL -4.21 -1.14 -4.21 -1.14
HRNT_SLR_RN -4.45 -1.16 -4.45 -1.16
HRZN_SLR_UN1 39.62 4.47 39.62 4.47
HV_BESS1_RN 24.57 1.09 24.57 1.09
HWF_HWFG1 10.03 -1.02 10.03 -1.02
HWY6_RN 22.79 0.81 22.79 0.81
HYDR_ESS_RN 7.42 0.10 7.42 0.10
H_HOLLO_WND1 10.75 -1.29 10.75 -1.29
IMP_RN1 16.71 -0.16 16.71 -0.16
INDNENR_1_RN 42.43 -1.34 42.43 -1.34
INDNENR_2_RN 43.67 -1.19 43.67 -1.19
INDNNWP_RN 43.54 -1.31 43.54 -1.31
IND_INADALE1 4.59 -1.51 4.59 -1.51
INGLCOSW_CC1 28.97 1.24 28.97 1.24
INGLCOSW_STG 28.97 1.24 28.97 1.24
INGLCOS_CTG1 28.97 1.24 28.97 1.24
INGLCOS_CTG2 28.97 1.24 28.97 1.24
INGLCO_PUN1 28.97 1.24 28.97 1.24
INGLCO_PUN2 28.97 1.24 28.97 1.24
INGLCO_PUN3 28.97 1.24 28.97 1.24
INKS_INKS_G1 45.65 5.80 45.65 5.80
INRT_W_ALL 3.09 -0.95 3.09 -0.95
JACKCNTY_CC1 14.25 -0.42 14.25 -0.42
JACKCNTY_CT1 14.25 -0.42 14.25 -0.42
JACKCNTY_CT2 14.25 -0.42 14.25 -0.42
JACKCNTY_STG 14.25 -0.42 14.25 -0.42
JADE_SLR_ALL .74 -1.27 0.74 -1.27
JAD_RN 24.64 1.10 24.64 1.10
JAG_SLR_RN 20.38 0.47 20.38 0.47
JAR_RN 25.44 1.23 25.44 1.23
JAY_RN_1 25.68 1.26 25.68 1.26
JCKCNTY2_CC1 14.16 -0.59 14.16 -0.59
JCKCNTY2_CT3 14.16 -0.59 14.16 -0.59
JCKCNTY2_CT4 14.16 -0.59 14.16 -0.59
JCKCNTY2_ST2 14.16 -0.59 14.16 -0.59
JC_BAT_RN 51.86 7.06 51.86 7.06
JDKNS_RN 63.38 -2.09 63.38 -2.09
JKLP_SLR_RN 28.97 1.24 28.97 1.24
