Real-Time LMPs for Latest SCED Run Display

Last Updated:  Oct 10, 2026 13:20:18
LMP values do not include the Real-Time price adders.
Price Adders RTRDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTRDPA + LMP 5 Min Change to
RTRDPA + LMP
7RNCHSLR_ALL 22.34 -6.02 22.34 -6.02
A4_DGR1_RN 19.79 -1.12 19.79 -1.12
A4_DGR2_RN 19.79 -1.12 19.79 -1.12
ABINDUST_RN 4.42 1.05 4.42 1.05
ADL_RN 20.42 -8.74 20.42 -8.74
AEEC 5.21 1.77 5.21 1.77
AE_RN 18.50 -2.83 18.50 -2.83
AGUAYO_UNIT1 7.78 2.74 7.78 2.74
AJAXWIND_RN 6.25 2.21 6.25 2.21
ALAMO_ST_RN -.53 0.14 -0.53 0.14
ALGOD_ALL_RN 23.37 0.28 23.37 0.28
ALP_BESS_RN 3.14 0.91 3.14 0.91
ALVIN_RN 30.06 -29.19 30.06 -29.19
AMADEUS_ALL 5.81 2.14 5.81 2.14
AMAD_ESS_RN 8.71 3.15 8.71 3.15
AMISTAD_ALL 6.72 -0.51 6.72 -0.51
AMOCOOIL_CC1 31.37 -30.97 31.37 -30.97
AMOCOOIL_CC2 31.37 -30.97 31.37 -30.97
AMOCO_PUN1 31.37 -30.97 31.37 -30.97
AMOCO_PUN2 31.37 -30.97 31.37 -30.97
AMO_AMOCO_1 31.37 -30.97 31.37 -30.97
AMO_AMOCO_2 31.37 -30.97 31.37 -30.97
AMO_AMOCO_5 31.37 -30.97 31.37 -30.97
AMO_AMOCO_G1 31.37 -30.97 31.37 -30.97
AMO_AMOCO_G2 31.37 -30.97 31.37 -30.97
AMO_AMOCO_G3 31.37 -30.97 31.37 -30.97
AMO_AMOCO_S1 31.37 -30.97 31.37 -30.97
AMO_AMOCO_S2 31.37 -30.97 31.37 -30.97
ANACACHO_ANA 8.76 -0.47 8.76 -0.47
ANCHOR_ALL 7.49 3.53 7.49 3.53
ANDMDSLR_ALL 5.56 1.98 5.56 1.98
ANEM_ESS_RN 29.21 -0.16 29.21 -0.16
ANG_ALL 3.98 -0.20 3.98 -0.20
ANOL_ESS_RN 8.48 3.15 8.48 3.15
ANSON1_ALL 4.55 1.37 4.55 1.37
ANTL_ESS_ES1 7.33 -4.46 7.33 -4.46
APCH_BES_RN 7.68 2.87 7.68 2.87
APPALOSA_ALL -38.26 - -38.26 -
APPLE_ESR_RN 1.48 0.49 1.48 0.49
AQLA_WND_RN 8.37 3.93 8.37 3.93
AQUI_ALL 8.14 4.11 8.14 4.11
ARAGORN_RN .80 0.32 0.80 0.32
ARMD_SLR_RN 8.78 3.25 8.78 3.25
ARY_BESS_RN 27.50 0.05 27.50 0.05
ASCK_SLR_RN 8.14 4.11 8.14 4.11
ASTRA_RN 5.60 5.62 5.60 5.62
ATK_ATKINSG7 13.99 -0.29 13.99 -0.29
AURO_SLR_RN 6.94 9.39 6.94 9.39
AUSTPL_ALL 21.52 -5.67 21.52 -5.67
AVIAT_ALL 3.67 0.21 3.67 0.21
AVIL_ESS_RN -.44 0.14 -0.44 0.14
AZSP_SLR_RN 9.04 3.09 9.04 3.09
AZURE_RN 6.22 2.39 6.22 2.39
AZ_ALL 26.75 -21.23 26.75 -21.23
BAC_RN_ALL 31.58 -31.27 31.58 -31.27
BAFFIN_ALL 26.74 0.14 26.74 0.14
BAIRDWND_ALL 7.04 3.12 7.04 3.12
BAKE_RN_ALL 7.80 2.91 7.80 2.91
BARROW_ALL 1.69 0.52 1.69 0.52
BART_SLR_RN 7.85 2.93 7.85 2.93
BASTEN_CC1 20.51 -4.93 20.51 -4.93
BASTEN_CCU 20.51 -4.93 20.51 -4.93
BATCAVE_RN 79.19 22.40 79.19 22.40
BAYC_BESS_RN 31.41 8.68 31.41 8.68
BBREEZE_1_2 27.81 0.01 27.81 0.01
BCATWD_WD_1 6.34 2.24 6.34 2.24
BCH_RN 18.50 -2.83 18.50 -2.83
BCK_RN -5.08 -0.44 -5.08 -0.44
BCNV2_ES_RN 30.06 -29.19 30.06 -29.19
BCNV_RN 30.06 -29.19 30.06 -29.19
BELM_SLR_RN 7.35 8.54 7.35 8.54
BEXAR_ES_RN 19.89 -1.15 19.89 -1.15
BIGSAMWD_RN -.02 -0.21 -0.02 -0.21
BIGSTAR_ALL 19.79 -5.82 19.79 -5.82
BIRD_ESR1 23.15 0.81 23.15 0.81
BKBN_RN 26.71 -0.02 26.71 -0.02
BKSL_RN 5.57 1.95 5.57 1.95
BLACKJAK_RN 23.18 0.63 23.18 0.63
BLACKSPR_RN 7.24 2.61 7.24 2.61
BLSMT1_5_A_6 6.05 2.14 6.05 2.14
BLUEJAY_RN 13.13 0.95 13.13 0.95
BLVN_RN 7.35 8.54 7.35 8.54
BOARDCRK_ALL 9.20 3.44 9.20 3.44
BOCO_ESS_RN 3.90 1.14 3.90 1.14
BOOTLEG_UN1 -.01 - -0.01 -
BORDAS_345 33.21 -0.64 33.21 -0.64
BOSQUESW_CC1 8.43 4.28 8.43 4.28
BOSQUESW_CC2 8.47 4.40 8.47 4.40
BOSQ_BSQSU_5 8.47 4.40 8.47 4.40
BOSQ_BSQS_12 8.47 4.40 8.47 4.40
BOSQ_BSQS_34 8.43 4.28 8.43 4.28
BRANDON_RN 4.97 1.65 4.97 1.65
BRAN_ESS_RN 8.74 6.54 8.74 6.54
BRAUNIG_CC1 20.08 -1.11 20.08 -1.11
BRAUNIG_VHB1 19.95 -1.21 19.95 -1.21
BRAUNIG_VHB2 19.95 -1.21 19.95 -1.21
BRAUNIG_VHB3 19.95 -1.21 19.95 -1.21
BRAZ_WND_ALL 4.50 1.37 4.50 1.37
BRA_AVR1_CT2 20.08 -1.11 20.08 -1.11
BRA_AVR_CST1 20.08 -1.11 20.08 -1.11
BRHEIGHT_RN 31.36 -30.96 31.36 -30.96
BRIGHTSD_U1 20.77 -0.22 20.77 -0.22
BRISCOE_WIND 5.67 5.66 5.67 5.66
BRPANGLE_RN 18.67 0.58 18.67 0.58
BRPMAGNO_RN 30.99 -30.46 30.99 -30.46
BRP_BRAZ_RN 18.67 0.58 18.67 0.58
BRP_DIKN_RN 31.24 -30.79 31.24 -30.79
BRP_LOOP_RN 18.53 -0.73 18.53 -0.73
BRP_LOP1_RN 34.00 -0.44 34.00 -0.44
BRP_PBL1_RN 3.84 -0.29 3.84 -0.29
BRP_PBL2_RN 3.84 -0.29 3.84 -0.29
BRP_RN_UNIT1 20.49 -0.94 20.49 -0.94
BRP_SWNY_RN 18.67 0.58 18.67 0.58
BRP_ZPT1_RN 36.25 -0.58 36.25 -0.58
BRP_ZPT2_RN 36.25 -0.58 36.25 -0.58
BRTSW_BCW1 6.97 2.48 6.97 2.48
BR_ARROW_ALL 7.85 2.93 7.85 2.93
BR_VHB6CT5_6 19.95 -1.21 19.95 -1.21
BR_VHB6CT7_8 19.98 -1.24 19.98 -1.24
BSS_U1 18.67 0.58 18.67 0.58
BTE_BTE_G1 22.96 -14.18 22.96 -14.18
BTE_BTE_G2 22.96 -14.18 22.96 -14.18
BTE_BTE_G3 22.96 -14.18 22.96 -14.18
BTE_BTE_G4 22.96 -14.18 22.96 -14.18
BTE_CC1 22.96 -14.18 22.96 -14.18
BTE_PUN1 22.96 -14.18 22.96 -14.18
BTE_PUN2 22.96 -14.18 22.96 -14.18
BTM_ALL 17.31 -0.11 17.31 -0.11
BUCHAN_ALL 24.82 0.37 24.82 0.37
BUCKTHRN_RN 7.61 2.69 7.61 2.69
BUDA_RN 20.97 -4.26 20.97 -4.26
BUFF_GAP_ALL 4.16 0.79 4.16 0.79
BULLCRK_1_2 3.77 1.12 3.77 1.12
BUZI_SLR_RN 5.57 5.61 5.57 5.61
BVE_CC1 18.87 4.84 18.87 4.84
BVE_UNIT1 18.87 4.84 18.87 4.84
BVE_UNIT2 18.87 4.84 18.87 4.84
BVE_UNIT3 18.87 4.84 18.87 4.84
BYNM_SLR_RN 8.60 4.13 8.60 4.13
BYP_RN 14.62 1.88 14.62 1.88
BYRDR_ES_ALL 18.67 0.58 18.67 0.58
BYU_BYU_1 28.64 -25.18 28.64 -25.18
BYU_BYU_12 28.64 -25.18 28.64 -25.18
BYU_BYU_34 28.64 -25.18 28.64 -25.18
BYU_CC1 28.64 -25.18 28.64 -25.18
BYU_G4_RN 28.64 -25.18 28.64 -25.18
BYU_PUN1 28.64 -25.18 28.64 -25.18
BYU_PUN2 28.64 -25.18 28.64 -25.18
BYU_PUN3 28.64 -25.18 28.64 -25.18
BYU_PUN4 28.64 -25.18 28.64 -25.18
B_DAVIS_3 24.12 0.54 24.12 0.54
B_DAVIS_4 24.12 0.54 24.12 0.54
B_DAVIS_CC1 24.12 0.54 24.12 0.54
B_D_B_DAVIG1 24.12 0.54 24.12 0.54
B_D_B_DAVIG2 24.12 0.54 24.12 0.54
C5_RN 19.89 -1.29 19.89 -1.29
CABEZON_ALL 31.00 -0.37 31.00 -0.37
CACH_ESS_RN 19.83 -2.03 19.83 -2.03
CALAVER_JKS1 20.07 -1.14 20.07 -1.14
CALAVER_JKS2 20.07 -1.14 20.07 -1.14
CALAVER_JTD1 19.92 -1.25 19.92 -1.25
CALAVER_JTD2 19.92 -1.25 19.92 -1.25
CALAVER_OWS1 19.94 -1.26 19.94 -1.26
CALAVER_OWS2 19.94 -1.26 19.94 -1.26
CALHOUN_ALL 29.30 5.98 29.30 5.98
CALLAHA_WND1 3.71 0.60 3.71 0.60
CAL_CALGT1 27.90 -23.40 27.90 -23.40
CAL_CALSTG1 27.90 -23.40 27.90 -23.40
CAL_CC1 27.90 -23.40 27.90 -23.40
CAL_PUN1 27.90 -23.40 27.90 -23.40
CAL_PUN2 27.90 -23.40 27.90 -23.40
CAMWIND_RN 27.63 0.04 27.63 0.04
CANYONWD_ALL 4.55 1.37 4.55 1.37
CAPRIDG4_CR4 3.67 0.21 3.67 0.21
CAPRIDGE_ALL 3.67 0.21 3.67 0.21
CARA_ESS_RN 28.90 -0.09 28.90 -0.09
CARBN_BSP_1 2.81 0.58 2.81 0.58
CARN_ESS_RN 23.90 0.57 23.90 0.57
CARRIZO_ESR1 1.43 -0.10 1.43 -0.10
CARTWHL_RN 7.93 2.95 7.93 2.95
CASL_GAP_UN1 -1.48 0.16 -1.48 0.16
CAST_ESS_RN 18.67 0.58 18.67 0.58
CATARINA_B1 100.00 109.49 100.00 109.49
CBECII_89 .28 -1.40 0.28 -1.40
CBECII_CC3 .28 -1.40 0.28 -1.40
CBECII_CT7 .28 -1.40 0.28 -1.40
CBEC_ALL 21.42 3.70 21.42 3.70
CBEC_CC1 21.42 3.70 21.42 3.70
CBEC_CC2 21.42 3.70 21.42 3.70
CBY4_ALL 23.23 -14.71 23.23 -14.71
CBY4_CC1 23.23 -14.71 23.23 -14.71
CBY_CBY_G1 23.81 -15.73 23.81 -15.73
CBY_CBY_G2 25.56 -18.98 25.56 -18.98
CCEC_CC1 23.87 0.59 23.87 0.59
CCEC_GT1 23.87 0.59 23.87 0.59
CCEC_GT2 23.87 0.59 23.87 0.59
CCEC_PUN1 23.87 0.59 23.87 0.59
CCEC_PUN2 23.87 0.59 23.87 0.59
CCEC_ST1 23.87 0.59 23.87 0.59
CDRVLE_U1_RN .65 0.28 0.65 0.28
CEDROHI_CHW1 34.05 -0.70 34.05 -0.70
CEDRVALE_RN .65 0.28 0.65 0.28
CFLATS_UNIT -39.25 - -39.25 -
CFLAT_ES_RN 27.79 0.03 27.79 0.03
CHALUP_ALL 27.52 0.05 27.52 0.05
CHAL_SLR_RN .84 0.33 0.84 0.33
CHAMON_UN1 21.36 -10.64 21.36 -10.64
CHAMON_UN2 21.36 -10.64 21.36 -10.64
CHAR_SLR_RN 13.43 -3.34 13.43 -3.34
CHEDPW_GT2 19.19 -6.67 19.19 -6.67
CHE_CC1 19.39 -7.04 19.39 -7.04
CHE_LYD 19.94 -8.09 19.94 -8.09
CHE_LYD2 19.94 -8.09 19.94 -8.09
CHE_PUN1 19.94 -8.09 19.94 -8.09
CHE_PUN2 19.94 -8.09 19.94 -8.09
CHIL_SLR 5.45 11.76 5.45 11.76
CHISMGRD_RN 7.45 2.77 7.45 2.77
CISC_RN 5.86 1.80 5.86 1.80
CITRUSCY_RN 29.12 -0.10 29.12 -0.10
CITYVICT_ALL 25.63 2.79 25.63 2.79
CLO_RN 12.29 11.02 12.29 11.02
CLT_RN 12.29 11.02 12.29 11.02
CMPD_SLR_RN 8.07 3.69 8.07 3.69
CNLY_ESS_RN 7.52 2.79 7.52 2.79
CNTRY_RN 7.89 2.99 7.89 2.99
CNTYRDS_RN .65 0.29 0.65 0.29
CN_BRKS_UNT1 5.62 5.63 5.62 5.63
COL_COLETOG1 23.47 1.08 23.47 1.08
CONIGLIO_RN 7.85 2.93 7.85 2.93
CONTINEN_RN 31.21 -0.24 31.21 -0.24
CORALSLR_ALL 10.37 3.10 10.37 3.10
CORAZON_RN 34.25 -0.76 34.25 -0.76
COTPLNS_RN 5.56 5.60 5.56 5.60
COTTON_PAP2 23.70 0.68 23.70 0.68
COTULLA_RN 13.67 -0.44 13.67 -0.44
COYANOSA_RN .59 0.29 0.59 0.29
COYOTSPR_AGR .65 0.29 0.65 0.29
COYOTSPR_RN .65 0.29 0.65 0.29
CPSES_UNIT1 7.55 2.78 7.55 2.78
CPSES_UNIT2 7.55 2.78 7.55 2.78
CRANELL_ALL 23.18 0.63 23.18 0.63
CRAWFISH_RN 28.82 5.86 28.82 5.86
CROSSETT_ALL -1.00 0.13 -1.00 0.13
CROSSTRL_RN 4.15 1.19 4.15 1.19
CRWN_SLR_UN1 8.53 5.76 8.53 5.76
CR_RN 13.12 7.63 13.12 7.63
CSC_CSECG1_2 4.59 1.42 4.59 1.42
CST1_SLR_RN 4.55 1.37 4.55 1.37
CST2_SLR_RN 4.55 1.37 4.55 1.37
CS_RN 21.76 -11.49 21.76 -11.49
CTW_RN 21.80 -9.84 21.80 -9.84
CVC_CC1 19.11 -6.53 19.11 -6.53
CVC_CVCG1_5 19.11 -6.53 19.11 -6.53
CVC_CVC_G2 19.11 -6.53 19.11 -6.53
CVC_CVC_G3 19.11 -6.53 19.11 -6.53
DAG_ALL 19.36 1.17 19.36 1.17
DANSBY_ALL 14.42 -0.95 14.42 -0.95
DAN_ALL 7.07 -2.50 7.07 -2.50
DA_BESS 18.67 0.58 18.67 0.58
DA_BESS2 18.67 0.58 18.67 0.58
DC2SES_ALL 7.67 2.86 7.67 2.86
DC_E 7.85 2.93 7.85 2.93
DC_L 39.31 -0.91 39.31 -0.91
DC_N 6.13 2.17 6.13 2.17
DC_R 29.04 -0.09 29.04 -0.09
DDPEC_CC1 25.86 -20.08 25.86 -20.08
DDPEC_GT1 25.86 -20.08 25.86 -20.08
DDPEC_GT2 25.86 -20.08 25.86 -20.08
DDPEC_GT3 25.86 -20.08 25.86 -20.08
DDPEC_GT4 25.86 -20.08 25.86 -20.08
DDPEC_GT6 25.86 -20.08 25.86 -20.08
DDPEC_ST1 25.86 -20.08 25.86 -20.08
DECKER_GT 22.12 -7.15 22.12 -7.15
DENISON_G1_2 7.74 2.88 7.74 2.88
DERMOTT_ALL 5.20 1.76 5.20 1.76
DESN_ESS_RN 18.67 0.58 18.67 0.58
DGFS_ESR_RN -.56 0.14 -0.56 0.14
DIBOL_RN 8.90 3.11 8.90 3.11
DIB_CC1 26.46 -20.76 26.46 -20.76
DIB_DIB_G1 26.46 -20.76 26.46 -20.76
DIB_DIB_G2 26.46 -20.76 26.46 -20.76
DIB_DIB_G3 26.46 -20.76 26.46 -20.76
DIB_DIB_G4 26.46 -20.76 26.46 -20.76
DIB_PUN1 26.46 -20.76 26.46 -20.76
DIB_PUN2 26.46 -20.76 26.46 -20.76
DILEOS_UNIT1 8.46 4.17 8.46 4.17
DIVR_SLR_RN 9.47 3.74 9.47 3.74
DKNS_ESS_RN 5.57 1.95 5.57 1.95
DMA_RN 19.23 1.06 19.23 1.06
DORA_SLR_RN 7.38 3.43 7.38 3.43
DOWGEN_PUN1 13.40 0.41 13.40 0.41
DOWGEN_PUN2 13.40 0.41 13.40 0.41
DOWGEN_PUN3 13.40 0.41 13.40 0.41
DOWGEN_PUN4 13.40 0.41 13.40 0.41
DOWGEN_PUN5 13.40 0.41 13.40 0.41
DOWGEN_PUN6 13.40 0.41 13.40 0.41
DOW_61_2_63 13.40 0.41 13.40 0.41
DOW_64 13.40 0.41 13.40 0.41
DOW_81_2_84 13.40 0.41 13.40 0.41
DOW_G37_G35 13.40 0.41 13.40 0.41
DOW_G66_ST65 13.40 0.41 13.40 0.41
DOW_G67 13.40 0.41 13.40 0.41
DOW_G96_ST95 13.40 0.41 13.40 0.41
DRAK_ESS_RN 7.96 2.97 7.96 2.97
DRCK_SLR_RN 8.66 3.14 8.66 3.14
DRYFRIO_RN 13.03 -0.60 13.03 -0.60
DSWL_BES1 7.99 3.20 7.99 3.20
DUF_RN 8.83 -2.45 8.83 -2.45
DUKE_CC1 28.88 -0.08 28.88 -0.08
DUKE_GST1CCU 28.88 -0.08 28.88 -0.08
DUKE_GT2_CCU 28.88 -0.08 28.88 -0.08
DUP_PUN1 25.86 2.98 25.86 2.98
DUP_PUN2 25.86 2.98 25.86 2.98
DUP_PUN3 25.86 2.98 25.86 2.98
DUP_PUN4 25.86 2.98 25.86 2.98
EBELLS_UNIT1 7.67 8.25 7.67 8.25
EBNY_ESS_RN 19.89 -1.40 19.89 -1.40
EB_RN 18.95 3.22 18.95 3.22
ECLIPSE_UN1 7.62 -0.45 7.62 -0.45
EIFSLR_UNIT1 7.81 2.91 7.81 2.91
ELB_ELBCREEK 1.86 0.50 1.86 0.50
ELECTRAW_1_2 6.15 2.18 6.15 2.18
ELMCRK_RN 4.41 1.04 4.41 1.04
ELM_ST_RN .65 0.29 0.65 0.29
ELM_ST_RN2 .65 0.29 0.65 0.29
ELSAUZ_ALL 27.81 0.01 27.81 0.01
ELSA_ESR_RN 28.73 -0.07 28.73 -0.07
ELS_RN_1 8.06 3.07 8.06 3.07
ELZA_SLR_RN 8.03 2.98 8.03 2.98
EL_RAYO_ALL 27.69 0.02 27.69 0.02
EMPCT_RN 8.00 3.02 8.00 3.02
ENDPARK_ESS1 5.02 1.66 5.02 1.66
ERKA_SLR_RN 8.52 3.15 8.52 3.15
ERSL_RN 12.61 -0.47 12.61 -0.47
ESCONDID_ESR 4.90 -0.34 4.90 -0.34
ESTONIAN_ALL 7.82 2.92 7.82 2.92
ETCCS_CC1 8.36 3.14 8.36 3.14
ETCCS_CCU 8.36 3.14 8.36 3.14
EUNICE_ALL 1.87 0.55 1.87 0.55
EVLN_ESS_RN 31.39 -30.99 31.39 -30.99
EXGNSND_RN 36.25 -0.58 36.25 -0.58
EXGNWTL_1 34.05 -0.70 34.05 -0.70
EXN_14 24.73 -17.36 24.73 -17.36
EXN_1_3 24.73 -17.36 24.73 -17.36
EXN_4 24.73 -17.36 24.73 -17.36
EXN_8 24.73 -17.36 24.73 -17.36
EXN_9_13 24.73 -17.36 24.73 -17.36
EXN_PUN1 24.73 -17.36 24.73 -17.36
EXN_PUN2 24.73 -17.36 24.73 -17.36
EXN_PUN3 24.73 -17.36 24.73 -17.36
E_BLACK_RN 21.22 -7.04 21.22 -7.04
E_HARRIS_RN 27.79 0.02 27.79 0.02
FAGUSSLR_RN 5.88 5.75 5.88 5.75
FALFUR_RN 31.36 -0.41 31.36 -0.41
FALFUR_RN2 31.36 -0.41 31.36 -0.41
FAL_FALCONG1 32.86 -0.36 32.86 -0.36
FAL_FALCONG2 32.86 -0.36 32.86 -0.36
FAL_FALCONG3 32.86 -0.36 32.86 -0.36
FAULKNER_RN .65 0.29 0.65 0.29
FEGC_RN 13.91 7.17 13.91 7.17
FENCESLR_ALL 8.85 3.22 8.85 3.22
FERD_ESS_RN 19.74 -1.11 19.74 -1.11
FERGCC_CC1 29.31 1.54 29.31 1.54
FERGCC_GT1_1 29.31 1.54 29.31 1.54
FERGCC_GT2_3 29.31 1.54 29.31 1.54
FERGCC_ST1_5 29.31 1.54 29.31 1.54
FERMI_ALL 7.33 -4.46 7.33 -4.46
FILESSLR_PV1 8.06 3.62 8.06 3.62
FIVEWSLR_ALL 5.45 11.76 5.45 11.76
FLCNS_UNIT1 3.11 0.78 3.11 0.78
FLCNS_UNIT2 3.11 0.78 3.11 0.78
FLCNS_UNIT3 3.11 0.78 3.11 0.78
FLOWERII_RN .43 0.25 0.43 0.25
FLTBES1 .43 0.25 0.43 0.25
FLTCK_SSI 7.07 2.40 7.07 2.40
FLUVANNA_1_2 5.02 1.66 5.02 1.66
FLVABES1_ESR .43 0.25 0.43 0.25
FOARDCTY_ALL 6.02 2.19 6.02 2.19
FORMOSA_CC1 29.56 6.21 29.56 6.21
FORMOSA_CC2 29.56 6.21 29.56 6.21
FORMOSA_PUN1 29.56 6.21 29.56 6.21
FORMOSA_PUN2 29.56 6.21 29.56 6.21
FORTMA_RN 79.19 22.40 79.19 22.40
FOXTROT_ALL 21.60 -0.21 21.60 -0.21
FO_FORMOSA11 29.56 6.21 29.56 6.21
FO_FORMOSA12 29.56 6.21 29.56 6.21
FO_FORMOSG1 29.56 6.21 29.56 6.21
FO_FORMOSG10 29.56 6.21 29.56 6.21
FO_FORMOSG13 29.56 6.21 29.56 6.21
FO_FORMOSG14 29.56 6.21 29.56 6.21
FO_FORMOSG15 29.56 6.21 29.56 6.21
FO_FORMOSG2 29.56 6.21 29.56 6.21
FO_FORMOSG3 29.56 6.21 29.56 6.21
FO_FORMOSG4 29.56 6.21 29.56 6.21
FO_FORMOSG5 29.56 6.21 29.56 6.21
FO_FORMOSG6 29.56 6.21 29.56 6.21
FO_FORMOSG7 29.56 6.21 29.56 6.21
FO_FORMOSG8 29.56 6.21 29.56 6.21
FO_FORMOSG9 29.56 6.21 29.56 6.21
FPPYD_FPP_G1 20.87 -8.00 20.87 -8.00
FPPYD_FPP_G2 20.87 -8.00 20.87 -8.00
FPPYD_FPP_G3 20.82 -7.95 20.82 -7.95
FREC_1_CCU 9.25 3.28 9.25 3.28
FREC_2_CCU 9.26 3.28 9.26 3.28
FREC_CC1 9.25 3.28 9.25 3.28
FREC_CC2 9.26 3.28 9.26 3.28
FRMRSVLW_RN 7.85 2.93 7.85 2.93
FRMR_BS2_RN1 7.85 2.93 7.85 2.93
FRNYPP_1_CCU 7.95 2.96 7.95 2.96
FRNYPP_2_CCU 7.95 2.96 7.95 2.96
FRNYPP_CC1 7.95 2.96 7.95 2.96
FRNYPP_CC2 7.95 2.96 7.95 2.96
FRONT_EC_CC1 29.28 -0.11 29.28 -0.11
FRONT_EC_RN1 29.28 -0.11 29.28 -0.11
FRONT_EC_RN2 29.28 -0.11 29.28 -0.11
FRONT_EC_RN3 29.28 -0.11 29.28 -0.11
FRYE_SLR_ALL 5.64 5.64 5.64 5.64
FTDUNCAN_RN 4.36 -0.31 4.36 -0.31
FTR_CC1 12.81 1.73 12.81 1.73
FTR_FTR_G1_4 12.81 1.73 12.81 1.73
FTWIND_UNIT1 6.90 2.05 6.90 2.05
FUNS_SLR_ALL 6.79 2.90 6.79 2.90
FWLR_SLR_1 -.97 0.15 -0.97 0.15
GAIA_SLR_RN 8.85 3.20 8.85 3.20
GALO_RN1 4.37 0.46 4.37 0.46
GAMBIT_RN 18.67 0.58 18.67 0.58
GARC_BESS_RN 31.52 -0.26 31.52 -0.26
GBY_GT 16.63 -0.32 16.63 -0.32
GID_GIDEONG1 22.64 -9.05 22.64 -9.05
GID_GIDEONG2 22.64 -9.05 22.64 -9.05
GID_GIDEONG3 22.64 -9.05 22.64 -9.05
GIGA_ESS_RN 18.05 -1.88 18.05 -1.88
GKS_BESS_RN 28.53 -0.05 28.53 -0.05
GOA_GOATWIND 3.70 0.33 3.70 0.33
GODY_SLR_RN 7.81 2.91 7.81 2.91
GOLINDA_UN1 8.53 5.76 8.53 5.76
GOMZ_RN .06 0.20 0.06 0.20
GOODNIT1_ALL 5.68 5.66 5.68 5.66
GOODWIN_ESR 29.53 -0.13 29.53 -0.13
GPASTURE_ALL 5.73 1.90 5.73 1.90
GRANDVW1_A_B 5.69 5.67 5.69 5.67
GRAN_SLR_RN 20.01 -5.83 20.01 -5.83
GRDNE_ESR_RN 2.15 0.61 2.15 0.61
GREASWOD_ALL -.03 0.04 -0.03 0.04
GREGORY_RN 23.76 0.91 23.76 0.91
GRIF_TRL_RN 6.09 2.26 6.09 2.26
GRIM_SLR_RN 12.94 1.31 12.94 1.31
GRND_SLR_RN .24 0.24 0.24 0.24
GRSES_UNIT1 6.30 2.15 6.30 2.15
GRSES_UNIT2 6.30 2.17 6.30 2.17
GRYH_SLR_RN 1.50 0.48 1.50 0.48
GUADG_CC1 19.62 -1.81 19.62 -1.81
GUADG_CC2 19.62 -1.81 19.62 -1.81
GUADG_CCU1 19.62 -1.81 19.62 -1.81
GUADG_CCU2 19.62 -1.81 19.62 -1.81
GUNMTN_NODE 3.34 0.93 3.34 0.93
GUNR_RN 28.86 -0.08 28.86 -0.08
GWEC_G1 15.51 1.63 15.51 1.63
GZ_RN 16.60 -1.16 16.60 -1.16
HALO_RN1 6.13 10.68 6.13 10.68
HAMI_BESS_RN 6.72 -0.51 6.72 -0.51
HARLIN_1_RN 27.80 0.02 27.80 0.02
HART_WND_RN 5.50 5.57 5.50 5.57
HAYSEN1_2 19.79 -2.18 19.79 -2.18
HAYSEN3_4 19.79 -2.18 19.79 -2.18
HB_BUSAVG 11.89 0.59 11.89 0.59
HB_HOUSTON 18.47 -4.23 18.47 -4.23
HB_HUBAVG 12.92 -0.70 12.92 -0.70
HB_NORTH 8.25 3.26 8.25 3.26
HB_PAN 5.67 5.32 5.67 5.32
HB_SOUTH 20.71 -3.01 20.71 -3.01
HB_WEST 4.25 1.18 4.25 1.18
HDNLAKES_RN 31.39 -30.99 31.39 -30.99
HEADCAMP_RN -.56 0.14 -0.56 0.14
HEARN_RD_RN 23.92 0.60 23.92 0.60
HELIOS_RN 11.96 -0.53 11.96 -0.53
HEN_RN 14.62 1.88 14.62 1.88
HHGT_KENDAL 21.96 0.03 21.96 0.03
HHOLLW2_WND1 4.16 0.79 4.16 0.79
HHOLLW3_WND1 4.16 0.79 4.16 0.79
HHOLLW4_WND1 4.16 0.79 4.16 0.79
HICK_G1_G2 -.04 -0.39 -0.04 -0.39
HI_LONEB_RN1 -.02 -0.15 -0.02 -0.15
HI_LONE_ALL -.02 -0.15 -0.02 -0.15
HKSN_SLR_ALL 7.44 3.48 7.44 3.48
HLSES_UNIT3 7.74 2.93 7.74 2.93
HLSES_UNIT4 7.74 2.93 7.74 2.93
HLSES_UNIT5 7.74 2.93 7.74 2.93
HLY_RN 21.76 -11.49 21.76 -11.49
HMNG_ESS_RN 7.32 2.70 7.32 2.70
HNY_COMB_RN 22.85 0.53 22.85 0.53
HOLCOMB_RN1 14.00 -0.44 14.00 -0.44
HOLSTEIN_ALL 4.48 1.01 4.48 1.01
HOLZ_SLR_RN 1.65 0.51 1.65 0.51
HOL_ALL 3.41 -1.91 3.41 -1.91
HONEY_WD_RN 2.71 0.46 2.71 0.46
HOPKNSLR_ALL 7.85 2.93 7.85 2.93
HORSCR_RN -1.07 0.09 -1.07 0.09
HORSECRK_RN 6.15 2.32 6.15 2.32
HOUSEMTN_RN -.03 0.17 -0.03 0.17
HOVEY_GEN .21 0.18 0.21 0.18
HRBESS_BESS .21 0.18 0.21 0.18
HRFDWIND_ALL 5.60 5.62 5.60 5.62
HRMS_SLR_RN 6.06 10.80 6.06 10.80
HRNT_SLR_RN 5.59 5.62 5.59 5.62
HRZN_SLR_UN1 14.52 -0.55 14.52 -0.55
HV_BESS1_RN 16.61 -1.20 16.61 -1.20
