Real-Time LMPs for Latest SCED Run Display

Last Updated:  Jul 19, 2025 03:00:12
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $0.00 RTOFFPA: $0.00 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 23.27 -0.65 23.27 -0.65
A4_DGR1_RN 24.42 -1.31 24.42 -1.31
A4_DGR2_RN 24.42 -1.31 24.42 -1.31
ABINDUST_RN 25.09 -1.43 25.09 -1.43
ADL_RN 22.09 - 22.09 -
AEEC 6.98 8.99 6.98 8.99
AE_RN 22.40 -0.16 22.40 -0.16
AGUAYO_UNIT1 23.46 -0.66 23.46 -0.66
AJAXWIND_RN 17.66 2.41 17.66 2.41
ALGOD_ALL_RN 23.85 -0.98 23.85 -0.98
ALP_BESS_RN 108.64 -52.99 108.64 -52.99
ALVIN_RN 22.30 -0.10 22.30 -0.10
AMADEUS_ALL 12.97 3.86 12.97 3.86
AMISTAD_ALL 29.80 -4.46 29.80 -4.46
AMOCOOIL_CC1 22.25 -0.07 22.25 -0.07
AMOCOOIL_CC2 22.25 -0.07 22.25 -0.07
AMOCO_PUN1 22.25 -0.07 22.25 -0.07
AMOCO_PUN2 22.25 -0.07 22.25 -0.07
AMO_AMOCO_1 22.25 -0.07 22.25 -0.07
AMO_AMOCO_2 22.25 -0.07 22.25 -0.07
AMO_AMOCO_5 22.25 -0.07 22.25 -0.07
AMO_AMOCO_G1 22.25 -0.07 22.25 -0.07
AMO_AMOCO_G2 22.25 -0.07 22.25 -0.07
AMO_AMOCO_G3 22.25 -0.07 22.25 -0.07
AMO_AMOCO_S1 22.25 -0.07 22.25 -0.07
AMO_AMOCO_S2 22.25 -0.07 22.25 -0.07
ANACACHO_ANA 27.32 -3.02 27.32 -3.02
ANCHOR_ALL 18.07 2.25 18.07 2.25
ANDMDSLR_ALL 12.42 4.00 12.42 4.00
ANEM_ESS_RN 23.95 -1.06 23.95 -1.06
ANG_ALL 26.92 -2.51 26.92 -2.51
ANOL_ESS_RN 20.26 1.03 20.26 1.03
ANSON1_ALL 16.15 3.65 16.15 3.65
ANTL_ESS_ES1 30.76 -5.01 30.76 -5.01
APPALOSA_ALL 39.24 -10.06 39.24 -10.06
AQUI_ALL 20.48 0.92 20.48 0.92
ARAGORN_RN 46.31 -14.37 46.31 -14.37
ARY_BESS_RN 23.90 -1.02 23.90 -1.02
ASCK_SLR_RN 20.48 0.92 20.48 0.92
ASTRA_RN 11.45 5.97 11.45 5.97
ATK_ATKINSG7 21.61 0.28 21.61 0.28
AURO_SLR_RN 21.90 0.13 21.90 0.13
AUSTPL_ALL 23.34 -0.69 23.34 -0.69
AVIAT_ALL 26.45 -2.10 26.45 -2.10
AVIL_ESS_RN 43.53 -12.68 43.53 -12.68
AZSP_SLR_RN 20.51 0.88 20.51 0.88
AZURE_RN 15.83 3.17 15.83 3.17
AZ_ALL 22.12 -0.02 22.12 -0.02
BAC_RN_ALL 22.24 -0.07 22.24 -0.07
BAFFIN_ALL 23.86 -1.00 23.86 -1.00
BAIRDWND_ALL 17.16 2.76 17.16 2.76
BAKE_RN_ALL 19.97 1.19 19.97 1.19
BARROW_ALL 51.72 -17.67 51.72 -17.67
BASTEN_CC1 23.29 -0.67 23.29 -0.67
BASTEN_CCU 23.29 -0.67 23.29 -0.67
BATCAVE_RN 25.33 -1.78 25.33 -1.78
BAYC_BESS_RN 22.95 -0.48 22.95 -0.48
BBREEZE_1_2 23.92 -1.03 23.92 -1.03
BCATWD_WD_1 19.29 1.55 19.29 1.55
BCH_RN 22.40 -0.16 22.40 -0.16
BCK_RN 22.42 -0.18 22.42 -0.18
BCNV_RN 22.30 -0.10 22.30 -0.10
BELM_SLR_RN 21.91 0.12 21.91 0.12
BEXAR_ES_RN 24.41 -1.31 24.41 -1.31
BIGSAMWD_RN 38.07 -9.37 38.07 -9.37
BIGSTAR_ALL 23.30 -0.67 23.30 -0.67
BKSL_RN 12.35 4.87 12.35 4.87
BLACKJAK_RN 23.74 -0.94 23.74 -0.94
BLACKSPR_RN 20.42 0.96 20.42 0.96
BLSMT1_5_A_6 16.03 3.26 16.03 3.26
BLUEJAY_RN 21.59 0.30 21.59 0.30
BLVN_RN 21.78 0.19 21.78 0.19
BOARDCRK_ALL 20.52 0.89 20.52 0.89
BOCO_ESS_RN -9.46 20.57 -9.46 20.57
BOOTLEG_UN1 40.73 -10.99 40.73 -10.99
BORDAS_345 24.05 -1.11 24.05 -1.11
BOSQUESW_CC1 21.16 0.54 21.16 0.54
BOSQUESW_CC2 21.17 0.53 21.17 0.53
BOSQ_BSQSU_5 21.17 0.53 21.17 0.53
BOSQ_BSQS_12 21.17 0.53 21.17 0.53
BOSQ_BSQS_34 21.16 0.54 21.16 0.54
BRANDON_RN 3.96 11.12 3.96 11.12
BRAUNIG_CC1 24.39 -1.30 24.39 -1.30
BRAUNIG_VHB1 24.34 -1.26 24.34 -1.26
BRAUNIG_VHB2 24.34 -1.26 24.34 -1.26
BRAUNIG_VHB3 24.34 -1.26 24.34 -1.26
BRAZ_WND_ALL .16 -0.57 0.16 -0.57
BRA_AVR1_CT2 24.39 -1.30 24.39 -1.30
BRA_AVR_CST1 24.39 -1.30 24.39 -1.30
BRHEIGHT_RN 22.25 -0.07 22.25 -0.07
BRIGHTSD_U1 24.04 -1.09 24.04 -1.09
BRISCOE_WIND 12.31 5.34 12.31 5.34
BRPANGLE_RN 22.43 -0.19 22.43 -0.19
BRPMAGNO_RN 22.26 -0.08 22.26 -0.08
BRP_BRAZ_RN 22.43 -0.18 22.43 -0.18
BRP_DIKN_RN 22.25 -0.08 22.25 -0.08
BRP_LOOP_RN 23.62 -0.85 23.62 -0.85
BRP_LOP1_RN 24.06 -1.10 24.06 -1.10
BRP_PBL1_RN 27.33 -3.02 27.33 -3.02
BRP_PBL2_RN 27.33 -3.02 27.33 -3.02
BRP_RN_UNIT1 24.65 -1.45 24.65 -1.45
BRP_SWNY_RN 22.42 -0.18 22.42 -0.18
BRP_ZPT1_RN 24.11 -1.14 24.11 -1.14
BRP_ZPT2_RN 24.11 -1.14 24.11 -1.14
BRTSW_BCW1 20.44 0.95 20.44 0.95
BR_ARROW_ALL 20.02 1.16 20.02 1.16
BR_VHB6CT5_6 24.30 -1.25 24.30 -1.25
BR_VHB6CT7_8 24.30 -1.25 24.30 -1.25
BSS_U1 22.42 -0.18 22.42 -0.18
BTE_BTE_G1 22.10 - 22.10 -
BTE_BTE_G2 22.10 - 22.10 -
BTE_BTE_G3 22.10 - 22.10 -
BTE_BTE_G4 22.10 - 22.10 -
BTE_CC1 22.10 - 22.10 -
BTE_PUN1 22.10 - 22.10 -
BTE_PUN2 22.10 - 22.10 -
BTM_ALL 22.35 -0.14 22.35 -0.14
BUCHAN_ALL 23.87 -0.99 23.87 -0.99
BUCKTHRN_RN 21.05 0.62 21.05 0.62
BUFF_GAP_ALL 23.93 -0.76 23.93 -0.76
BULLCRK_1_2 20.05 2.67 20.05 2.67
BVE_CC1 22.30 -0.10 22.30 -0.10
BVE_UNIT1 22.30 -0.10 22.30 -0.10
BVE_UNIT2 22.30 -0.10 22.30 -0.10
BVE_UNIT3 22.30 -0.10 22.30 -0.10
BYRDR_ES_ALL 22.42 -0.18 22.42 -0.18
BYU_BYU_1 22.18 -0.05 22.18 -0.05
BYU_BYU_12 22.18 -0.05 22.18 -0.05
BYU_BYU_34 22.18 -0.05 22.18 -0.05
BYU_CC1 22.18 -0.05 22.18 -0.05
BYU_G4_RN 22.18 -0.05 22.18 -0.05
BYU_PUN1 22.18 -0.05 22.18 -0.05
BYU_PUN2 22.18 -0.05 22.18 -0.05
BYU_PUN3 22.18 -0.05 22.18 -0.05
BYU_PUN4 22.18 -0.05 22.18 -0.05
B_DAVIS_3 23.80 -0.97 23.80 -0.97
B_DAVIS_4 23.80 -0.97 23.80 -0.97
B_DAVIS_CC1 23.80 -0.97 23.80 -0.97
B_D_B_DAVIG1 23.80 -0.97 23.80 -0.97
B_D_B_DAVIG2 23.80 -0.97 23.80 -0.97
CABEZON_ALL 24.00 -1.07 24.00 -1.07
CACH_ESS_RN 23.97 -1.04 23.97 -1.04
CALAVER_JKS1 24.29 -1.24 24.29 -1.24
CALAVER_JKS2 24.29 -1.24 24.29 -1.24
CALAVER_JTD1 24.33 -1.27 24.33 -1.27
CALAVER_JTD2 24.33 -1.27 24.33 -1.27
CALAVER_OWS1 24.33 -1.27 24.33 -1.27
CALAVER_OWS2 24.33 -1.27 24.33 -1.27
CALHOUN_ALL 23.48 -0.78 23.48 -0.78
CALLAHA_WND1 26.14 -2.09 26.14 -2.09
CAL_CALGT1 22.13 -0.01 22.13 -0.01
CAL_CALSTG1 22.13 -0.01 22.13 -0.01
CAL_CC1 22.13 -0.01 22.13 -0.01
CAL_PUN1 22.13 -0.01 22.13 -0.01
CAL_PUN2 22.13 -0.01 22.13 -0.01
CAMWIND_RN 23.91 -1.02 23.91 -1.02
CANYONWD_ALL 15.13 4.87 15.13 4.87
CAPRIDG4_CR4 26.45 -2.10 26.45 -2.10
CAPRIDGE_ALL 26.45 -2.10 26.45 -2.10
CARBN_BSP_1 77.31 -31.98 77.31 -31.98
CARN_ESS_RN 23.80 -0.96 23.80 -0.96
CARRIZO_ESR1 25.47 -1.94 25.47 -1.94
CARTWHL_RN 20.04 1.15 20.04 1.15
CASL_GAP_UN1 42.91 -12.29 42.91 -12.29
CATARINA_B1 25.31 -1.84 25.31 -1.84
CBECII_89 22.54 -0.24 22.54 -0.24
CBECII_CC3 22.54 -0.24 22.54 -0.24
CBECII_CT7 22.54 -0.24 22.54 -0.24
CBEC_ALL 22.56 -0.26 22.56 -0.26
CBEC_CC1 22.56 -0.26 22.56 -0.26
CBEC_CC2 22.56 -0.26 22.56 -0.26
CBY4_ALL 22.11 -0.01 22.11 -0.01
CBY4_CC1 22.11 -0.01 22.11 -0.01
CBY_CBY_G1 22.11 -0.01 22.11 -0.01
CBY_CBY_G2 22.12 -0.01 22.12 -0.01
CCEC_CC1 23.80 -0.96 23.80 -0.96
CCEC_GT1 23.80 -0.96 23.80 -0.96
CCEC_GT2 23.80 -0.96 23.80 -0.96
CCEC_PUN1 23.80 -0.96 23.80 -0.96
CCEC_PUN2 23.80 -0.96 23.80 -0.96
CCEC_ST1 23.80 -0.96 23.80 -0.96
CEDROHI_CHW1 24.08 -1.12 24.08 -1.12
CEDRVALE_RN 45.90 -14.11 45.90 -14.11
CFLATS_UNIT 26.69 -2.47 26.69 -2.47
CHALUP_ALL 23.91 -1.02 23.91 -1.02
CHAL_SLR_RN 46.44 -14.46 46.44 -14.46
CHAMON_UN1 22.09 - 22.09 -
CHAMON_UN2 22.09 - 22.09 -
CHEDPW_GT2 22.06 0.03 22.06 0.03
CHE_CC1 22.07 0.02 22.07 0.02
CHE_LYD 22.09 0.02 22.09 0.02
CHE_LYD2 22.09 0.02 22.09 0.02
CHE_PUN1 22.09 0.02 22.09 0.02
CHE_PUN2 22.09 0.02 22.09 0.02
CHIL_SLR 22.10 0.01 22.10 0.01
CHISMGRD_RN 19.84 1.26 19.84 1.26
CISC_RN 23.18 -0.50 23.18 -0.50
CITRUSCY_RN 23.94 -1.04 23.94 -1.04
CITYVICT_ALL 23.62 -0.86 23.62 -0.86
CLO_RN 22.21 -0.06 22.21 -0.06
CMPD_SLR_RN 20.39 0.97 20.39 0.97
CNLY_ESS_RN 19.82 1.27 19.82 1.27
CNTRY_RN 20.23 1.04 20.23 1.04
CNTYRDS_RN 45.87 -14.11 45.87 -14.11
CN_BRKS_UNT1 11.72 5.78 11.72 5.78
COL_COLETOG1 23.79 -0.96 23.79 -0.96
CONIGLIO_RN 19.99 1.18 19.99 1.18
CONTINEN_RN 23.99 -1.07 23.99 -1.07
CORALSLR_ALL 21.29 0.46 21.29 0.46
CORAZON_RN 24.07 -1.12 24.07 -1.12
COTPLNS_RN 11.58 5.67 11.58 5.67
COTTON_PAP2 23.75 -0.94 23.75 -0.94
COTULLA_RN 24.53 -1.39 24.53 -1.39
COYOTSPR_AGR 45.87 -14.11 45.87 -14.11
COYOTSPR_RN 45.87 -14.11 45.87 -14.11
CPSES_UNIT1 20.34 0.99 20.34 0.99
CPSES_UNIT2 20.34 0.99 20.34 0.99
CRANELL_ALL 23.74 -0.94 23.74 -0.94
CRAWFISH_RN 23.04 -0.54 23.04 -0.54
CROSSETT_ALL 42.98 -12.34 42.98 -12.34
CROSSTRL_RN 73.78 -11.25 73.78 -11.25
CRWN_SLR_UN1 21.57 0.31 21.57 0.31
CR_RN 22.15 -0.03 22.15 -0.03
CSC_CSECG1_2 2.29 - 2.29 -
CS_RN 22.10 0.01 22.10 0.01
CTW_RN 22.35 -0.13 22.35 -0.13
CVC_CC1 22.06 0.03 22.06 0.03
CVC_CVCG1_5 22.06 0.03 22.06 0.03
CVC_CVC_G2 22.06 0.03 22.06 0.03
CVC_CVC_G3 22.06 0.03 22.06 0.03
DAG_ALL 22.45 -0.20 22.45 -0.20
DANSBY_ALL 21.62 0.27 21.62 0.27
DAN_ALL 22.70 -0.33 22.70 -0.33
DA_BESS 22.38 -0.15 22.38 -0.15
DA_BESS2 22.38 -0.15 22.38 -0.15
DC2SES_ALL 20.46 0.93 20.46 0.93
DC_E 20.01 1.16 20.01 1.16
DC_L 24.18 -1.18 24.18 -1.18
DC_N 17.03 2.72 17.03 2.72
DC_R 23.94 -1.04 23.94 -1.04
DDPEC_CC1 22.16 -0.03 22.16 -0.03
DDPEC_GT1 22.16 -0.03 22.16 -0.03
DDPEC_GT2 22.16 -0.03 22.16 -0.03
DDPEC_GT3 22.16 -0.03 22.16 -0.03
DDPEC_GT4 22.16 -0.03 22.16 -0.03
DDPEC_GT6 22.16 -0.03 22.16 -0.03
DDPEC_ST1 22.16 -0.03 22.16 -0.03
DECKER_GT 23.30 -0.66 23.30 -0.66
DENISON_G1_2 19.93 1.20 19.93 1.20
DERMOTT_ALL 11.62 4.19 11.62 4.19
DGFS_ESR_RN 43.37 -12.58 43.37 -12.58
DIBOL_RN 20.46 0.93 20.46 0.93
DIB_CC1 22.14 -0.03 22.14 -0.03
DIB_DIB_G1 22.14 -0.03 22.14 -0.03
DIB_DIB_G2 22.14 -0.03 22.14 -0.03
DIB_DIB_G3 22.14 -0.03 22.14 -0.03
DIB_DIB_G4 22.14 -0.03 22.14 -0.03
DIB_PUN1 22.14 -0.03 22.14 -0.03
DIB_PUN2 22.14 -0.03 22.14 -0.03
DILEOS_UNIT1 21.23 0.51 21.23 0.51
DIVR_SLR_RN 21.19 0.52 21.19 0.52
DKNS_ESS_RN 12.35 4.87 12.35 4.87
DMA_RN 22.45 -0.19 22.45 -0.19
DOWGEN_PUN1 22.50 -0.22 22.50 -0.22
DOWGEN_PUN2 22.50 -0.22 22.50 -0.22
DOWGEN_PUN3 22.50 -0.22 22.50 -0.22
DOWGEN_PUN4 22.50 -0.22 22.50 -0.22
DOWGEN_PUN5 22.50 -0.22 22.50 -0.22
DOWGEN_PUN6 22.50 -0.22 22.50 -0.22
DOW_61_2_63 22.50 -0.22 22.50 -0.22
DOW_64 22.50 -0.22 22.50 -0.22
DOW_81_2_84 22.50 -0.22 22.50 -0.22
DOW_G37_G35 22.50 -0.22 22.50 -0.22
DOW_G66_ST65 22.50 -0.22 22.50 -0.22
DOW_G67 22.50 -0.22 22.50 -0.22
DOW_G96_ST95 22.50 -0.22 22.50 -0.22
DRCK_SLR_RN 20.36 0.97 20.36 0.97
DRYFRIO_RN 25.52 -1.96 25.52 -1.96
DSWL_BES1 20.28 1.02 20.28 1.02
DUKE_CC1 23.94 -1.03 23.94 -1.03
DUKE_GST1CCU 23.94 -1.03 23.94 -1.03
DUKE_GT2_CCU 23.94 -1.03 23.94 -1.03
DUP_PUN1 23.60 -0.85 23.60 -0.85
DUP_PUN2 23.60 -0.85 23.60 -0.85
DUP_PUN3 23.60 -0.85 23.60 -0.85
DUP_PUN4 23.60 -0.85 23.60 -0.85
EBELLS_UNIT1 21.79 0.19 21.79 0.19
EBNY_ESS_RN 24.25 -1.21 24.25 -1.21
ECLIPSE_UN1 28.02 -3.42 28.02 -3.42
EIFSLR_UNIT1 19.98 1.17 19.98 1.17
ELB_ELBCREEK 34.17 -6.77 34.17 -6.77
ELECTRAW_1_2 16.96 2.76 16.96 2.76
ELMCRK_RN 25.23 -1.51 25.23 -1.51
ELM_ST_RN 45.87 -14.11 45.87 -14.11
ELSAUZ_ALL 23.92 -1.03 23.92 -1.03
ELSA_ESR_RN 23.93 -1.03 23.93 -1.03
ELS_RN_1 20.30 1.01 20.30 1.01
ELZA_SLR_RN 20.13 1.10 20.13 1.10
EL_RAYO_ALL 23.91 -1.02 23.91 -1.02
EMPCT_RN 20.11 1.10 20.11 1.10
ENDPARK_ESS1 11.71 2.80 11.71 2.80
ERSL_RN 24.77 -1.52 24.77 -1.52
ESCONDID_ESR 27.78 -3.28 27.78 -3.28
ESTONIAN_ALL 19.99 1.18 19.99 1.18
ETCCS_CC1 20.34 0.99 20.34 0.99
ETCCS_CCU 20.34 0.99 20.34 0.99
EUNICE_ALL 50.52 -16.91 50.52 -16.91
EVLN_ESS_RN 22.24 -0.08 22.24 -0.08
EXGNSND_RN 24.11 -1.14 24.11 -1.14
EXGNWTL_1 24.08 -1.12 24.08 -1.12
EXN_14 22.12 - 22.12 -
EXN_1_3 22.12 - 22.12 -
EXN_4 22.12 - 22.12 -
EXN_8 22.12 - 22.12 -
EXN_9_13 22.12 - 22.12 -
EXN_PUN1 22.12 - 22.12 -
EXN_PUN2 22.12 - 22.12 -
EXN_PUN3 22.12 - 22.12 -
E_BLACK_RN 23.10 -0.56 23.10 -0.56
E_HARRIS_RN 23.91 -1.02 23.91 -1.02
FAGUSSLR_RN 14.27 4.23 14.27 4.23
FALFUR_RN 23.94 -1.04 23.94 -1.04
FALFUR_RN2 23.94 -1.04 23.94 -1.04
FAL_FALCONG1 24.03 -1.09 24.03 -1.09
FAL_FALCONG2 24.03 -1.09 24.03 -1.09
FAL_FALCONG3 24.03 -1.09 24.03 -1.09
FAULKNER_RN 45.87 -14.11 45.87 -14.11
FEGC_RN 22.22 -0.06 22.22 -0.06
FENCESLR_ALL 20.47 0.90 20.47 0.90
FERGCC_CC1 24.30 -1.23 24.30 -1.23
FERGCC_GT1_1 24.30 -1.23 24.30 -1.23
FERGCC_GT2_3 24.30 -1.23 24.30 -1.23
FERGCC_ST1_5 24.30 -1.23 24.30 -1.23
FERMI_ALL 30.76 -5.01 30.76 -5.01
FILESSLR_PV1 20.37 0.97 20.37 0.97
FIVEWSLR_ALL 22.10 0.01 22.10 0.01
FLCNS_UNIT1 39.67 -10.17 39.67 -10.17
FLCNS_UNIT2 39.67 -10.17 39.67 -10.17
FLCNS_UNIT3 39.67 -10.17 39.67 -10.17
FLOWERII_RN 45.13 -13.66 45.13 -13.66
FLTBES1 45.13 -13.66 45.13 -13.66
FLTCK_SSI 21.89 0.18 21.89 0.18
FLUVANNA_1_2 11.71 2.80 11.71 2.80
FLVABES1_ESR 45.13 -13.66 45.13 -13.66
FOARDCTY_ALL 15.27 3.55 15.27 3.55
FORMOSA_CC1 23.46 -0.77 23.46 -0.77
FORMOSA_CC2 23.46 -0.77 23.46 -0.77
FORMOSA_PUN1 23.46 -0.77 23.46 -0.77
FORMOSA_PUN2 23.46 -0.77 23.46 -0.77
FORTMA_RN 25.33 -1.78 25.33 -1.78
FOXTROT_ALL 23.99 -1.06 23.99 -1.06
FO_FORMOSA11 23.46 -0.77 23.46 -0.77
FO_FORMOSA12 23.46 -0.77 23.46 -0.77
FO_FORMOSG1 23.46 -0.77 23.46 -0.77
FO_FORMOSG10 23.46 -0.77 23.46 -0.77
FO_FORMOSG13 23.46 -0.77 23.46 -0.77
FO_FORMOSG14 23.46 -0.77 23.46 -0.77
FO_FORMOSG15 23.46 -0.77 23.46 -0.77
FO_FORMOSG2 23.46 -0.77 23.46 -0.77
FO_FORMOSG3 23.46 -0.77 23.46 -0.77
FO_FORMOSG4 23.46 -0.77 23.46 -0.77
FO_FORMOSG5 23.46 -0.77 23.46 -0.77
FO_FORMOSG6 23.46 -0.77 23.46 -0.77
FO_FORMOSG7 23.46 -0.77 23.46 -0.77
FO_FORMOSG8 23.46 -0.77 23.46 -0.77
FO_FORMOSG9 23.46 -0.77 23.46 -0.77
FPPYD_FPP_G1 23.18 -0.61 23.18 -0.61
FPPYD_FPP_G2 23.18 -0.61 23.18 -0.61
FPPYD_FPP_G3 23.18 -0.61 23.18 -0.61
FREC_1_CCU 20.60 0.84 20.60 0.84
FREC_2_CCU 20.62 0.82 20.62 0.82
FREC_CC1 20.60 0.84 20.60 0.84
FREC_CC2 20.62 0.82 20.62 0.82
FRMRSVLW_RN 20.02 1.16 20.02 1.16
FRMR_BS2_RN1 20.02 1.16 20.02 1.16
FRNYPP_1_CCU 20.17 1.09 20.17 1.09
FRNYPP_2_CCU 20.17 1.09 20.17 1.09
FRNYPP_CC1 20.17 1.09 20.17 1.09
FRNYPP_CC2 20.17 1.09 20.17 1.09
FRONT_EC_CC1 23.94 -1.05 23.94 -1.05
FRONT_EC_RN1 23.94 -1.05 23.94 -1.05
FRONT_EC_RN2 23.94 -1.05 23.94 -1.05
FRONT_EC_RN3 23.94 -1.05 23.94 -1.05
FRYE_SLR_ALL 11.96 5.60 11.96 5.60
FTDUNCAN_RN 27.55 -3.15 27.55 -3.15
FTR_CC1 21.67 0.24 21.67 0.24
FTR_FTR_G1_4 21.67 0.24 21.67 0.24
FTWIND_UNIT1 22.51 -0.14 22.51 -0.14
FWLR_SLR_1 43.10 -12.41 43.10 -12.41
GALO_RN1 25.31 -1.62 25.31 -1.62
GAMBIT_RN 22.43 -0.19 22.43 -0.19
GARC_BESS_RN 24.00 -1.07 24.00 -1.07
GBY_GT 22.11 -0.01 22.11 -0.01
GID_GIDEONG1 23.26 -0.64 23.26 -0.64
GID_GIDEONG2 23.26 -0.64 23.26 -0.64
GID_GIDEONG3 23.26 -0.64 23.26 -0.64
GIGA_ESS_RN 23.34 -0.69 23.34 -0.69
GKS_BESS_RN 23.93 -1.04 23.93 -1.04
GOA_GOATWIND 26.96 -2.42 26.96 -2.42
GOLINDA_UN1 21.57 0.31 21.57 0.31
GOMZ_RN 44.32 -13.17 44.32 -13.17
GOODNIT1_ALL 12.40 5.32 12.40 5.32
GOODWIN_ESR 23.95 -1.05 23.95 -1.05
GPASTURE_ALL 18.77 1.86 18.77 1.86
GRANDVW1_A_B 12.44 5.32 12.44 5.32
GRAN_SLR_RN 22.72 -0.33 22.72 -0.33
GRDNE_ESR_RN 48.35 -15.31 48.35 -15.31
GREASWOD_ALL 41.13 -11.22 41.13 -11.22
GREGORY_RN 23.73 -0.92 23.73 -0.92
GRIF_TRL_RN 15.48 3.42 15.48 3.42
GRIM_SLR_RN 21.60 0.29 21.60 0.29
GRSES_UNIT1 20.49 0.94 20.49 0.94
GRSES_UNIT2 20.13 1.18 20.13 1.18
GRYH_SLR_RN 48.52 -15.71 48.52 -15.71
GUADG_CC1 23.99 -1.07 23.99 -1.07
GUADG_CC2 23.99 -1.07 23.99 -1.07
GUADG_CCU1 23.99 -1.07 23.99 -1.07
GUADG_CCU2 23.99 -1.07 23.99 -1.07
GUNMTN_NODE 156.85 -82.08 156.85 -82.08
GWEC_G1 23.19 -0.56 23.19 -0.56
GZ_RN 22.07 0.01 22.07 0.01
HALO_RN1 22.00 0.06 22.00 0.06
HAMI_BESS_RN 29.80 -4.46 29.80 -4.46
HART_WND_RN 10.37 6.69 10.37 6.69
HAYSEN1_2 23.94 -1.03 23.94 -1.03
HAYSEN3_4 23.94 -1.03 23.94 -1.03
HB_BUSAVG 22.47 -0.23 22.47 -0.23
HB_HOUSTON 22.13 -0.01 22.13 -0.01
HB_HUBAVG 23.92 -1.06 23.92 -1.06
HB_NORTH 20.39 0.96 20.39 0.96
HB_PAN 12.37 5.31 12.37 5.31
HB_SOUTH 23.80 -0.96 23.80 -0.96
HB_WEST 29.36 -4.22 29.36 -4.22
HDNLAKES_RN 22.24 -0.08 22.24 -0.08
HEADCAMP_RN 43.37 -12.58 43.37 -12.58
HEARN_RD_RN 23.81 -0.96 23.81 -0.96
HELIOS_RN 25.73 -2.08 25.73 -2.08
HEN_RN 22.29 -0.10 22.29 -0.10
HHGT_KENDAL 26.20 -2.32 26.20 -2.32
HHOLLW2_WND1 23.93 -0.76 23.93 -0.76
HHOLLW3_WND1 23.93 -0.76 23.93 -0.76
HHOLLW4_WND1 23.93 -0.76 23.93 -0.76
HICK_G1_G2 35.92 -8.07 35.92 -8.07
HI_LONEB_RN1 38.82 -9.82 38.82 -9.82
HI_LONE_ALL 38.82 -9.82 38.82 -9.82
HKSN_SLR_ALL 17.02 2.84 17.02 2.84
HLSES_UNIT3 20.12 1.11 20.12 1.11
HLSES_UNIT4 20.12 1.11 20.12 1.11
HLSES_UNIT5 20.12 1.11 20.12 1.11
HLY_RN 22.10 0.01 22.10 0.01
HMNG_ESS_RN 19.46 1.45 19.46 1.45
HOLCOMB_RN1 24.41 -1.32 24.41 -1.32
HOLSTEIN_ALL 23.85 -0.69 23.85 -0.69
HOL_ALL 22.61 -0.29 22.61 -0.29
HOPKNSLR_ALL 20.02 1.17 20.02 1.17
HORSCR_RN 42.73 -12.18 42.73 -12.18
HORSECRK_RN 15.64 3.31 15.64 3.31
HOUSEMTN_RN 43.80 -12.84 43.80 -12.84
HOVEY_GEN 43.93 -12.92 43.93 -12.92
HRBESS_BESS 43.91 -12.92 43.91 -12.92
HRFDWIND_ALL 11.45 5.97 11.45 5.97
HRNT_SLR_RN 11.32 6.04 11.32 6.04
HRZN_SLR_UN1 24.61 -1.43 24.61 -1.43
HV_BESS1_RN 22.07 0.01 22.07 0.01
HWF_HWFG1 21.79 0.37 21.79 0.37
HYDR_ESS_RN 40.73 -10.99 40.73 -10.99
H_HOLLO_WND1 23.93 -0.76 23.93 -0.76
IMP_RN1 19.98 1.17 19.98 1.17
INDNENR_1_RN 41.23 -11.27 41.23 -11.27
INDNENR_2_RN 41.81 -11.63 41.81 -11.63
INDNNWP_RN 41.66 -11.55 41.66 -11.55
IND_INADALE1 20.08 1.79 20.08 1.79
INGLCOSW_CC1 23.73 -0.91 23.73 -0.91
INGLCOSW_STG 23.73 -0.91 23.73 -0.91
INGLCOS_CTG1 23.73 -0.91 23.73 -0.91
INGLCOS_CTG2 23.73 -0.91 23.73 -0.91
INGLCO_PUN1 23.73 -0.91 23.73 -0.91
INGLCO_PUN2 23.73 -0.91 23.73 -0.91
INGLCO_PUN3 23.73 -0.91 23.73 -0.91
INKS_INKS_G1 24.23 -1.19 24.23 -1.19
INRT_W_ALL 15.74 3.24 15.74 3.24
JACKCNTY_CC1 19.96 1.18 19.96 1.18
JACKCNTY_CT1 19.96 1.18 19.96 1.18
JACKCNTY_CT2 19.96 1.18 19.96 1.18
JACKCNTY_STG 19.96 1.18 19.96 1.18
JADE_SLR_ALL 11.65 4.22 11.65 4.22
JAD_RN 22.10 0.01 22.10 0.01
JAG_SLR_RN 20.97 0.64 20.97 0.64
JAR_RN 22.33 -0.13 22.33 -0.13
JAY_RN_1 22.39 -0.17 22.39 -0.17
JCKCNTY2_CC1 19.34 1.51 19.34 1.51
JCKCNTY2_CT3 19.34 1.51 19.34 1.51
JCKCNTY2_CT4 19.34 1.51 19.34 1.51
JCKCNTY2_ST2 19.34 1.51 19.34 1.51
JC_BAT_RN 24.41 -1.30 24.41 -1.30
JDKNS_RN 47.79 -15.26 47.79 -15.26
JKLP_SLR_RN 23.73 -0.92 23.73 -0.92
JUNCTION_RN 26.01 -2.13 26.01 -2.13
