Real-Time LMPs for Latest SCED Run Display

Last Updated:  Jul 22, 2026 03:05:19
LMP values do not include the Real-Time price adders.
Price Adders RTRDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTRDPA + LMP 5 Min Change to
RTRDPA + LMP
7RNCHSLR_ALL 32.36 0.43 32.36 0.43
A4_DGR1_RN 32.54 0.40 32.54 0.40
A4_DGR2_RN 32.54 0.40 32.54 0.40
ABINDUST_RN 32.08 0.47 32.08 0.47
ADL_RN 32.16 0.46 32.16 0.46
AEEC 31.88 0.51 31.88 0.51
AE_RN 32.21 0.45 32.21 0.45
AGUAYO_UNIT1 32.39 0.42 32.39 0.42
AJAXWIND_RN 31.66 0.53 31.66 0.53
ALAMO_ST_RN 34.46 0.12 34.46 0.12
ALGOD_ALL_RN 32.49 0.42 32.49 0.42
ALP_BESS_RN 33.52 0.25 33.52 0.25
ALVIN_RN 32.20 0.46 32.20 0.46
AMADEUS_ALL 31.51 0.55 31.51 0.55
AMAD_ESS_RN 31.89 0.50 31.89 0.50
AMISTAD_ALL 33.10 0.31 33.10 0.31
AMOCOOIL_CC1 32.19 0.46 32.19 0.46
AMOCOOIL_CC2 32.19 0.46 32.19 0.46
AMOCO_PUN1 32.19 0.46 32.19 0.46
AMOCO_PUN2 32.19 0.46 32.19 0.46
AMO_AMOCO_1 32.19 0.46 32.19 0.46
AMO_AMOCO_2 32.19 0.46 32.19 0.46
AMO_AMOCO_5 32.19 0.46 32.19 0.46
AMO_AMOCO_G1 32.19 0.46 32.19 0.46
AMO_AMOCO_G2 32.19 0.46 32.19 0.46
AMO_AMOCO_G3 32.19 0.46 32.19 0.46
AMO_AMOCO_S1 32.19 0.46 32.19 0.46
AMO_AMOCO_S2 32.19 0.46 32.19 0.46
ANACACHO_ANA 32.81 0.35 32.81 0.35
ANCHOR_ALL 31.71 0.53 31.71 0.53
ANDMDSLR_ALL 31.49 0.56 31.49 0.56
ANEM_ESS_RN 32.60 0.43 32.60 0.43
ANG_ALL 33.54 0.26 33.54 0.26
ANOL_ESS_RN 31.87 0.50 31.87 0.50
ANSON1_ALL 31.36 0.57 31.36 0.57
ANTL_ESS_ES1 33.26 0.29 33.26 0.29
APPALOSA_ALL 34.16 0.17 34.16 0.17
APPLE_ESR_RN 34.80 0.06 34.80 0.06
AQLA_WND_RN 31.88 0.50 31.88 0.50
AQUI_ALL 31.87 0.50 31.87 0.50
ARAGORN_RN 34.66 0.09 34.66 0.09
ARMD_SLR_RN 31.91 0.50 31.91 0.50
ARY_BESS_RN 32.59 0.44 32.59 0.44
ASCK_SLR_RN 31.87 0.50 31.87 0.50
ASTRA_RN 31.73 0.52 31.73 0.52
ATK_ATKINSG7 32.07 0.48 32.07 0.48
AURO_SLR_RN 32.08 0.47 32.08 0.47
AUSTPL_ALL 32.39 0.42 32.39 0.42
AVIAT_ALL 34.25 0.14 34.25 0.14
AVIL_ESS_RN 34.47 0.12 34.47 0.12
AZSP_SLR_RN 31.91 0.50 31.91 0.50
AZURE_RN 31.56 0.55 31.56 0.55
AZ_ALL 32.17 0.46 32.17 0.46
BAC_RN_ALL 32.19 0.46 32.19 0.46
BAFFIN_ALL 32.55 0.43 32.55 0.43
BAIRDWND_ALL 31.59 0.54 31.59 0.54
BAKE_RN_ALL 31.83 0.51 31.83 0.51
BARROW_ALL 34.78 0.07 34.78 0.07
BART_SLR_RN 31.84 0.50 31.84 0.50
BASTEN_CC1 32.37 0.43 32.37 0.43
BASTEN_CCU 32.37 0.43 32.37 0.43
BATCAVE_RN 32.71 0.37 32.71 0.37
BAYC_BESS_RN 32.31 0.44 32.31 0.44
BBREEZE_1_2 32.60 0.43 32.60 0.43
BCATWD_WD_1 31.69 0.53 31.69 0.53
BCH_RN 32.21 0.45 32.21 0.45
BCK_RN 32.22 0.45 32.22 0.45
BCNV2_ES_RN 32.20 0.46 32.20 0.46
BCNV_RN 32.20 0.46 32.20 0.46
BELM_SLR_RN 32.07 0.47 32.07 0.47
BEXAR_ES_RN 32.54 0.40 32.54 0.40
BIGSAMWD_RN 34.06 0.17 34.06 0.17
BIGSTAR_ALL 32.37 0.43 32.37 0.43
BIRD_ESR1 32.47 0.40 32.47 0.40
BKBN_RN 32.48 0.41 32.48 0.41
BKSL_RN 31.62 0.54 31.62 0.54
BLACKJAK_RN 32.47 0.42 32.47 0.42
BLACKSPR_RN 31.82 0.51 31.82 0.51
BLSMT1_5_A_6 31.67 0.54 31.67 0.54
BLUEJAY_RN 32.07 0.48 32.07 0.48
BLVN_RN 32.05 0.47 32.05 0.47
BOARDCRK_ALL 31.93 0.49 31.93 0.49
BOCO_ESS_RN 32.48 0.41 32.48 0.41
BOOTLEG_UN1 34.26 0.15 34.26 0.15
BORDAS_345 32.47 0.42 32.47 0.42
BOSQUESW_CC1 31.98 0.49 31.98 0.49
BOSQUESW_CC2 31.98 0.49 31.98 0.49
BOSQ_BSQSU_5 31.98 0.49 31.98 0.49
BOSQ_BSQS_12 31.98 0.49 31.98 0.49
BOSQ_BSQS_34 31.98 0.49 31.98 0.49
BRANDON_RN 31.99 0.49 31.99 0.49
BRAUNIG_CC1 32.53 0.40 32.53 0.40
BRAUNIG_VHB1 32.52 0.40 32.52 0.40
BRAUNIG_VHB2 32.52 0.40 32.52 0.40
BRAUNIG_VHB3 32.52 0.40 32.52 0.40
BRAZ_WND_ALL 33.09 0.32 33.09 0.32
BRA_AVR1_CT2 32.53 0.40 32.53 0.40
BRA_AVR_CST1 32.53 0.40 32.53 0.40
BRHEIGHT_RN 32.19 0.46 32.19 0.46
BRIGHTSD_U1 32.48 0.42 32.48 0.42
BRISCOE_WIND 31.70 0.53 31.70 0.53
BRPANGLE_RN 32.22 0.46 32.22 0.46
BRPMAGNO_RN 32.19 0.46 32.19 0.46
BRP_BRAZ_RN 32.22 0.46 32.22 0.46
BRP_DIKN_RN 32.19 0.46 32.19 0.46
BRP_LOOP_RN 32.43 0.43 32.43 0.43
BRP_LOP1_RN 29.72 0.06 29.72 0.06
BRP_PBL1_RN 32.79 0.35 32.79 0.35
BRP_PBL2_RN 32.79 0.35 32.79 0.35
BRP_RN_UNIT1 32.56 0.39 32.56 0.39
BRP_SWNY_RN 32.22 0.46 32.22 0.46
BRP_ZPT1_RN 30.36 0.14 30.36 0.14
BRP_ZPT2_RN 30.36 0.14 30.36 0.14
BRTSW_BCW1 31.78 0.51 31.78 0.51
BR_ARROW_ALL 31.84 0.51 31.84 0.51
BR_VHB6CT5_6 32.52 0.40 32.52 0.40
BR_VHB6CT7_8 32.52 0.40 32.52 0.40
BSS_U1 32.22 0.46 32.22 0.46
BTE_BTE_G1 32.16 0.46 32.16 0.46
BTE_BTE_G2 32.16 0.46 32.16 0.46
BTE_BTE_G3 32.16 0.46 32.16 0.46
BTE_BTE_G4 32.16 0.46 32.16 0.46
BTE_CC1 32.16 0.46 32.16 0.46
BTE_PUN1 32.16 0.46 32.16 0.46
BTE_PUN2 32.16 0.46 32.16 0.46
BTM_ALL 32.21 0.46 32.21 0.46
BUCHAN_ALL 32.44 0.41 32.44 0.41
BUCKTHRN_RN 31.94 0.49 31.94 0.49
BUDA_RN 32.43 0.42 32.43 0.42
BUFF_GAP_ALL 31.98 0.48 31.98 0.48
BULLCRK_1_2 32.40 0.42 32.40 0.42
BUZI_SLR_RN 31.63 0.54 31.63 0.54
BVE_CC1 32.20 0.46 32.20 0.46
BVE_UNIT1 32.20 0.46 32.20 0.46
BVE_UNIT2 32.20 0.46 32.20 0.46
BVE_UNIT3 32.20 0.46 32.20 0.46
BYNM_SLR_RN 32.01 0.48 32.01 0.48
BYP_RN 32.20 0.46 32.20 0.46
BYRDR_ES_ALL 32.22 0.46 32.22 0.46
BYU_BYU_1 32.18 0.46 32.18 0.46
BYU_BYU_12 32.18 0.46 32.18 0.46
BYU_BYU_34 32.18 0.46 32.18 0.46
BYU_CC1 32.18 0.46 32.18 0.46
BYU_G4_RN 32.18 0.46 32.18 0.46
BYU_PUN1 32.18 0.46 32.18 0.46
BYU_PUN2 32.18 0.46 32.18 0.46
BYU_PUN3 32.18 0.46 32.18 0.46
BYU_PUN4 32.18 0.46 32.18 0.46
B_DAVIS_3 32.48 0.42 32.48 0.42
B_DAVIS_4 32.48 0.42 32.48 0.42
B_DAVIS_CC1 32.48 0.42 32.48 0.42
B_D_B_DAVIG1 32.48 0.42 32.48 0.42
B_D_B_DAVIG2 32.48 0.42 32.48 0.42
C5_RN 32.52 0.40 32.52 0.40
CABEZON_ALL 32.54 0.42 32.54 0.42
CACH_ESS_RN 32.47 0.41 32.47 0.41
CALAVER_JKS1 32.52 0.40 32.52 0.40
CALAVER_JKS2 32.52 0.40 32.52 0.40
CALAVER_JTD1 32.53 0.41 32.53 0.41
CALAVER_JTD2 32.53 0.41 32.53 0.41
CALAVER_OWS1 32.52 0.40 32.52 0.40
CALAVER_OWS2 32.53 0.41 32.53 0.41
CALHOUN_ALL 32.40 0.42 32.40 0.42
CALLAHA_WND1 32.21 0.46 32.21 0.46
CAL_CALGT1 32.17 0.46 32.17 0.46
CAL_CALSTG1 32.17 0.46 32.17 0.46
CAL_CC1 32.17 0.46 32.17 0.46
CAL_PUN1 32.17 0.46 32.17 0.46
CAL_PUN2 32.17 0.46 32.17 0.46
CAMWIND_RN 32.60 0.43 32.60 0.43
CANYONWD_ALL 31.02 0.63 31.02 0.63
CAPRIDG4_CR4 34.25 0.14 34.25 0.14
CAPRIDGE_ALL 34.25 0.14 34.25 0.14
CARA_ESS_RN 32.06 0.36 32.06 0.36
CARBN_BSP_1 34.30 0.14 34.30 0.14
CARN_ESS_RN 32.48 0.42 32.48 0.42
CARRIZO_ESR1 32.55 0.37 32.55 0.37
CARTWHL_RN 31.84 0.50 31.84 0.50
CASL_GAP_UN1 34.44 0.12 34.44 0.12
CAST_ESS_RN 32.22 0.46 32.22 0.46
CATARINA_B1 32.50 0.38 32.50 0.38
CBECII_89 32.24 0.45 32.24 0.45
CBECII_CC3 32.24 0.45 32.24 0.45
CBECII_CT7 32.24 0.45 32.24 0.45
CBEC_ALL 32.24 0.45 32.24 0.45
CBEC_CC1 32.24 0.45 32.24 0.45
CBEC_CC2 32.24 0.45 32.24 0.45
CBY4_ALL 32.16 0.45 32.16 0.45
CBY4_CC1 32.16 0.45 32.16 0.45
CBY_CBY_G1 32.17 0.46 32.17 0.46
CBY_CBY_G2 32.17 0.46 32.17 0.46
CCEC_CC1 32.48 0.42 32.48 0.42
CCEC_GT1 32.48 0.42 32.48 0.42
CCEC_GT2 32.48 0.42 32.48 0.42
CCEC_PUN1 32.48 0.42 32.48 0.42
CCEC_PUN2 32.48 0.42 32.48 0.42
CCEC_ST1 32.48 0.42 32.48 0.42
CDRVLE_U1_RN 34.63 0.09 34.63 0.09
CEDROHI_CHW1 32.34 0.39 32.34 0.39
CEDRVALE_RN 34.63 0.09 34.63 0.09
CFLATS_UNIT 33.03 0.33 33.03 0.33
CFLAT_ES_RN 32.58 0.43 32.58 0.43
CHALUP_ALL 32.63 0.44 32.63 0.44
CHAL_SLR_RN 34.66 0.08 34.66 0.08
CHAMON_UN1 32.16 0.46 32.16 0.46
CHAMON_UN2 32.16 0.46 32.16 0.46
CHAR_SLR_RN 32.40 0.43 32.40 0.43
CHEDPW_GT2 32.16 0.46 32.16 0.46
CHE_CC1 32.16 0.46 32.16 0.46
CHE_LYD 32.16 0.46 32.16 0.46
CHE_LYD2 32.16 0.46 32.16 0.46
CHE_PUN1 32.16 0.46 32.16 0.46
CHE_PUN2 32.16 0.46 32.16 0.46
CHIL_SLR 32.11 0.47 32.11 0.47
CHISMGRD_RN 31.79 0.51 31.79 0.51
CISC_RN 32.12 0.46 32.12 0.46
CITRUSCY_RN 29.77 0.08 29.77 0.08
CITYVICT_ALL 32.43 0.42 32.43 0.42
CLO_RN 32.18 0.45 32.18 0.45
CLT_RN 32.18 0.45 32.18 0.45
CMPD_SLR_RN 31.87 0.50 31.87 0.50
CNLY_ESS_RN 31.80 0.51 31.80 0.51
CNTRY_RN 31.85 0.50 31.85 0.50
CNTYRDS_RN 34.63 0.09 34.63 0.09
CN_BRKS_UNT1 31.72 0.52 31.72 0.52
COL_COLETOG1 32.46 0.42 32.46 0.42
CONIGLIO_RN 31.83 0.50 31.83 0.50
CONTINEN_RN 28.92 -0.03 28.92 -0.03
CORALSLR_ALL 32.00 0.48 32.00 0.48
CORAZON_RN 32.43 0.40 32.43 0.40
COTPLNS_RN 31.69 0.53 31.69 0.53
COTTON_PAP2 32.47 0.42 32.47 0.42
COTULLA_RN 32.44 0.39 32.44 0.39
COYANOSA_RN 34.60 0.09 34.60 0.09
COYOTSPR_AGR 34.63 0.09 34.63 0.09
COYOTSPR_RN 34.63 0.09 34.63 0.09
CPSES_UNIT1 31.86 0.51 31.86 0.51
CPSES_UNIT2 31.86 0.51 31.86 0.51
CRANELL_ALL 32.47 0.42 32.47 0.42
CRAWFISH_RN 32.33 0.44 32.33 0.44
CROSSETT_ALL 34.44 0.12 34.44 0.12
CROSSTRL_RN 33.65 0.23 33.65 0.23
CRWN_SLR_UN1 32.04 0.48 32.04 0.48
CR_RN 32.17 0.46 32.17 0.46
CSC_CSECG1_2 32.87 0.36 32.87 0.36
CST1_SLR_RN 31.34 0.58 31.34 0.58
CST2_SLR_RN 31.34 0.58 31.34 0.58
CS_RN 32.16 0.46 32.16 0.46
CTW_RN 32.21 0.46 32.21 0.46
CVC_CC1 32.16 0.47 32.16 0.47
CVC_CVCG1_5 32.16 0.47 32.16 0.47
CVC_CVC_G2 32.16 0.47 32.16 0.47
CVC_CVC_G3 32.16 0.47 32.16 0.47
DAG_ALL 32.22 0.45 32.22 0.45
DANSBY_ALL 32.06 0.47 32.06 0.47
DAN_ALL 32.27 0.45 32.27 0.45
DA_BESS 32.22 0.46 32.22 0.46
DA_BESS2 32.22 0.46 32.22 0.46
DC2SES_ALL 31.87 0.50 31.87 0.50
DC_E 31.84 0.51 31.84 0.51
DC_L 32.25 0.38 32.25 0.38
DC_N 31.66 0.53 31.66 0.53
DC_R 36.68 0.94 36.68 0.94
DDPEC_CC1 32.17 0.45 32.17 0.45
DDPEC_GT1 32.17 0.45 32.17 0.45
DDPEC_GT2 32.17 0.45 32.17 0.45
DDPEC_GT3 32.17 0.45 32.17 0.45
DDPEC_GT4 32.17 0.45 32.17 0.45
DDPEC_GT6 32.17 0.45 32.17 0.45
DDPEC_ST1 32.17 0.45 32.17 0.45
DECKER_GT 32.38 0.43 32.38 0.43
DENISON_G1_2 31.82 0.50 31.82 0.50
DERMOTT_ALL 31.45 0.57 31.45 0.57
DESN_ESS_RN 32.22 0.46 32.22 0.46
DGFS_ESR_RN 34.46 0.12 34.46 0.12
DIBOL_RN 31.90 0.50 31.90 0.50
DIB_CC1 32.17 0.46 32.17 0.46
DIB_DIB_G1 32.17 0.46 32.17 0.46
DIB_DIB_G2 32.17 0.46 32.17 0.46
DIB_DIB_G3 32.17 0.46 32.17 0.46
DIB_DIB_G4 32.17 0.46 32.17 0.46
DIB_PUN1 32.17 0.46 32.17 0.46
DIB_PUN2 32.17 0.46 32.17 0.46
DILEOS_UNIT1 31.99 0.49 31.99 0.49
DIVR_SLR_RN 31.99 0.48 31.99 0.48
DKNS_ESS_RN 31.62 0.54 31.62 0.54
DMA_RN 32.22 0.45 32.22 0.45
DORA_SLR_RN 31.68 0.53 31.68 0.53
DOWGEN_PUN1 32.23 0.45 32.23 0.45
DOWGEN_PUN2 32.23 0.45 32.23 0.45
DOWGEN_PUN3 32.23 0.45 32.23 0.45
DOWGEN_PUN4 32.23 0.45 32.23 0.45
DOWGEN_PUN5 32.23 0.45 32.23 0.45
DOWGEN_PUN6 32.23 0.45 32.23 0.45
DOW_61_2_63 32.23 0.45 32.23 0.45
DOW_64 32.23 0.45 32.23 0.45
DOW_81_2_84 32.23 0.45 32.23 0.45
DOW_G37_G35 32.23 0.45 32.23 0.45
DOW_G66_ST65 32.23 0.45 32.23 0.45
DOW_G67 32.23 0.45 32.23 0.45
DOW_G96_ST95 32.23 0.45 32.23 0.45
DRAK_ESS_RN 31.85 0.51 31.85 0.51
DRCK_SLR_RN 31.89 0.50 31.89 0.50
DRYFRIO_RN 32.62 0.38 32.62 0.38
DSWL_BES1 31.86 0.50 31.86 0.50
DUKE_CC1 31.80 0.33 31.80 0.33
DUKE_GST1CCU 31.80 0.33 31.80 0.33
DUKE_GT2_CCU 31.80 0.33 31.80 0.33
DUP_PUN1 32.43 0.43 32.43 0.43
DUP_PUN2 32.43 0.43 32.43 0.43
DUP_PUN3 32.43 0.43 32.43 0.43
DUP_PUN4 32.43 0.43 32.43 0.43
EBELLS_UNIT1 32.07 0.47 32.07 0.47
EBNY_ESS_RN 32.51 0.40 32.51 0.40
ECLIPSE_UN1 32.89 0.34 32.89 0.34
EIFSLR_UNIT1 31.83 0.50 31.83 0.50
ELB_ELBCREEK 35.39 -0.02 35.39 -0.02
ELECTRAW_1_2 31.66 0.53 31.66 0.53
ELMCRK_RN 32.11 0.47 32.11 0.47
ELM_ST_RN 34.63 0.09 34.63 0.09
ELM_ST_RN2 34.63 0.09 34.63 0.09
ELSAUZ_ALL 32.60 0.43 32.60 0.43
ELSA_ESR_RN 32.10 0.37 32.10 0.37
ELS_RN_1 31.87 0.51 31.87 0.51
ELZA_SLR_RN 31.85 0.50 31.85 0.50
EL_RAYO_ALL 32.60 0.43 32.60 0.43
EMPCT_RN 31.85 0.51 31.85 0.51
ENDPARK_ESS1 31.82 0.51 31.82 0.51
ERKA_SLR_RN 31.88 0.51 31.88 0.51
ERSL_RN 32.52 0.39 32.52 0.39
ESCONDID_ESR 32.85 0.34 32.85 0.34
ESTONIAN_ALL 31.84 0.51 31.84 0.51
ETCCS_CC1 31.88 0.50 31.88 0.50
ETCCS_CCU 31.88 0.50 31.88 0.50
EUNICE_ALL 34.85 0.05 34.85 0.05
EVLN_ESS_RN 32.19 0.46 32.19 0.46
EXGNSND_RN 30.36 0.14 30.36 0.14
EXGNWTL_1 32.34 0.39 32.34 0.39
EXN_14 32.17 0.46 32.17 0.46
EXN_1_3 32.17 0.46 32.17 0.46
EXN_4 32.17 0.46 32.17 0.46
EXN_8 32.17 0.46 32.17 0.46
EXN_9_13 32.17 0.46 32.17 0.46
EXN_PUN1 32.17 0.46 32.17 0.46
EXN_PUN2 32.17 0.46 32.17 0.46
EXN_PUN3 32.17 0.46 32.17 0.46
E_BLACK_RN 32.36 0.43 32.36 0.43
E_HARRIS_RN 32.60 0.43 32.60 0.43
FAGUSSLR_RN 31.67 0.53 31.67 0.53
FALFUR_RN 32.22 0.38 32.22 0.38
FALFUR_RN2 32.22 0.38 32.22 0.38
FAL_FALCONG1 29.39 0.02 29.39 0.02
FAL_FALCONG2 29.39 0.02 29.39 0.02
FAL_FALCONG3 29.39 0.02 29.39 0.02
FAULKNER_RN 34.63 0.09 34.63 0.09
FEGC_RN 32.18 0.45 32.18 0.45
FENCESLR_ALL 31.91 0.50 31.91 0.50
FERD_ESS_RN 32.54 0.40 32.54 0.40
FERGCC_CC1 32.50 0.40 32.50 0.40
FERGCC_GT1_1 32.50 0.40 32.50 0.40
FERGCC_GT2_3 32.50 0.40 32.50 0.40
FERGCC_ST1_5 32.50 0.40 32.50 0.40
FERMI_ALL 33.26 0.29 33.26 0.29
FILESSLR_PV1 31.87 0.50 31.87 0.50
FIVEWSLR_ALL 32.11 0.47 32.11 0.47
FLCNS_UNIT1 35.68 -0.06 35.68 -0.06
FLCNS_UNIT2 35.68 -0.06 35.68 -0.06
FLCNS_UNIT3 35.68 -0.06 35.68 -0.06
FLOWERII_RN 34.58 0.10 34.58 0.10
FLTBES1 34.58 0.10 34.58 0.10
FLTCK_SSI 32.03 0.48 32.03 0.48
FLUVANNA_1_2 31.82 0.51 31.82 0.51
FLVABES1_ESR 34.58 0.10 34.58 0.10
FOARDCTY_ALL 31.63 0.54 31.63 0.54
FORMOSA_CC1 32.40 0.43 32.40 0.43
FORMOSA_CC2 32.40 0.43 32.40 0.43
FORMOSA_PUN1 32.40 0.43 32.40 0.43
FORMOSA_PUN2 32.40 0.43 32.40 0.43
FORTMA_RN 32.71 0.37 32.71 0.37
FOXTROT_ALL 32.49 0.42 32.49 0.42
FO_FORMOSA11 32.40 0.43 32.40 0.43
FO_FORMOSA12 32.40 0.43 32.40 0.43
FO_FORMOSG1 32.40 0.43 32.40 0.43
FO_FORMOSG10 32.40 0.43 32.40 0.43
FO_FORMOSG13 32.40 0.43 32.40 0.43
FO_FORMOSG14 32.40 0.43 32.40 0.43
FO_FORMOSG15 32.40 0.43 32.40 0.43
FO_FORMOSG2 32.40 0.43 32.40 0.43
FO_FORMOSG3 32.40 0.43 32.40 0.43
FO_FORMOSG4 32.40 0.43 32.40 0.43
FO_FORMOSG5 32.40 0.43 32.40 0.43
FO_FORMOSG6 32.40 0.43 32.40 0.43
FO_FORMOSG7 32.40 0.43 32.40 0.43
FO_FORMOSG8 32.40 0.43 32.40 0.43
FO_FORMOSG9 32.40 0.43 32.40 0.43
FPPYD_FPP_G1 32.35 0.43 32.35 0.43
FPPYD_FPP_G2 32.35 0.43 32.35 0.43
FPPYD_FPP_G3 32.35 0.43 32.35 0.43
FREC_1_CCU 31.93 0.49 31.93 0.49
FREC_2_CCU 31.93 0.49 31.93 0.49
FREC_CC1 31.93 0.49 31.93 0.49
FREC_CC2 31.93 0.49 31.93 0.49
FRMRSVLW_RN 31.84 0.51 31.84 0.51
FRMR_BS2_RN1 31.84 0.51 31.84 0.51
FRNYPP_1_CCU 31.86 0.51 31.86 0.51
FRNYPP_2_CCU 31.86 0.51 31.86 0.51
FRNYPP_CC1 31.86 0.51 31.86 0.51
FRNYPP_CC2 31.86 0.51 31.86 0.51
FRONT_EC_CC1 28.35 -0.11 28.35 -0.11
FRONT_EC_RN1 28.35 -0.11 28.35 -0.11
FRONT_EC_RN2 28.35 -0.11 28.35 -0.11
FRONT_EC_RN3 28.35 -0.11 28.35 -0.11
FRYE_SLR_ALL 31.71 0.52 31.71 0.52
FTDUNCAN_RN 32.82 0.35 32.82 0.35
FTR_CC1 32.09 0.47 32.09 0.47
FTR_FTR_G1_4 32.09 0.47 32.09 0.47
FTWIND_UNIT1 32.18 0.45 32.18 0.45
FWLR_SLR_1 34.46 0.12 34.46 0.12
GAIA_SLR_RN 31.91 0.50 31.91 0.50
GALO_RN1 32.86 0.36 32.86 0.36
GAMBIT_RN 32.22 0.46 32.22 0.46
GARC_BESS_RN 29.00 -0.03 29.00 -0.03
GBY_GT 32.17 0.46 32.17 0.46
GID_GIDEONG1 32.36 0.42 32.36 0.42
GID_GIDEONG2 32.36 0.42 32.36 0.42
GID_GIDEONG3 32.36 0.42 32.36 0.42
GIGA_ESS_RN 32.41 0.42 32.41 0.42
GKS_BESS_RN 33.28 0.52 33.28 0.52
GOA_GOATWIND 34.53 0.10 34.53 0.10
GODY_SLR_RN 31.83 0.50 31.83 0.50
GOLINDA_UN1 32.04 0.48 32.04 0.48
GOMZ_RN 34.52 0.11 34.52 0.11
GOODNIT1_ALL 31.70 0.52 31.70 0.52
GOODWIN_ESR 28.42 -0.10 28.42 -0.10
GPASTURE_ALL 31.63 0.54 31.63 0.54
GRANDVW1_A_B 31.70 0.52 31.70 0.52
GRAN_SLR_RN 32.27 0.44 32.27 0.44
GRDNE_ESR_RN 34.96 0.04 34.96 0.04
GREASWOD_ALL 34.29 0.14 34.29 0.14
GREGORY_RN 32.47 0.42 32.47 0.42
GRIF_TRL_RN 31.60 0.54 31.60 0.54
GRIM_SLR_RN 32.07 0.47 32.07 0.47
GRND_SLR_RN 34.46 0.12 34.46 0.12
GRSES_UNIT1 31.70 0.53 31.70 0.53
GRSES_UNIT2 31.60 0.55 31.60 0.55
GRYH_SLR_RN 34.77 0.07 34.77 0.07
GUADG_CC1 32.48 0.41 32.48 0.41
GUADG_CC2 32.48 0.41 32.48 0.41
GUADG_CCU1 32.48 0.41 32.48 0.41
GUADG_CCU2 32.48 0.41 32.48 0.41
GUNMTN_NODE 33.79 0.21 33.79 0.21
GUNR_RN 31.91 0.34 31.91 0.34
GWEC_G1 32.31 0.44 32.31 0.44
GZ_RN 32.16 0.46 32.16 0.46
HALO_RN1 32.10 0.47 32.10 0.47
HAMI_BESS_RN 33.10 0.31 33.10 0.31
HARLIN_1_RN 32.58 0.43 32.58 0.43
HART_WND_RN 31.77 0.52 31.77 0.52
HAYSEN1_2 32.47 0.41 32.47 0.41
HAYSEN3_4 32.47 0.41 32.47 0.41
HB_BUSAVG 32.15 0.46 32.15 0.46
HB_HOUSTON 32.17 0.46 32.17 0.46
HB_HUBAVG 32.31 0.44 32.31 0.44
HB_NORTH 31.89 0.50 31.89 0.50
HB_PAN 31.70 0.53 31.70 0.53
HB_SOUTH 32.46 0.42 32.46 0.42
HB_WEST 32.71 0.37 32.71 0.37
HDNLAKES_RN 32.19 0.46 32.19 0.46
HEADCAMP_RN 34.46 0.12 34.46 0.12
HEARN_RD_RN 32.48 0.43 32.48 0.43
HELIOS_RN 32.62 0.38 32.62 0.38
HEN_RN 32.20 0.46 32.20 0.46
HHGT_KENDAL 32.82 0.36 32.82 0.36
HHOLLW2_WND1 31.98 0.48 31.98 0.48
HHOLLW3_WND1 31.98 0.48 31.98 0.48
HHOLLW4_WND1 31.98 0.48 31.98 0.48
HICK_G1_G2 33.91 0.20 33.91 0.20
HI_LONEB_RN1 34.12 0.17 34.12 0.17
HI_LONE_ALL 34.12 0.17 34.12 0.17
HKSN_SLR_ALL 31.69 0.52 31.69 0.52
HLSES_UNIT3 31.83 0.50 31.83 0.50
HLSES_UNIT4 31.83 0.50 31.83 0.50
HLSES_UNIT5 31.83 0.50 31.83 0.50
HLY_RN 32.16 0.46 32.16 0.46
HMNG_ESS_RN 31.77 0.51 31.77 0.51
HNY_COMB_RN 32.47 0.42 32.47 0.42
HOLCOMB_RN1 32.29 0.37 32.29 0.37
HOLSTEIN_ALL 31.71 0.53 31.71 0.53
HOLZ_SLR_RN 34.86 0.05 34.86 0.05
HOL_ALL 32.25 0.44 32.25 0.44
HONEY_WD_RN 34.78 0.07 34.78 0.07
HOPKNSLR_ALL 31.84 0.51 31.84 0.51
HORSCR_RN 34.41 0.12 34.41 0.12
HORSECRK_RN 31.58 0.54 31.58 0.54
HOUSEMTN_RN 34.48 0.11 34.48 0.11
HOVEY_GEN 34.50 0.11 34.50 0.11
HRBESS_BESS 34.50 0.11 34.50 0.11
HRFDWIND_ALL 31.73 0.52 31.73 0.52
HRMS_SLR_RN 32.10 0.47 32.10 0.47
HRNT_SLR_RN 31.73 0.52 31.73 0.52
HRZN_SLR_UN1 32.52 0.39 32.52 0.39
HV_BESS1_RN 32.16 0.46 32.16 0.46
HWF_HWFG1 31.52 0.56 31.52 0.56
HWY6_RN 32.07 0.47 32.07 0.47
HYDR_ESS_RN 34.26 0.15 34.26 0.15
H_HOLLO_WND1 31.98 0.48 31.98 0.48
IMP_RN1 31.83 0.50 31.83 0.50
INDNENR_1_RN 34.28 0.14 34.28 0.14
INDNENR_2_RN 34.33 0.13 34.33 0.13
INDNNWP_RN 34.32 0.14 34.32 0.14
IND_INADALE1 30.31 0.73 30.31 0.73
INGLCOSW_CC1 32.47 0.42 32.47 0.42
INGLCOSW_STG 32.47 0.42 32.47 0.42
INGLCOS_CTG1 32.47 0.42 32.47 0.42
INGLCOS_CTG2 32.47 0.42 32.47 0.42
INGLCO_PUN1 32.47 0.42 32.47 0.42
INGLCO_PUN2 32.47 0.42 32.47 0.42
INGLCO_PUN3 32.47 0.42 32.47 0.42
INKS_INKS_G1 32.50 0.40 32.50 0.40
INRT_W_ALL 31.57 0.55 31.57 0.55
JACKCNTY_CC1 31.80 0.51 31.80 0.51
