Real-Time LMPs for Latest SCED Run Display

Last Updated:  Nov 07, 2026 06:15:19
LMP values do not include the Real-Time price adders.
Price Adders RTRDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTRDPA + LMP 5 Min Change to
RTRDPA + LMP
7RNCHSLR_ALL 39.63 -1.30 39.63 -1.30
A4_DGR1_RN 43.36 -1.01 43.36 -1.01
A4_DGR2_RN 43.36 -1.01 43.36 -1.01
ABINDUST_RN 29.25 -2.11 29.25 -2.11
ADL_RN 42.30 -1.10 42.30 -1.10
AEEC 45.92 -0.81 45.92 -0.81
AE_RN 40.60 -1.23 40.60 -1.23
AGUAYO_UNIT1 19.68 -2.86 19.68 -2.86
AJAXWIND_RN 36.06 -1.58 36.06 -1.58
ALAMO_ST_RN 84.97 2.23 84.97 2.23
ALGOD_ALL_RN 41.85 -1.13 41.85 -1.13
ALP_BESS_RN 67.70 0.89 67.70 0.89
ALVIN_RN 55.38 -0.09 55.38 -0.09
AMADEUS_ALL 41.18 -1.18 41.18 -1.18
AMAD_ESS_RN 35.50 -1.62 35.50 -1.62
AMISTAD_ALL 54.00 -0.18 54.00 -0.18
AMOCOOIL_CC1 56.64 - 56.64 -
AMOCOOIL_CC2 56.64 - 56.64 -
AMOCO_PUN1 56.64 - 56.64 -
AMOCO_PUN2 56.64 - 56.64 -
AMO_AMOCO_1 56.64 - 56.64 -
AMO_AMOCO_2 56.64 - 56.64 -
AMO_AMOCO_5 56.64 - 56.64 -
AMO_AMOCO_G1 56.64 - 56.64 -
AMO_AMOCO_G2 56.64 - 56.64 -
AMO_AMOCO_G3 56.64 - 56.64 -
AMO_AMOCO_S1 56.64 - 56.64 -
AMO_AMOCO_S2 56.64 - 56.64 -
ANACACHO_ANA 49.00 -0.57 49.00 -0.57
ANCHOR_ALL 37.85 -1.44 37.85 -1.44
ANDMDSLR_ALL 42.05 -1.12 42.05 -1.12
ANEM_ESS_RN 41.99 -1.12 41.99 -1.12
ANG_ALL 118.45 4.85 118.45 4.85
ANOL_ESS_RN 35.29 -1.64 35.29 -1.64
ANSON1_ALL 40.86 -1.20 40.86 -1.20
ANTL_ESS_ES1 62.66 0.49 62.66 0.49
APCH_BES_RN 33.46 -1.78 33.46 -1.78
APPALOSA_ALL 83.54 2.12 83.54 2.12
APPLE_ESR_RN 82.92 2.08 82.92 2.08
AQLA_WND_RN 36.35 -1.56 36.35 -1.56
AQUI_ALL 36.49 -1.55 36.49 -1.55
ARAGORN_RN 84.52 2.20 84.52 2.20
ARMD_SLR_RN 35.50 -1.63 35.50 -1.63
ARY_BESS_RN 41.93 -1.12 41.93 -1.12
ASCK_SLR_RN 36.49 -1.55 36.49 -1.55
ASTRA_RN 42.47 -1.08 42.47 -1.08
ATK_ATKINSG7 37.23 -1.49 37.23 -1.49
AURO_SLR_RN 36.85 -1.52 36.85 -1.52
AUSTPL_ALL 38.67 -1.38 38.67 -1.38
AVIAT_ALL 104.33 3.75 104.33 3.75
AVIL_ESS_RN 85.03 2.24 85.03 2.24
AZSP_SLR_RN 35.70 -1.61 35.70 -1.61
AZURE_RN 39.72 -1.29 39.72 -1.29
AZ_ALL 49.40 -0.55 49.40 -0.55
BAC_RN_ALL 56.84 0.01 56.84 0.01
BAFFIN_ALL 41.90 -1.12 41.90 -1.12
BAIRDWND_ALL 38.81 -1.37 38.81 -1.37
BAKE_RN_ALL 34.93 -1.67 34.93 -1.67
BARROW_ALL 82.32 2.03 82.32 2.03
BART_SLR_RN 34.95 -1.67 34.95 -1.67
BASTEN_CC1 40.05 -1.26 40.05 -1.26
BASTEN_CCU 40.05 -1.26 40.05 -1.26
BATCAVE_RN 42.85 -1.05 42.85 -1.05
BAYC_BESS_RN 39.25 -1.33 39.25 -1.33
BBREEZE_1_2 41.94 -1.12 41.94 -1.12
BCATWD_WD_1 35.43 -1.62 35.43 -1.62
BCH_RN 40.60 -1.23 40.60 -1.23
BCK_RN 36.69 -1.53 36.69 -1.53
BCNV2_ES_RN 55.38 -0.09 55.38 -0.09
BCNV_RN 55.38 -0.09 55.38 -0.09
BELM_SLR_RN 36.46 -1.55 36.46 -1.55
BEXAR_ES_RN 43.46 -1.00 43.46 -1.00
BIGSAMWD_RN 90.87 2.70 90.87 2.70
BIGSTAR_ALL 39.83 -1.29 39.83 -1.29
BIRD_ESR1 41.94 -1.12 41.94 -1.12
BKBN_RN 40.80 -1.21 40.80 -1.21
BKSL_RN 41.99 -1.12 41.99 -1.12
BLACKJAK_RN 41.60 -1.15 41.60 -1.15
BLACKSPR_RN 33.52 -1.78 33.52 -1.78
BLSMT1_5_A_6 37.63 -1.46 37.63 -1.46
BLUEJAY_RN 37.29 -1.48 37.29 -1.48
BLVN_RN 36.44 -1.55 36.44 -1.55
BOARDCRK_ALL 36.02 -1.58 36.02 -1.58
BOCO_ESS_RN 58.30 0.16 58.30 0.16
BOOTLEG_UN1 88.21 2.49 88.21 2.49
BORDAS_345 42.22 -1.10 42.22 -1.10
BOSQUESW_CC1 35.30 -1.64 35.30 -1.64
BOSQUESW_CC2 35.74 -1.61 35.74 -1.61
BOSQ_BSQSU_5 35.74 -1.61 35.74 -1.61
BOSQ_BSQS_12 35.74 -1.61 35.74 -1.61
BOSQ_BSQS_34 35.30 -1.64 35.30 -1.64
BRANDON_RN 48.05 -0.64 48.05 -0.64
BRAN_ESS_RN 36.86 -1.52 36.86 -1.52
BRAUNIG_CC1 43.41 -1.01 43.41 -1.01
BRAUNIG_VHB1 43.15 -1.03 43.15 -1.03
BRAUNIG_VHB2 43.15 -1.03 43.15 -1.03
BRAUNIG_VHB3 43.15 -1.03 43.15 -1.03
BRAZ_WND_ALL 57.91 0.13 57.91 0.13
BRA_AVR1_CT2 43.41 -1.01 43.41 -1.01
BRA_AVR_CST1 43.41 -1.01 43.41 -1.01
BRHEIGHT_RN 56.63 - 56.63 -
BRIGHTSD_U1 42.29 -1.09 42.29 -1.09
BRISCOE_WIND 41.93 -1.12 41.93 -1.12
BRPANGLE_RN 38.68 -1.37 38.68 -1.37
BRPMAGNO_RN 56.27 -0.03 56.27 -0.03
BRP_BRAZ_RN 38.69 -1.38 38.69 -1.38
BRP_DIKN_RN 56.51 -0.01 56.51 -0.01
BRP_LOOP_RN 41.00 -1.20 41.00 -1.20
BRP_LOP1_RN 42.23 -1.10 42.23 -1.10
BRP_PBL1_RN 49.03 -0.57 49.03 -0.57
BRP_PBL2_RN 49.03 -0.57 49.03 -0.57
BRP_RN_UNIT1 47.68 -0.68 47.68 -0.68
BRP_SWNY_RN 38.72 -1.37 38.72 -1.37
BRP_ZPT1_RN 42.33 -1.09 42.33 -1.09
BRP_ZPT2_RN 42.33 -1.09 42.33 -1.09
BRTSW_BCW1 33.49 -1.78 33.49 -1.78
BR_ARROW_ALL 34.94 -1.67 34.94 -1.67
BR_VHB6CT5_6 43.03 -1.04 43.03 -1.04
BR_VHB6CT7_8 43.03 -1.04 43.03 -1.04
BSS_U1 38.74 -1.38 38.74 -1.38
BTE_BTE_G1 45.12 -0.89 45.12 -0.89
BTE_BTE_G2 45.12 -0.89 45.12 -0.89
BTE_BTE_G3 45.12 -0.89 45.12 -0.89
BTE_BTE_G4 45.12 -0.89 45.12 -0.89
BTE_CC1 45.12 -0.89 45.12 -0.89
BTE_PUN1 45.12 -0.89 45.12 -0.89
BTE_PUN2 45.12 -0.89 45.12 -0.89
BTM_ALL 39.08 -1.35 39.08 -1.35
BUCHAN_ALL 39.24 -1.33 39.24 -1.33
BUCKTHRN_RN 32.31 -1.87 32.31 -1.87
BUDA_RN 39.69 -1.30 39.69 -1.30
BUFF_GAP_ALL 17.52 -3.03 17.52 -3.03
BULLCRK_1_2 56.20 -0.01 56.20 -0.01
BUZI_SLR_RN 42.04 -1.12 42.04 -1.12
BVE_CC1 36.14 -1.57 36.14 -1.57
BVE_UNIT1 36.14 -1.57 36.14 -1.57
BVE_UNIT2 36.14 -1.57 36.14 -1.57
BVE_UNIT3 36.14 -1.57 36.14 -1.57
BYNM_SLR_RN 34.28 -1.72 34.28 -1.72
BYP_RN 37.40 -1.47 37.40 -1.47
BYRDR_ES_ALL 38.72 -1.37 38.72 -1.37
BYU_BYU_1 53.24 -0.26 53.24 -0.26
BYU_BYU_12 53.24 -0.26 53.24 -0.26
BYU_BYU_34 53.24 -0.26 53.24 -0.26
BYU_CC1 53.24 -0.26 53.24 -0.26
BYU_G4_RN 53.24 -0.26 53.24 -0.26
BYU_PUN1 53.24 -0.26 53.24 -0.26
BYU_PUN2 53.24 -0.26 53.24 -0.26
BYU_PUN3 53.24 -0.26 53.24 -0.26
BYU_PUN4 53.24 -0.26 53.24 -0.26
B_DAVIS_3 41.70 -1.14 41.70 -1.14
B_DAVIS_4 41.70 -1.14 41.70 -1.14
B_DAVIS_CC1 41.70 -1.14 41.70 -1.14
B_D_B_DAVIG1 41.70 -1.14 41.70 -1.14
B_D_B_DAVIG2 41.70 -1.14 41.70 -1.14
C5_RN 43.07 -1.04 43.07 -1.04
CABEZON_ALL 42.08 -1.11 42.08 -1.11
CACH_ESS_RN 41.85 -1.13 41.85 -1.13
CALAVER_JKS1 43.08 -1.03 43.08 -1.03
CALAVER_JKS2 43.08 -1.03 43.08 -1.03
CALAVER_JTD1 43.14 -1.02 43.14 -1.02
CALAVER_JTD2 43.14 -1.02 43.14 -1.02
CALAVER_OWS1 43.08 -1.03 43.08 -1.03
CALAVER_OWS2 43.08 -1.03 43.08 -1.03
CALHOUN_ALL 40.74 -1.21 40.74 -1.21
CALLAHA_WND1 23.60 -2.55 23.60 -2.55
CAL_CALGT1 50.68 -0.46 50.68 -0.46
CAL_CALSTG1 50.68 -0.46 50.68 -0.46
CAL_CC1 50.68 -0.46 50.68 -0.46
CAL_PUN1 50.68 -0.46 50.68 -0.46
CAL_PUN2 50.68 -0.46 50.68 -0.46
CAMWIND_RN 41.94 -1.12 41.94 -1.12
CANYONWD_ALL 43.53 -1.00 43.53 -1.00
CAPRIDG4_CR4 104.33 3.75 104.33 3.75
CAPRIDGE_ALL 104.33 3.75 104.33 3.75
CARA_ESS_RN 41.99 -1.12 41.99 -1.12
CARBN_BSP_1 72.14 1.24 72.14 1.24
CARN_ESS_RN 41.69 -1.14 41.69 -1.14
CARRIZO_ESR1 45.32 -0.86 45.32 -0.86
CARTWHL_RN 35.00 -1.66 35.00 -1.66
CASL_GAP_UN1 84.89 2.23 84.89 2.23
CAST_ESS_RN 38.74 -1.38 38.74 -1.38
CATARINA_B1 44.94 -0.89 44.94 -0.89
CBECII_89 37.21 -1.49 37.21 -1.49
CBECII_CC3 37.21 -1.49 37.21 -1.49
CBECII_CT7 37.21 -1.49 37.21 -1.49
CBEC_ALL 38.52 -1.39 38.52 -1.39
CBEC_CC1 38.52 -1.39 38.52 -1.39
CBEC_CC2 38.52 -1.39 38.52 -1.39
CBY4_ALL 45.58 -0.85 45.58 -0.85
CBY4_CC1 45.58 -0.85 45.58 -0.85
CBY_CBY_G1 46.66 -0.77 46.66 -0.77
CBY_CBY_G2 47.67 -0.69 47.67 -0.69
CCEC_CC1 41.67 -1.14 41.67 -1.14
CCEC_GT1 41.67 -1.14 41.67 -1.14
CCEC_GT2 41.67 -1.14 41.67 -1.14
CCEC_PUN1 41.67 -1.14 41.67 -1.14
CCEC_PUN2 41.67 -1.14 41.67 -1.14
CCEC_ST1 41.67 -1.14 41.67 -1.14
CDRVLE_U1_RN 84.92 2.24 84.92 2.24
CEDROHI_CHW1 42.32 -1.09 42.32 -1.09
CEDRVALE_RN 84.92 2.24 84.92 2.24
CFLATS_UNIT 41.09 -1.19 41.09 -1.19
CFLAT_ES_RN 41.95 -1.12 41.95 -1.12
CHALUP_ALL 41.95 -1.12 41.95 -1.12
CHAL_SLR_RN 84.39 2.19 84.39 2.19
CHAMON_UN1 43.17 -1.03 43.17 -1.03
CHAMON_UN2 43.17 -1.03 43.17 -1.03
CHAR_SLR_RN 40.72 -1.21 40.72 -1.21
CHEDPW_GT2 40.78 -1.22 40.78 -1.22
CHE_CC1 40.59 -1.23 40.59 -1.23
CHE_LYD 40.42 -1.24 40.42 -1.24
CHE_LYD2 40.42 -1.24 40.42 -1.24
CHE_PUN1 40.42 -1.24 40.42 -1.24
CHE_PUN2 40.42 -1.24 40.42 -1.24
CHIL_SLR 36.84 -1.52 36.84 -1.52
CHISMGRD_RN 34.56 -1.70 34.56 -1.70
CISC_RN 30.85 -1.99 30.85 -1.99
CITRUSCY_RN 42.01 -1.11 42.01 -1.11
CITYVICT_ALL 41.36 -1.16 41.36 -1.16
CLO_RN 31.71 -1.91 31.71 -1.91
CLT_RN 31.71 -1.91 31.71 -1.91
CMPD_SLR_RN 35.79 -1.60 35.79 -1.60
CNLY_ESS_RN 34.65 -1.69 34.65 -1.69
CNTRY_RN 34.42 -1.71 34.42 -1.71
CNTYRDS_RN 84.79 2.22 84.79 2.22
CN_BRKS_UNT1 42.22 -1.10 42.22 -1.10
COL_COLETOG1 41.69 -1.14 41.69 -1.14
CONIGLIO_RN 34.94 -1.67 34.94 -1.67
CONTINEN_RN 42.10 -1.11 42.10 -1.11
CORALSLR_ALL 36.41 -1.55 36.41 -1.55
CORAZON_RN 42.28 -1.10 42.28 -1.10
COTPLNS_RN 42.52 -1.07 42.52 -1.07
COTTON_PAP2 41.61 -1.15 41.61 -1.15
COTULLA_RN 43.56 -1.00 43.56 -1.00
COYANOSA_RN 84.65 2.21 84.65 2.21
COYOTSPR_AGR 84.80 2.22 84.80 2.22
COYOTSPR_RN 84.80 2.22 84.80 2.22
CPSES_UNIT1 33.06 -1.81 33.06 -1.81
CPSES_UNIT2 33.06 -1.81 33.06 -1.81
CRANELL_ALL 41.60 -1.15 41.60 -1.15
CRAWFISH_RN 39.42 -1.31 39.42 -1.31
CROSSETT_ALL 84.64 2.21 84.64 2.21
CROSSTRL_RN 62.18 0.46 62.18 0.46
CRWN_SLR_UN1 35.84 -1.60 35.84 -1.60
CR_RN 33.72 -1.76 33.72 -1.76
CSC_CSECG1_2 55.96 -0.02 55.96 -0.02
CST1_SLR_RN 41.10 -1.18 41.10 -1.18
CST2_SLR_RN 41.10 -1.18 41.10 -1.18
CS_RN 43.71 -0.99 43.71 -0.99
CTW_RN 44.65 -0.92 44.65 -0.92
CVC_CC1 40.84 -1.21 40.84 -1.21
CVC_CVCG1_5 40.84 -1.21 40.84 -1.21
CVC_CVC_G2 40.84 -1.21 40.84 -1.21
CVC_CVC_G3 40.84 -1.21 40.84 -1.21
DAG_ALL 38.75 -1.37 38.75 -1.37
DANSBY_ALL 37.20 -1.49 37.20 -1.49
DAN_ALL 38.95 -1.36 38.95 -1.36
DA_BESS 38.42 -1.39 38.42 -1.39
DA_BESS2 38.42 -1.39 38.42 -1.39
DC2SES_ALL 33.44 -1.78 33.44 -1.78
DC_E 34.95 -1.67 34.95 -1.67
DC_L 42.48 -1.08 42.48 -1.08
DC_N 36.60 -1.54 36.60 -1.54
DC_R 41.99 -1.11 41.99 -1.11
DDPEC_CC1 49.25 -0.56 49.25 -0.56
DDPEC_GT1 49.25 -0.56 49.25 -0.56
DDPEC_GT2 49.25 -0.56 49.25 -0.56
DDPEC_GT3 49.25 -0.56 49.25 -0.56
DDPEC_GT4 49.25 -0.56 49.25 -0.56
DDPEC_GT6 49.25 -0.56 49.25 -0.56
DDPEC_ST1 49.25 -0.56 49.25 -0.56
DECKER_GT 38.66 -1.38 38.66 -1.38
DENISON_G1_2 34.91 -1.67 34.91 -1.67
DERMOTT_ALL 43.32 -1.01 43.32 -1.01
DESN_ESS_RN 38.73 -1.38 38.73 -1.38
DGFS_ESR_RN 84.96 2.24 84.96 2.24
DIBOL_RN 35.62 -1.62 35.62 -1.62
DIB_CC1 50.67 -0.45 50.67 -0.45
DIB_DIB_G1 50.67 -0.45 50.67 -0.45
DIB_DIB_G2 50.67 -0.45 50.67 -0.45
DIB_DIB_G3 50.67 -0.45 50.67 -0.45
DIB_DIB_G4 50.67 -0.45 50.67 -0.45
DIB_PUN1 50.67 -0.45 50.67 -0.45
DIB_PUN2 50.67 -0.45 50.67 -0.45
DILEOS_UNIT1 34.83 -1.68 34.83 -1.68
DIVR_SLR_RN 36.66 -1.53 36.66 -1.53
DKNS_ESS_RN 41.99 -1.12 41.99 -1.12
DMA_RN 38.75 -1.37 38.75 -1.37
DORA_SLR_RN 38.10 -1.42 38.10 -1.42
DOWGEN_PUN1 38.01 -1.42 38.01 -1.42
DOWGEN_PUN2 38.01 -1.42 38.01 -1.42
DOWGEN_PUN3 38.01 -1.42 38.01 -1.42
DOWGEN_PUN4 38.01 -1.42 38.01 -1.42
DOWGEN_PUN5 38.01 -1.42 38.01 -1.42
DOWGEN_PUN6 38.01 -1.42 38.01 -1.42
DOW_61_2_63 38.01 -1.42 38.01 -1.42
DOW_64 38.01 -1.42 38.01 -1.42
DOW_81_2_84 38.01 -1.42 38.01 -1.42
DOW_G37_G35 38.01 -1.42 38.01 -1.42
DOW_G66_ST65 38.01 -1.42 38.01 -1.42
DOW_G67 38.01 -1.42 38.01 -1.42
DOW_G96_ST95 38.01 -1.42 38.01 -1.42
DRAK_ESS_RN 35.01 -1.66 35.01 -1.66
DRCK_SLR_RN 35.46 -1.63 35.46 -1.63
DRYFRIO_RN 45.59 -0.84 45.59 -0.84
DSWL_BES1 34.97 -1.67 34.97 -1.67
DUF_RN 39.20 -1.33 39.20 -1.33
DUKE_CC1 42.00 -1.11 42.00 -1.11
DUKE_GST1CCU 42.00 -1.11 42.00 -1.11
DUKE_GT2_CCU 42.00 -1.11 42.00 -1.11
DUP_PUN1 41.34 -1.17 41.34 -1.17
DUP_PUN2 41.34 -1.17 41.34 -1.17
DUP_PUN3 41.34 -1.17 41.34 -1.17
DUP_PUN4 41.34 -1.17 41.34 -1.17
EBELLS_UNIT1 36.86 -1.51 36.86 -1.51
EBNY_ESS_RN 42.84 -1.05 42.84 -1.05
EB_RN 38.16 -1.42 38.16 -1.42
ECLIPSE_UN1 50.41 -0.46 50.41 -0.46
EIFSLR_UNIT1 34.94 -1.66 34.94 -1.66
ELB_ELBCREEK 85.28 2.27 85.28 2.27
ELECTRAW_1_2 36.73 -1.52 36.73 -1.52
ELMCRK_RN 29.32 -2.11 29.32 -2.11
ELM_ST_RN 84.80 2.22 84.80 2.22
ELM_ST_RN2 84.80 2.22 84.80 2.22
ELSAUZ_ALL 41.94 -1.12 41.94 -1.12
ELSA_ESR_RN 41.99 -1.11 41.99 -1.11
ELS_RN_1 34.63 -1.69 34.63 -1.69
ELZA_SLR_RN 35.08 -1.65 35.08 -1.65
EL_RAYO_ALL 41.94 -1.12 41.94 -1.12
EMPCT_RN 34.92 -1.67 34.92 -1.67
ENDPARK_ESS1 46.71 -0.75 46.71 -0.75
ERKA_SLR_RN 35.33 -1.64 35.33 -1.64
ERSL_RN 44.06 -0.96 44.06 -0.96
ESCONDID_ESR 49.94 -0.49 49.94 -0.49
ESTONIAN_ALL 34.94 -1.67 34.94 -1.67
ETCCS_CC1 35.07 -1.66 35.07 -1.66
ETCCS_CCU 35.07 -1.66 35.07 -1.66
EUNICE_ALL 82.59 2.05 82.59 2.05
EVLN_ESS_RN 56.65 - 56.65 -
EXGNSND_RN 42.33 -1.09 42.33 -1.09
EXGNWTL_1 42.32 -1.09 42.32 -1.09
EXN_14 47.78 -0.68 47.78 -0.68
EXN_1_3 47.78 -0.68 47.78 -0.68
EXN_4 47.78 -0.68 47.78 -0.68
EXN_8 47.78 -0.68 47.78 -0.68
EXN_9_13 47.78 -0.68 47.78 -0.68
EXN_PUN1 47.78 -0.68 47.78 -0.68
EXN_PUN2 47.78 -0.68 47.78 -0.68
EXN_PUN3 47.78 -0.68 47.78 -0.68
E_BLACK_RN 36.54 -1.55 36.54 -1.55
E_HARRIS_RN 41.95 -1.12 41.95 -1.12
FAGUSSLR_RN 39.35 -1.32 39.35 -1.32
FALFUR_RN 42.14 -1.11 42.14 -1.11
FALFUR_RN2 42.14 -1.11 42.14 -1.11
FAL_FALCONG1 42.18 -1.10 42.18 -1.10
FAL_FALCONG2 42.18 -1.10 42.18 -1.10
FAL_FALCONG3 42.18 -1.10 42.18 -1.10
FAULKNER_RN 84.80 2.22 84.80 2.22
FEGC_RN 34.67 -1.69 34.67 -1.69
FENCESLR_ALL 35.56 -1.62 35.56 -1.62
FERD_ESS_RN 43.33 -1.01 43.33 -1.01
FERGCC_CC1 41.06 -1.19 41.06 -1.19
FERGCC_GT1_1 41.06 -1.19 41.06 -1.19
FERGCC_GT2_3 41.06 -1.19 41.06 -1.19
FERGCC_ST1_5 41.06 -1.19 41.06 -1.19
FERMI_ALL 62.66 0.49 62.66 0.49
FILESSLR_PV1 35.66 -1.61 35.66 -1.61
FIVEWSLR_ALL 36.84 -1.52 36.84 -1.52
FLCNS_UNIT1 84.73 2.21 84.73 2.21
FLCNS_UNIT2 84.73 2.21 84.73 2.21
FLCNS_UNIT3 84.73 2.21 84.73 2.21
FLOWERII_RN 85.04 2.25 85.04 2.25
FLTBES1 85.04 2.25 85.04 2.25
FLTCK_SSI 31.55 -1.93 31.55 -1.93
FLUVANNA_1_2 46.71 -0.75 46.71 -0.75
FLVABES1_ESR 85.04 2.25 85.04 2.25
FOARDCTY_ALL 39.02 -1.35 39.02 -1.35
FORMOSA_CC1 40.70 -1.22 40.70 -1.22
FORMOSA_CC2 40.70 -1.22 40.70 -1.22
FORMOSA_PUN1 40.70 -1.22 40.70 -1.22
FORMOSA_PUN2 40.70 -1.22 40.70 -1.22
FORTMA_RN 42.85 -1.05 42.85 -1.05
FOXTROT_ALL 42.20 -1.10 42.20 -1.10
FO_FORMOSA11 40.70 -1.22 40.70 -1.22
FO_FORMOSA12 40.70 -1.22 40.70 -1.22
FO_FORMOSG1 40.70 -1.22 40.70 -1.22
FO_FORMOSG10 40.70 -1.22 40.70 -1.22
FO_FORMOSG13 40.70 -1.22 40.70 -1.22
FO_FORMOSG14 40.70 -1.22 40.70 -1.22
FO_FORMOSG15 40.70 -1.22 40.70 -1.22
FO_FORMOSG2 40.70 -1.22 40.70 -1.22
FO_FORMOSG3 40.70 -1.22 40.70 -1.22
FO_FORMOSG4 40.70 -1.22 40.70 -1.22
FO_FORMOSG5 40.70 -1.22 40.70 -1.22
FO_FORMOSG6 40.70 -1.22 40.70 -1.22
FO_FORMOSG7 40.70 -1.22 40.70 -1.22
FO_FORMOSG8 40.70 -1.22 40.70 -1.22
FO_FORMOSG9 40.70 -1.22 40.70 -1.22
FPPYD_FPP_G1 39.35 -1.32 39.35 -1.32
FPPYD_FPP_G2 39.35 -1.32 39.35 -1.32
FPPYD_FPP_G3 39.35 -1.32 39.35 -1.32
FREC_1_CCU 35.93 -1.59 35.93 -1.59
FREC_2_CCU 35.98 -1.59 35.98 -1.59
FREC_CC1 35.93 -1.59 35.93 -1.59
FREC_CC2 35.98 -1.59 35.98 -1.59
FRMRSVLW_RN 34.98 -1.66 34.98 -1.66
FRMR_BS2_RN1 34.98 -1.66 34.98 -1.66
FRNYPP_1_CCU 35.01 -1.67 35.01 -1.67
FRNYPP_2_CCU 35.01 -1.67 35.01 -1.67
FRNYPP_CC1 35.01 -1.67 35.01 -1.67
FRNYPP_CC2 35.01 -1.67 35.01 -1.67
FRONT_EC_CC1 42.02 -1.11 42.02 -1.11
FRONT_EC_RN1 42.02 -1.11 42.02 -1.11
FRONT_EC_RN2 42.02 -1.11 42.02 -1.11
FRONT_EC_RN3 42.02 -1.11 42.02 -1.11
FRYE_SLR_ALL 42.17 -1.11 42.17 -1.11
FTDUNCAN_RN 49.47 -0.53 49.47 -0.53
FTR_CC1 37.83 -1.44 37.83 -1.44
FTR_FTR_G1_4 37.83 -1.44 37.83 -1.44
FTWIND_UNIT1 21.97 -2.68 21.97 -2.68
FUNS_SLR_ALL 40.48 -1.24 40.48 -1.24
FWLR_SLR_1 84.63 2.21 84.63 2.21
GAIA_SLR_RN 35.55 -1.62 35.55 -1.62
GALO_RN1 -1.30 -4.50 -1.30 -4.50
GAMBIT_RN 38.68 -1.37 38.68 -1.37
GARC_BESS_RN 42.12 -1.10 42.12 -1.10
GBY_GT 37.57 -1.46 37.57 -1.46
GID_GIDEONG1 38.84 -1.36 38.84 -1.36
GID_GIDEONG2 38.84 -1.36 38.84 -1.36
GID_GIDEONG3 38.84 -1.36 38.84 -1.36
GIGA_ESS_RN 37.36 -1.48 37.36 -1.48
GKS_BESS_RN 41.97 -1.12 41.97 -1.12
GOA_GOATWIND 101.32 3.52 101.32 3.52
GODY_SLR_RN 34.94 -1.66 34.94 -1.66
GOLINDA_UN1 35.84 -1.60 35.84 -1.60
GOMZ_RN 85.10 2.25 85.10 2.25
GOODNIT1_ALL 41.67 -1.15 41.67 -1.15
GOODWIN_ESR 42.03 -1.11 42.03 -1.11
GPASTURE_ALL 33.47 -1.78 33.47 -1.78
GRANDVW1_A_B 41.57 -1.15 41.57 -1.15
GRAN_SLR_RN 37.08 -1.50 37.08 -1.50
GRDNE_ESR_RN 81.86 1.99 81.86 1.99
GREASWOD_ALL 87.72 2.45 87.72 2.45
GREGORY_RN 41.54 -1.15 41.54 -1.15
GRIF_TRL_RN 39.28 -1.33 39.28 -1.33
GRIM_SLR_RN 37.33 -1.48 37.33 -1.48
GRND_SLR_RN 85.36 2.27 85.36 2.27
GRSES_UNIT1 33.38 -1.79 33.38 -1.79
GRSES_UNIT2 33.16 -1.81 33.16 -1.81
GRYH_SLR_RN 82.87 2.07 82.87 2.07
GUADG_CC1 41.99 -1.12 41.99 -1.12
GUADG_CC2 41.99 -1.12 41.99 -1.12
GUADG_CCU1 41.99 -1.12 41.99 -1.12
GUADG_CCU2 41.99 -1.12 41.99 -1.12
GUNMTN_NODE 70.14 1.08 70.14 1.08
GUNR_RN 41.99 -1.12 41.99 -1.12
GWEC_G1 33.47 -1.78 33.47 -1.78
GZ_RN 39.03 -1.35 39.03 -1.35
HALO_RN1 36.84 -1.52 36.84 -1.52
HAMI_BESS_RN 54.00 -0.18 54.00 -0.18
HARLIN_1_RN 41.95 -1.12 41.95 -1.12
HART_WND_RN 43.34 -1.01 43.34 -1.01
HAYSEN1_2 41.76 -1.13 41.76 -1.13
HAYSEN3_4 41.76 -1.13 41.76 -1.13
HB_BUSAVG 39.21 -1.33 39.21 -1.33
HB_HOUSTON 40.43 -1.25 40.43 -1.25
HB_HUBAVG 42.27 -1.10 42.27 -1.10
HB_NORTH 34.97 -1.66 34.97 -1.66
HB_PAN 41.61 -1.15 41.61 -1.15
HB_SOUTH 41.51 -1.16 41.51 -1.16
HB_WEST 52.19 -0.32 52.19 -0.32
HDNLAKES_RN 56.65 - 56.65 -
HEADCAMP_RN 84.96 2.24 84.96 2.24
HEARN_RD_RN 41.71 -1.14 41.71 -1.14
HELIOS_RN 45.62 -0.83 45.62 -0.83
HEN_RN 37.40 -1.47 37.40 -1.47
HHGT_KENDAL 50.24 -0.47 50.24 -0.47
HHOLLW2_WND1 17.52 -3.03 17.52 -3.03
HHOLLW3_WND1 17.52 -3.03 17.52 -3.03
HHOLLW4_WND1 17.52 -3.03 17.52 -3.03
HICK_G1_G2 93.01 2.86 93.01 2.86
HI_LONEB_RN1 90.12 2.64 90.12 2.64
HI_LONE_ALL 90.12 2.64 90.12 2.64
HKSN_SLR_ALL 37.96 -1.43 37.96 -1.43
HLSES_UNIT3 34.43 -1.71 34.43 -1.71
HLSES_UNIT4 34.47 -1.70 34.47 -1.70
HLSES_UNIT5 34.43 -1.71 34.43 -1.71
HLY_RN 43.71 -0.99 43.71 -0.99
HMNG_ESS_RN 34.97 -1.66 34.97 -1.66
HNY_COMB_RN 41.96 -1.12 41.96 -1.12
HOLCOMB_RN1 42.77 -1.05 42.77 -1.05
