Real-Time LMPs for Latest SCED Run Display

Last Updated:  Aug 06, 2026 18:35:20
LMP values do not include the Real-Time price adders.
Price Adders RTRDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTRDPA + LMP 5 Min Change to
RTRDPA + LMP
7RNCHSLR_ALL 41.23 1.94 41.23 1.94
A4_DGR1_RN 57.29 1.98 57.29 1.98
A4_DGR2_RN 57.29 1.98 57.29 1.98
ABINDUST_RN 45.75 1.82 45.75 1.82
ADL_RN 41.21 1.87 41.21 1.87
AEEC 45.61 1.81 45.61 1.81
AE_RN 39.90 1.88 39.90 1.88
AGUAYO_UNIT1 45.54 1.81 45.54 1.81
AJAXWIND_RN 45.48 1.81 45.48 1.81
ALAMO_ST_RN 46.29 1.81 46.29 1.81
ALGOD_ALL_RN 4.03 2.16 4.03 2.16
ALP_BESS_RN 45.91 1.80 45.91 1.80
ALVIN_RN 40.47 1.88 40.47 1.88
AMADEUS_ALL 45.42 1.80 45.42 1.80
AMAD_ESS_RN 44.26 1.79 44.26 1.79
AMISTAD_ALL 33.48 1.49 33.48 1.49
AMOCOOIL_CC1 40.66 1.87 40.66 1.87
AMOCOOIL_CC2 40.66 1.87 40.66 1.87
AMOCO_PUN1 40.66 1.87 40.66 1.87
AMOCO_PUN2 40.66 1.87 40.66 1.87
AMO_AMOCO_1 40.66 1.87 40.66 1.87
AMO_AMOCO_2 40.66 1.87 40.66 1.87
AMO_AMOCO_5 40.66 1.87 40.66 1.87
AMO_AMOCO_G1 40.66 1.87 40.66 1.87
AMO_AMOCO_G2 40.66 1.87 40.66 1.87
AMO_AMOCO_G3 40.66 1.87 40.66 1.87
AMO_AMOCO_S1 40.66 1.87 40.66 1.87
AMO_AMOCO_S2 40.66 1.87 40.66 1.87
ANACACHO_ANA 32.15 1.48 32.15 1.48
ANCHOR_ALL 44.50 1.76 44.50 1.76
ANDMDSLR_ALL 45.48 1.81 45.48 1.81
ANEM_ESS_RN 14.13 1.68 14.13 1.68
ANG_ALL 46.61 1.82 46.61 1.82
ANOL_ESS_RN 45.38 1.82 45.38 1.82
ANSON1_ALL 45.23 1.79 45.23 1.79
ANTL_ESS_ES1 37.21 1.62 37.21 1.62
APCH_BES_RN 44.96 1.82 44.96 1.82
APPALOSA_ALL 45.79 1.74 45.79 1.74
APPLE_ESR_RN 46.19 1.81 46.19 1.81
AQLA_WND_RN 44.08 1.75 44.08 1.75
AQUI_ALL 43.97 1.72 43.97 1.72
ARAGORN_RN 46.38 1.82 46.38 1.82
ARMD_SLR_RN 38.52 1.56 38.52 1.56
ARY_BESS_RN 2.45 2.88 2.45 2.88
ASCK_SLR_RN 43.97 1.72 43.97 1.72
ASTRA_RN 45.53 1.80 45.53 1.80
ATK_ATKINSG7 45.88 2.21 45.88 2.21
AURO_SLR_RN 42.82 1.62 42.82 1.62
AUSTPL_ALL 47.41 2.01 47.41 2.01
AVIAT_ALL 46.43 1.82 46.43 1.82
AVIL_ESS_RN 46.31 1.81 46.31 1.81
AZSP_SLR_RN 44.65 1.81 44.65 1.81
AZURE_RN 45.33 1.79 45.33 1.79
AZ_ALL 41.07 1.87 41.07 1.87
BAC_RN_ALL 40.70 1.88 40.70 1.88
BAFFIN_ALL -2.25 - -2.25 -
BAIRDWND_ALL 44.90 1.77 44.90 1.77
BAKE_RN_ALL 45.49 1.83 45.49 1.83
BARROW_ALL 46.20 1.81 46.20 1.81
BART_SLR_RN 45.43 1.83 45.43 1.83
BASTEN_CC1 46.31 1.89 46.31 1.89
BASTEN_CCU 46.31 1.89 46.31 1.89
BATCAVE_RN 49.03 1.94 49.03 1.94
BAYC_BESS_RN 33.57 1.95 33.57 1.95
BBREEZE_1_2 -5.15 0.40 -5.15 0.40
BCATWD_WD_1 45.47 1.81 45.47 1.81
BCH_RN 39.90 1.88 39.90 1.88
BCK_RN 40.20 1.90 40.20 1.90
BCNV2_ES_RN 40.47 1.88 40.47 1.88
BCNV_RN 40.47 1.88 40.47 1.88
BELM_SLR_RN 42.19 1.49 42.19 1.49
BEXAR_ES_RN 58.04 1.93 58.04 1.93
BIGSAMWD_RN 47.17 1.82 47.17 1.82
BIGSTAR_ALL 45.60 1.90 45.60 1.90
BIRD_ESR1 18.08 2.08 18.08 2.08
BKBN_RN 48.57 2.02 48.57 2.02
BKSL_RN 45.52 1.80 45.52 1.80
BLACKJAK_RN 9.14 2.12 9.14 2.12
BLACKSPR_RN 45.23 1.82 45.23 1.82
BLSMT1_5_A_6 45.50 1.82 45.50 1.82
BLUEJAY_RN 43.91 1.96 43.91 1.96
BLVN_RN 42.31 1.54 42.31 1.54
BOARDCRK_ALL 44.31 1.79 44.31 1.79
BOCO_ESS_RN 45.85 1.86 45.85 1.86
BOOTLEG_UN1 46.77 1.82 46.77 1.82
BORDAS_345 15.27 1.74 15.27 1.74
BOSQUESW_CC1 37.02 1.52 37.02 1.52
BOSQUESW_CC2 39.48 1.55 39.48 1.55
BOSQ_BSQSU_5 39.48 1.55 39.48 1.55
BOSQ_BSQS_12 39.48 1.55 39.48 1.55
BOSQ_BSQS_34 37.02 1.52 37.02 1.52
BRANDON_RN 45.65 1.81 45.65 1.81
BRAN_ESS_RN 43.05 1.72 43.05 1.72
BRAUNIG_CC1 64.40 1.83 64.40 1.83
BRAUNIG_VHB1 55.77 1.93 55.77 1.93
BRAUNIG_VHB2 55.77 1.93 55.77 1.93
BRAUNIG_VHB3 55.77 1.93 55.77 1.93
BRAZ_WND_ALL 45.75 1.81 45.75 1.81
BRA_AVR1_CT2 64.40 1.83 64.40 1.83
BRA_AVR_CST1 64.40 1.83 64.40 1.83
BRHEIGHT_RN 40.66 1.87 40.66 1.87
BRIGHTSD_U1 25.34 2.15 25.34 2.15
BRISCOE_WIND 45.52 1.80 45.52 1.80
BRPANGLE_RN 39.58 1.90 39.58 1.90
BRPMAGNO_RN 40.62 1.89 40.62 1.89
BRP_BRAZ_RN 39.58 1.90 39.58 1.90
BRP_DIKN_RN 40.65 1.87 40.65 1.87
BRP_LOOP_RN 17.42 2.07 17.42 2.07
BRP_LOP1_RN 18.53 1.21 18.53 1.21
BRP_PBL1_RN 23.97 1.18 23.97 1.18
BRP_PBL2_RN 23.97 1.18 23.97 1.18
BRP_RN_UNIT1 55.86 1.90 55.86 1.90
BRP_SWNY_RN 39.58 1.90 39.58 1.90
BRP_ZPT1_RN 17.84 1.30 17.84 1.30
BRP_ZPT2_RN 17.84 1.30 17.84 1.30
BRTSW_BCW1 45.30 1.82 45.30 1.82
BR_ARROW_ALL 45.49 1.82 45.49 1.82
BR_VHB6CT5_6 54.75 1.93 54.75 1.93
BR_VHB6CT7_8 54.75 1.93 54.75 1.93
BSS_U1 39.58 1.90 39.58 1.90
BTE_BTE_G1 41.15 1.87 41.15 1.87
BTE_BTE_G2 41.15 1.87 41.15 1.87
BTE_BTE_G3 41.15 1.87 41.15 1.87
BTE_BTE_G4 41.15 1.87 41.15 1.87
BTE_CC1 41.15 1.87 41.15 1.87
BTE_PUN1 41.15 1.87 41.15 1.87
BTE_PUN2 41.15 1.87 41.15 1.87
BTM_ALL 40.14 1.88 40.14 1.88
BUCHAN_ALL 48.37 2.04 48.37 2.04
BUCKTHRN_RN 44.95 1.85 44.95 1.85
BUDA_RN 47.56 1.95 47.56 1.95
BUFF_GAP_ALL 45.92 1.82 45.92 1.82
BULLCRK_1_2 45.81 1.80 45.81 1.80
BUZI_SLR_RN 45.52 1.80 45.52 1.80
BVE_CC1 40.56 1.90 40.56 1.90
BVE_UNIT1 40.56 1.90 40.56 1.90
BVE_UNIT2 40.56 1.90 40.56 1.90
BVE_UNIT3 40.56 1.90 40.56 1.90
BYNM_SLR_RN 53.23 3.57 53.23 3.57
BYP_RN 40.54 1.87 40.54 1.87
BYRDR_ES_ALL 39.58 1.90 39.58 1.90
BYU_BYU_1 40.87 1.87 40.87 1.87
BYU_BYU_12 40.87 1.87 40.87 1.87
BYU_BYU_34 40.87 1.87 40.87 1.87
BYU_CC1 40.87 1.87 40.87 1.87
BYU_G4_RN 40.87 1.87 40.87 1.87
BYU_PUN1 40.87 1.87 40.87 1.87
BYU_PUN2 40.87 1.87 40.87 1.87
BYU_PUN3 40.87 1.87 40.87 1.87
BYU_PUN4 40.87 1.87 40.87 1.87
B_DAVIS_3 8.86 2.18 8.86 2.18
B_DAVIS_4 8.86 2.18 8.86 2.18
B_DAVIS_CC1 8.86 2.18 8.86 2.18
B_D_B_DAVIG1 8.86 2.18 8.86 2.18
B_D_B_DAVIG2 8.86 2.18 8.86 2.18
C5_RN 56.59 1.90 56.59 1.90
CABEZON_ALL 14.64 1.71 14.64 1.71
CACH_ESS_RN 48.89 1.91 48.89 1.91
CALAVER_JKS1 68.10 1.80 68.10 1.80
CALAVER_JKS2 68.10 1.80 68.10 1.80
CALAVER_JTD1 56.13 1.91 56.13 1.91
CALAVER_JTD2 56.13 1.91 56.13 1.91
CALAVER_OWS1 55.41 1.93 55.41 1.93
CALAVER_OWS2 56.13 1.91 56.13 1.91
CALHOUN_ALL 20.84 2.05 20.84 2.05
CALLAHA_WND1 45.87 1.82 45.87 1.82
CAL_CALGT1 41.06 1.88 41.06 1.88
CAL_CALSTG1 41.06 1.88 41.06 1.88
CAL_CC1 41.06 1.88 41.06 1.88
CAL_PUN1 41.06 1.88 41.06 1.88
CAL_PUN2 41.06 1.88 41.06 1.88
CAMWIND_RN 1.92 2.96 1.92 2.96
CANYONWD_ALL 45.68 1.81 45.68 1.81
CAPRIDG4_CR4 46.43 1.82 46.43 1.82
CAPRIDGE_ALL 46.43 1.82 46.43 1.82
CARA_ESS_RN 21.08 0.90 21.08 0.90
CARBN_BSP_1 45.97 1.80 45.97 1.80
CARN_ESS_RN 9.33 2.15 9.33 2.15
CARRIZO_ESR1 17.35 1.01 17.35 1.01
CARTWHL_RN 45.47 1.83 45.47 1.83
CASL_GAP_UN1 46.24 1.80 46.24 1.80
CAST_ESS_RN 39.58 1.90 39.58 1.90
CATARINA_B1 10.56 0.75 10.56 0.75
CBECII_89 39.80 1.89 39.80 1.89
CBECII_CC3 39.80 1.89 39.80 1.89
CBECII_CT7 39.80 1.89 39.80 1.89
CBEC_ALL 38.48 1.89 38.48 1.89
CBEC_CC1 38.48 1.89 38.48 1.89
CBEC_CC2 38.48 1.89 38.48 1.89
CBY4_ALL 41.12 1.86 41.12 1.86
CBY4_CC1 41.12 1.86 41.12 1.86
CBY_CBY_G1 41.11 1.86 41.11 1.86
CBY_CBY_G2 41.09 1.87 41.09 1.87
CCEC_CC1 9.44 2.14 9.44 2.14
CCEC_GT1 9.44 2.14 9.44 2.14
CCEC_GT2 9.44 2.14 9.44 2.14
CCEC_PUN1 9.44 2.14 9.44 2.14
CCEC_PUN2 9.44 2.14 9.44 2.14
CCEC_ST1 9.44 2.14 9.44 2.14
CDRVLE_U1_RN 46.41 1.81 46.41 1.81
CEDROHI_CHW1 17.06 1.78 17.06 1.78
CEDRVALE_RN 46.41 1.81 46.41 1.81
CFLATS_UNIT 47.10 1.85 47.10 1.85
CFLAT_ES_RN 9.55 2.13 9.55 2.13
CHALUP_ALL 6.41 2.46 6.41 2.46
CHAL_SLR_RN 46.37 1.82 46.37 1.82
CHAMON_UN1 41.21 1.87 41.21 1.87
CHAMON_UN2 41.21 1.87 41.21 1.87
CHAR_SLR_RN 20.06 2.05 20.06 2.05
CHEDPW_GT2 41.31 1.86 41.31 1.86
CHE_CC1 41.27 1.87 41.27 1.87
CHE_LYD 41.23 1.86 41.23 1.86
CHE_LYD2 41.23 1.86 41.23 1.86
CHE_PUN1 41.23 1.86 41.23 1.86
CHE_PUN2 41.23 1.86 41.23 1.86
CHIL_SLR 42.64 1.54 42.64 1.54
CHISMGRD_RN 45.39 1.82 45.39 1.82
CISC_RN 45.44 1.82 45.44 1.82
CITRUSCY_RN 20.52 0.97 20.52 0.97
CITYVICT_ALL 17.38 2.08 17.38 2.08
CLO_RN 40.81 1.88 40.81 1.88
CLT_RN 40.81 1.88 40.81 1.88
CMPD_SLR_RN 44.47 1.76 44.47 1.76
CNLY_ESS_RN 45.42 1.82 45.42 1.82
CNTRY_RN 45.23 1.81 45.23 1.81
CNTYRDS_RN 46.40 1.81 46.40 1.81
CN_BRKS_UNT1 45.53 1.81 45.53 1.81
COL_COLETOG1 10.37 2.12 10.37 2.12
CONIGLIO_RN 45.47 1.83 45.47 1.83
CONTINEN_RN 19.40 1.10 19.40 1.10
CORALSLR_ALL 43.01 1.70 43.01 1.70
CORAZON_RN 15.56 1.75 15.56 1.75
COTPLNS_RN 45.53 1.80 45.53 1.80
COTTON_PAP2 9.96 2.14 9.96 2.14
COTULLA_RN 19.52 1.57 19.52 1.57
COYANOSA_RN 46.38 1.81 46.38 1.81
COYOTSPR_AGR 46.40 1.81 46.40 1.81
COYOTSPR_RN 46.40 1.81 46.40 1.81
CPSES_UNIT1 45.28 1.81 45.28 1.81
CPSES_UNIT2 45.28 1.81 45.28 1.81
CRANELL_ALL 9.14 2.12 9.14 2.12
CRAWFISH_RN 32.33 1.96 32.33 1.96
CROSSETT_ALL 46.19 1.81 46.19 1.81
CROSSTRL_RN 45.82 1.81 45.82 1.81
CRWN_SLR_UN1 41.88 1.50 41.88 1.50
CR_RN 41.00 1.87 41.00 1.87
CSC_CSECG1_2 45.72 1.81 45.72 1.81
CST1_SLR_RN 45.26 1.80 45.26 1.80
CST2_SLR_RN 45.26 1.80 45.26 1.80
CS_RN 41.18 1.88 41.18 1.88
CTW_RN 40.15 1.89 40.15 1.89
CVC_CC1 41.32 1.87 41.32 1.87
CVC_CVCG1_5 41.32 1.87 41.32 1.87
CVC_CVC_G2 41.32 1.87 41.32 1.87
CVC_CVC_G3 41.32 1.87 41.32 1.87
DAG_ALL 39.27 1.90 39.27 1.90
DANSBY_ALL 46.54 2.29 46.54 2.29
DAN_ALL 39.51 1.90 39.51 1.90
DA_BESS 39.58 1.90 39.58 1.90
DA_BESS2 39.58 1.90 39.58 1.90
DC2SES_ALL 44.93 1.81 44.93 1.81
DC_E 45.49 1.84 45.49 1.84
DC_L 15.85 1.65 15.85 1.65
DC_N 45.49 1.80 45.49 1.80
DC_R 19.49 1.07 19.49 1.07
DDPEC_CC1 40.94 1.86 40.94 1.86
DDPEC_GT1 40.94 1.86 40.94 1.86
DDPEC_GT2 40.94 1.86 40.94 1.86
DDPEC_GT3 40.94 1.86 40.94 1.86
DDPEC_GT4 40.94 1.86 40.94 1.86
DDPEC_GT6 40.94 1.86 40.94 1.86
DDPEC_ST1 40.94 1.86 40.94 1.86
DECKER_GT 47.13 1.98 47.13 1.98
DENISON_G1_2 45.49 1.83 45.49 1.83
DERMOTT_ALL 45.56 1.80 45.56 1.80
DESN_ESS_RN 39.58 1.90 39.58 1.90
DGFS_ESR_RN 46.28 1.81 46.28 1.81
DIBOL_RN 44.72 1.81 44.72 1.81
DIB_CC1 41.00 1.87 41.00 1.87
DIB_DIB_G1 41.00 1.87 41.00 1.87
DIB_DIB_G2 41.00 1.87 41.00 1.87
DIB_DIB_G3 41.00 1.87 41.00 1.87
DIB_DIB_G4 41.00 1.87 41.00 1.87
DIB_PUN1 41.00 1.87 41.00 1.87
DIB_PUN2 41.00 1.87 41.00 1.87
DILEOS_UNIT1 42.38 2.16 42.38 2.16
DIVR_SLR_RN 43.03 1.69 43.03 1.69
DKNS_ESS_RN 45.52 1.80 45.52 1.80
DMA_RN 39.33 1.91 39.33 1.91
DORA_SLR_RN 44.60 1.76 44.60 1.76
DOWGEN_PUN1 39.69 1.89 39.69 1.89
DOWGEN_PUN2 39.69 1.89 39.69 1.89
DOWGEN_PUN3 39.69 1.89 39.69 1.89
DOWGEN_PUN4 39.69 1.89 39.69 1.89
DOWGEN_PUN5 39.69 1.89 39.69 1.89
DOWGEN_PUN6 39.69 1.89 39.69 1.89
DOW_61_2_63 39.69 1.89 39.69 1.89
DOW_64 39.69 1.89 39.69 1.89
DOW_81_2_84 39.69 1.89 39.69 1.89
DOW_G37_G35 39.69 1.89 39.69 1.89
DOW_G66_ST65 39.69 1.89 39.69 1.89
DOW_G67 39.69 1.89 39.69 1.89
DOW_G96_ST95 39.69 1.89 39.69 1.89
DRAK_ESS_RN 45.67 1.84 45.67 1.84
DRCK_SLR_RN 44.90 1.81 44.90 1.81
DRYFRIO_RN 38.50 1.64 38.50 1.64
DSWL_BES1 45.07 1.80 45.07 1.80
DUKE_CC1 21.52 0.85 21.52 0.85
DUKE_GST1CCU 21.52 0.85 21.52 0.85
DUKE_GT2_CCU 21.52 0.85 21.52 0.85
DUP_PUN1 17.82 2.07 17.82 2.07
DUP_PUN2 17.82 2.07 17.82 2.07
DUP_PUN3 17.82 2.07 17.82 2.07
DUP_PUN4 17.82 2.07 17.82 2.07
EBELLS_UNIT1 42.91 1.66 42.91 1.66
EBNY_ESS_RN 55.32 1.88 55.32 1.88
ECLIPSE_UN1 31.56 1.44 31.56 1.44
EIFSLR_UNIT1 45.47 1.82 45.47 1.82
ELB_ELBCREEK 46.13 1.81 46.13 1.81
ELECTRAW_1_2 45.49 1.81 45.49 1.81
ELMCRK_RN 45.75 1.81 45.75 1.81
ELM_ST_RN 46.40 1.81 46.40 1.81
ELM_ST_RN2 46.40 1.81 46.40 1.81
ELSAUZ_ALL -5.15 0.40 -5.15 0.40
ELSA_ESR_RN 25.60 0.40 25.60 0.40
ELS_RN_1 46.00 1.84 46.00 1.84
ELZA_SLR_RN 45.42 1.83 45.42 1.83
EL_RAYO_ALL 2.47 2.89 2.47 2.89
EMPCT_RN 45.55 1.82 45.55 1.82
ENDPARK_ESS1 45.60 1.81 45.60 1.81
ERKA_SLR_RN 45.28 1.82 45.28 1.82
ERSL_RN -1.45 - -1.45 -
ESCONDID_ESR 26.60 1.28 26.60 1.28
ESTONIAN_ALL 45.47 1.83 45.47 1.83
ETCCS_CC1 48.42 1.95 48.42 1.95
ETCCS_CCU 48.42 1.95 48.42 1.95
EUNICE_ALL 46.18 1.81 46.18 1.81
EVLN_ESS_RN 40.67 1.87 40.67 1.87
EXGNSND_RN 17.84 1.30 17.84 1.30
EXGNWTL_1 17.06 1.78 17.06 1.78
EXN_14 41.10 1.87 41.10 1.87
EXN_1_3 41.10 1.87 41.10 1.87
EXN_4 41.10 1.87 41.10 1.87
EXN_8 41.10 1.87 41.10 1.87
EXN_9_13 41.10 1.87 41.10 1.87
EXN_PUN1 41.10 1.87 41.10 1.87
EXN_PUN2 41.10 1.87 41.10 1.87
EXN_PUN3 41.10 1.87 41.10 1.87
E_BLACK_RN 47.09 1.99 47.09 1.99
E_HARRIS_RN 9.12 2.17 9.12 2.17
FAGUSSLR_RN 45.50 1.81 45.50 1.81
FALFUR_RN 16.00 1.67 16.00 1.67
FALFUR_RN2 16.00 1.67 16.00 1.67
FAL_FALCONG1 18.89 1.18 18.89 1.18
FAL_FALCONG2 18.89 1.18 18.89 1.18
FAL_FALCONG3 18.89 1.18 18.89 1.18
FAULKNER_RN 46.40 1.81 46.40 1.81
FEGC_RN 40.77 1.87 40.77 1.87
FENCESLR_ALL 41.17 1.66 41.17 1.66
FERD_ESS_RN 57.27 1.98 57.27 1.98
FERGCC_CC1 48.74 2.01 48.74 2.01
FERGCC_GT1_1 48.74 2.01 48.74 2.01
FERGCC_GT2_3 48.74 2.01 48.74 2.01
FERGCC_ST1_5 48.74 2.01 48.74 2.01
FERMI_ALL 37.21 1.62 37.21 1.62
FILESSLR_PV1 44.56 1.76 44.56 1.76
FIVEWSLR_ALL 42.64 1.54 42.64 1.54
FLCNS_UNIT1 46.04 1.81 46.04 1.81
FLCNS_UNIT2 46.04 1.81 46.04 1.81
FLCNS_UNIT3 46.04 1.81 46.04 1.81
FLOWERII_RN 46.41 1.81 46.41 1.81
FLTBES1 46.41 1.81 46.41 1.81
FLTCK_SSI 45.00 1.84 45.00 1.84
FLUVANNA_1_2 45.60 1.81 45.60 1.81
FLVABES1_ESR 46.41 1.81 46.41 1.81
FOARDCTY_ALL 45.45 1.80 45.45 1.80
FORMOSA_CC1 21.34 2.05 21.34 2.05
FORMOSA_CC2 21.34 2.05 21.34 2.05
FORMOSA_PUN1 21.34 2.05 21.34 2.05
FORMOSA_PUN2 21.34 2.05 21.34 2.05
FORTMA_RN 49.03 1.94 49.03 1.94
FOXTROT_ALL -7.22 2.16 -7.22 2.16
FO_FORMOSA11 21.34 2.05 21.34 2.05
FO_FORMOSA12 21.34 2.05 21.34 2.05
FO_FORMOSG1 21.34 2.05 21.34 2.05
FO_FORMOSG10 21.34 2.05 21.34 2.05
FO_FORMOSG13 21.34 2.05 21.34 2.05
FO_FORMOSG14 21.34 2.05 21.34 2.05
FO_FORMOSG15 21.34 2.05 21.34 2.05
FO_FORMOSG2 21.34 2.05 21.34 2.05
FO_FORMOSG3 21.34 2.05 21.34 2.05
FO_FORMOSG4 21.34 2.05 21.34 2.05
FO_FORMOSG5 21.34 2.05 21.34 2.05
FO_FORMOSG6 21.34 2.05 21.34 2.05
FO_FORMOSG7 21.34 2.05 21.34 2.05
FO_FORMOSG8 21.34 2.05 21.34 2.05
FO_FORMOSG9 21.34 2.05 21.34 2.05
FPPYD_FPP_G1 44.89 1.90 44.89 1.90
FPPYD_FPP_G2 44.89 1.90 44.89 1.90
FPPYD_FPP_G3 44.89 1.90 44.89 1.90
FREC_1_CCU 44.09 1.78 44.09 1.78
FREC_2_CCU 44.39 1.80 44.39 1.80
FREC_CC1 44.09 1.78 44.09 1.78
FREC_CC2 44.39 1.80 44.39 1.80
FRMRSVLW_RN 45.57 1.84 45.57 1.84
FRMR_BS2_RN1 45.57 1.84 45.57 1.84
FRNYPP_1_CCU 45.49 1.82 45.49 1.82
FRNYPP_2_CCU 45.49 1.82 45.49 1.82
FRNYPP_CC1 45.49 1.82 45.49 1.82
FRNYPP_CC2 45.49 1.82 45.49 1.82
FRONT_EC_CC1 19.98 1.02 19.98 1.02
FRONT_EC_RN1 19.98 1.02 19.98 1.02
FRONT_EC_RN2 19.98 1.02 19.98 1.02
FRONT_EC_RN3 19.98 1.02 19.98 1.02
FRYE_SLR_ALL 45.52 1.80 45.52 1.80
FTDUNCAN_RN 25.24 1.23 25.24 1.23
FTR_CC1 42.46 1.84 42.46 1.84
FTR_FTR_G1_4 42.46 1.84 42.46 1.84
FTWIND_UNIT1 45.70 1.83 45.70 1.83
FWLR_SLR_1 46.20 1.81 46.20 1.81
GAIA_SLR_RN 42.88 1.73 42.88 1.73
GALO_RN1 46.17 1.82 46.17 1.82
GAMBIT_RN 39.58 1.90 39.58 1.90
GARC_BESS_RN 19.30 1.12 19.30 1.12
GBY_GT 41.14 1.88 41.14 1.88
GID_GIDEONG1 45.93 1.93 45.93 1.93
GID_GIDEONG2 45.93 1.93 45.93 1.93
GID_GIDEONG3 45.93 1.93 45.93 1.93
GIGA_ESS_RN 47.64 1.97 47.64 1.97
GKS_BESS_RN 15.87 1.45 15.87 1.45
GOA_GOATWIND 46.35 1.82 46.35 1.82
GODY_SLR_RN 45.47 1.82 45.47 1.82
GOLINDA_UN1 41.88 1.50 41.88 1.50
GOMZ_RN 46.38 1.81 46.38 1.81
GOODNIT1_ALL 45.52 1.81 45.52 1.81
GOODWIN_ESR 19.90 1.02 19.90 1.02
GPASTURE_ALL 45.59 1.82 45.59 1.82
GRANDVW1_A_B 45.52 1.81 45.52 1.81
GRAN_SLR_RN 45.31 1.83 45.31 1.83
GRDNE_ESR_RN 46.10 1.81 46.10 1.81
GREASWOD_ALL 46.69 1.82 46.69 1.82
GREGORY_RN 11.02 2.13 11.02 2.13
GRIF_TRL_RN 45.41 1.80 45.41 1.80
GRIM_SLR_RN 43.61 1.93 43.61 1.93
GRND_SLR_RN 46.43 1.82 46.43 1.82
GRSES_UNIT1 45.47 1.81 45.47 1.81
GRSES_UNIT2 45.51 1.81 45.51 1.81
GRYH_SLR_RN 46.22 1.81 46.22 1.81
GUADG_CC1 49.19 1.89 49.19 1.89
GUADG_CC2 49.19 1.89 49.19 1.89
GUADG_CCU1 49.19 1.89 49.19 1.89
GUADG_CCU2 49.19 1.89 49.19 1.89
GUNMTN_NODE 45.92 1.81 45.92 1.81
GUNR_RN 22.09 0.79 22.09 0.79
GWEC_G1 46.92 1.95 46.92 1.95
GZ_RN 41.28 1.87 41.28 1.87
HALO_RN1 42.72 1.57 42.72 1.57
HAMI_BESS_RN 33.48 1.49 33.48 1.49
HARLIN_1_RN 9.67 2.11 9.67 2.11
HART_WND_RN 45.55 1.80 45.55 1.80
HAYSEN1_2 48.48 1.90 48.48 1.90
HAYSEN3_4 48.48 1.90 48.48 1.90
HB_BUSAVG 42.89 1.84 42.89 1.84
HB_HOUSTON 41.07 1.87 41.07 1.87
HB_HUBAVG 42.39 1.87 42.39 1.87
HB_NORTH 44.79 1.80 44.79 1.80
HB_PAN 45.52 1.80 45.52 1.80
HB_SOUTH 37.81 1.98 37.81 1.98
HB_WEST 45.88 1.81 45.88 1.81
HDNLAKES_RN 40.67 1.87 40.67 1.87
HEADCAMP_RN 46.28 1.81 46.28 1.81
HEARN_RD_RN 9.86 2.13 9.86 2.13
HELIOS_RN 35.04 1.65 35.04 1.65
HEN_RN 40.54 1.87 40.54 1.87
HHGT_KENDAL 51.79 1.89 51.79 1.89
HHOLLW2_WND1 45.92 1.82 45.92 1.82
HHOLLW3_WND1 45.92 1.82 45.92 1.82
HHOLLW4_WND1 45.92 1.82 45.92 1.82
HICK_G1_G2 47.49 1.83 47.49 1.83
HI_LONEB_RN1 47.05 1.82 47.05 1.82
HI_LONE_ALL 47.05 1.82 47.05 1.82
HKSN_SLR_ALL 44.54 1.75 44.54 1.75
HLSES_UNIT3 45.30 1.82 45.30 1.82
HLSES_UNIT4 45.29 1.82 45.29 1.82
HLSES_UNIT5 45.29 1.82 45.29 1.82
HLY_RN 41.18 1.88 41.18 1.88
HMNG_ESS_RN 45.46 1.82 45.46 1.82
HNY_COMB_RN 19.30 2.11 19.30 2.11
HOLCOMB_RN1 17.47 1.55 17.47 1.55
HOLSTEIN_ALL 45.88 1.82 45.88 1.82
HOLZ_SLR_RN 46.18 1.82 46.18 1.82
HOL_ALL 39.67 1.89 39.67 1.89
HONEY_WD_RN 46.24 1.81 46.24 1.81
HOPKNSLR_ALL 45.49 1.83 45.49 1.83
HORSCR_RN 46.17 1.79 46.17 1.79
HORSECRK_RN 45.37 1.80 45.37 1.80
HOUSEMTN_RN 46.43 1.81 46.43 1.81
HOVEY_GEN 46.51 1.81 46.51 1.81
HRBESS_BESS 46.51 1.81 46.51 1.81
HRFDWIND_ALL 45.53 1.80 45.53 1.80
HRMS_SLR_RN 42.71 1.57 42.71 1.57
HRNT_SLR_RN 45.54 1.81 45.54 1.81
HRZN_SLR_UN1 17.31 1.02 17.31 1.02
HV_BESS1_RN 41.28 1.87 41.28 1.87
HWF_HWFG1 45.67 1.81 45.67 1.81
HWY6_RN 44.49 2.04 44.49 2.04
HYDR_ESS_RN 46.77 1.82 46.77 1.82
H_HOLLO_WND1 45.92 1.82 45.92 1.82
IMP_RN1 45.48 1.82 45.48 1.82
INDNENR_1_RN 45.46 1.79 45.46 1.79
INDNENR_2_RN 45.90 1.80 45.90 1.80
INDNNWP_RN 45.71 1.85 45.71 1.85
IND_INADALE1 45.78 1.81 45.78 1.81
INGLCOSW_CC1 10.64 2.12 10.64 2.12
INGLCOSW_STG 10.64 2.12 10.64 2.12
INGLCOS_CTG1 10.64 2.12 10.64 2.12
INGLCOS_CTG2 10.64 2.12 10.64 2.12
INGLCO_PUN1 10.64 2.12 10.64 2.12
INGLCO_PUN2 10.64 2.12 10.64 2.12
INGLCO_PUN3 10.64 2.12 10.64 2.12
INKS_INKS_G1 48.68 2.02 48.68 2.02
