Real-Time LMPs for Latest SCED Run Display

Last Updated:  Aug 02, 2025 02:50:10
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $0.00 RTOFFPA: $0.00 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 39.01 0.65 39.01 0.65
A4_DGR1_RN 42.00 0.54 42.00 0.54
A4_DGR2_RN 42.00 0.54 42.00 0.54
ABINDUST_RN 43.65 0.50 43.65 0.50
ADL_RN 36.47 0.76 36.47 0.76
AEEC -.40 2.42 -0.40 2.42
AE_RN 37.18 0.72 37.18 0.72
AGUAYO_UNIT1 37.09 0.58 37.09 0.58
AJAXWIND_RN 27.55 1.21 27.55 1.21
ALGOD_ALL_RN 41.17 0.61 41.17 0.61
ALP_BESS_RN 245.84 -6.89 245.84 -6.89
ALVIN_RN 36.95 0.74 36.95 0.74
AMADEUS_ALL 23.16 1.45 23.16 1.45
AMISTAD_ALL 100.47 1.42 100.47 1.42
AMOCOOIL_CC1 36.82 0.74 36.82 0.74
AMOCOOIL_CC2 36.82 0.74 36.82 0.74
AMOCO_PUN1 36.82 0.74 36.82 0.74
AMOCO_PUN2 36.82 0.74 36.82 0.74
AMO_AMOCO_1 36.82 0.74 36.82 0.74
AMO_AMOCO_2 36.82 0.74 36.82 0.74
AMO_AMOCO_5 36.82 0.74 36.82 0.74
AMO_AMOCO_G1 36.82 0.74 36.82 0.74
AMO_AMOCO_G2 36.82 0.74 36.82 0.74
AMO_AMOCO_G3 36.82 0.74 36.82 0.74
AMO_AMOCO_S1 36.82 0.74 36.82 0.74
AMO_AMOCO_S2 36.82 0.74 36.82 0.74
ANACACHO_ANA 73.91 1.03 73.91 1.03
ANCHOR_ALL 27.96 1.18 27.96 1.18
ANDMDSLR_ALL 22.83 1.46 22.83 1.46
ANEM_ESS_RN 41.86 0.61 41.86 0.61
ANG_ALL 36.49 -0.01 36.49 -0.01
ANOL_ESS_RN 32.55 0.95 32.55 0.95
ANSON1_ALL 22.53 1.45 22.53 1.45
ANTL_ESS_ES1 121.19 1.91 121.19 1.91
APPALOSA_ALL 223.90 3.61 223.90 3.61
AQUI_ALL 32.86 0.91 32.86 0.91
ARAGORN_RN 118.70 -0.85 118.70 -0.85
ARY_BESS_RN 41.60 0.62 41.60 0.62
ASCK_SLR_RN 32.86 0.91 32.86 0.91
ASTRA_RN 12.80 1.86 12.80 1.86
ATK_ATKINSG7 35.33 0.81 35.33 0.81
AURO_SLR_RN 35.74 0.77 35.74 0.77
AUSTPL_ALL 38.84 0.63 38.84 0.63
AVIAT_ALL 41.33 0.23 41.33 0.23
AVIL_ESS_RN 124.46 -0.22 124.46 -0.22
AZSP_SLR_RN 33.05 0.92 33.05 0.92
AZURE_RN 24.84 1.34 24.84 1.34
AZ_ALL 36.55 0.76 36.55 0.76
BAC_RN_ALL 36.80 0.74 36.80 0.74
BAFFIN_ALL 41.42 0.62 41.42 0.62
BAIRDWND_ALL 26.06 1.27 26.06 1.27
BAKE_RN_ALL 32.02 0.97 32.02 0.97
BARROW_ALL 124.94 -1.56 124.94 -1.56
BASTEN_CC1 38.82 0.63 38.82 0.63
BASTEN_CCU 38.82 0.63 38.82 0.63
BATCAVE_RN 42.48 0.40 42.48 0.40
BAYC_BESS_RN 38.56 0.69 38.56 0.69
BBREEZE_1_2 41.68 0.62 41.68 0.62
BCATWD_WD_1 30.96 1.05 30.96 1.05
BCH_RN 37.18 0.72 37.18 0.72
BCK_RN 37.23 0.72 37.23 0.72
BCNV_RN 36.95 0.74 36.95 0.74
BELM_SLR_RN 35.69 0.77 35.69 0.77
BEXAR_ES_RN 41.95 0.55 41.95 0.55
BIGSAMWD_RN 68.09 -1.00 68.09 -1.00
BIGSTAR_ALL 38.90 0.64 38.90 0.64
BKSL_RN 18.10 1.65 18.10 1.65
BLACKJAK_RN 40.88 0.63 40.88 0.63
BLACKSPR_RN 32.84 0.93 32.84 0.93
BLSMT1_5_A_6 24.07 1.36 24.07 1.36
BLUEJAY_RN 35.30 0.81 35.30 0.81
BLVN_RN 35.43 0.77 35.43 0.77
BOARDCRK_ALL 33.05 0.92 33.05 0.92
BOCO_ESS_RN -51.38 4.57 -51.38 4.57
BOOTLEG_UN1 114.72 -0.01 114.72 -0.01
BORDAS_345 42.31 0.62 42.31 0.62
BOSQUESW_CC1 34.18 0.85 34.18 0.85
BOSQUESW_CC2 34.23 0.85 34.23 0.85
BOSQ_BSQSU_5 34.23 0.85 34.23 0.85
BOSQ_BSQS_12 34.23 0.85 34.23 0.85
BOSQ_BSQS_34 34.18 0.85 34.18 0.85
BRANDON_RN -9.85 2.81 -9.85 2.81
BRAUNIG_CC1 41.73 0.54 41.73 0.54
BRAUNIG_VHB1 41.71 0.55 41.71 0.55
BRAUNIG_VHB2 41.71 0.55 41.71 0.55
BRAUNIG_VHB3 41.71 0.55 41.71 0.55
BRAZ_WND_ALL 54.34 0.29 54.34 0.29
BRA_AVR1_CT2 41.73 0.54 41.73 0.54
BRA_AVR_CST1 41.73 0.54 41.73 0.54
BRHEIGHT_RN 36.83 0.75 36.83 0.75
BRIGHTSD_U1 41.95 0.60 41.95 0.60
BRISCOE_WIND 15.48 1.74 15.48 1.74
BRPANGLE_RN 37.26 0.73 37.26 0.73
BRPMAGNO_RN 36.86 0.74 36.86 0.74
BRP_BRAZ_RN 37.26 0.74 37.26 0.74
BRP_DIKN_RN 36.83 0.75 36.83 0.75
BRP_LOOP_RN 40.41 0.63 40.41 0.63
BRP_LOP1_RN 42.67 0.62 42.67 0.62
BRP_PBL1_RN 74.63 1.05 74.63 1.05
BRP_PBL2_RN 74.63 1.05 74.63 1.05
BRP_RN_UNIT1 42.15 0.52 42.15 0.52
BRP_SWNY_RN 37.25 0.73 37.25 0.73
BRP_ZPT1_RN 43.06 0.63 43.06 0.63
BRP_ZPT2_RN 43.06 0.63 43.06 0.63
BRTSW_BCW1 33.05 0.94 33.05 0.94
BR_ARROW_ALL 32.11 0.96 32.11 0.96
BR_VHB6CT5_6 41.63 0.55 41.63 0.55
BR_VHB6CT7_8 41.63 0.55 41.63 0.55
BSS_U1 37.24 0.73 37.24 0.73
BTE_BTE_G1 36.50 0.75 36.50 0.75
BTE_BTE_G2 36.50 0.75 36.50 0.75
BTE_BTE_G3 36.50 0.75 36.50 0.75
BTE_BTE_G4 36.50 0.75 36.50 0.75
BTE_CC1 36.50 0.75 36.50 0.75
BTE_PUN1 36.50 0.75 36.50 0.75
BTE_PUN2 36.50 0.75 36.50 0.75
BTM_ALL 37.07 0.73 37.07 0.73
BUCHAN_ALL 39.64 0.57 39.64 0.57
BUCKTHRN_RN 33.97 0.86 33.97 0.86
BUFF_GAP_ALL 38.83 0.58 38.83 0.58
BULLCRK_1_2 23.55 1.61 23.55 1.61
BVE_CC1 36.94 0.73 36.94 0.73
BVE_UNIT1 36.94 0.73 36.94 0.73
BVE_UNIT2 36.94 0.73 36.94 0.73
BVE_UNIT3 36.94 0.73 36.94 0.73
BYRDR_ES_ALL 37.25 0.73 37.25 0.73
BYU_BYU_1 36.69 0.75 36.69 0.75
BYU_BYU_12 36.69 0.75 36.69 0.75
BYU_BYU_34 36.69 0.75 36.69 0.75
BYU_CC1 36.69 0.75 36.69 0.75
BYU_G4_RN 36.69 0.75 36.69 0.75
BYU_PUN1 36.69 0.75 36.69 0.75
BYU_PUN2 36.69 0.75 36.69 0.75
BYU_PUN3 36.69 0.75 36.69 0.75
BYU_PUN4 36.69 0.75 36.69 0.75
B_DAVIS_3 41.11 0.62 41.11 0.62
B_DAVIS_4 41.11 0.62 41.11 0.62
B_DAVIS_CC1 41.11 0.62 41.11 0.62
B_D_B_DAVIG1 41.11 0.62 41.11 0.62
B_D_B_DAVIG2 41.11 0.62 41.11 0.62
CABEZON_ALL 42.07 0.61 42.07 0.61
CACH_ESS_RN 40.47 0.56 40.47 0.56
CALAVER_JKS1 41.54 0.55 41.54 0.55
CALAVER_JKS2 41.54 0.55 41.54 0.55
CALAVER_JTD1 41.68 0.55 41.68 0.55
CALAVER_JTD2 41.68 0.55 41.68 0.55
CALAVER_OWS1 41.68 0.55 41.68 0.55
CALAVER_OWS2 41.68 0.55 41.68 0.55
CALHOUN_ALL 40.03 0.64 40.03 0.64
CALLAHA_WND1 44.65 0.37 44.65 0.37
CAL_CALGT1 36.55 0.76 36.55 0.76
CAL_CALSTG1 36.55 0.76 36.55 0.76
CAL_CC1 36.55 0.76 36.55 0.76
CAL_PUN1 36.55 0.76 36.55 0.76
CAL_PUN2 36.55 0.76 36.55 0.76
CAMWIND_RN 41.64 0.62 41.64 0.62
CANYONWD_ALL 17.48 1.72 17.48 1.72
CAPRIDG4_CR4 41.33 0.23 41.33 0.23
CAPRIDGE_ALL 41.33 0.23 41.33 0.23
CARBN_BSP_1 170.74 -4.06 170.74 -4.06
CARN_ESS_RN 41.11 0.62 41.11 0.62
CARRIZO_ESR1 55.18 0.76 55.18 0.76
CARTWHL_RN 32.18 0.97 32.18 0.97
CASL_GAP_UN1 127.74 -0.02 127.74 -0.02
CATARINA_B1 53.87 0.76 53.87 0.76
CBECII_89 37.50 0.72 37.50 0.72
CBECII_CC3 37.50 0.72 37.50 0.72
CBECII_CT7 37.50 0.72 37.50 0.72
CBEC_ALL 37.57 0.72 37.57 0.72
CBEC_CC1 37.57 0.72 37.57 0.72
CBEC_CC2 37.57 0.72 37.57 0.72
CBY4_ALL 36.51 0.76 36.51 0.76
CBY4_CC1 36.51 0.76 36.51 0.76
CBY_CBY_G1 36.52 0.76 36.52 0.76
CBY_CBY_G2 36.54 0.77 36.54 0.77
CCEC_CC1 41.10 0.62 41.10 0.62
CCEC_GT1 41.10 0.62 41.10 0.62
CCEC_GT2 41.10 0.62 41.10 0.62
CCEC_PUN1 41.10 0.62 41.10 0.62
CCEC_PUN2 41.10 0.62 41.10 0.62
CCEC_ST1 41.10 0.62 41.10 0.62
CEDROHI_CHW1 42.62 0.62 42.62 0.62
CEDRVALE_RN 118.72 -0.78 118.72 -0.78
CFLATS_UNIT 44.92 0.28 44.92 0.28
CHALUP_ALL 41.63 0.62 41.63 0.62
CHAL_SLR_RN 118.69 -0.89 118.69 -0.89
CHAMON_UN1 36.47 0.76 36.47 0.76
CHAMON_UN2 36.47 0.76 36.47 0.76
CHEDPW_GT2 36.40 0.76 36.40 0.76
CHE_CC1 36.43 0.76 36.43 0.76
CHE_LYD 36.45 0.76 36.45 0.76
CHE_LYD2 36.45 0.76 36.45 0.76
CHE_PUN1 36.45 0.76 36.45 0.76
CHE_PUN2 36.45 0.76 36.45 0.76
CHIL_SLR 36.11 0.76 36.11 0.76
CHISMGRD_RN 31.75 0.99 31.75 0.99
CISC_RN 39.31 0.66 39.31 0.66
CITRUSCY_RN 41.85 0.62 41.85 0.62
CITYVICT_ALL 40.42 0.63 40.42 0.63
CLO_RN 36.75 0.75 36.75 0.75
CMPD_SLR_RN 32.72 0.93 32.72 0.93
CNLY_ESS_RN 31.71 0.99 31.71 0.99
CNTRY_RN 32.46 0.95 32.46 0.95
CNTYRDS_RN 118.96 -0.77 118.96 -0.77
CN_BRKS_UNT1 13.57 1.83 13.57 1.83
COL_COLETOG1 40.89 0.62 40.89 0.62
CONIGLIO_RN 32.06 0.97 32.06 0.97
CONTINEN_RN 42.19 0.62 42.19 0.62
CORALSLR_ALL 34.51 0.84 34.51 0.84
CORAZON_RN 42.43 0.62 42.43 0.62
COTPLNS_RN 14.33 1.80 14.33 1.80
COTTON_PAP2 40.95 0.61 40.95 0.61
COTULLA_RN 46.30 0.65 46.30 0.65
COYOTSPR_AGR 118.91 -0.77 118.91 -0.77
COYOTSPR_RN 118.91 -0.77 118.91 -0.77
CPSES_UNIT1 32.56 0.93 32.56 0.93
CPSES_UNIT2 32.56 0.93 32.56 0.93
CRANELL_ALL 40.88 0.63 40.88 0.63
CRAWFISH_RN 38.78 0.68 38.78 0.68
CROSSETT_ALL 127.87 -0.04 127.87 -0.04
CROSSTRL_RN 76.32 -0.52 76.32 -0.52
CRWN_SLR_UN1 35.02 0.81 35.02 0.81
CR_RN 36.61 0.76 36.61 0.76
CSC_CSECG1_2 50.10 0.46 50.10 0.46
CS_RN 36.49 0.76 36.49 0.76
CTW_RN 37.07 0.74 37.07 0.74
CVC_CC1 36.39 0.76 36.39 0.76
CVC_CVCG1_5 36.39 0.76 36.39 0.76
CVC_CVC_G2 36.39 0.76 36.39 0.76
CVC_CVC_G3 36.39 0.76 36.39 0.76
DAG_ALL 37.31 0.72 37.31 0.72
DANSBY_ALL 35.34 0.81 35.34 0.81
DAN_ALL 37.87 0.70 37.87 0.70
DA_BESS 37.13 0.73 37.13 0.73
DA_BESS2 37.13 0.73 37.13 0.73
DC2SES_ALL 32.85 0.92 32.85 0.92
DC_E 32.10 0.96 32.10 0.96
DC_L 43.45 0.62 43.45 0.62
DC_N 26.27 1.27 26.27 1.27
DC_R 41.84 0.62 41.84 0.62
DDPEC_CC1 36.64 0.76 36.64 0.76
DDPEC_GT1 36.64 0.76 36.64 0.76
DDPEC_GT2 36.64 0.76 36.64 0.76
DDPEC_GT3 36.64 0.76 36.64 0.76
DDPEC_GT4 36.64 0.76 36.64 0.76
DDPEC_GT6 36.64 0.76 36.64 0.76
DDPEC_ST1 36.64 0.76 36.64 0.76
DECKER_GT 38.76 0.64 38.76 0.64
DENISON_G1_2 31.94 0.97 31.94 0.97
DERMOTT_ALL 22.36 1.49 22.36 1.49
DGFS_ESR_RN 125.31 -0.16 125.31 -0.16
DIBOL_RN 32.93 0.92 32.93 0.92
DIB_CC1 36.60 0.76 36.60 0.76
DIB_DIB_G1 36.60 0.76 36.60 0.76
DIB_DIB_G2 36.60 0.76 36.60 0.76
DIB_DIB_G3 36.60 0.76 36.60 0.76
DIB_DIB_G4 36.60 0.76 36.60 0.76
DIB_PUN1 36.60 0.76 36.60 0.76
DIB_PUN2 36.60 0.76 36.60 0.76
DILEOS_UNIT1 34.30 0.84 34.30 0.84
DIVR_SLR_RN 34.34 0.85 34.34 0.85
DKNS_ESS_RN 18.10 1.65 18.10 1.65
DMA_RN 37.30 0.72 37.30 0.72
DOWGEN_PUN1 37.43 0.73 37.43 0.73
DOWGEN_PUN2 37.43 0.73 37.43 0.73
DOWGEN_PUN3 37.43 0.73 37.43 0.73
DOWGEN_PUN4 37.43 0.73 37.43 0.73
DOWGEN_PUN5 37.43 0.73 37.43 0.73
DOWGEN_PUN6 37.43 0.73 37.43 0.73
DOW_61_2_63 37.43 0.73 37.43 0.73
DOW_64 37.43 0.73 37.43 0.73
DOW_81_2_84 37.43 0.73 37.43 0.73
DOW_G37_G35 37.43 0.73 37.43 0.73
DOW_G66_ST65 37.43 0.73 37.43 0.73
DOW_G67 37.43 0.73 37.43 0.73
DOW_G96_ST95 37.43 0.73 37.43 0.73
DRCK_SLR_RN 32.75 0.93 32.75 0.93
DRYFRIO_RN 53.92 0.72 53.92 0.72
DSWL_BES1 32.53 0.93 32.53 0.93
DUKE_CC1 41.79 0.61 41.79 0.61
DUKE_GST1CCU 41.79 0.61 41.79 0.61
DUKE_GT2_CCU 41.79 0.61 41.79 0.61
DUP_PUN1 40.37 0.63 40.37 0.63
DUP_PUN2 40.37 0.63 40.37 0.63
DUP_PUN3 40.37 0.63 40.37 0.63
DUP_PUN4 40.37 0.63 40.37 0.63
EBELLS_UNIT1 35.54 0.79 35.54 0.79
EBNY_ESS_RN 41.38 0.56 41.38 0.56
ECLIPSE_UN1 81.44 1.14 81.44 1.14
EIFSLR_UNIT1 32.05 0.97 32.05 0.97
ELB_ELBCREEK 73.65 -0.17 73.65 -0.17
ELECTRAW_1_2 26.13 1.27 26.13 1.27
ELMCRK_RN 43.99 0.48 43.99 0.48
ELM_ST_RN 118.91 -0.77 118.91 -0.77
ELSAUZ_ALL 41.68 0.62 41.68 0.62
ELSA_ESR_RN 41.77 0.62 41.77 0.62
ELS_RN_1 32.58 0.93 32.58 0.93
ELZA_SLR_RN 32.31 0.96 32.31 0.96
EL_RAYO_ALL 41.65 0.62 41.65 0.62
EMPCT_RN 32.27 0.95 32.27 0.95
ENDPARK_ESS1 29.86 1.23 29.86 1.23
ERSL_RN 48.17 0.68 48.17 0.68
ESCONDID_ESR 79.29 1.12 79.29 1.12
ESTONIAN_ALL 32.07 0.97 32.07 0.97
ETCCS_CC1 32.68 0.93 32.68 0.93
ETCCS_CCU 32.68 0.93 32.68 0.93
EUNICE_ALL 121.43 -1.46 121.43 -1.46
EVLN_ESS_RN 36.82 0.74 36.82 0.74
EXGNSND_RN 43.06 0.63 43.06 0.63
EXGNWTL_1 42.62 0.62 42.62 0.62
EXN_14 36.53 0.76 36.53 0.76
EXN_1_3 36.53 0.76 36.53 0.76
EXN_4 36.53 0.76 36.53 0.76
EXN_8 36.53 0.76 36.53 0.76
EXN_9_13 36.53 0.76 36.53 0.76
EXN_PUN1 36.53 0.76 36.53 0.76
EXN_PUN2 36.53 0.76 36.53 0.76
EXN_PUN3 36.53 0.76 36.53 0.76
E_BLACK_RN 38.25 0.64 38.25 0.64
E_HARRIS_RN 41.65 0.61 41.65 0.61
FAGUSSLR_RN 20.15 1.53 20.15 1.53
FALFUR_RN 41.87 0.61 41.87 0.61
FALFUR_RN2 41.87 0.61 41.87 0.61
FAL_FALCONG1 42.46 0.62 42.46 0.62
FAL_FALCONG2 42.46 0.62 42.46 0.62
FAL_FALCONG3 42.46 0.62 42.46 0.62
FAULKNER_RN 118.91 -0.77 118.91 -0.77
FEGC_RN 36.76 0.75 36.76 0.75
FENCESLR_ALL 33.01 0.91 33.01 0.91
FERGCC_CC1 40.50 0.51 40.50 0.51
FERGCC_GT1_1 40.50 0.51 40.50 0.51
FERGCC_GT2_3 40.50 0.51 40.50 0.51
FERGCC_ST1_5 40.50 0.51 40.50 0.51
FERMI_ALL 121.19 1.91 121.19 1.91
FILESSLR_PV1 32.69 0.92 32.69 0.92
FIVEWSLR_ALL 36.11 0.76 36.11 0.76
FLCNS_UNIT1 87.65 -0.67 87.65 -0.67
FLCNS_UNIT2 87.65 -0.67 87.65 -0.67
FLCNS_UNIT3 87.65 -0.67 87.65 -0.67
FLOWERII_RN 119.62 -0.62 119.62 -0.62
FLTBES1 119.62 -0.62 119.62 -0.62
FLTCK_SSI 36.02 0.78 36.02 0.78
FLUVANNA_1_2 29.86 1.23 29.86 1.23
FLVABES1_ESR 119.62 -0.62 119.62 -0.62
FOARDCTY_ALL 23.05 1.41 23.05 1.41
FORMOSA_CC1 39.98 0.64 39.98 0.64
FORMOSA_CC2 39.98 0.64 39.98 0.64
FORMOSA_PUN1 39.98 0.64 39.98 0.64
FORMOSA_PUN2 39.98 0.64 39.98 0.64
FORTMA_RN 42.48 0.40 42.48 0.40
FOXTROT_ALL 41.40 0.60 41.40 0.60
FO_FORMOSA11 39.98 0.64 39.98 0.64
FO_FORMOSA12 39.98 0.64 39.98 0.64
FO_FORMOSG1 39.98 0.64 39.98 0.64
FO_FORMOSG10 39.98 0.64 39.98 0.64
FO_FORMOSG13 39.98 0.64 39.98 0.64
FO_FORMOSG14 39.98 0.64 39.98 0.64
FO_FORMOSG15 39.98 0.64 39.98 0.64
FO_FORMOSG2 39.98 0.64 39.98 0.64
FO_FORMOSG3 39.98 0.64 39.98 0.64
FO_FORMOSG4 39.98 0.64 39.98 0.64
FO_FORMOSG5 39.98 0.64 39.98 0.64
FO_FORMOSG6 39.98 0.64 39.98 0.64
FO_FORMOSG7 39.98 0.64 39.98 0.64
FO_FORMOSG8 39.98 0.64 39.98 0.64
FO_FORMOSG9 39.98 0.64 39.98 0.64
FPPYD_FPP_G1 38.66 0.65 38.66 0.65
FPPYD_FPP_G2 38.66 0.65 38.66 0.65
FPPYD_FPP_G3 38.66 0.65 38.66 0.65
FREC_1_CCU 33.23 0.91 33.23 0.91
FREC_2_CCU 33.27 0.90 33.27 0.90
FREC_CC1 33.23 0.91 33.23 0.91
FREC_CC2 33.27 0.90 33.27 0.90
FRMRSVLW_RN 32.10 0.96 32.10 0.96
FRMR_BS2_RN1 32.10 0.96 32.10 0.96
FRNYPP_1_CCU 32.37 0.96 32.37 0.96
FRNYPP_2_CCU 32.37 0.96 32.37 0.96
FRNYPP_CC1 32.37 0.96 32.37 0.96
FRNYPP_CC2 32.37 0.96 32.37 0.96
FRONT_EC_CC1 41.88 0.62 41.88 0.62
FRONT_EC_RN1 41.88 0.62 41.88 0.62
FRONT_EC_RN2 41.88 0.62 41.88 0.62
FRONT_EC_RN3 41.88 0.62 41.88 0.62
FRYE_SLR_ALL 14.41 1.78 14.41 1.78
FTDUNCAN_RN 76.88 1.08 76.88 1.08
FTR_CC1 35.51 0.80 35.51 0.80
FTR_FTR_G1_4 35.51 0.80 35.51 0.80
FTWIND_UNIT1 35.44 0.67 35.44 0.67
FWLR_SLR_1 127.39 -0.08 127.39 -0.08
GALO_RN1 37.29 0.28 37.29 0.28
GAMBIT_RN 37.26 0.73 37.26 0.73
GARC_BESS_RN 42.25 0.61 42.25 0.61
GBY_GT 36.52 0.76 36.52 0.76
GID_GIDEONG1 38.96 0.62 38.96 0.62
GID_GIDEONG2 38.96 0.62 38.96 0.62
GID_GIDEONG3 38.55 0.64 38.55 0.64
GIGA_ESS_RN 38.82 0.63 38.82 0.63
GKS_BESS_RN 41.77 0.61 41.77 0.61
GOA_GOATWIND 44.24 0.22 44.24 0.22
GOLINDA_UN1 35.02 0.81 35.02 0.81
GOMZ_RN 121.51 -0.44 121.51 -0.44
GOODNIT1_ALL 15.54 1.73 15.54 1.73
GOODWIN_ESR 41.91 0.62 41.91 0.62
GPASTURE_ALL 29.84 1.11 29.84 1.11
GRANDVW1_A_B 15.57 1.74 15.57 1.74
GRAN_SLR_RN 37.46 0.68 37.46 0.68
GRDNE_ESR_RN 120.65 -1.67 120.65 -1.67
GREASWOD_ALL 116.13 -0.05 116.13 -0.05
GREGORY_RN 40.86 0.62 40.86 0.62
GRIF_TRL_RN 23.72 1.39 23.72 1.39
GRIM_SLR_RN 35.33 0.80 35.33 0.80
GRSES_UNIT1 33.56 0.93 33.56 0.93
GRSES_UNIT2 32.53 0.97 32.53 0.97
GRYH_SLR_RN 119.03 -1.22 119.03 -1.22
GUADG_CC1 40.63 0.56 40.63 0.56
GUADG_CC2 40.63 0.56 40.63 0.56
GUADG_CCU1 40.63 0.56 40.63 0.56
GUADG_CCU2 40.63 0.56 40.63 0.56
GUNMTN_NODE 358.03 -11.41 358.03 -11.41
GWEC_G1 37.86 0.62 37.86 0.62
GZ_RN 36.43 0.76 36.43 0.76
HALO_RN1 35.92 0.75 35.92 0.75
HAMI_BESS_RN 100.47 1.42 100.47 1.42
HART_WND_RN 9.65 1.99 9.65 1.99
HAYSEN1_2 40.29 0.58 40.29 0.58
HAYSEN3_4 40.29 0.58 40.29 0.58
HB_BUSAVG 38.08 0.75 38.08 0.75
HB_HOUSTON 36.56 0.76 36.56 0.76
HB_HUBAVG 41.98 0.61 41.98 0.61
HB_NORTH 32.78 0.93 32.78 0.93
HB_PAN 15.69 1.73 15.69 1.73
HB_SOUTH 40.38 0.60 40.38 0.60
HB_WEST 58.22 0.19 58.22 0.19
HDNLAKES_RN 36.82 0.74 36.82 0.74
HEADCAMP_RN 125.31 -0.16 125.31 -0.16
HEARN_RD_RN 41.12 0.61 41.12 0.61
HELIOS_RN 56.51 0.76 56.51 0.76
HEN_RN 36.93 0.75 36.93 0.75
HHGT_KENDAL 43.75 0.30 43.75 0.30
HHOLLW2_WND1 38.83 0.58 38.83 0.58
HHOLLW3_WND1 38.83 0.58 38.83 0.58
HHOLLW4_WND1 38.83 0.58 38.83 0.58
HICK_G1_G2 62.77 -0.79 62.77 -0.79
HI_LONEB_RN1 69.94 -1.08 69.94 -1.08
HI_LONE_ALL 69.94 -1.08 69.94 -1.08
HKSN_SLR_ALL 25.78 1.29 25.78 1.29
HLSES_UNIT3 32.25 0.96 32.25 0.96
HLSES_UNIT4 32.26 0.95 32.26 0.95
HLSES_UNIT5 32.26 0.95 32.26 0.95
HLY_RN 36.49 0.76 36.49 0.76
HMNG_ESS_RN 31.05 1.02 31.05 1.02
HOLCOMB_RN1 45.41 0.65 45.41 0.65
HOLSTEIN_ALL 39.31 0.61 39.31 0.61
HOL_ALL 37.67 0.71 37.67 0.71
HOPKNSLR_ALL 32.10 0.96 32.10 0.96
HORSCR_RN 128.86 0.06 128.86 0.06
HORSECRK_RN 24.22 1.36 24.22 1.36
HOUSEMTN_RN 120.98 -0.36 120.98 -0.36
HOVEY_GEN 118.81 -0.43 118.81 -0.43
HRBESS_BESS 118.98 -0.45 118.98 -0.45
HRFDWIND_ALL 12.80 1.86 12.80 1.86
HRNT_SLR_RN 12.46 1.87 12.46 1.87
HRZN_SLR_UN1 46.48 0.64 46.48 0.64
HV_BESS1_RN 36.43 0.76 36.43 0.76
HWF_HWFG1 36.09 0.84 36.09 0.84
HYDR_ESS_RN 114.72 -0.01 114.72 -0.01
H_HOLLO_WND1 38.83 0.58 38.83 0.58
IMP_RN1 32.05 0.98 32.05 0.98
INDNENR_1_RN 139.45 0.64 139.45 0.64
INDNENR_2_RN 134.32 0.39 134.32 0.39
INDNNWP_RN 136.37 0.47 136.37 0.47
IND_INADALE1 31.32 1.16 31.32 1.16
INGLCOSW_CC1 40.84 0.63 40.84 0.63
INGLCOSW_STG 40.84 0.63 40.84 0.63
INGLCOS_CTG1 40.84 0.63 40.84 0.63
INGLCOS_CTG2 40.84 0.63 40.84 0.63
INGLCO_PUN1 40.84 0.63 40.84 0.63
INGLCO_PUN2 40.84 0.63 40.84 0.63
INGLCO_PUN3 40.84 0.63 40.84 0.63
INKS_INKS_G1 40.34 0.52 40.34 0.52
INRT_W_ALL 24.52 1.34 24.52 1.34
JACKCNTY_CC1 31.92 0.98 31.92 0.98
JACKCNTY_CT1 31.92 0.98 31.92 0.98
JACKCNTY_CT2 31.92 0.98 31.92 0.98
JACKCNTY_STG 31.92 0.98 31.92 0.98
JADE_SLR_ALL 22.18 1.51 22.18 1.51
JAD_RN 36.48 0.75 36.48 0.75
JAG_SLR_RN 33.86 0.87 33.86 0.87
JAR_RN 37.02 0.74 37.02 0.74
JAY_RN_1 37.16 0.73 37.16 0.73
JCKCNTY2_CC1 30.93 1.04 30.93 1.04
JCKCNTY2_CT3 30.93 1.04 30.93 1.04
JCKCNTY2_CT4 30.93 1.04 30.93 1.04
JCKCNTY2_ST2 30.93 1.04 30.93 1.04
JC_BAT_RN 40.73 0.50 40.73 0.50
JDKNS_RN 118.45 -1.12 118.45 -1.12
JKLP_SLR_RN 40.86 0.62 40.86 0.62
JUNCTION_RN 43.27 0.37 43.27 0.37
JUNG_SLR_RN 36.62 0.73 36.62 0.73
JUNORTH_RN 43.25 0.36 43.25 0.36
JUNO_ALL -51.38 4.57 -51.38 4.57
K2_DGR1_RN 41.42 0.54 41.42 0.54
K2_DGR2_RN 41.42 0.54 41.42 0.54
KARAKAW1_1 41.23 0.61 41.23 0.61
KARAKAW2_1 41.23 0.61 41.23 0.61
KEECHI_U1 31.92 0.98 31.92 0.98
KELAMSL_U1 32.91 0.92 32.91 0.92
KEO_KEO_SM1 128.80 0.04 128.80 0.04
KINGE_ALL 129.16 0.11 129.16 0.11
KINGW_ALL 127.92 - 127.92 -
KMCHI_CC1 31.97 0.97 31.97 0.97
KMCHI_CC2 31.97 0.97 31.97 0.97
LACASAWD_RN 35.84 0.82 35.84 0.82
LACY_CRK_ALL 54.37 0.39 54.37 0.39
LAMESASLR_G 245.84 -6.89 245.84 -6.89
LANTANA_RN 41.11 0.62 41.11 0.62
LAPETUS_U1 128.73 -1.72 128.73 -1.72
