Real-Time LMPs for Latest SCED Run Display

Last Updated:  Oct 09, 2025 14:50:11
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $0.00 RTOFFPA: $0.00 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 57.26 0.98 57.26 0.98
A4_DGR1_RN 70.54 -3.06 70.54 -3.06
A4_DGR2_RN 70.54 -3.06 70.54 -3.06
ABINDUST_RN 44.57 -5.89 44.57 -5.89
ADL_RN 46.45 -0.41 46.45 -0.41
AEEC 45.48 -2.18 45.48 -2.18
AE_RN 48.23 -0.09 48.23 -0.09
AGUAYO_UNIT1 55.48 -6.02 55.48 -6.02
AJAXWIND_RN 44.04 -2.20 44.04 -2.20
ALGOD_ALL_RN 13.63 15.47 13.63 15.47
ALP_BESS_RN 48.19 -2.16 48.19 -2.16
ALVIN_RN 47.81 -0.26 47.81 -0.26
AMADEUS_ALL 44.81 -2.09 44.81 -2.09
AMAD_ESS_RN 46.62 -1.98 46.62 -1.98
AMISTAD_ALL 48.83 2.31 48.83 2.31
AMOCOOIL_CC1 47.49 -0.29 47.49 -0.29
AMOCOOIL_CC2 47.49 -0.29 47.49 -0.29
AMOCO_PUN1 47.49 -0.29 47.49 -0.29
AMOCO_PUN2 47.49 -0.29 47.49 -0.29
AMO_AMOCO_1 47.49 -0.29 47.49 -0.29
AMO_AMOCO_2 47.49 -0.29 47.49 -0.29
AMO_AMOCO_5 47.49 -0.29 47.49 -0.29
AMO_AMOCO_G1 47.49 -0.29 47.49 -0.29
AMO_AMOCO_G2 47.49 -0.29 47.49 -0.29
AMO_AMOCO_G3 47.49 -0.29 47.49 -0.29
AMO_AMOCO_S1 47.49 -0.29 47.49 -0.29
AMO_AMOCO_S2 47.49 -0.29 47.49 -0.29
ANACACHO_ANA 50.07 2.70 50.07 2.70
ANCHOR_ALL 41.59 -1.78 41.59 -1.78
ANDMDSLR_ALL 45.13 -2.11 45.13 -2.11
ANEM_ESS_RN 22.83 12.45 22.83 12.45
ANG_ALL 51.95 -3.01 51.95 -3.01
ANOL_ESS_RN 42.64 -1.85 42.64 -1.85
ANSON1_ALL 43.12 -2.07 43.12 -2.07
ANTL_ESS_ES1 51.38 -2.44 51.38 -2.44
APPALOSA_ALL 50.42 -2.32 50.42 -2.32
AQUI_ALL -39.00 - -39.00 -
ARAGORN_RN 50.90 -2.34 50.90 -2.34
ARY_BESS_RN 20.34 13.25 20.34 13.25
ASCK_SLR_RN -39.00 - -39.00 -
ASTRA_RN 44.97 -2.17 44.97 -2.17
ATK_ATKINSG7 43.62 -0.08 43.62 -0.08
AURO_SLR_RN 12.90 0.19 12.90 0.19
AUSTPL_ALL 75.92 1.50 75.92 1.50
AVIAT_ALL 50.55 -2.76 50.55 -2.76
AVIL_ESS_RN 50.84 -2.30 50.84 -2.30
AZSP_SLR_RN 42.45 -1.72 42.45 -1.72
AZURE_RN 43.13 -2.06 43.13 -2.06
AZ_ALL 46.69 -0.39 46.69 -0.39
BAC_RN_ALL 47.43 -0.30 47.43 -0.30
BAFFIN_ALL -4.83 -0.61 -4.83 -0.61
BAIRDWND_ALL 41.58 -1.90 41.58 -1.90
BAKE_RN_ALL 41.81 -1.87 41.81 -1.87
BARROW_ALL 49.63 -2.30 49.63 -2.30
BASTEN_CC1 65.16 -0.94 65.16 -0.94
BASTEN_CCU 65.16 -0.94 65.16 -0.94
BATCAVE_RN 66.57 -1.03 66.57 -1.03
BAYC_BESS_RN 46.02 2.34 46.02 2.34
BBREEZE_1_2 -2.72 -1.29 -2.72 -1.29
BCATWD_WD_1 43.85 -2.25 43.85 -2.25
BCH_RN 48.23 -0.09 48.23 -0.09
BCK_RN 48.98 -0.17 48.98 -0.17
BCNV_RN 47.81 -0.26 47.81 -0.26
BELM_SLR_RN 13.47 -0.79 13.47 -0.79
BEXAR_ES_RN 71.90 -3.50 71.90 -3.50
BIGSAMWD_RN 54.99 -2.56 54.99 -2.56
BIGSTAR_ALL 59.81 -0.53 59.81 -0.53
BKSL_RN 45.05 -2.14 45.05 -2.14
BLACKJAK_RN 15.80 14.71 15.80 14.71
BLACKSPR_RN 42.85 -2.20 42.85 -2.20
BLSMT1_5_A_6 44.25 -2.19 44.25 -2.19
BLUEJAY_RN 43.29 -0.55 43.29 -0.55
BLVN_RN 15.15 -0.86 15.15 -0.86
BOARDCRK_ALL 41.52 -1.44 41.52 -1.44
BOCO_ESS_RN 47.29 -2.26 47.29 -2.26
BOOTLEG_UN1 54.23 -2.52 54.23 -2.52
BORDAS_345 27.03 11.11 27.03 11.11
BOSQUESW_CC1 27.17 -1.75 27.17 -1.75
BOSQUESW_CC2 24.74 -1.56 24.74 -1.56
BOSQ_BSQSU_5 24.74 -1.56 24.74 -1.56
BOSQ_BSQS_12 24.74 -1.56 24.74 -1.56
BOSQ_BSQS_34 27.17 -1.75 27.17 -1.75
BRANDON_RN 45.80 -2.21 45.80 -2.21
BRAUNIG_CC1 78.50 -5.70 78.50 -5.70
BRAUNIG_VHB1 70.12 -2.86 70.12 -2.86
BRAUNIG_VHB2 70.12 -2.86 70.12 -2.86
BRAUNIG_VHB3 70.12 -2.86 70.12 -2.86
BRAZ_WND_ALL 48.18 -0.99 48.18 -0.99
BRA_AVR1_CT2 78.50 -5.70 78.50 -5.70
BRA_AVR_CST1 78.50 -5.70 78.50 -5.70
BRHEIGHT_RN 47.50 -0.29 47.50 -0.29
BRIGHTSD_U1 36.43 8.02 36.43 8.02
BRISCOE_WIND 44.78 -2.17 44.78 -2.17
BRPANGLE_RN 48.38 0.03 48.38 0.03
BRPMAGNO_RN 47.57 -0.29 47.57 -0.29
BRP_BRAZ_RN 48.35 0.02 48.35 0.02
BRP_DIKN_RN 47.50 -0.30 47.50 -0.30
BRP_LOOP_RN 27.00 10.55 27.00 10.55
BRP_LOP1_RN 25.09 11.70 25.09 11.70
BRP_PBL1_RN 46.31 3.90 46.31 3.90
BRP_PBL2_RN 46.31 3.90 46.31 3.90
BRP_RN_UNIT1 70.48 -3.03 70.48 -3.03
BRP_SWNY_RN 48.31 0.03 48.31 0.03
BRP_ZPT1_RN 26.47 11.24 26.47 11.24
BRP_ZPT2_RN 26.47 11.24 26.47 11.24
BRTSW_BCW1 43.37 -2.34 43.37 -2.34
BR_ARROW_ALL 43.77 -1.94 43.77 -1.94
BR_VHB6CT5_6 69.24 -2.56 69.24 -2.56
BR_VHB6CT7_8 69.24 -2.56 69.24 -2.56
BSS_U1 48.26 0.03 48.26 0.03
BTE_BTE_G1 46.54 -0.41 46.54 -0.41
BTE_BTE_G2 46.54 -0.41 46.54 -0.41
BTE_BTE_G3 46.54 -0.41 46.54 -0.41
BTE_BTE_G4 46.54 -0.41 46.54 -0.41
BTE_CC1 46.54 -0.41 46.54 -0.41
BTE_PUN1 46.54 -0.41 46.54 -0.41
BTE_PUN2 46.54 -0.41 46.54 -0.41
BTM_ALL 48.01 -0.14 48.01 -0.14
BUCHAN_ALL 72.64 0.62 72.64 0.62
BUCKTHRN_RN 42.10 -2.08 42.10 -2.08
BUDA_RN 71.29 0.36 71.29 0.36
BUFF_GAP_ALL 48.81 -3.19 48.81 -3.19
BULLCRK_1_2 47.05 -2.22 47.05 -2.22
BUZI_SLR_RN 45.04 -2.15 45.04 -2.15
BVE_CC1 48.11 -0.25 48.11 -0.25
BVE_UNIT1 48.11 -0.25 48.11 -0.25
BVE_UNIT2 48.11 -0.25 48.11 -0.25
BVE_UNIT3 48.11 -0.25 48.11 -0.25
BYNM_SLR_RN 29.27 6.04 29.27 6.04
BYP_RN 47.63 -0.30 47.63 -0.30
BYRDR_ES_ALL 48.31 0.03 48.31 0.03
BYU_BYU_1 47.08 -0.33 47.08 -0.33
BYU_BYU_12 47.08 -0.33 47.08 -0.33
BYU_BYU_34 47.08 -0.33 47.08 -0.33
BYU_CC1 47.08 -0.33 47.08 -0.33
BYU_G4_RN 47.08 -0.33 47.08 -0.33
BYU_PUN1 47.08 -0.33 47.08 -0.33
BYU_PUN2 47.08 -0.33 47.08 -0.33
BYU_PUN3 47.08 -0.33 47.08 -0.33
BYU_PUN4 47.08 -0.33 47.08 -0.33
B_DAVIS_3 17.68 14.09 17.68 14.09
B_DAVIS_4 17.68 14.09 17.68 14.09
B_DAVIS_CC1 17.68 14.09 17.68 14.09
B_D_B_DAVIG1 17.68 14.09 17.68 14.09
B_D_B_DAVIG2 17.68 14.09 17.68 14.09
CABEZON_ALL 24.71 11.86 24.71 11.86
CACH_ESS_RN 66.39 -1.21 66.39 -1.21
CALAVER_JKS1 82.12 -6.87 82.12 -6.87
CALAVER_JKS2 82.12 -6.87 82.12 -6.87
CALAVER_JTD1 70.66 -3.03 70.66 -3.03
CALAVER_JTD2 70.66 -3.03 70.66 -3.03
CALAVER_OWS1 70.66 -3.03 70.66 -3.03
CALAVER_OWS2 70.66 -3.03 70.66 -3.03
CALHOUN_ALL 30.60 9.00 30.60 9.00
CALLAHA_WND1 45.73 -5.42 45.73 -5.42
CAL_CALGT1 46.72 -0.38 46.72 -0.38
CAL_CALSTG1 46.72 -0.38 46.72 -0.38
CAL_CC1 46.72 -0.38 46.72 -0.38
CAL_PUN1 46.72 -0.38 46.72 -0.38
CAL_PUN2 46.72 -0.38 46.72 -0.38
CAMWIND_RN 20.69 13.13 20.69 13.13
CANYONWD_ALL 46.29 -2.29 46.29 -2.29
CAPRIDG4_CR4 50.55 -2.76 50.55 -2.76
CAPRIDGE_ALL 50.55 -2.76 50.55 -2.76
CARBN_BSP_1 50.72 -0.22 50.72 -0.22
CARN_ESS_RN 17.70 14.07 17.70 14.07
CARRIZO_ESR1 44.03 5.21 44.03 5.21
CARTWHL_RN 47.72 -2.10 47.72 -2.10
CASL_GAP_UN1 50.02 -2.25 50.02 -2.25
CAST_ESS_RN 48.26 0.03 48.26 0.03
CATARINA_B1 41.22 6.15 41.22 6.15
CBECII_89 49.79 -0.11 49.79 -0.11
CBECII_CC3 49.79 -0.11 49.79 -0.11
CBECII_CT7 49.79 -0.11 49.79 -0.11
CBEC_ALL 48.07 0.59 48.07 0.59
CBEC_CC1 48.07 0.59 48.07 0.59
CBEC_CC2 48.07 0.59 48.07 0.59
CBY4_ALL 46.58 -0.40 46.58 -0.40
CBY4_CC1 46.58 -0.40 46.58 -0.40
CBY_CBY_G1 46.62 -0.39 46.62 -0.39
CBY_CBY_G2 46.66 -0.38 46.66 -0.38
CCEC_CC1 17.72 14.07 17.72 14.07
CCEC_GT1 17.72 14.07 17.72 14.07
CCEC_GT2 17.72 14.07 17.72 14.07
CCEC_PUN1 17.72 14.07 17.72 14.07
CCEC_PUN2 17.72 14.07 17.72 14.07
CCEC_ST1 17.72 14.07 17.72 14.07
CEDROHI_CHW1 27.18 11.04 27.18 11.04
CEDRVALE_RN 51.12 -2.35 51.12 -2.35
CFLATS_UNIT 57.38 -2.28 57.38 -2.28
CHALUP_ALL 20.74 13.12 20.74 13.12
CHAL_SLR_RN 50.83 -2.34 50.83 -2.34
CHAMON_UN1 46.45 -0.41 46.45 -0.41
CHAMON_UN2 46.45 -0.41 46.45 -0.41
CHEDPW_GT2 46.23 -0.43 46.23 -0.43
CHE_CC1 46.28 -0.43 46.28 -0.43
CHE_LYD 46.33 -0.43 46.33 -0.43
CHE_LYD2 46.33 -0.43 46.33 -0.43
CHE_PUN1 46.33 -0.43 46.33 -0.43
CHE_PUN2 46.33 -0.43 46.33 -0.43
CHIL_SLR 12.90 0.19 12.90 0.19
CHISMGRD_RN 43.04 -2.04 43.04 -2.04
CISC_RN 44.46 -4.90 44.46 -4.90
CITRUSCY_RN 22.09 12.70 22.09 12.70
CITYVICT_ALL 26.42 10.81 26.42 10.81
CLO_RN 47.43 -0.29 47.43 -0.29
CMPD_SLR_RN -39.00 - -39.00 -
CNLY_ESS_RN 42.70 -2.00 42.70 -2.00
CNTRY_RN 42.55 -1.92 42.55 -1.92
CNTYRDS_RN 51.07 -2.34 51.07 -2.34
CN_BRKS_UNT1 44.66 -2.17 44.66 -2.17
COL_COLETOG1 18.63 13.65 18.63 13.65
CONIGLIO_RN -2.65 - -2.65 -
CONTINEN_RN 23.35 12.27 23.35 12.27
CORALSLR_ALL 25.54 -1.59 25.54 -1.59
CORAZON_RN 28.12 10.75 28.12 10.75
COTPLNS_RN 44.98 -2.16 44.98 -2.16
COTTON_PAP2 17.74 14.05 17.74 14.05
COTULLA_RN 37.29 7.64 37.29 7.64
COYOTSPR_AGR 51.08 -2.34 51.08 -2.34
COYOTSPR_RN 51.08 -2.34 51.08 -2.34
CPSES_UNIT1 43.29 -2.11 43.29 -2.11
CPSES_UNIT2 43.29 -2.11 43.29 -2.11
CRANELL_ALL 15.80 14.71 15.80 14.71
CRAWFISH_RN 46.16 2.49 46.16 2.49
CROSSETT_ALL 50.14 -2.24 50.14 -2.24
CROSSTRL_RN 50.67 0.80 50.67 0.80
CRWN_SLR_UN1 18.80 -2.57 18.80 -2.57
CR_RN 46.99 -0.35 46.99 -0.35
CSC_CSECG1_2 47.86 -1.11 47.86 -1.11
CS_RN 46.50 -0.40 46.50 -0.40
CTW_RN 47.96 -0.15 47.96 -0.15
CVC_CC1 46.21 -0.44 46.21 -0.44
CVC_CVCG1_5 46.21 -0.44 46.21 -0.44
CVC_CVC_G2 46.21 -0.44 46.21 -0.44
CVC_CVC_G3 46.21 -0.44 46.21 -0.44
DAG_ALL 48.16 0.16 48.16 0.16
DANSBY_ALL 43.69 -0.03 43.69 -0.03
DAN_ALL 51.12 -0.06 51.12 -0.06
DA_BESS 48.12 -0.03 48.12 -0.03
DA_BESS2 48.12 -0.03 48.12 -0.03
DC2SES_ALL 42.28 -2.03 42.28 -2.03
DC_E 45.03 -2.00 45.03 -2.00
DC_L 29.32 10.33 29.32 10.33
DC_N 44.21 -2.21 44.21 -2.21
DC_R 22.02 12.72 22.02 12.72
DDPEC_CC1 46.93 -0.36 46.93 -0.36
DDPEC_GT1 46.93 -0.36 46.93 -0.36
DDPEC_GT2 46.93 -0.36 46.93 -0.36
DDPEC_GT3 46.93 -0.36 46.93 -0.36
DDPEC_GT4 46.93 -0.36 46.93 -0.36
DDPEC_GT6 46.93 -0.36 46.93 -0.36
DDPEC_ST1 46.93 -0.36 46.93 -0.36
DECKER_GT 74.19 1.12 74.19 1.12
DENISON_G1_2 40.08 -1.82 40.08 -1.82
DERMOTT_ALL 45.60 -2.12 45.60 -2.12
DESN_ESS_RN 48.28 0.03 48.28 0.03
DGFS_ESR_RN 50.72 -2.29 50.72 -2.29
DIBOL_RN 42.66 -1.77 42.66 -1.77
DIB_CC1 46.83 -0.36 46.83 -0.36
DIB_DIB_G1 46.83 -0.36 46.83 -0.36
DIB_DIB_G2 46.83 -0.36 46.83 -0.36
DIB_DIB_G3 46.83 -0.36 46.83 -0.36
DIB_DIB_G4 46.83 -0.36 46.83 -0.36
DIB_PUN1 46.83 -0.36 46.83 -0.36
DIB_PUN2 46.83 -0.36 46.83 -0.36
DILEOS_UNIT1 28.27 -0.97 28.27 -0.97
DIVR_SLR_RN 29.07 -1.16 29.07 -1.16
DKNS_ESS_RN 45.05 -2.14 45.05 -2.14
DMA_RN 48.18 0.14 48.18 0.14
DORA_SLR_RN 35.01 -1.71 35.01 -1.71
DOWGEN_PUN1 49.29 -0.07 49.29 -0.07
DOWGEN_PUN2 49.29 -0.07 49.29 -0.07
DOWGEN_PUN3 49.29 -0.07 49.29 -0.07
DOWGEN_PUN4 49.29 -0.07 49.29 -0.07
DOWGEN_PUN5 49.29 -0.07 49.29 -0.07
DOWGEN_PUN6 49.29 -0.07 49.29 -0.07
DOW_61_2_63 49.29 -0.07 49.29 -0.07
DOW_64 49.29 -0.07 49.29 -0.07
DOW_81_2_84 49.29 -0.07 49.29 -0.07
DOW_G37_G35 49.29 -0.07 49.29 -0.07
DOW_G66_ST65 49.29 -0.07 49.29 -0.07
DOW_G67 49.29 -0.07 49.29 -0.07
DOW_G96_ST95 49.29 -0.07 49.29 -0.07
DRCK_SLR_RN 42.80 -1.83 42.80 -1.83
DRYFRIO_RN 55.19 1.58 55.19 1.58
DSWL_BES1 42.37 -1.83 42.37 -1.83
DUKE_CC1 21.89 12.76 21.89 12.76
DUKE_GST1CCU 21.89 12.76 21.89 12.76
DUKE_GT2_CCU 21.89 12.76 21.89 12.76
DUP_PUN1 26.96 10.57 26.96 10.57
DUP_PUN2 26.96 10.57 26.96 10.57
DUP_PUN3 26.96 10.57 26.96 10.57
DUP_PUN4 26.96 10.57 26.96 10.57
EBELLS_UNIT1 12.90 0.19 12.90 0.19
EBNY_ESS_RN 70.61 -2.95 70.61 -2.95
ECLIPSE_UN1 49.28 2.73 49.28 2.73
EIFSLR_UNIT1 .88 -0.22 0.88 -0.22
ELB_ELBCREEK 48.99 -2.39 48.99 -2.39
ELECTRAW_1_2 44.17 -2.20 44.17 -2.20
ELMCRK_RN 44.40 -6.07 44.40 -6.07
ELM_ST_RN 51.08 -2.34 51.08 -2.34
ELSAUZ_ALL -2.72 -1.29 -2.72 -1.29
ELSA_ESR_RN 21.75 12.80 21.75 12.80
ELS_RN_1 41.93 -1.87 41.93 -1.87
ELZA_SLR_RN 42.71 -1.87 42.71 -1.87
EL_RAYO_ALL 20.75 13.13 20.75 13.13
EMPCT_RN 42.38 -1.86 42.38 -1.86
ENDPARK_ESS1 46.13 -1.89 46.13 -1.89
ERSL_RN 43.41 5.59 43.41 5.59
ESCONDID_ESR 47.18 3.48 47.18 3.48
ESTONIAN_ALL -4.99 - -4.99 -
ETCCS_CC1 41.76 -1.81 41.76 -1.81
ETCCS_CCU 41.76 -1.81 41.76 -1.81
EUNICE_ALL 49.52 -2.30 49.52 -2.30
EVLN_ESS_RN 47.48 -0.29 47.48 -0.29
EXGNSND_RN 26.47 11.24 26.47 11.24
EXGNWTL_1 27.18 11.04 27.18 11.04
EXN_14 46.64 -0.39 46.64 -0.39
EXN_1_3 46.64 -0.39 46.64 -0.39
EXN_4 46.64 -0.39 46.64 -0.39
EXN_8 46.64 -0.39 46.64 -0.39
EXN_9_13 46.64 -0.39 46.64 -0.39
EXN_PUN1 46.64 -0.39 46.64 -0.39
EXN_PUN2 46.64 -0.39 46.64 -0.39
EXN_PUN3 46.64 -0.39 46.64 -0.39
E_BLACK_RN 77.63 0.82 77.63 0.82
E_HARRIS_RN 20.98 13.05 20.98 13.05
FAGUSSLR_RN 44.40 -2.17 44.40 -2.17
FALFUR_RN 22.41 12.57 22.41 12.57
FALFUR_RN2 22.41 12.57 22.41 12.57
FAL_FALCONG1 24.34 11.95 24.34 11.95
FAL_FALCONG2 24.34 11.95 24.34 11.95
FAL_FALCONG3 24.34 11.95 24.34 11.95
FAULKNER_RN 51.08 -2.34 51.08 -2.34
FEGC_RN 47.40 -0.28 47.40 -0.28
FENCESLR_ALL 42.37 -1.76 42.37 -1.76
FERGCC_CC1 72.56 0.45 72.56 0.45
FERGCC_GT1_1 72.56 0.45 72.56 0.45
FERGCC_GT2_3 72.56 0.45 72.56 0.45
FERGCC_ST1_5 72.56 0.45 72.56 0.45
FERMI_ALL 51.38 -2.44 51.38 -2.44
FILESSLR_PV1 -39.00 - -39.00 -
FIVEWSLR_ALL 12.90 0.19 12.90 0.19
FLCNS_UNIT1 48.85 -2.33 48.85 -2.33
FLCNS_UNIT2 48.85 -2.33 48.85 -2.33
FLCNS_UNIT3 48.85 -2.33 48.85 -2.33
FLOWERII_RN 51.24 -2.34 51.24 -2.34
FLTBES1 51.24 -2.34 51.24 -2.34
FLTCK_SSI 41.77 -2.03 41.77 -2.03
FLUVANNA_1_2 46.13 -1.89 46.13 -1.89
FLVABES1_ESR 51.24 -2.34 51.24 -2.34
FOARDCTY_ALL 43.99 -2.16 43.99 -2.16
FORMOSA_CC1 31.18 8.75 31.18 8.75
FORMOSA_CC2 31.18 8.75 31.18 8.75
FORMOSA_PUN1 31.18 8.75 31.18 8.75
FORMOSA_PUN2 31.18 8.75 31.18 8.75
FORTMA_RN 66.57 -1.03 66.57 -1.03
FOXTROT_ALL 5.84 18.10 5.84 18.10
FO_FORMOSA11 31.18 8.75 31.18 8.75
FO_FORMOSA12 31.18 8.75 31.18 8.75
FO_FORMOSG1 31.18 8.75 31.18 8.75
FO_FORMOSG10 31.18 8.75 31.18 8.75
FO_FORMOSG13 31.18 8.75 31.18 8.75
FO_FORMOSG14 31.18 8.75 31.18 8.75
FO_FORMOSG15 31.18 8.75 31.18 8.75
FO_FORMOSG2 31.18 8.75 31.18 8.75
FO_FORMOSG3 31.18 8.75 31.18 8.75
FO_FORMOSG4 31.18 8.75 31.18 8.75
FO_FORMOSG5 31.18 8.75 31.18 8.75
FO_FORMOSG6 31.18 8.75 31.18 8.75
FO_FORMOSG7 31.18 8.75 31.18 8.75
FO_FORMOSG8 31.18 8.75 31.18 8.75
FO_FORMOSG9 31.18 8.75 31.18 8.75
FPPYD_FPP_G1 61.09 -0.60 61.09 -0.60
FPPYD_FPP_G2 61.09 -0.60 61.09 -0.60
FPPYD_FPP_G3 61.08 -0.61 61.08 -0.61
FREC_1_CCU 41.49 -1.28 41.49 -1.28
FREC_2_CCU 41.49 -1.28 41.49 -1.28
FREC_CC1 41.49 -1.28 41.49 -1.28
FREC_CC2 41.49 -1.28 41.49 -1.28
FRMRSVLW_RN 41.26 -1.83 41.26 -1.83
FRMR_BS2_RN1 41.26 -1.83 41.26 -1.83
FRNYPP_1_CCU 42.56 -1.87 42.56 -1.87
FRNYPP_2_CCU 42.56 -1.87 42.56 -1.87
FRNYPP_CC1 42.56 -1.87 42.56 -1.87
FRNYPP_CC2 42.56 -1.87 42.56 -1.87
FRONT_EC_CC1 22.21 12.65 22.21 12.65
FRONT_EC_RN1 22.21 12.65 22.21 12.65
FRONT_EC_RN2 22.21 12.65 22.21 12.65
FRONT_EC_RN3 22.21 12.65 22.21 12.65
FRYE_SLR_ALL 44.84 -2.17 44.84 -2.17
FTDUNCAN_RN 46.73 3.69 46.73 3.69
FTR_CC1 43.77 -0.70 43.77 -0.70
FTR_FTR_G1_4 43.77 -0.70 43.77 -0.70
FTWIND_UNIT1 48.05 -3.14 48.05 -3.14
FWLR_SLR_1 50.10 -2.24 50.10 -2.24
GALO_RN1 51.51 -3.59 51.51 -3.59
GAMBIT_RN 48.38 0.03 48.38 0.03
GARC_BESS_RN 23.56 12.21 23.56 12.21
GBY_GT 46.54 -0.40 46.54 -0.40
GID_GIDEONG1 66.13 -0.18 66.13 -0.18
GID_GIDEONG2 66.13 -0.18 66.13 -0.18
GID_GIDEONG3 66.13 -0.18 66.13 -0.18
GIGA_ESS_RN 84.20 1.31 84.20 1.31
GKS_BESS_RN 21.72 12.81 21.72 12.81
GOA_GOATWIND 50.19 -2.70 50.19 -2.70
GOLINDA_UN1 18.80 -2.57 18.80 -2.57
GOMZ_RN 51.16 -2.33 51.16 -2.33
GOODNIT1_ALL 44.69 -2.17 44.69 -2.17
GOODWIN_ESR 22.36 12.60 22.36 12.60
GPASTURE_ALL 45.08 -2.46 45.08 -2.46
GRANDVW1_A_B 44.66 -2.17 44.66 -2.17
GRAN_SLR_RN 60.84 -2.24 60.84 -2.24
GRDNE_ESR_RN 48.96 -2.14 48.96 -2.14
GREASWOD_ALL 54.23 -2.52 54.23 -2.52
GREGORY_RN 19.27 13.49 19.27 13.49
GRIF_TRL_RN 43.67 -2.12 43.67 -2.12
GRIM_SLR_RN 43.37 -0.57 43.37 -0.57
GRSES_UNIT1 44.65 -2.70 44.65 -2.70
GRSES_UNIT2 45.07 -2.50 45.07 -2.50
GRYH_SLR_RN 49.78 -2.31 49.78 -2.31
GUADG_CC1 66.15 -1.24 66.15 -1.24
GUADG_CC2 66.15 -1.24 66.15 -1.24
GUADG_CCU1 66.15 -1.24 66.15 -1.24
GUADG_CCU2 66.15 -1.24 66.15 -1.24
GUNMTN_NODE 48.56 -1.85 48.56 -1.85
GWEC_G1 60.69 -1.16 60.69 -1.16
GZ_RN 46.34 -0.42 46.34 -0.42
HALO_RN1 12.90 0.19 12.90 0.19
HAMI_BESS_RN 48.83 2.31 48.83 2.31
HARLIN_1_RN 20.98 13.05 20.98 13.05
HART_WND_RN 45.06 -2.18 45.06 -2.18
HAYSEN1_2 66.91 -1.10 66.91 -1.10
HAYSEN3_4 66.91 -1.10 66.91 -1.10
HB_BUSAVG 44.99 -0.88 44.99 -0.88
HB_HOUSTON 46.76 -0.38 46.76 -0.38
HB_HUBAVG 47.14 -0.65 47.14 -0.65
HB_NORTH 40.34 -1.82 40.34 -1.82
HB_PAN 44.76 -2.17 44.76 -2.17
HB_SOUTH 54.08 2.11 54.08 2.11
HB_WEST 47.40 -2.48 47.40 -2.48
HDNLAKES_RN 47.48 -0.29 47.48 -0.29
HEADCAMP_RN 50.72 -2.29 50.72 -2.29
HEARN_RD_RN 18.36 13.86 18.36 13.86
HELIOS_RN 51.37 2.80 51.37 2.80
HEN_RN 47.63 -0.30 47.63 -0.30
HHGT_KENDAL 66.31 -2.41 66.31 -2.41
HHOLLW2_WND1 48.81 -3.19 48.81 -3.19
HHOLLW3_WND1 48.81 -3.19 48.81 -3.19
HHOLLW4_WND1 48.81 -3.19 48.81 -3.19
HICK_G1_G2 55.60 -2.59 55.60 -2.59
HI_LONEB_RN1 54.77 -2.55 54.77 -2.55
HI_LONE_ALL 54.77 -2.55 54.77 -2.55
HKSN_SLR_ALL 41.59 -1.79 41.59 -1.79
HLSES_UNIT3 42.67 -1.96 42.67 -1.96
HLSES_UNIT4 42.63 -1.96 42.63 -1.96
HLSES_UNIT5 42.63 -1.96 42.63 -1.96
HLY_RN 46.50 -0.40 46.50 -0.40
HMNG_ESS_RN 43.01 -2.02 43.01 -2.02
HOLCOMB_RN1 33.93 8.76 33.93 8.76
HOLSTEIN_ALL 48.64 -3.10 48.64 -3.10
HOL_ALL 50.41 -0.09 50.41 -0.09
HOPKNSLR_ALL 44.20 -1.96 44.20 -1.96
HORSCR_RN 50.22 -2.23 50.22 -2.23
HORSECRK_RN 43.44 -2.09 43.44 -2.09
HOUSEMTN_RN 51.50 -2.35 51.50 -2.35
HOVEY_GEN 51.93 -2.39 51.93 -2.39
HRBESS_BESS 51.89 -2.39 51.89 -2.39
HRFDWIND_ALL 44.97 -2.17 44.97 -2.17
HRNT_SLR_RN 44.94 -2.18 44.94 -2.18
HRZN_SLR_UN1 44.84 5.16 44.84 5.16
HV_BESS1_RN 46.34 -0.42 46.34 -0.42
HWF_HWFG1 46.29 -2.77 46.29 -2.77
HWY6_RN 43.49 -0.40 43.49 -0.40
HYDR_ESS_RN 54.23 -2.52 54.23 -2.52
H_HOLLO_WND1 48.81 -3.19 48.81 -3.19
IMP_RN1 45.07 -2.01 45.07 -2.01
INDNENR_1_RN 50.21 -2.08 50.21 -2.08
INDNENR_2_RN 50.11 -2.16 50.11 -2.16
INDNNWP_RN 50.21 -2.13 50.21 -2.13
IND_INADALE1 47.02 -2.43 47.02 -2.43
INGLCOSW_CC1 18.04 13.93 18.04 13.93
INGLCOSW_STG 18.04 13.93 18.04 13.93
INGLCOS_CTG1 18.04 13.93 18.04 13.93
INGLCOS_CTG2 18.04 13.93 18.04 13.93
INGLCO_PUN1 18.04 13.93 18.04 13.93
INGLCO_PUN2 18.04 13.93 18.04 13.93
INGLCO_PUN3 18.04 13.93 18.04 13.93
INKS_INKS_G1 72.64 0.62 72.64 0.62
INRT_W_ALL 43.28 -2.08 43.28 -2.08
JACKCNTY_CC1 42.78 -2.08 42.78 -2.08
JACKCNTY_CT1 42.78 -2.08 42.78 -2.08
JACKCNTY_CT2 42.78 -2.08 42.78 -2.08
JACKCNTY_STG 42.78 -2.08 42.78 -2.08
